2021 Year-to-Date Results for Augusta
April 1 | Bangor | 8.80 |   | Augusta | 5.54 | |
April 3 | Terrace | 9.18 |   | Augusta | 1.97 | |
April 4 | Eugene | 7.33 |   | Augusta | 0.71 | |
April 5 | Rural Hall | 6.61 |   | Augusta | 5.62 | (10 innings) |
April 6 | Augusta | 5.71 |   | Kodiak | 0.23 | |
April 7 | Augusta | 7.29 |   | Western | 4.94 | |
April 10 | Augusta | 2.77 |   | Tonganoxie | 2.07 | |
April 11 | Augusta | 6.81 |   | Cohasset | 3.41 | |
April 12 | Augusta | 5.03 |   | Surrey | 4.35 | |
April 13 | Augusta | 4.66 |   | Carolina | 3.50 | |
April 14 | Augusta | 9.28 |   | Lake Charles | 2.38 | |
April 16 | Augusta | 6.31 |   | Bangor | 3.58 | |
April 17 | Bangor | 3.38 |   | Augusta | 2.11 | |
April 18 | Augusta | 7.72 |   | Bangor | 3.04 | |
April 20 | Carolina | 5.08 |   | Augusta | -0.81 | |
April 21 | Carolina | 7.37 |   | Augusta | 3.93 | |
April 23 | Carolina | 10.91 |   | Augusta | 4.58 | |
April 24 | Augusta | 4.68 |   | Rural Hall | 0.50 | |
April 25 | Rural Hall | 2.79 |   | Augusta | 2.30 | |
April 27 | Augusta | 7.87 |   | Rural Hall | 4.30 | |
April 28 | Kodiak | 5.21 |   | Augusta | 4.19 | |
April 30 | Augusta | 5.80 |   | Kodiak | 0.73 | |
May 1 | Lake Charles | 9.84 |   | Augusta | 6.21 | |
May 2 | Lake Charles | 4.54 |   | Augusta | 4.03 | |
May 4 | Augusta | 10.06 |   | Eugene | 3.15 | |
May 5 | Augusta | 4.56 |   | Eugene | 0.50 | |
May 7 | Bangor | 4.91 |   | Augusta | 4.27 | |
May 8 | Augusta | 6.14 |   | Bangor | 2.40 | |
May 9 | Cohasset | 3.11 |   | Augusta | 2.36 | |
May 11 | Augusta | 6.24 |   | Cohasset | 4.61 | |
May 12 | Augusta | 2.68 |   | Carolina | 2.29 | |
May 13 | Augusta | 7.19 |   | Carolina | 0.93 | |
May 14 | Western | 7.36 |   | Augusta | 3.73 | |
May 15 | Western | 9.61 |   | Augusta | 4.97 | |
May 16 | Surrey | 7.79 |   | Augusta | 6.38 | |
May 18 | Surrey | 7.81 |   | Augusta | 0.34 | |
May 19 | Tonganoxie | 5.33 |   | Augusta | 4.50 | |
May 21 | Augusta | 6.86 |   | Tonganoxie | 2.71 | |
May 22 | Terrace | 9.50 |   | Augusta | 6.00 | |
May 23 | Terrace | 10.00 |   | Augusta | 2.15 | |
May 25 | Augusta | 2.57 |   | Rural Hall | -0.14 | |
May 26 | Augusta | 1.04 |   | Rural Hall | -0.25 | |
May 27 | Carolina | 5.18 |   | Augusta | 4.63 | |
May 28 | Carolina | 3.25 |   | Augusta | 1.19 | |
May 29 | Bangor | 8.41 |   | Augusta | 5.47 | |
May 30 | Augusta | 3.89 |   | Bangor | 2.91 | |
May 31 | Rural Hall | 5.25 |   | Augusta | 1.06 | |
June 1 | Augusta | 5.24 |   | Rural Hall | 1.97 | |
June 2 | Surrey | 7.45 |   | Augusta | 0.59 | |
June 3 | Western | 7.41 |   | Augusta | 5.89 | |
June 4 | Augusta | 4.10 |   | Eugene | 3.50 | (10 innings) |
June 5 | Augusta | 3.54 |   | Cohasset | 0.83 | |
June 6 | Bangor | 4.56 |   | Augusta | 3.68 | (10 innings) |
June 8 | Augusta | 8.88 |   | Rural Hall | 1.20 | |
June 9 | Augusta | 5.44 |   | Carolina | 2.47 | |
June 11 | Augusta | 5.05 |   | Terrace | 4.15 | (11 innings) |
June 12 | Augusta | 6.06 |   | Tonganoxie | 2.13 | |
June 13 | Augusta | 5.77 |   | Lake Charles | 1.61 | |
June 14 | Kodiak | 3.48 |   | Augusta | 1.91 | |
June 15 | Augusta | 4.25 |   | Carolina | 3.69 | |
June 16 | Augusta | 7.73 |   | Carolina | 6.34 | |
June 18 | Rural Hall | 4.53 |   | Augusta | 4.17 | |
June 19 | Rural Hall | 10.93 |   | Augusta | 6.53 | |
June 20 | Bangor | 8.47 |   | Augusta | 2.83 | |
June 22 | Augusta | 6.14 |   | Bangor | 3.67 | |
June 23 | Western | 6.50 |   | Augusta | 4.06 | |
June 25 | Western | 4.26 |   | Augusta | 2.19 | |
June 26 | Augusta | 5.28 |   | Bangor | 3.91 | |
June 27 | Bangor | 5.41 |   | Augusta | 3.85 | |
June 29 | Terrace | 3.40 |   | Augusta | 1.67 | |
June 30 | Terrace | 8.79 |   | Augusta | 6.21 | |
July 1 | Augusta | 3.87 |   | Eugene | 2.43 | |
July 2 | Eugene | 7.25 |   | Augusta | 5.23 | |
July 3 | Augusta | 2.64 |   | Surrey | 1.77 | |
July 4 | Surrey | 9.49 |   | Augusta | 3.22 | |
July 6 | Carolina | 12.72 |   | Augusta | 6.91 | |
July 7 | Augusta | 7.18 |   | Carolina | 2.36 | |
July 9 | Cohasset | 7.81 |   | Augusta | 5.41 | |
July 10 | Cohasset | 6.40 |   | Augusta | 5.86 | (10 innings) |
July 11 | Tonganoxie | 4.71 |   | Augusta | 2.69 | |
July 16 | Augusta | 6.26 |   | Tonganoxie | 3.78 | |
July 17 | Augusta | 2.06 |   | Kodiak | 1.80 | |
July 18 | Augusta | 6.50 |   | Kodiak | 4.23 | |
July 19 | Augusta | 3.97 |   | Rural Hall | 0.18 | |
July 20 | Augusta | 6.47 |   | Rural Hall | 3.00 | |
July 21 | Lake Charles | 1.88 |   | Augusta | 1.34 | |
July 23 | Augusta | 2.54 |   | Lake Charles | 1.83 | |
July 24 | Augusta | 4.63 |   | Rural Hall | 0.13 | |
July 25 | Augusta | 1.67 |   | Rural Hall | 1.06 | (10 innings) |
July 27 | Rural Hall | 5.41 |   | Augusta | 3.44 | |
July 28 | Carolina | 6.48 |   | Augusta | 4.94 | |
July 30 | Carolina | 4.81 |   | Augusta | 1.13 | |
July 31 | Augusta | 7.14 |   | Carolina | 4.13 | |
August 1 | Augusta | 3.63 |   | Bangor | 2.17 | |
August 3 | Bangor | 10.06 |   | Augusta | 6.62 | |
August 4 | Augusta | 6.11 |   | Bangor | -0.36 | |
August 5 | Augusta | 4.36 |   | Terrace | 0.97 | |
August 6 | Augusta | 3.29 |   | Terrace | 1.38 | |
August 7 | Lake Charles | 5.46 |   | Augusta | 2.32 | |
August 8 | Augusta | 9.73 |   | Lake Charles | 2.94 | |
August 10 | Tonganoxie | 6.20 |   | Augusta | 5.61 | |
August 11 | Augusta | 5.29 |   | Tonganoxie | 4.94 | |
August 12 | Kodiak | 6.59 |   | Augusta | 4.08 | |
August 13 | Augusta | 5.50 |   | Kodiak | 5.12 | |
August 14 | Surrey | 6.74 |   | Augusta | 5.82 | |
August 15 | Surrey | 6.79 |   | Augusta | 2.62 | |
August 17 | Eugene | 2.64 |   | Augusta | 2.25 | |
August 18 | Augusta | 7.00 |   | Eugene | 5.02 | |
August 20 | Augusta | 12.31 |   | Western | 4.89 | |
August 21 | Western | 7.33 |   | Augusta | 2.06 | |
August 22 | Augusta | 3.19 |   | Cohasset | 1.89 | |
August 24 | Cohasset | 6.43 |   | Augusta | 2.19 | |
August 25 | Augusta | 4.91 |   | Rural Hall | 3.50 | |
August 26 | Rural Hall | 7.09 |   | Augusta | 5.00 | |
August 27 | Augusta | 4.37 |   | Bangor | 0.43 | |
August 28 | Bangor | 3.17 |   | Augusta | 2.91 | (11 innings) |
August 29 | Carolina | 5.89 |   | Augusta | 2.73 | |
August 31 | Carolina | 6.13 |   | Augusta | 5.10 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 58 | 5.47 | 2.54 |
Losses | 60 | 3.67 | 6.52 |
Overall | 118 | 4.56 | 4.56 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 1 | Less than 0 | 3 | 0 |
2 | 10 | 0.00-1.99 | 19 | 1 |
6 | 14 | 2.00-2.99 | 12 | 2 |
7 | 6 | 3.00-3.99 | 12 | 6 |
9 | 11 | 4.00-4.99 | 9 | 7 |
10 | 11 | 5.00-5.99 | 2 | 9 |
11 | 7 | 6.00-6.99 | 1 | 10 |
8 | 0 | 7.00-7.99 | 0 | 11 |
3 | 0 | 8.00-9.99 | 0 | 9 |
2 | 0 | Above 10.00 | 0 | 5 |