2022 Year-to-Date Results for Augusta
April 8 | Augusta | 6.85 |   | Rural Hall | 5.27 | |
April 9 | Augusta | 7.72 |   | Western | 0.23 | |
April 10 | Augusta | 4.82 |   | Cohasset | 1.29 | |
April 11 | Lake Charles | 3.46 |   | Augusta | 1.95 | |
April 12 | Bangor | 5.27 |   | Augusta | 3.35 | |
April 13 | Tonganoxie | 9.32 |   | Augusta | 4.81 | |
April 15 | Carolina | 5.28 |   | Augusta | 4.75 | |
April 16 | Terrace | 3.75 |   | Augusta | 2.21 | |
April 17 | Eugene | 4.08 |   | Augusta | 1.35 | |
April 19 | Surrey | 4.09 |   | Augusta | 2.44 | |
April 20 | Kodiak | 4.85 |   | Augusta | 2.88 | |
April 22 | Tonganoxie | 8.69 |   | Augusta | 5.89 | |
April 23 | Augusta | 4.03 |   | Tonganoxie | 3.50 | |
April 24 | Augusta | 5.03 |   | Tonganoxie | 2.84 | |
April 26 | Surrey | 4.31 |   | Augusta | 3.81 | (10 innings) |
April 27 | Augusta | 5.87 |   | Surrey | 3.33 | |
April 28 | Surrey | 6.92 |   | Augusta | 5.03 | |
April 29 | Augusta | 7.16 |   | Kodiak | 3.15 | |
April 30 | Kodiak | 3.56 |   | Augusta | 0.88 | |
May 1 | Augusta | 2.76 |   | Kodiak | 2.03 | |
May 3 | Augusta | 5.88 |   | Lake Charles | 3.48 | |
May 4 | Lake Charles | 3.24 |   | Augusta | 2.82 | |
May 6 | Augusta | 5.45 |   | Western | 1.81 | |
May 7 | Western | 6.41 |   | Augusta | 5.24 | |
May 8 | Bangor | 4.34 |   | Augusta | 3.59 | |
May 10 | Augusta | 8.91 |   | Bangor | 5.67 | |
May 11 | Cohasset | 9.47 |   | Augusta | 1.24 | |
May 13 | Augusta | 5.18 |   | Cohasset | -0.36 | |
May 14 | Augusta | 8.23 |   | Terrace | 0.79 | |
May 15 | Augusta | 7.79 |   | Terrace | 1.32 | |
May 16 | Kodiak | 7.38 |   | Augusta | 2.78 | |
May 17 | Kodiak | 3.97 |   | Augusta | 2.59 | |
May 18 | Augusta | 6.31 |   | Surrey | 5.59 | |
May 20 | Surrey | 4.94 |   | Augusta | 3.94 | |
May 21 | Augusta | 7.62 |   | Carolina | 3.51 | |
May 22 | Carolina | 8.96 |   | Augusta | 5.55 | |
May 23 | Rural Hall | 5.07 |   | Augusta | 3.34 | |
May 24 | Rural Hall | 5.88 |   | Augusta | 4.52 | |
May 25 | Augusta | 3.06 |   | Eugene | 1.40 | |
May 27 | Augusta | 5.12 |   | Eugene | 0.24 | |
May 28 | Tonganoxie | 5.27 |   | Augusta | 3.08 | |
May 29 | Tonganoxie | 8.96 |   | Augusta | 3.51 | |
May 30 | Surrey | 2.44 |   | Augusta | 1.48 | |
May 31 | Surrey | 2.64 |   | Augusta | 2.14 | |
June 1 | Tonganoxie | 6.68 |   | Augusta | 6.19 | |
June 3 | Augusta | 4.24 |   | Tonganoxie | 2.23 | |
June 4 | Augusta | 5.07 |   | Kodiak | 2.27 | |
June 5 | Augusta | 7.85 |   | Kodiak | 6.97 | (10 innings) |
June 7 | Augusta | 6.00 |   | Lake Charles | 4.87 | |
June 8 | Rural Hall | 5.71 |   | Augusta | 5.19 | (10 innings) |
June 10 | Augusta | 2.36 |   | Cohasset | 0.34 | |
June 11 | Terrace | 7.03 |   | Augusta | 6.56 | (10 innings) |
June 12 | Kodiak | 4.95 |   | Augusta | 2.98 | |
June 14 | Augusta | 3.04 |   | Tonganoxie | 1.06 | |
June 15 | Surrey | 5.23 |   | Augusta | 4.11 | |
June 17 | Augusta | 8.57 |   | Bangor | 4.03 | |
June 18 | Augusta | 6.77 |   | Carolina | 4.80 | (10 innings) |
June 19 | Eugene | 2.24 |   | Augusta | -1.43 | |
June 21 | Augusta | 8.36 |   | Western | 4.50 | |
June 22 | Tonganoxie | 3.15 |   | Augusta | 2.71 | |
June 24 | Augusta | 9.14 |   | Tonganoxie | 5.20 | |
June 25 | Augusta | 2.30 |   | Kodiak | -2.00 | |
June 26 | Kodiak | 8.31 |   | Augusta | 2.15 | |
June 28 | Augusta | 6.55 |   | Surrey | 6.06 | |
June 29 | Augusta | 4.97 |   | Surrey | 2.44 | |
July 1 | Augusta | 4.06 |   | Rural Hall | 3.71 | |
July 2 | Rural Hall | 6.29 |   | Augusta | 2.10 | |
July 3 | Augusta | 5.26 |   | Surrey | 3.18 | |
July 4 | Surrey | 7.14 |   | Augusta | 1.78 | |
July 5 | Bangor | 7.31 |   | Augusta | 2.35 | |
July 6 | Bangor | 5.61 |   | Augusta | 0.41 | |
July 7 | Carolina | 5.21 |   | Augusta | 4.18 | (10 innings) |
July 8 | Augusta | 6.43 |   | Carolina | 3.71 | |
July 9 | Cohasset | 4.30 |   | Augusta | 3.67 | |
July 10 | Cohasset | 3.40 |   | Augusta | 1.61 | |
July 12 | Kodiak | 7.59 |   | Augusta | 0.45 | |
July 13 | Augusta | 4.71 |   | Kodiak | 4.22 | |
July 14 | Augusta | 6.88 |   | Terrace | 2.06 | |
July 15 | Terrace | 9.36 |   | Augusta | 6.10 | |
July 16 | Eugene | 7.54 |   | Augusta | 2.06 | |
July 17 | Augusta | 5.97 |   | Eugene | 0.76 | |
July 22 | Augusta | 5.71 |   | Tonganoxie | 3.68 | |
July 23 | Augusta | 5.34 |   | Tonganoxie | 1.32 | |
July 24 | Augusta | 5.83 |   | Lake Charles | 4.32 | |
July 25 | Augusta | 6.42 |   | Lake Charles | 2.23 | |
July 26 | Western | 6.31 |   | Augusta | 5.81 | (10 innings) |
July 27 | Augusta | 4.61 |   | Western | 2.50 | |
July 29 | Augusta | 4.91 |   | Kodiak | 3.93 | (10 innings) |
July 30 | Augusta | 5.39 |   | Kodiak | 1.20 | |
July 31 | Kodiak | 7.68 |   | Augusta | 3.44 | |
August 2 | Surrey | 7.72 |   | Augusta | 6.45 | |
August 3 | Surrey | 6.36 |   | Augusta | 2.48 | |
August 4 | Surrey | 0.83 |   | Augusta | 0.05 | (10 innings) |
August 5 | Tonganoxie | 4.12 |   | Augusta | 3.36 | (10 innings) |
August 6 | Augusta | 6.83 |   | Tonganoxie | 6.00 | |
August 7 | Augusta | 4.59 |   | Tonganoxie | 3.50 | |
August 9 | Bangor | 8.67 |   | Augusta | 4.82 | |
August 10 | Bangor | 3.98 |   | Augusta | 2.47 | |
August 12 | Carolina | 4.07 |   | Augusta | 3.37 | |
August 13 | Carolina | 6.50 |   | Augusta | 5.66 | |
August 14 | Eugene | 3.94 |   | Augusta | -0.42 | |
August 15 | Eugene | 7.97 |   | Augusta | 5.04 | |
August 16 | Augusta | 6.88 |   | Cohasset | 1.29 | |
August 17 | Cohasset | 4.58 |   | Augusta | 3.71 | (10 innings) |
August 19 | Augusta | 8.53 |   | Lake Charles | 2.89 | |
August 20 | Augusta | 5.34 |   | Lake Charles | 1.36 | |
August 21 | Rural Hall | 7.38 |   | Augusta | 4.33 | |
August 23 | Augusta | 6.43 |   | Rural Hall | 5.05 | (11 innings) |
August 24 | Augusta | 5.47 |   | Western | 4.55 | |
August 26 | Western | 5.25 |   | Augusta | 4.46 | |
August 27 | Terrace | 6.78 |   | Augusta | 5.10 | |
August 28 | Augusta | 3.12 |   | Terrace | 2.20 | |
August 30 | Augusta | 6.42 |   | Surrey | 2.47 | |
August 31 | Surrey | 5.24 |   | Augusta | 4.00 | (10 innings) |
September 2 | Kodiak | 3.58 |   | Augusta | 3.29 | |
September 3 | Augusta | 5.50 |   | Kodiak | 4.10 | |
September 4 | Augusta | 5.87 |   | Tonganoxie | 3.50 | |
September 6 | Tonganoxie | 10.33 |   | Augusta | 2.58 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 55 | 5.81 | 2.94 |
Losses | 63 | 3.31 | 5.73 |
Overall | 118 | 4.47 | 4.43 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 2 | Less than 0 | 2 | 0 |
0 | 10 | 0.00-1.99 | 14 | 1 |
3 | 16 | 2.00-2.99 | 11 | 3 |
3 | 13 | 3.00-3.99 | 12 | 10 |
9 | 9 | 4.00-4.99 | 8 | 11 |
17 | 9 | 5.00-5.99 | 5 | 11 |
12 | 4 | 6.00-6.99 | 3 | 8 |
5 | 0 | 7.00-7.99 | 0 | 10 |
6 | 0 | 8.00-9.99 | 0 | 8 |
0 | 0 | Above 10.00 | 0 | 1 |