2026 Year-to-Date Results for Augusta
| March 28 | Augusta | 6.06 |   | Bangor | 5.43 | |
| March 29 | Rural Hall | 5.57 |   | Augusta | 3.66 | |
| March 30 | Augusta | 5.90 |   | Carolina | 2.14 | |
| March 31 | Western | 6.32 |   | Augusta | 3.50 | |
| April 1 | Lake Charles | 2.68 |   | Augusta | 0.64 | |
| April 3 | Cohasset | 8.26 |   | Augusta | 6.03 | |
| April 4 | Tonganoxie | 1.74 |   | Augusta | -0.24 | |
| April 5 | Augusta | 9.29 |   | Kodiak | 5.17 | |
| April 6 | Eugene | 4.30 |   | Augusta | 3.50 | |
| April 7 | Augusta | 5.43 |   | Terrace | 3.69 | |
| April 8 | Surrey | 8.97 |   | Augusta | 6.03 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 4 | 6.67 | 4.11 |
| Losses | 7 | 3.30 | 5.41 |
| Overall | 11 | 4.53 | 4.93 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 1 | Less than 0 | 0 | 0 |
| 0 | 1 | 0.00-1.99 | 0 | 1 |
| 0 | 0 | 2.00-2.99 | 1 | 1 |
| 0 | 3 | 3.00-3.99 | 1 | 0 |
| 0 | 0 | 4.00-4.99 | 0 | 1 |
| 2 | 0 | 5.00-5.99 | 2 | 1 |
| 1 | 2 | 6.00-6.99 | 0 | 1 |
| 0 | 0 | 7.00-7.99 | 0 | 0 |
| 1 | 0 | 8.00-9.99 | 0 | 2 |
| 0 | 0 | Above 10.00 | 0 | 0 |