2024 Year-to-Date Results for Augusta
March 28 | Eugene | 8.47 |   | Augusta | 7.56 | |
March 30 | Augusta | 6.11 |   | Surrey | 1.28 | |
March 31 | Kodiak | 5.32 |   | Augusta | 4.24 | |
April 1 | Cohasset | 8.38 |   | Augusta | 0.26 | |
April 2 | Rural Hall | 5.59 |   | Augusta | 0.33 | |
April 3 | Augusta | 4.53 |   | Terrace | 0.97 | |
April 5 | Augusta | 3.47 |   | Bangor | 2.84 | |
April 6 | Augusta | 8.64 |   | Tonganoxie | 4.29 | |
April 7 | Carolina | 3.67 |   | Augusta | 0.29 | |
April 8 | Augusta | 4.50 |   | Lake Charles | 4.24 | |
April 9 | Augusta | 4.28 |   | Western | 3.21 | (11 innings) |
April 10 | Augusta | 4.21 |   | Eugene | -1.38 | |
April 12 | Eugene | 4.97 |   | Augusta | 2.17 | |
April 13 | Eugene | 5.06 |   | Augusta | 3.18 | |
April 14 | Cohasset | 5.95 |   | Augusta | 5.48 | |
April 15 | Cohasset | 4.49 |   | Augusta | 2.56 | |
April 16 | Cohasset | 3.59 |   | Augusta | 3.24 | (11 innings) |
April 17 | Lake Charles | 3.92 |   | Augusta | 2.38 | |
April 19 | Lake Charles | 10.44 |   | Augusta | -0.82 | |
April 20 | Augusta | 3.20 |   | Lake Charles | 2.26 | |
April 21 | Augusta | 4.92 |   | Eugene | 3.03 | |
April 23 | Eugene | 6.41 |   | Augusta | 4.76 | |
April 24 | Lake Charles | 12.71 |   | Augusta | 4.17 | |
April 26 | Lake Charles | 6.59 |   | Augusta | 4.00 | |
April 27 | Bangor | 7.82 |   | Augusta | 5.90 | |
April 28 | Augusta | 7.18 |   | Bangor | 5.00 | |
April 29 | Augusta | 4.34 |   | Kodiak | 2.06 | |
April 30 | Kodiak | 2.97 |   | Augusta | 1.61 | |
May 1 | Western | 2.78 |   | Augusta | -0.30 | |
May 3 | Western | 4.90 |   | Augusta | 0.97 | |
May 4 | Augusta | 5.74 |   | Cohasset | 3.41 | |
May 5 | Augusta | 6.78 |   | Cohasset | 1.89 | |
May 7 | Terrace | 2.87 |   | Augusta | 0.68 | |
May 8 | Augusta | 3.53 |   | Terrace | 1.82 | |
May 10 | Augusta | 4.62 |   | Surrey | 3.84 | |
May 11 | Surrey | 4.92 |   | Augusta | 4.24 | |
May 12 | Augusta | 5.71 |   | Tonganoxie | 2.55 | |
May 13 | Tonganoxie | 2.91 |   | Augusta | 1.74 | (13 innings) |
May 14 | Carolina | 5.26 |   | Augusta | 4.62 | |
May 15 | Carolina | 5.05 |   | Augusta | 4.50 | (12 innings) |
May 17 | Augusta | 6.68 |   | Rural Hall | 5.01 | |
May 18 | Augusta | 4.03 |   | Rural Hall | 2.44 | |
May 19 | Lake Charles | 8.37 |   | Augusta | 1.93 | |
May 21 | Lake Charles | 8.18 |   | Augusta | 3.71 | |
May 22 | Augusta | 4.73 |   | Eugene | 1.14 | |
May 24 | Augusta | 7.59 |   | Eugene | 6.27 | |
May 25 | Augusta | 6.03 |   | Cohasset | 1.34 | |
May 26 | Augusta | 3.30 |   | Cohasset | 2.93 | |
May 28 | Bangor | 9.13 |   | Augusta | 4.78 | |
May 29 | Terrace | 7.93 |   | Augusta | -2.23 | |
May 31 | Augusta | 10.89 |   | Kodiak | 4.62 | |
June 1 | Augusta | 8.21 |   | Surrey | 2.89 | |
June 2 | Eugene | 4.65 |   | Augusta | 2.97 | |
June 4 | Lake Charles | 8.26 |   | Augusta | 5.11 | |
June 5 | Augusta | 4.08 |   | Cohasset | 0.03 | |
June 7 | Augusta | 3.61 |   | Tonganoxie | 1.97 | |
June 8 | Carolina | 4.26 |   | Augusta | 3.70 | (10 innings) |
June 9 | Augusta | 5.32 |   | Rural Hall | 4.47 | |
June 11 | Augusta | 5.27 |   | Western | 2.88 | |
June 12 | Lake Charles | 4.81 |   | Augusta | 3.06 | |
June 14 | Augusta | 3.98 |   | Lake Charles | 3.68 | (11 innings) |
June 15 | Cohasset | 9.32 |   | Augusta | 4.33 | |
June 16 | Augusta | 3.38 |   | Cohasset | 2.40 | (10 innings) |
June 18 | Augusta | 6.83 |   | Eugene | 6.43 | |
June 19 | Eugene | 5.31 |   | Augusta | 2.58 | |
June 21 | Terrace | 6.21 |   | Augusta | 2.06 | |
June 22 | Augusta | 3.68 |   | Terrace | 1.57 | |
June 23 | Lake Charles | 5.47 |   | Augusta | 4.66 | |
June 24 | Lake Charles | 9.83 |   | Augusta | 0.82 | |
June 25 | Bangor | 7.80 |   | Augusta | 3.37 | |
June 26 | Bangor | 5.52 |   | Augusta | 1.82 | |
June 28 | Tonganoxie | 6.00 |   | Augusta | 5.35 | |
June 29 | Tonganoxie | 2.61 |   | Augusta | 1.74 | (11 innings) |
June 30 | Kodiak | 5.58 |   | Augusta | 2.53 | |
July 2 | Augusta | 8.56 |   | Kodiak | 1.22 | |
July 3 | Cohasset | 6.15 |   | Augusta | 5.56 | (10 innings) |
July 4 | Cohasset | 6.65 |   | Augusta | 1.11 | |
July 5 | Surrey | 2.68 |   | Augusta | 1.14 | |
July 6 | Surrey | 4.27 |   | Augusta | 3.40 | |
July 7 | Augusta | 4.61 |   | Carolina | 2.11 | |
July 9 | Augusta | 5.12 |   | Carolina | 2.83 | |
July 10 | Augusta | 1.42 |   | Eugene | 1.17 | |
July 12 | Augusta | 10.12 |   | Eugene | 2.76 | |
July 13 | Western | 7.16 |   | Augusta | 3.65 | |
July 14 | Western | 10.77 |   | Augusta | 2.62 | |
July 19 | Augusta | 5.03 |   | Rural Hall | 1.91 | |
July 20 | Augusta | 3.69 |   | Rural Hall | 0.06 | |
July 21 | Augusta | 5.58 |   | Cohasset | 4.94 | |
July 22 | Cohasset | 3.77 |   | Augusta | 2.66 | |
July 23 | Cohasset | 5.47 |   | Augusta | 2.56 | |
July 24 | Augusta | 5.06 |   | Eugene | 3.85 | |
July 26 | Augusta | 4.01 |   | Eugene | 2.94 | |
July 27 | Augusta | 8.72 |   | Eugene | 2.64 | |
July 28 | Lake Charles | 3.09 |   | Augusta | 1.00 | |
July 30 | Augusta | 6.30 |   | Lake Charles | 3.55 | |
July 31 | Lake Charles | 4.61 |   | Augusta | 2.69 | |
August 2 | Augusta | 6.29 |   | Carolina | 2.65 | |
August 3 | Augusta | 9.03 |   | Carolina | 3.49 | |
August 4 | Tonganoxie | 4.71 |   | Augusta | 4.30 | |
August 6 | Augusta | 3.31 |   | Tonganoxie | 0.53 | |
August 7 | Western | 10.55 |   | Augusta | 8.33 | |
August 9 | Western | 3.94 |   | Augusta | 3.39 | |
August 10 | Augusta | 7.64 |   | Kodiak | 4.06 | |
August 11 | Augusta | 12.19 |   | Kodiak | 2.19 | |
August 13 | Augusta | 4.31 |   | Surrey | 3.67 | |
August 14 | Augusta | 6.21 |   | Surrey | 2.55 | |
August 16 | Rural Hall | 9.87 |   | Augusta | 4.85 | |
August 17 | Augusta | 3.78 |   | Rural Hall | 2.52 | |
August 18 | Augusta | 3.21 |   | Terrace | 0.17 | |
August 20 | Augusta | 6.39 |   | Terrace | -0.45 | |
August 21 | Augusta | 8.00 |   | Bangor | 6.36 | |
August 23 | Augusta | 7.23 |   | Bangor | 4.34 | |
August 24 | Cohasset | 5.55 |   | Augusta | 3.73 | |
August 25 | Augusta | 11.50 |   | Cohasset | 3.94 | |
August 27 | Lake Charles | 4.71 |   | Augusta | 3.55 | |
August 28 | Lake Charles | 4.31 |   | Augusta | 2.33 | |
August 30 | Eugene | 10.02 |   | Augusta | 6.70 | |
August 31 | Eugene | 1.30 |   | Augusta | -0.89 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 57 | 5.73 | 2.76 |
Losses | 61 | 3.00 | 5.96 |
Overall | 118 | 4.32 | 4.42 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 4 | Less than 0 | 2 | 0 |
1 | 14 | 0.00-1.99 | 15 | 1 |
0 | 12 | 2.00-2.99 | 18 | 6 |
12 | 11 | 3.00-3.99 | 10 | 6 |
13 | 12 | 4.00-4.99 | 7 | 12 |
8 | 5 | 5.00-5.99 | 2 | 12 |
9 | 1 | 6.00-6.99 | 3 | 6 |
4 | 1 | 7.00-7.99 | 0 | 4 |
6 | 1 | 8.00-9.99 | 0 | 9 |
4 | 0 | Above 10.00 | 0 | 5 |