2025 Year-to-Date Results for Augusta
March 27 | Augusta | 5.77 |   | Western | 3.61 | |
March 29 | Augusta | 9.43 |   | Terrace | 3.97 | |
March 30 | Augusta | 4.85 |   | Carolina | 0.82 | |
March 31 | Augusta | 7.18 |   | Kodiak | 2.30 | |
April 1 | Augusta | 6.13 |   | Eugene | 3.17 | |
April 2 | Augusta | 3.36 |   | Rural Hall | 0.50 | |
April 4 | Surrey | 5.18 |   | Augusta | 0.78 | |
April 5 | Augusta | 6.69 |   | Lake Charles | 4.68 | |
April 6 | Bangor | 9.47 |   | Augusta | 1.19 | |
April 8 | Augusta | 1.91 |   | Cohasset | 0.58 | (10 innings) |
April 9 | Augusta | 7.03 |   | Tonganoxie | 0.69 | |
April 11 | Terrace | 6.27 |   | Augusta | 3.71 | |
April 12 | Augusta | 7.03 |   | Terrace | 3.27 | |
April 13 | Augusta | 4.31 |   | Terrace | 3.65 | |
April 15 | Kodiak | 3.36 |   | Augusta | 2.92 | |
April 16 | Augusta | 6.33 |   | Kodiak | 4.94 | |
April 18 | Kodiak | 4.89 |   | Augusta | 1.68 | |
April 19 | Augusta | 6.93 |   | Lake Charles | 6.53 | |
April 20 | Lake Charles | 3.31 |   | Augusta | 0.20 | |
April 22 | Augusta | 8.09 |   | Lake Charles | 5.31 | |
April 23 | Eugene | 3.45 |   | Augusta | 2.38 | |
April 25 | Eugene | 4.89 |   | Augusta | 3.68 | |
April 26 | Cohasset | 2.70 |   | Augusta | 0.71 | |
April 27 | Augusta | 4.38 |   | Cohasset | 1.50 | |
April 29 | Augusta | 8.97 |   | Terrace | 7.32 | |
April 30 | Terrace | 6.79 |   | Augusta | 4.36 | |
May 2 | Augusta | 3.71 |   | Surrey | 2.06 | |
May 3 | Augusta | 5.69 |   | Surrey | 2.17 | |
May 4 | Carolina | 6.23 |   | Augusta | 5.29 | |
May 6 | Carolina | 8.00 |   | Augusta | 6.70 | |
May 7 | Kodiak | 3.71 |   | Augusta | 0.34 | |
May 9 | Augusta | 4.31 |   | Kodiak | 2.06 | |
May 10 | Augusta | 9.58 |   | Tonganoxie | 5.97 | |
May 11 | Augusta | 7.55 |   | Tonganoxie | 1.32 | |
May 13 | Augusta | 3.54 |   | Rural Hall | 1.92 | |
May 14 | Rural Hall | 8.73 |   | Augusta | 7.29 | |
May 16 | Lake Charles | 6.10 |   | Augusta | -0.14 | |
May 17 | Augusta | 3.10 |   | Lake Charles | 1.56 | |
May 18 | Western | 0.90 |   | Augusta | 0.21 | |
May 19 | Western | 5.81 |   | Augusta | 0.20 | |
May 20 | Bangor | 7.03 |   | Augusta | 2.74 | |
May 21 | Augusta | 4.88 |   | Bangor | 2.69 | |
May 23 | Lake Charles | 5.38 |   | Augusta | 3.70 | |
May 24 | Lake Charles | 3.81 |   | Augusta | 2.00 | |
May 25 | Terrace | 7.82 |   | Augusta | 5.41 | |
May 26 | Terrace | 2.33 |   | Augusta | -0.84 | |
May 27 | Kodiak | 4.97 |   | Augusta | 2.20 | |
May 28 | Augusta | 5.32 |   | Kodiak | 4.54 | (10 innings) |
May 30 | Bangor | 6.50 |   | Augusta | 4.56 | |
May 31 | Augusta | 11.42 |   | Rural Hall | 2.15 | |
June 1 | Cohasset | 5.07 |   | Augusta | 1.63 | |
June 3 | Surrey | 10.11 |   | Augusta | 2.28 | |
June 4 | Augusta | 4.40 |   | Terrace | 3.10 | |
June 5 | Terrace | 6.30 |   | Augusta | 5.87 | |
June 6 | Lake Charles | 7.57 |   | Augusta | 5.41 | |
June 7 | Lake Charles | 4.74 |   | Augusta | 2.69 | |
June 8 | Augusta | 7.74 |   | Kodiak | 3.31 | |
June 10 | Augusta | 6.56 |   | Kodiak | 4.89 | |
June 11 | Augusta | 11.93 |   | Tonganoxie | 2.84 | |
June 13 | Carolina | 4.33 |   | Augusta | 3.83 | (10 innings) |
June 14 | Western | 5.15 |   | Augusta | 2.44 | |
June 15 | Eugene | 3.38 |   | Augusta | 3.04 | |
June 17 | Lake Charles | 6.32 |   | Augusta | -0.10 | |
June 18 | Augusta | 4.44 |   | Lake Charles | 3.00 | |
June 19 | Augusta | 3.72 |   | Kodiak | 2.86 | |
June 20 | Augusta | 8.50 |   | Kodiak | 4.55 | |
June 21 | Terrace | 6.79 |   | Augusta | 4.38 | |
June 22 | Augusta | 6.13 |   | Terrace | 4.67 | |
June 24 | Surrey | 6.73 |   | Augusta | 3.83 | |
June 25 | Augusta | 4.00 |   | Surrey | 2.09 | |
June 27 | Bangor | 7.18 |   | Augusta | 2.75 | |
June 28 | Bangor | 6.41 |   | Augusta | 3.81 | |
June 29 | Augusta | 5.42 |   | Lake Charles | 0.22 | |
July 1 | Lake Charles | 9.43 |   | Augusta | 6.00 | |
July 2 | Augusta | 7.89 |   | Carolina | 0.33 | |
July 4 | Carolina | 7.26 |   | Augusta | 6.97 | |
July 5 | Terrace | 4.11 |   | Augusta | 2.12 | |
July 6 | Augusta | 8.42 |   | Terrace | 2.56 | |
July 8 | Kodiak | 6.31 |   | Augusta | 5.60 | |
July 9 | Augusta | 5.47 |   | Kodiak | 4.53 | |
July 11 | Augusta | 6.76 |   | Cohasset | 5.80 | |
July 12 | Augusta | 9.14 |   | Cohasset | 5.29 | |
July 13 | Augusta | 5.32 |   | Western | 3.41 | |
July 18 | Augusta | 10.94 |   | Western | 1.79 | |
July 19 | Eugene | 5.05 |   | Augusta | 3.76 | |
July 20 | Augusta | 5.74 |   | Eugene | 4.45 | |
July 21 | Tonganoxie | 8.22 |   | Augusta | 3.46 | |
July 22 | Tonganoxie | 3.68 |   | Augusta | 2.80 | |
July 23 | Rural Hall | 6.31 |   | Augusta | 2.99 | |
July 25 | Rural Hall | 8.40 |   | Augusta | 2.24 | |
July 26 | Kodiak | 2.30 |   | Augusta | 0.79 | |
July 27 | Kodiak | 7.71 |   | Augusta | 3.89 | |
July 28 | Kodiak | 7.03 |   | Augusta | 3.32 | |
July 29 | Augusta | 6.45 |   | Terrace | 5.32 | |
July 30 | Terrace | 3.94 |   | Augusta | 3.53 | (10 innings) |
August 1 | Terrace | 6.78 |   | Augusta | -0.42 | |
August 2 | Augusta | 6.66 |   | Lake Charles | 0.73 | |
August 3 | Lake Charles | 8.00 |   | Augusta | 1.19 | |
August 4 | Lake Charles | 4.04 |   | Augusta | 2.87 | |
August 5 | Surrey | 5.56 |   | Augusta | 4.61 | |
August 6 | Augusta | 6.34 |   | Surrey | 5.49 | |
August 8 | Carolina | 3.42 |   | Augusta | 1.90 | |
August 9 | Augusta | 7.48 |   | Carolina | 1.47 | |
August 10 | Augusta | 2.27 |   | Western | 1.28 | |
August 12 | Western | 6.74 |   | Augusta | 2.91 | |
August 13 | Eugene | 5.29 |   | Augusta | 2.45 | |
August 15 | Augusta | 3.23 |   | Eugene | 2.05 | |
August 16 | Augusta | 12.25 |   | Bangor | 4.86 | |
August 17 | Bangor | 5.47 |   | Augusta | 1.83 | |
August 18 | Augusta | 5.37 |   | Rural Hall | 4.00 | |
August 19 | Rural Hall | 8.03 |   | Augusta | 6.78 | |
August 20 | Cohasset | 3.56 |   | Augusta | 1.45 | |
August 22 | Cohasset | 6.09 |   | Augusta | 4.03 | (10 innings) |
August 23 | Augusta | 4.75 |   | Tonganoxie | 0.73 | |
August 24 | Tonganoxie | 3.23 |   | Augusta | 2.21 | (10 innings) |
August 25 | Kodiak | 8.94 |   | Augusta | 2.88 | |
August 26 | Kodiak | 6.28 |   | Augusta | 4.40 | |
August 27 | Augusta | 9.30 |   | Lake Charles | 5.94 | |
August 29 | Augusta | 4.00 |   | Lake Charles | 2.10 | |
August 30 | Augusta | 2.84 |   | Terrace | 1.74 | |
August 31 | Terrace | 8.20 |   | Augusta | 4.14 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 56 | 6.27 | 3.12 |
Losses | 65 | 2.98 | 5.80 |
Overall | 121 | 4.50 | 4.56 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 4 | Less than 0 | 0 | 0 |
1 | 14 | 0.00-1.99 | 16 | 1 |
2 | 18 | 2.00-2.99 | 12 | 3 |
6 | 12 | 3.00-3.99 | 9 | 11 |
10 | 7 | 4.00-4.99 | 10 | 7 |
8 | 5 | 5.00-5.99 | 7 | 9 |
10 | 4 | 6.00-6.99 | 1 | 16 |
7 | 1 | 7.00-7.99 | 1 | 7 |
8 | 0 | 8.00-9.99 | 0 | 10 |
4 | 0 | Above 10.00 | 0 | 1 |