2010 Year-to-Date Results for Western
| April 5 | Western | 7.10 |   | Rural Hall | 5.55 | |
| April 7 | Augusta | 5.53 |   | Western | 2.68 | |
| April 9 | Kodiak | 5.39 |   | Western | 2.63 | |
| April 10 | Western | 4.10 |   | Eugene | 2.22 | |
| April 11 | Carolina | 4.76 |   | Western | 0.66 | |
| April 14 | Surrey | 6.58 |   | Western | 2.79 | |
| April 15 | Western | 6.47 |   | Terrace | -0.34 | |
| April 16 | Western | 4.71 |   | Cohasset | 2.56 | |
| April 17 | Lake Charles | 5.40 |   | Western | 2.66 | |
| April 18 | Bangor | 9.31 |   | Western | 6.60 | |
| April 20 | Western | 3.91 |   | Tonganoxie | 3.40 | |
| April 21 | Eugene | 6.38 |   | Western | 4.25 | |
| April 23 | Western | 6.53 |   | Eugene | 1.53 | |
| April 24 | Western | 8.06 |   | Eugene | 4.50 | |
| April 25 | Bangor | 4.24 |   | Western | 2.75 | |
| April 27 | Western | -0.14 |   | Bangor | -0.62 | (11 innings) |
| April 28 | Western | 7.00 |   | Bangor | 5.37 | |
| April 30 | Western | 3.13 |   | Rural Hall | 2.88 | |
| May 1 | Western | 7.53 |   | Rural Hall | 4.94 | |
| May 2 | Western | 3.91 |   | Rural Hall | 2.83 | |
| May 4 | Western | 8.65 |   | Surrey | 3.05 | |
| May 5 | Surrey | 5.00 |   | Western | 2.61 | |
| May 7 | Cohasset | 5.97 |   | Western | 3.77 | |
| May 8 | Cohasset | 7.14 |   | Western | 1.19 | |
| May 9 | Western | 5.04 |   | Rural Hall | 2.47 | |
| May 11 | Rural Hall | 7.00 |   | Western | 4.39 | |
| May 12 | Western | 5.50 |   | Augusta | 3.35 | |
| May 14 | Augusta | 7.46 |   | Western | 6.47 | |
| May 15 | Western | 3.86 |   | Tonganoxie | 1.75 | |
| May 16 | Tonganoxie | 6.79 |   | Western | 2.17 | |
| May 17 | Western | 7.73 |   | Lake Charles | 6.95 | |
| May 18 | Western | 9.65 |   | Lake Charles | 6.41 | |
| May 19 | Eugene | 6.62 |   | Western | 4.03 | |
| May 20 | Eugene | 6.93 |   | Western | 5.76 | |
| May 21 | Western | 6.00 |   | Carolina | 4.94 | |
| May 22 | Carolina | 5.65 |   | Western | 3.97 | |
| May 23 | Western | 8.09 |   | Terrace | 7.67 | (10 innings) |
| May 25 | Western | 4.50 |   | Terrace | 2.48 | |
| May 26 | Bangor | 7.32 |   | Western | 3.78 | |
| May 27 | Western | 9.32 |   | Bangor | 2.89 | |
| May 28 | Western | 5.03 |   | Kodiak | 3.75 | |
| May 29 | Western | 7.85 |   | Kodiak | 3.71 | |
| May 30 | Rural Hall | 9.12 |   | Western | 3.31 | |
| May 31 | Western | 11.00 |   | Rural Hall | 5.25 | |
| June 1 | Western | 2.50 |   | Rural Hall | 0.90 | |
| June 2 | Eugene | 2.24 |   | Western | 1.56 | |
| June 4 | Eugene | 8.47 |   | Western | 5.44 | |
| June 5 | Western | 5.02 |   | Eugene | 3.53 | |
| June 6 | Western | 4.53 |   | Bangor | 2.49 | |
| June 8 | Western | 9.12 |   | Bangor | 2.49 | |
| June 9 | Bangor | 8.38 |   | Western | 6.37 | |
| June 10 | Lake Charles | 6.08 |   | Western | 4.53 | |
| June 11 | Carolina | 3.29 |   | Western | 2.79 | |
| June 12 | Tonganoxie | 6.30 |   | Western | 3.64 | |
| June 13 | Augusta | 9.08 |   | Western | 7.31 | |
| June 15 | Western | 7.46 |   | Rural Hall | 6.71 | (10 innings) |
| June 16 | Bangor | 5.76 |   | Western | 5.39 | |
| June 18 | Eugene | 7.56 |   | Western | 2.86 | |
| June 19 | Western | 6.70 |   | Cohasset | 6.26 | |
| June 20 | Terrace | 3.78 |   | Western | 3.36 | |
| June 22 | Western | 4.11 |   | Kodiak | 3.64 | |
| June 23 | Surrey | 7.69 |   | Western | 4.79 | |
| June 24 | Western | 8.14 |   | Augusta | 5.36 | |
| June 25 | Western | 4.97 |   | Augusta | 4.53 | |
| June 26 | Western | 3.92 |   | Eugene | 1.38 | |
| June 27 | Eugene | 5.18 |   | Western | 3.65 | |
| June 29 | Western | 4.06 |   | Bangor | 1.91 | |
| June 30 | Western | 4.61 |   | Bangor | 2.22 | |
| July 2 | Western | 2.28 |   | Rural Hall | 1.03 | |
| July 3 | Western | 5.68 |   | Rural Hall | 4.15 | |
| July 4 | Western | 7.80 |   | Tonganoxie | 1.70 | |
| July 6 | Western | 7.25 |   | Tonganoxie | 5.72 | |
| July 7 | Lake Charles | 6.17 |   | Western | 5.71 | |
| July 8 | Lake Charles | 5.53 |   | Western | 2.73 | |
| July 9 | Western | 11.20 |   | Carolina | 5.75 | |
| July 10 | Western | 3.40 |   | Carolina | 2.67 | |
| July 11 | Western | 5.05 |   | Terrace | 4.72 | |
| July 16 | Western | 6.23 |   | Terrace | 3.37 | |
| July 17 | Western | 7.63 |   | Cohasset | 2.47 | |
| July 18 | Cohasset | 6.96 |   | Western | 5.35 | |
| July 19 | Surrey | 5.89 |   | Western | 5.64 | |
| July 20 | Western | 4.70 |   | Surrey | 3.28 | |
| July 21 | Kodiak | 3.28 |   | Western | 2.73 | |
| July 22 | Western | 6.06 |   | Kodiak | 1.00 | |
| July 23 | Bangor | 5.62 |   | Western | 3.81 | |
| July 24 | Bangor | 5.60 |   | Western | 1.18 | |
| July 25 | Western | 3.86 |   | Bangor | 3.49 | (10 innings) |
| July 27 | Eugene | 4.03 |   | Western | 2.78 | |
| July 28 | Eugene | 5.14 |   | Western | 4.72 | (10 innings) |
| July 30 | Western | 6.75 |   | Eugene | 3.49 | |
| July 31 | Rural Hall | 7.82 |   | Western | 2.70 | |
| August 1 | Western | 3.48 |   | Rural Hall | 3.22 | |
| August 3 | Western | 2.05 |   | Rural Hall | 0.26 | (11 innings) |
| August 4 | Western | 8.25 |   | Augusta | 4.28 | |
| August 6 | Western | 6.58 |   | Augusta | 5.29 | |
| August 7 | Carolina | 7.09 |   | Western | 3.64 | |
| August 8 | Carolina | 7.03 |   | Western | 4.50 | |
| August 10 | Western | 2.75 |   | Terrace | -0.27 | |
| August 11 | Western | 7.37 |   | Terrace | 1.73 | |
| August 13 | Tonganoxie | 5.06 |   | Western | 3.24 | |
| August 14 | Tonganoxie | 6.15 |   | Western | 5.23 | |
| August 15 | Surrey | 6.41 |   | Western | 5.85 | |
| August 17 | Western | 4.13 |   | Surrey | 3.80 | |
| August 18 | Western | 7.47 |   | Kodiak | 3.03 | |
| August 19 | Western | 4.53 |   | Kodiak | 4.03 | |
| August 20 | Western | 4.32 |   | Cohasset | 0.93 | |
| August 21 | Cohasset | 7.28 |   | Western | 6.06 | |
| August 22 | Lake Charles | 7.74 |   | Western | 4.46 | |
| August 24 | Lake Charles | 7.35 |   | Western | 4.82 | |
| August 25 | Western | 6.06 |   | Eugene | 3.30 | |
| August 27 | Eugene | 4.05 |   | Western | 0.67 | |
| August 28 | Western | 4.98 |   | Rural Hall | 2.39 | |
| August 29 | Western | 4.69 |   | Rural Hall | 2.38 | |
| August 30 | Bangor | 7.35 |   | Western | 4.60 | |
| August 31 | Bangor | 6.67 |   | Western | 3.29 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 63 | 5.78 | 3.30 |
| Losses | 52 | 3.88 | 6.24 |
| Overall | 115 | 4.92 | 4.63 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 1 | 0 | Less than 0 | 3 | 0 |
| 0 | 5 | 0.00-1.99 | 11 | 0 |
| 4 | 13 | 2.00-2.99 | 14 | 1 |
| 8 | 11 | 3.00-3.99 | 15 | 3 |
| 14 | 10 | 4.00-4.99 | 8 | 4 |
| 6 | 8 | 5.00-5.99 | 7 | 14 |
| 9 | 4 | 6.00-6.99 | 4 | 12 |
| 11 | 1 | 7.00-7.99 | 1 | 13 |
| 8 | 0 | 8.00-9.99 | 0 | 5 |
| 2 | 0 | Above 10.00 | 0 | 0 |