2011 Year-to-Date Results for Western
April 2 | Western | 4.90 |   | Rural Hall | 3.28 | |
April 3 | Western | 6.91 |   | Augusta | 0.83 | |
April 5 | Kodiak | 4.55 |   | Western | 0.56 | |
April 6 | Western | 7.09 |   | Eugene | 5.57 | |
April 8 | Western | 4.38 |   | Carolina | 2.50 | |
April 9 | Surrey | 5.57 |   | Western | 3.93 | (10 innings) |
April 10 | Terrace | 7.68 |   | Western | 6.42 | |
April 12 | Cohasset | 6.58 |   | Western | 3.86 | |
April 13 | Lake Charles | 5.24 |   | Western | 0.79 | |
April 15 | Western | 5.92 |   | Bangor | 3.56 | |
April 16 | Western | 3.68 |   | Tonganoxie | 3.16 | |
April 17 | Western | 6.30 |   | Eugene | 3.55 | |
April 19 | Eugene | 4.47 |   | Western | 1.32 | |
April 20 | Western | 7.24 |   | Eugene | 4.28 | |
April 22 | Western | 9.95 |   | Bangor | 4.37 | |
April 23 | Western | 4.80 |   | Bangor | 3.53 | (10 innings) |
April 24 | Bangor | 5.29 |   | Western | 2.75 | |
April 26 | Rural Hall | 5.53 |   | Western | -0.12 | |
April 27 | Western | 8.19 |   | Rural Hall | 3.11 | |
April 29 | Rural Hall | 2.12 |   | Western | 1.36 | |
April 30 | Surrey | 4.84 |   | Western | 4.40 | (10 innings) |
May 1 | Western | 6.36 |   | Surrey | 2.89 | |
May 3 | Western | 3.71 |   | Cohasset | 0.09 | |
May 4 | Western | 3.77 |   | Cohasset | 0.85 | |
May 6 | Rural Hall | 6.82 |   | Western | 5.81 | |
May 7 | Western | 6.67 |   | Rural Hall | 3.38 | |
May 8 | Western | 3.78 |   | Augusta | 3.20 | |
May 10 | Western | 6.50 |   | Augusta | 4.68 | |
May 11 | Western | 9.11 |   | Tonganoxie | 3.89 | |
May 13 | Tonganoxie | 5.36 |   | Western | 4.44 | |
May 14 | Western | 3.92 |   | Lake Charles | 3.00 | (10 innings) |
May 15 | Western | 6.86 |   | Lake Charles | 5.03 | |
May 16 | Western | 3.43 |   | Eugene | 2.13 | |
May 17 | Eugene | 3.24 |   | Western | 0.09 | |
May 18 | Western | 5.97 |   | Carolina | 3.37 | |
May 19 | Carolina | 7.27 |   | Western | 1.96 | |
May 20 | Terrace | 9.24 |   | Western | 5.76 | |
May 21 | Terrace | 5.94 |   | Western | 5.03 | |
May 22 | Bangor | 9.74 |   | Western | 2.44 | |
May 24 | Western | 7.84 |   | Bangor | 5.56 | |
May 25 | Western | 6.34 |   | Kodiak | 3.92 | |
May 27 | Kodiak | 4.47 |   | Western | 2.68 | |
May 28 | Rural Hall | 9.75 |   | Western | 6.59 | |
May 29 | Western | 10.68 |   | Rural Hall | 4.27 | |
May 30 | Western | 5.50 |   | Rural Hall | 1.86 | |
May 31 | Western | 7.70 |   | Eugene | 6.38 | (12 innings) |
June 1 | Eugene | 5.67 |   | Western | -0.62 | |
June 3 | Eugene | 5.66 |   | Western | 5.41 | |
June 4 | Western | 6.94 |   | Bangor | 5.35 | |
June 5 | Bangor | 4.05 |   | Western | 3.53 | |
June 7 | Western | 8.94 |   | Bangor | -0.23 | |
June 8 | Western | 6.78 |   | Lake Charles | 4.90 | |
June 9 | Western | 8.77 |   | Carolina | 4.21 | |
June 10 | Western | 8.59 |   | Tonganoxie | 4.00 | |
June 11 | Augusta | 7.25 |   | Western | 4.49 | |
June 12 | Western | 7.73 |   | Rural Hall | 5.55 | |
June 14 | Western | 6.47 |   | Bangor | 4.88 | |
June 15 | Western | 6.37 |   | Eugene | -1.67 | |
June 17 | Western | 6.24 |   | Cohasset | 3.22 | |
June 18 | Terrace | 6.65 |   | Western | 3.77 | |
June 19 | Western | 4.09 |   | Kodiak | 0.91 | |
June 21 | Western | 1.83 |   | Surrey | 1.16 | |
June 22 | Western | 5.51 |   | Augusta | 2.45 | |
June 24 | Augusta | 12.44 |   | Western | 5.56 | |
June 25 | Western | 3.87 |   | Eugene | 3.57 | |
June 26 | Western | 8.37 |   | Eugene | 4.03 | |
June 28 | Western | 11.56 |   | Bangor | 3.31 | |
June 29 | Western | 7.14 |   | Bangor | -0.28 | |
July 1 | Rural Hall | 2.69 |   | Western | 2.33 | |
July 2 | Rural Hall | 7.35 |   | Western | 5.76 | |
July 3 | Western | 5.11 |   | Tonganoxie | 2.75 | |
July 4 | Western | 4.59 |   | Tonganoxie | 3.26 | (10 innings) |
July 5 | Lake Charles | 6.17 |   | Western | 2.41 | |
July 6 | Western | 6.16 |   | Lake Charles | 4.74 | |
July 7 | Carolina | 6.00 |   | Western | 3.14 | |
July 8 | Western | 6.71 |   | Carolina | 5.56 | |
July 9 | Western | 4.18 |   | Terrace | 3.33 | |
July 10 | Terrace | 2.00 |   | Western | 1.61 | |
July 15 | Western | 5.49 |   | Cohasset | 3.44 | |
July 16 | Western | 10.75 |   | Cohasset | 0.33 | |
July 17 | Surrey | 3.91 |   | Western | 2.78 | |
July 19 | Surrey | 4.45 |   | Western | 1.53 | |
July 20 | Kodiak | 6.03 |   | Western | 3.58 | |
July 22 | Western | 5.35 |   | Kodiak | -0.53 | |
July 23 | Bangor | 10.53 |   | Western | 8.50 | |
July 24 | Western | 4.61 |   | Bangor | 4.22 | |
July 26 | Bangor | 7.49 |   | Western | 2.47 | |
July 27 | Eugene | 5.15 |   | Western | 2.13 | |
July 28 | Eugene | 3.91 |   | Western | -0.39 | |
July 29 | Eugene | 7.74 |   | Western | 2.33 | |
July 30 | Rural Hall | 7.00 |   | Western | 5.38 | |
July 31 | Western | 4.46 |   | Rural Hall | 3.00 | |
August 2 | Western | 4.15 |   | Rural Hall | 3.00 | |
August 3 | Augusta | 3.53 |   | Western | 2.70 | |
August 5 | Western | 7.23 |   | Augusta | 3.22 | |
August 6 | Western | 4.15 |   | Carolina | 3.52 | |
August 7 | Carolina | 4.64 |   | Western | 3.67 | |
August 9 | Western | 4.74 |   | Terrace | 4.00 | |
August 10 | Terrace | 6.79 |   | Western | 4.97 | |
August 12 | Tonganoxie | 10.14 |   | Western | 2.65 | |
August 13 | Tonganoxie | 6.17 |   | Western | 5.58 | |
August 14 | Western | 8.00 |   | Surrey | 4.13 | |
August 16 | Surrey | 3.42 |   | Western | 2.45 | |
August 17 | Western | 6.06 |   | Kodiak | 5.74 | |
August 19 | Kodiak | 14.07 |   | Western | 2.27 | |
August 20 | Western | 11.26 |   | Cohasset | 5.71 | |
August 21 | Cohasset | 5.86 |   | Western | 4.13 | |
August 23 | Lake Charles | 9.50 |   | Western | 2.88 | |
August 24 | Western | 4.97 |   | Lake Charles | 4.32 | |
August 26 | Western | 8.53 |   | Eugene | 1.30 | |
August 27 | Eugene | 5.34 |   | Western | 3.92 | (10 innings) |
August 28 | Rural Hall | 5.64 |   | Western | 2.51 | |
August 29 | Western | 5.70 |   | Rural Hall | -0.14 | |
August 30 | Bangor | 7.53 |   | Western | 1.45 | |
August 31 | Bangor | 4.90 |   | Western | 2.66 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 63 | 6.33 | 3.21 |
Losses | 52 | 3.22 | 6.22 |
Overall | 115 | 4.93 | 4.57 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 3 | Less than 0 | 5 | 0 |
1 | 9 | 0.00-1.99 | 8 | 0 |
0 | 16 | 2.00-2.99 | 5 | 3 |
7 | 8 | 3.00-3.99 | 22 | 5 |
12 | 5 | 4.00-4.99 | 14 | 8 |
8 | 8 | 5.00-5.99 | 8 | 12 |
15 | 2 | 6.00-6.99 | 1 | 8 |
7 | 0 | 7.00-7.99 | 0 | 8 |
9 | 1 | 8.00-9.99 | 0 | 4 |
4 | 0 | Above 10.00 | 0 | 4 |