2012 Year-to-Date Results for Western
April 7 | Bangor | 7.84 |   | Western | 5.09 | |
April 8 | Western | 8.93 |   | Augusta | 2.65 | |
April 9 | Rural Hall | 6.53 |   | Western | 2.16 | |
April 11 | Western | 4.00 |   | Carolina | 1.57 | |
April 13 | Kodiak | 7.27 |   | Western | 5.53 | |
April 14 | Western | 7.80 |   | Surrey | 6.30 | |
April 15 | Western | 8.59 |   | Terrace | 2.64 | |
April 17 | Cohasset | 7.00 |   | Western | 4.39 | |
April 18 | Lake Charles | 8.33 |   | Western | 6.25 | |
April 19 | Western | 10.97 |   | Eugene | 7.64 | |
April 20 | Western | 10.17 |   | Tonganoxie | 4.59 | |
April 21 | Western | 7.69 |   | Bangor | -0.69 | |
April 22 | Western | 2.11 |   | Bangor | 0.87 | |
April 24 | Bangor | 3.39 |   | Western | 1.96 | |
April 25 | Western | 6.06 |   | Eugene | 5.31 | |
April 27 | Eugene | 8.04 |   | Western | 4.08 | |
April 28 | Western | 4.20 |   | Eugene | 0.85 | |
April 29 | Rural Hall | 2.50 |   | Western | 2.13 | |
April 30 | Western | 3.33 |   | Rural Hall | 3.07 | (11 innings) |
May 1 | Rural Hall | 5.43 |   | Western | 3.09 | |
May 2 | Surrey | 13.48 |   | Western | 4.40 | |
May 4 | Western | 3.62 |   | Surrey | 1.32 | |
May 5 | Cohasset | 9.24 |   | Western | 3.87 | |
May 6 | Cohasset | 4.38 |   | Western | 3.71 | (10 innings) |
May 8 | Rural Hall | 3.67 |   | Western | 3.30 | |
May 9 | Western | 4.43 |   | Rural Hall | 3.73 | (11 innings) |
May 11 | Western | 8.35 |   | Augusta | 1.69 | |
May 12 | Western | 4.44 |   | Augusta | 3.69 | |
May 13 | Tonganoxie | 6.89 |   | Western | 5.37 | |
May 14 | Western | 6.03 |   | Tonganoxie | 5.30 | |
May 15 | Lake Charles | 6.79 |   | Western | 5.23 | |
May 16 | Lake Charles | 3.34 |   | Western | 2.86 | |
May 17 | Eugene | 7.72 |   | Western | 5.69 | |
May 18 | Eugene | 4.71 |   | Western | 3.76 | |
May 19 | Western | 7.53 |   | Carolina | 3.50 | |
May 20 | Western | 4.66 |   | Carolina | 1.71 | |
May 21 | Terrace | 4.89 |   | Western | 3.79 | |
May 22 | Western | 3.53 |   | Terrace | 2.36 | (10 innings) |
May 23 | Western | 5.86 |   | Bangor | 3.36 | |
May 25 | Western | 7.51 |   | Bangor | 6.24 | (10 innings) |
May 26 | Western | 5.21 |   | Kodiak | 4.90 | |
May 27 | Western | 7.66 |   | Kodiak | 3.95 | |
May 28 | Rural Hall | 8.76 |   | Western | 4.09 | |
May 29 | Western | 5.87 |   | Rural Hall | 5.34 | (10 innings) |
May 30 | Western | 12.79 |   | Rural Hall | 2.56 | |
June 1 | Western | 8.06 |   | Eugene | 7.66 | |
June 2 | Western | 5.84 |   | Eugene | 3.09 | |
June 3 | Western | 6.31 |   | Eugene | 2.39 | |
June 5 | Western | 6.66 |   | Bangor | 4.83 | |
June 6 | Western | 3.74 |   | Bangor | 1.97 | |
June 7 | Bangor | 5.25 |   | Western | 3.73 | |
June 8 | Western | 7.25 |   | Lake Charles | 5.20 | |
June 9 | Western | 5.64 |   | Carolina | 5.06 | |
June 10 | Tonganoxie | 2.25 |   | Western | 1.83 | |
June 12 | Western | 9.17 |   | Augusta | 5.91 | |
June 13 | Rural Hall | 3.30 |   | Western | 0.78 | |
June 15 | Western | 3.97 |   | Rural Hall | 2.75 | |
June 16 | Eugene | 7.60 |   | Western | 6.21 | |
June 17 | Eugene | 5.64 |   | Western | 3.62 | |
June 19 | Western | 4.51 |   | Bangor | 1.38 | |
June 20 | Bangor | 8.82 |   | Western | 3.79 | |
June 22 | Cohasset | 4.31 |   | Western | 1.97 | |
June 23 | Western | 6.76 |   | Terrace | 3.86 | |
June 24 | Kodiak | 5.17 |   | Western | 4.74 | |
June 25 | Western | 3.11 |   | Surrey | 2.73 | |
June 26 | Augusta | 4.62 |   | Western | 4.11 | |
June 27 | Western | 7.42 |   | Augusta | 6.50 | |
June 28 | Eugene | 6.24 |   | Western | 4.31 | |
June 29 | Western | 5.81 |   | Eugene | 4.97 | |
June 30 | Bangor | 5.05 |   | Western | 4.03 | |
July 1 | Bangor | 4.26 |   | Western | 2.80 | |
July 2 | Rural Hall | 7.62 |   | Western | 1.31 | |
July 3 | Rural Hall | 10.57 |   | Western | 9.13 | |
July 4 | Tonganoxie | 4.83 |   | Western | 1.34 | |
July 5 | Tonganoxie | 5.52 |   | Western | 4.89 | |
July 6 | Lake Charles | 8.52 |   | Western | 1.30 | |
July 7 | Lake Charles | 6.84 |   | Western | 4.53 | |
July 8 | Carolina | 5.52 |   | Western | 4.19 | |
July 13 | Carolina | 6.99 |   | Western | 5.11 | |
July 14 | Western | 4.42 |   | Terrace | 4.06 | |
July 15 | Terrace | 2.77 |   | Western | 1.79 | |
July 17 | Cohasset | 5.35 |   | Western | 3.47 | |
July 18 | Western | 8.68 |   | Cohasset | 4.23 | |
July 20 | Western | 5.64 |   | Surrey | 4.89 | |
July 21 | Surrey | 8.77 |   | Western | 6.80 | |
July 22 | Kodiak | 3.32 |   | Western | 2.56 | |
July 23 | Western | 8.47 |   | Kodiak | 0.94 | |
July 24 | Western | 5.57 |   | Rural Hall | -1.15 | |
July 25 | Rural Hall | 5.53 |   | Western | 2.58 | |
July 27 | Western | 6.55 |   | Rural Hall | 6.22 | |
July 28 | Western | 6.57 |   | Eugene | 5.20 | |
July 29 | Eugene | 8.21 |   | Western | 3.32 | |
July 30 | Western | 7.35 |   | Eugene | 5.30 | |
July 31 | Western | 4.83 |   | Bangor | 4.54 | |
August 1 | Western | 8.43 |   | Bangor | 5.50 | |
August 3 | Western | 4.27 |   | Bangor | 3.26 | |
August 4 | Western | 8.62 |   | Augusta | 4.98 | |
August 5 | Augusta | 4.57 |   | Western | 2.11 | |
August 6 | Western | 4.04 |   | Carolina | 0.44 | |
August 7 | Western | 5.99 |   | Carolina | 5.53 | |
August 8 | Western | 10.27 |   | Terrace | 2.06 | |
August 10 | Terrace | 8.16 |   | Western | 5.74 | |
August 11 | Tonganoxie | 4.85 |   | Western | 2.03 | |
August 12 | Tonganoxie | 6.21 |   | Western | 4.44 | |
August 14 | Surrey | 7.87 |   | Western | 1.24 | |
August 15 | Surrey | 4.94 |   | Western | 1.70 | |
August 17 | Kodiak | 5.30 |   | Western | 1.91 | |
August 18 | Western | 5.57 |   | Kodiak | 2.59 | |
August 19 | Cohasset | 4.93 |   | Western | 1.39 | |
August 20 | Western | 7.86 |   | Cohasset | 6.90 | (10 innings) |
August 21 | Western | 2.73 |   | Lake Charles | 2.07 | |
August 22 | Lake Charles | 6.85 |   | Western | 2.19 | |
August 24 | Bangor | 10.65 |   | Western | 6.56 | |
August 25 | Bangor | 5.19 |   | Western | 4.00 | |
August 26 | Western | 5.23 |   | Rural Hall | -0.10 | |
August 28 | Rural Hall | 6.27 |   | Western | 2.79 | |
August 29 | Western | 3.85 |   | Eugene | 3.49 | (10 innings) |
August 31 | Western | 2.27 |   | Eugene | 1.74 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 60 | 6.21 | 3.59 |
Losses | 58 | 3.64 | 6.19 |
Overall | 118 | 4.95 | 4.87 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 0 | Less than 0 | 3 | 0 |
0 | 12 | 0.00-1.99 | 11 | 0 |
3 | 10 | 2.00-2.99 | 10 | 3 |
7 | 11 | 3.00-3.99 | 10 | 5 |
10 | 13 | 4.00-4.99 | 9 | 11 |
11 | 7 | 5.00-5.99 | 10 | 11 |
7 | 4 | 6.00-6.99 | 5 | 9 |
9 | 0 | 7.00-7.99 | 2 | 7 |
9 | 1 | 8.00-9.99 | 0 | 9 |
4 | 0 | Above 10.00 | 0 | 3 |