2013 Year-to-Date Results for Western
April 1 | Lake Charles | 2.12 |   | Western | 1.44 | |
April 3 | Western | 4.78 |   | Kodiak | 1.78 | |
April 5 | Western | 8.55 |   | Eugene | 4.54 | |
April 6 | Western | 6.37 |   | Terrace | 6.00 | |
April 7 | Western | 12.09 |   | Rural Hall | 7.75 | |
April 9 | Carolina | 3.45 |   | Western | 2.39 | |
April 10 | Surrey | 8.50 |   | Western | 1.88 | |
April 12 | Western | 5.61 |   | Cohasset | 1.72 | |
April 13 | Augusta | 4.10 |   | Western | 1.55 | |
April 14 | Tonganoxie | 7.81 |   | Western | 1.44 | |
April 16 | Bangor | 6.03 |   | Western | 4.53 | |
April 17 | Western | 5.38 |   | Lake Charles | 2.77 | |
April 19 | Western | 3.56 |   | Lake Charles | 1.56 | |
April 20 | Lake Charles | 6.00 |   | Western | 1.97 | |
April 21 | Western | 9.03 |   | Tonganoxie | 4.35 | |
April 22 | Tonganoxie | 4.68 |   | Western | 4.09 | |
April 23 | Western | 5.97 |   | Tonganoxie | 2.82 | |
April 24 | Western | 6.46 |   | Eugene | 5.21 | |
April 25 | Western | 6.47 |   | Eugene | 6.19 | |
April 26 | Western | 7.53 |   | Eugene | 4.19 | |
April 27 | Carolina | 6.58 |   | Western | 6.06 | (10 innings) |
April 28 | Carolina | 4.62 |   | Western | 1.85 | |
April 29 | Cohasset | 4.82 |   | Western | 0.63 | |
April 30 | Cohasset | 7.68 |   | Western | 5.28 | |
May 1 | Western | 8.82 |   | Eugene | 2.77 | |
May 3 | Eugene | 7.53 |   | Western | 3.95 | |
May 4 | Kodiak | 5.27 |   | Western | 4.55 | |
May 5 | Western | 2.03 |   | Kodiak | -0.03 | |
May 7 | Western | 2.82 |   | Bangor | 2.47 | |
May 8 | Western | 8.33 |   | Bangor | 5.06 | |
May 10 | Augusta | 5.50 |   | Western | 4.09 | |
May 11 | Augusta | 7.58 |   | Western | 2.95 | |
May 12 | Western | 10.71 |   | Tonganoxie | 1.33 | |
May 14 | Tonganoxie | 4.94 |   | Western | 1.83 | |
May 15 | Western | 10.38 |   | Terrace | 4.39 | |
May 17 | Western | 9.51 |   | Terrace | 6.18 | |
May 18 | Surrey | 6.91 |   | Western | 5.56 | |
May 19 | Western | 3.18 |   | Surrey | 2.50 | |
May 20 | Western | 6.81 |   | Lake Charles | 5.61 | |
May 21 | Lake Charles | 6.69 |   | Western | 1.24 | |
May 22 | Rural Hall | 8.27 |   | Western | 3.64 | |
May 24 | Western | 4.25 |   | Rural Hall | 2.26 | |
May 25 | Eugene | 3.81 |   | Western | 2.06 | |
May 26 | Western | 8.23 |   | Eugene | 3.53 | |
May 27 | Tonganoxie | 7.05 |   | Western | 4.33 | |
May 28 | Western | 2.90 |   | Tonganoxie | -0.42 | |
May 29 | Lake Charles | 10.34 |   | Western | 2.87 | |
May 30 | Western | 4.39 |   | Lake Charles | 2.66 | |
May 31 | Western | 6.44 |   | Augusta | 3.38 | |
June 1 | Western | 5.28 |   | Terrace | 0.69 | |
June 2 | Western | 4.65 |   | Bangor | 1.91 | |
June 4 | Western | 6.33 |   | Kodiak | 1.83 | |
June 5 | Western | 4.98 |   | Eugene | 4.59 | |
June 7 | Eugene | 5.50 |   | Western | 3.17 | |
June 8 | Western | 6.00 |   | Eugene | 5.11 | |
June 9 | Western | 6.05 |   | Tonganoxie | 3.50 | |
June 11 | Western | 4.74 |   | Tonganoxie | 2.94 | |
June 12 | Western | 5.34 |   | Tonganoxie | 5.08 | |
June 14 | Western | 0.91 |   | Lake Charles | 0.60 | (10 innings) |
June 15 | Lake Charles | 5.80 |   | Western | 3.76 | |
June 16 | Western | 6.22 |   | Lake Charles | 5.29 | |
June 17 | Western | 5.92 |   | Cohasset | 3.97 | |
June 18 | Surrey | 6.00 |   | Western | 2.70 | |
June 19 | Western | 6.31 |   | Rural Hall | 4.83 | |
June 21 | Western | 5.17 |   | Carolina | 3.59 | |
June 22 | Western | 4.73 |   | Kodiak | 4.03 | |
June 23 | Kodiak | 7.71 |   | Western | 7.21 | |
June 25 | Tonganoxie | 7.62 |   | Western | 5.68 | |
June 26 | Tonganoxie | 4.32 |   | Western | 2.07 | |
June 28 | Lake Charles | 3.76 |   | Western | 1.20 | |
June 29 | Lake Charles | 6.55 |   | Western | 3.86 | |
June 30 | Eugene | 5.20 |   | Western | 3.98 | |
July 2 | Eugene | 4.88 |   | Western | 3.81 | |
July 3 | Western | 4.09 |   | Bangor | 2.71 | |
July 4 | Western | 5.69 |   | Bangor | 2.55 | |
July 5 | Augusta | 11.03 |   | Western | 5.93 | |
July 6 | Western | 5.20 |   | Augusta | 2.90 | |
July 7 | Western | 7.81 |   | Terrace | 6.68 | |
July 9 | Terrace | 3.90 |   | Western | 1.42 | |
July 10 | Surrey | 5.84 |   | Western | 3.78 | |
July 11 | Surrey | 7.29 |   | Western | 5.36 | |
July 12 | Western | 6.97 |   | Cohasset | 6.29 | |
July 13 | Cohasset | 5.09 |   | Western | 2.26 | |
July 14 | Western | 7.94 |   | Carolina | 4.05 | |
July 19 | Carolina | 5.09 |   | Western | 4.24 | |
July 20 | Rural Hall | 6.53 |   | Western | 3.21 | |
July 21 | Western | 9.32 |   | Rural Hall | 2.03 | |
July 22 | Western | 3.85 |   | Eugene | 3.03 | (10 innings) |
July 23 | Western | 9.97 |   | Eugene | 4.75 | |
July 24 | Eugene | 3.48 |   | Western | 3.14 | (10 innings) |
July 25 | Western | 5.03 |   | Tonganoxie | 3.82 | |
July 26 | Western | 6.12 |   | Tonganoxie | 5.50 | |
July 27 | Western | 3.22 |   | Tonganoxie | 2.53 | (11 innings) |
July 28 | Western | 2.88 |   | Lake Charles | 2.06 | |
July 30 | Lake Charles | 1.91 |   | Western | 0.76 | |
July 31 | Lake Charles | 6.94 |   | Western | 4.15 | |
August 2 | Western | 5.85 |   | Kodiak | 1.82 | |
August 3 | Kodiak | 6.43 |   | Western | 4.13 | |
August 4 | Western | 5.27 |   | Terrace | 3.65 | |
August 6 | Western | 5.74 |   | Terrace | 2.63 | |
August 7 | Surrey | 6.09 |   | Western | 3.89 | |
August 9 | Western | 6.03 |   | Surrey | 5.21 | |
August 10 | Western | 5.67 |   | Bangor | 2.89 | |
August 11 | Bangor | 7.30 |   | Western | 5.16 | |
August 13 | Western | 4.45 |   | Carolina | 1.57 | |
August 14 | Carolina | 6.61 |   | Western | 2.76 | |
August 16 | Rural Hall | 8.85 |   | Western | 1.97 | |
August 17 | Western | 8.29 |   | Rural Hall | 7.44 | |
August 18 | Western | 6.47 |   | Cohasset | 4.16 | |
August 20 | Cohasset | 6.40 |   | Western | 5.60 | |
August 21 | Western | 2.88 |   | Augusta | 2.37 | (11 innings) |
August 23 | Western | 6.56 |   | Augusta | 4.84 | |
August 24 | Western | 5.68 |   | Lake Charles | 2.56 | |
August 25 | Western | 8.62 |   | Lake Charles | 5.09 | |
August 27 | Eugene | 5.03 |   | Western | 3.38 | (11 innings) |
August 28 | Eugene | 6.00 |   | Western | 3.22 | |
August 30 | Tonganoxie | 4.44 |   | Western | 3.20 | (10 innings) |
August 31 | Tonganoxie | 6.97 |   | Western | 2.23 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 65 | 6.04 | 3.56 |
Losses | 53 | 3.35 | 6.02 |
Overall | 118 | 4.83 | 4.67 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 0 | Less than 0 | 2 | 0 |
1 | 13 | 0.00-1.99 | 10 | 1 |
5 | 9 | 2.00-2.99 | 18 | 1 |
4 | 14 | 3.00-3.99 | 8 | 5 |
9 | 8 | 4.00-4.99 | 11 | 8 |
15 | 7 | 5.00-5.99 | 9 | 9 |
15 | 1 | 6.00-6.99 | 5 | 15 |
3 | 1 | 7.00-7.99 | 2 | 9 |
10 | 0 | 8.00-9.99 | 0 | 3 |
3 | 0 | Above 10.00 | 0 | 2 |