2017 Year-to-Date Results for Western
| April 5 | Surrey | 7.79 |   | Western | 7.26 | |
| April 6 | Western | 8.22 |   | Bangor | 1.20 | |
| April 7 | Western | 5.06 |   | Kodiak | 4.11 | |
| April 8 | Eugene | 8.91 |   | Western | 3.60 | |
| April 9 | Western | 8.13 |   | Rural Hall | -0.58 | |
| April 11 | Cohasset | 6.28 |   | Western | 3.07 | |
| April 12 | Terrace | 1.74 |   | Western | -0.21 | |
| April 14 | Western | 4.22 |   | Augusta | 2.92 | |
| April 15 | Western | 4.17 |   | Lake Charles | 3.82 | |
| April 16 | Tonganoxie | 5.26 |   | Western | 3.11 | |
| April 18 | Carolina | 4.67 |   | Western | 2.76 | |
| April 19 | Cohasset | 8.40 |   | Western | 3.13 | |
| April 21 | Cohasset | 3.66 |   | Western | 2.52 | |
| April 22 | Cohasset | 9.61 |   | Western | 4.96 | |
| April 23 | Western | 7.38 |   | Rural Hall | 6.81 | |
| April 25 | Western | 12.80 |   | Rural Hall | 4.61 | |
| April 26 | Western | 5.82 |   | Rural Hall | 2.41 | |
| April 28 | Western | 9.97 |   | Kodiak | 4.05 | |
| April 29 | Western | 5.89 |   | Kodiak | 3.89 | |
| April 30 | Kodiak | 5.33 |   | Western | 4.64 | |
| May 2 | Eugene | 7.60 |   | Western | 5.51 | |
| May 3 | Eugene | 9.05 |   | Western | 1.50 | |
| May 4 | Western | 5.89 |   | Carolina | 1.87 | |
| May 5 | Carolina | 12.15 |   | Western | 2.69 | |
| May 6 | Kodiak | 6.58 |   | Western | 5.89 | |
| May 7 | Kodiak | 6.35 |   | Western | 3.21 | |
| May 9 | Rural Hall | 5.47 |   | Western | 5.00 | |
| May 10 | Western | 5.31 |   | Rural Hall | 2.76 | |
| May 12 | Augusta | 5.53 |   | Western | 3.54 | |
| May 13 | Western | 6.23 |   | Augusta | 4.73 | |
| May 14 | Lake Charles | 5.87 |   | Western | 2.39 | |
| May 16 | Lake Charles | 7.78 |   | Western | 3.73 | |
| May 17 | Terrace | 9.26 |   | Western | 2.22 | |
| May 19 | Western | 8.79 |   | Terrace | -0.04 | |
| May 20 | Western | 5.37 |   | Bangor | 4.00 | |
| May 21 | Western | 5.90 |   | Bangor | 4.03 | |
| May 23 | Western | 8.03 |   | Tonganoxie | 2.42 | |
| May 24 | Western | 4.21 |   | Tonganoxie | 0.94 | |
| May 25 | Surrey | 4.40 |   | Western | 0.44 | |
| May 26 | Western | 3.84 |   | Surrey | 3.31 | |
| May 27 | Cohasset | 4.50 |   | Western | 3.54 | |
| May 28 | Cohasset | 9.81 |   | Western | 5.74 | |
| May 29 | Rural Hall | 10.09 |   | Western | 1.61 | |
| May 30 | Western | 10.42 |   | Rural Hall | 2.40 | |
| May 31 | Western | 6.80 |   | Cohasset | 6.04 | |
| June 2 | Western | 6.74 |   | Cohasset | 2.17 | |
| June 3 | Kodiak | 3.89 |   | Western | -0.94 | |
| June 4 | Kodiak | 8.08 |   | Western | 4.37 | |
| June 6 | Augusta | 5.03 |   | Western | 4.04 | |
| June 7 | Western | 5.53 |   | Surrey | 4.81 | (11 innings) |
| June 9 | Lake Charles | 8.49 |   | Western | 3.41 | |
| June 10 | Bangor | 10.34 |   | Western | 1.54 | |
| June 11 | Western | 7.91 |   | Kodiak | 7.08 | |
| June 13 | Western | 6.96 |   | Kodiak | 4.61 | |
| June 14 | Western | 6.19 |   | Cohasset | 5.89 | |
| June 16 | Cohasset | 3.38 |   | Western | 2.73 | |
| June 17 | Rural Hall | 5.25 |   | Western | 4.38 | |
| June 18 | Western | 3.90 |   | Rural Hall | 3.19 | |
| June 20 | Western | 7.35 |   | Terrace | 1.11 | |
| June 21 | Eugene | 7.76 |   | Western | 7.22 | |
| June 22 | Western | 4.85 |   | Carolina | 4.32 | |
| June 23 | Tonganoxie | 5.66 |   | Western | 5.10 | |
| June 24 | Western | 4.03 |   | Eugene | 3.36 | (11 innings) |
| June 25 | Western | 4.19 |   | Eugene | 3.94 | |
| June 27 | Surrey | 3.34 |   | Western | 1.35 | |
| June 28 | Surrey | 9.64 |   | Western | 1.28 | |
| June 29 | Western | 7.21 |   | Tonganoxie | -0.74 | |
| June 30 | Western | 3.09 |   | Tonganoxie | 2.46 | |
| July 1 | Kodiak | 6.24 |   | Western | 2.36 | |
| July 2 | Kodiak | 8.72 |   | Western | 1.24 | |
| July 4 | Lake Charles | 8.58 |   | Western | 6.09 | |
| July 5 | Lake Charles | 8.43 |   | Western | 2.14 | |
| July 7 | Western | 6.74 |   | Augusta | 4.18 | |
| July 8 | Western | 3.93 |   | Augusta | 1.84 | |
| July 9 | Western | 4.13 |   | Bangor | 3.30 | |
| July 14 | Bangor | 13.89 |   | Western | 1.85 | |
| July 15 | Rural Hall | 4.19 |   | Western | -0.01 | |
| July 16 | Rural Hall | 8.47 |   | Western | 5.03 | |
| July 17 | Western | 4.00 |   | Cohasset | 3.41 | |
| July 18 | Cohasset | 3.69 |   | Western | 3.29 | |
| July 19 | Terrace | 5.47 |   | Western | 3.73 | |
| July 21 | Western | 3.62 |   | Terrace | 3.32 | |
| July 22 | Carolina | 7.03 |   | Western | 5.26 | |
| July 23 | Western | 7.62 |   | Carolina | 6.73 | |
| July 24 | Western | 5.50 |   | Kodiak | 2.42 | |
| July 25 | Western | 6.41 |   | Kodiak | 4.97 | |
| July 26 | Kodiak | 6.26 |   | Western | 5.81 | |
| July 28 | Western | 5.75 |   | Rural Hall | 4.38 | |
| July 29 | Western | 6.38 |   | Rural Hall | 5.16 | |
| July 30 | Rural Hall | 8.12 |   | Western | -0.78 | |
| August 1 | Western | 7.62 |   | Cohasset | 6.78 | |
| August 2 | Cohasset | 5.08 |   | Western | 2.22 | |
| August 3 | Western | 9.58 |   | Cohasset | 6.81 | |
| August 4 | Lake Charles | 5.00 |   | Western | 2.06 | |
| August 5 | Western | 4.24 |   | Lake Charles | 3.31 | |
| August 6 | Carolina | 9.82 |   | Western | 6.96 | |
| August 8 | Western | 4.36 |   | Carolina | 2.50 | |
| August 9 | Western | 6.43 |   | Surrey | 0.92 | |
| August 10 | Surrey | 5.19 |   | Western | 3.04 | |
| August 11 | Augusta | 9.53 |   | Western | 2.68 | |
| August 12 | Augusta | 6.33 |   | Western | 6.00 | |
| August 13 | Western | 4.35 |   | Bangor | 0.64 | |
| August 15 | Bangor | 7.59 |   | Western | 6.69 | |
| August 16 | Western | 7.85 |   | Eugene | 4.95 | |
| August 18 | Eugene | 4.88 |   | Western | 1.91 | |
| August 19 | Tonganoxie | 3.11 |   | Western | 1.94 | |
| August 20 | Tonganoxie | 3.17 |   | Western | 2.27 | |
| August 22 | Western | 4.91 |   | Terrace | 2.69 | |
| August 23 | Western | 5.91 |   | Terrace | 0.92 | |
| August 24 | Rural Hall | 7.60 |   | Western | 0.73 | |
| August 25 | Western | 7.84 |   | Rural Hall | 1.58 | |
| August 26 | Western | 8.68 |   | Kodiak | 7.66 | |
| August 27 | Western | 6.40 |   | Kodiak | 2.15 | |
| August 29 | Western | 5.09 |   | Cohasset | 4.39 | |
| August 30 | Cohasset | 5.65 |   | Western | 3.10 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 56 | 6.21 | 3.44 |
| Losses | 59 | 3.25 | 6.76 |
| Overall | 115 | 4.69 | 5.15 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 4 | Less than 0 | 3 | 0 |
| 0 | 11 | 0.00-1.99 | 9 | 1 |
| 0 | 12 | 2.00-2.99 | 11 | 0 |
| 5 | 13 | 3.00-3.99 | 10 | 7 |
| 12 | 5 | 4.00-4.99 | 14 | 5 |
| 12 | 8 | 5.00-5.99 | 2 | 13 |
| 10 | 4 | 6.00-6.99 | 5 | 6 |
| 8 | 2 | 7.00-7.99 | 2 | 7 |
| 7 | 0 | 8.00-9.99 | 0 | 16 |
| 2 | 0 | Above 10.00 | 0 | 4 |