2020 Year-to-Date Results for Western
July 24 | Western | 5.45 |   | Carolina | -0.74 | |
July 24 | Western | 6.45 |   | Bangor | -1.18 | |
July 25 | Lake Charles | 7.35 |   | Western | 6.14 | |
July 25 | Western | 6.14 |   | Surrey | 2.18 | |
July 26 | Western | 7.25 |   | Tonganoxie | 0.96 | |
July 26 | Cohasset | 9.56 |   | Western | 6.75 | |
July 27 | Eugene | 5.09 |   | Western | 3.83 | (10 innings) |
July 27 | Western | 4.45 |   | Lake Charles | 0.78 | |
July 28 | Western | 6.93 |   | Kodiak | 4.08 | |
July 28 | Carolina | 7.31 |   | Western | 4.93 | |
July 29 | Western | 2.42 |   | Augusta | 1.72 | |
July 29 | Tonganoxie | 3.11 |   | Western | 1.92 | |
July 30 | Cohasset | 5.16 |   | Western | -0.53 | |
July 30 | Kodiak | 1.33 |   | Western | -0.53 | |
July 31 | Western | 7.18 |   | Rural Hall | 4.78 | |
July 31 | Western | 7.68 |   | Terrace | 3.64 | |
August 1 | Western | 9.25 |   | Surrey | 0.53 | |
August 1 | Western | 8.25 |   | Eugene | 2.17 | |
August 2 | Western | 11.94 |   | Bangor | 1.46 | |
August 2 | Western | 11.94 |   | Augusta | 3.57 | |
August 4 | Western | 5.31 |   | Terrace | 1.35 | |
August 4 | Western | 5.31 |   | Rural Hall | 0.26 | |
August 5 | Lake Charles | 9.05 |   | Western | 0.23 | |
August 5 | Tonganoxie | 3.23 |   | Western | 0.73 | |
August 6 | Bangor | 10.79 |   | Western | 0.76 | |
August 6 | Lake Charles | 4.91 |   | Western | 0.76 | |
August 7 | Tonganoxie | 1.50 |   | Western | 0.40 | |
August 7 | Bangor | 2.50 |   | Western | 1.40 | |
August 8 | Augusta | 3.33 |   | Western | 2.12 | |
August 8 | Tonganoxie | 6.60 |   | Western | 1.12 | |
August 9 | Rural Hall | 3.81 |   | Western | 2.77 | |
August 9 | Bangor | 5.30 |   | Western | 2.77 | |
August 10 | Western | 6.34 |   | Tonganoxie | 2.50 | |
August 10 | Western | 5.84 |   | Terrace | 1.78 | |
August 11 | Western | 7.68 |   | Eugene | 4.31 | |
August 11 | Western | 7.18 |   | Kodiak | 3.00 | |
August 12 | Western | 7.53 |   | Terrace | 4.51 | |
August 12 | Western | 7.53 |   | Rural Hall | 6.21 | |
August 14 | Western | 5.96 |   | Surrey | 2.34 | |
August 14 | Western | 5.67 |   | Lake Charles | 5.28 | (12 innings) |
August 15 | Bangor | 6.91 |   | Western | 5.13 | |
August 15 | Eugene | 9.38 |   | Western | 5.63 | |
August 16 | Western | 7.62 |   | Carolina | 1.50 | |
August 16 | Western | 7.62 |   | Surrey | 6.67 | |
August 17 | Western | 6.29 |   | Cohasset | 2.30 | |
August 17 | Western | 5.97 |   | Carolina | 5.28 | (10 innings) |
August 18 | Western | 8.28 |   | Lake Charles | 1.82 | |
August 18 | Western | 8.28 |   | Cohasset | 2.48 | |
August 19 | Kodiak | 2.55 |   | Western | 1.41 | |
August 19 | Augusta | 1.72 |   | Western | 1.41 | |
August 20 | Tonganoxie | 2.57 |   | Western | 0.61 | |
August 20 | Bangor | 1.93 |   | Western | 0.61 | |
August 21 | Bangor | 6.67 |   | Western | 5.00 | |
August 21 | Western | 5.00 |   | Lake Charles | 4.38 | |
August 22 | Lake Charles | 5.16 |   | Western | 3.69 | |
August 22 | Western | 3.19 |   | Tonganoxie | 2.86 | |
August 23 | Western | 5.88 |   | Eugene | 4.28 | |
August 23 | Western | 5.88 |   | Augusta | 2.41 | |
August 25 | Bangor | 3.74 |   | Western | 1.65 | |
August 25 | Cohasset | 6.59 |   | Western | 2.15 | |
August 26 | Western | 5.59 |   | Lake Charles | 2.66 | |
August 26 | Western | 5.59 |   | Tonganoxie | 1.39 | |
August 28 | Western | 8.02 |   | Tonganoxie | 4.20 | |
August 28 | Western | 7.52 |   | Bangor | 7.09 | |
August 29 | Western | 6.35 |   | Terrace | 2.45 | |
August 29 | Kodiak | 7.28 |   | Western | 6.85 | |
August 30 | Western | 8.52 |   | Surrey | 1.51 | |
August 30 | Western | 8.52 |   | Rural Hall | 6.32 | |
September 1 | Carolina | 7.33 |   | Western | 6.49 | (10 innings) |
September 1 | Western | 7.57 |   | Terrace | 2.16 | |
September 2 | Cohasset | 7.53 |   | Western | 2.24 | |
September 2 | Lake Charles | 7.20 |   | Western | 2.24 | |
September 4 | Rural Hall | 6.40 |   | Western | 1.03 | |
September 4 | Eugene | 1.61 |   | Western | 1.03 | |
September 5 | Augusta | 7.60 |   | Western | 5.94 | |
September 5 | Surrey | 6.71 |   | Western | 5.44 | |
September 6 | Kodiak | 3.90 |   | Western | 1.89 | |
September 6 | Carolina | 3.93 |   | Western | 1.89 | |
September 7 | Lake Charles | 6.52 |   | Western | 2.86 | |
September 7 | Tonganoxie | 4.68 |   | Western | 2.86 | |
September 8 | Western | 4.39 |   | Tonganoxie | 3.33 | |
September 8 | Western | 4.89 |   | Bangor | 0.61 | |
September 9 | Bangor | 5.97 |   | Western | -0.74 | |
September 9 | Lake Charles | 2.67 |   | Western | -1.24 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 43 | 6.76 | 2.82 |
Losses | 41 | 2.48 | 5.28 |
Overall | 84 | 4.67 | 4.02 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 4 | Less than 0 | 2 | 0 |
0 | 17 | 0.00-1.99 | 13 | 5 |
1 | 8 | 2.00-2.99 | 11 | 4 |
1 | 2 | 3.00-3.99 | 4 | 7 |
3 | 1 | 4.00-4.99 | 7 | 2 |
12 | 5 | 5.00-5.99 | 2 | 5 |
6 | 4 | 6.00-6.99 | 3 | 7 |
11 | 0 | 7.00-7.99 | 1 | 7 |
7 | 0 | 8.00-9.99 | 0 | 3 |
2 | 0 | Above 10.00 | 0 | 1 |