2025 Year-to-Date Results for Western
March 27 | Augusta | 5.77 |   | Western | 3.61 | |
March 29 | Lake Charles | 8.61 |   | Western | 5.97 | |
March 30 | Kodiak | 10.93 |   | Western | 2.50 | |
March 31 | Western | 4.41 |   | Cohasset | 1.78 | |
April 1 | Western | 6.06 |   | Bangor | 2.44 | |
April 2 | Western | 4.82 |   | Tonganoxie | 3.53 | |
April 4 | Western | 4.07 |   | Rural Hall | 0.76 | |
April 5 | Eugene | 3.74 |   | Western | 3.26 | |
April 6 | Carolina | 8.33 |   | Western | 3.91 | |
April 8 | Western | 5.11 |   | Surrey | 4.21 | |
April 9 | Western | 5.03 |   | Terrace | -0.86 | |
April 11 | Western | 3.27 |   | Tonganoxie | 0.35 | |
April 12 | Western | 6.42 |   | Tonganoxie | 2.22 | |
April 13 | Tonganoxie | 3.22 |   | Western | 1.91 | |
April 15 | Western | 5.46 |   | Surrey | 5.10 | |
April 16 | Surrey | 2.31 |   | Western | 1.38 | (11 innings) |
April 18 | Western | 4.39 |   | Surrey | 3.69 | |
April 19 | Western | 5.97 |   | Cohasset | 3.92 | |
April 20 | Western | 4.81 |   | Cohasset | 1.29 | |
April 22 | Cohasset | 7.26 |   | Western | -0.36 | |
April 23 | Western | 3.59 |   | Rural Hall | 2.21 | |
April 25 | Western | 4.24 |   | Rural Hall | 2.24 | |
April 26 | Western | 10.96 |   | Lake Charles | 5.82 | |
April 27 | Lake Charles | 5.53 |   | Western | 4.70 | (10 innings) |
April 29 | Bangor | 12.95 |   | Western | 4.94 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 15 | 5.24 | 2.58 |
Losses | 10 | 3.18 | 6.86 |
Overall | 25 | 4.42 | 4.29 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 1 | Less than 0 | 1 | 0 |
0 | 2 | 0.00-1.99 | 4 | 0 |
0 | 1 | 2.00-2.99 | 4 | 1 |
2 | 3 | 3.00-3.99 | 3 | 2 |
6 | 2 | 4.00-4.99 | 1 | 0 |
4 | 1 | 5.00-5.99 | 2 | 2 |
2 | 0 | 6.00-6.99 | 0 | 0 |
0 | 0 | 7.00-7.99 | 0 | 1 |
0 | 0 | 8.00-9.99 | 0 | 2 |
1 | 0 | Above 10.00 | 0 | 2 |