2026 Year-to-Date Results for Western
| March 28 | Western | 3.21 |   | Cohasset | 0.11 | |
| March 29 | Surrey | 8.60 |   | Western | 5.25 | |
| March 30 | Eugene | 3.57 |   | Western | 3.29 | (10 innings) |
| March 31 | Western | 6.32 |   | Augusta | 3.50 | |
| April 1 | Tonganoxie | 5.00 |   | Western | 4.41 | |
| April 3 | Western | 3.60 |   | Lake Charles | 0.59 | |
| April 4 | Kodiak | 4.64 |   | Western | 3.64 | |
| April 5 | Western | 4.97 |   | Terrace | 3.04 | |
| April 6 | Bangor | 8.08 |   | Western | 0.67 | |
| April 7 | Rural Hall | 4.36 |   | Western | 0.93 | |
| April 8 | Carolina | 2.55 |   | Western | 1.61 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 4 | 4.53 | 1.81 |
| Losses | 7 | 2.83 | 5.26 |
| Overall | 11 | 3.45 | 4.00 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 0 | Less than 0 | 0 | 0 |
| 0 | 3 | 0.00-1.99 | 2 | 0 |
| 0 | 0 | 2.00-2.99 | 0 | 1 |
| 2 | 2 | 3.00-3.99 | 2 | 1 |
| 1 | 1 | 4.00-4.99 | 0 | 2 |
| 0 | 1 | 5.00-5.99 | 0 | 1 |
| 1 | 0 | 6.00-6.99 | 0 | 0 |
| 0 | 0 | 7.00-7.99 | 0 | 0 |
| 0 | 0 | 8.00-9.99 | 0 | 2 |
| 0 | 0 | Above 10.00 | 0 | 0 |