2026 Year-to-Date Results for Western
| March 28 | Western | 3.21 |   | Cohasset | 0.11 | |
| March 29 | Surrey | 8.60 |   | Western | 5.25 | |
| March 30 | Eugene | 3.57 |   | Western | 3.29 | (10 innings) |
| March 31 | Western | 6.32 |   | Augusta | 3.50 | |
| April 1 | Tonganoxie | 5.00 |   | Western | 4.41 | |
| April 3 | Western | 3.60 |   | Lake Charles | 0.59 | |
| April 4 | Kodiak | 4.64 |   | Western | 3.64 | |
| April 5 | Western | 4.97 |   | Terrace | 3.04 | |
| April 6 | Bangor | 8.08 |   | Western | 0.67 | |
| April 7 | Rural Hall | 4.36 |   | Western | 0.93 | |
| April 8 | Carolina | 2.55 |   | Western | 1.61 | |
| April 10 | Western | 5.53 |   | Kodiak | 4.76 | |
| April 11 | Western | 5.89 |   | Kodiak | 1.65 | |
| April 12 | Western | 10.21 |   | Kodiak | 1.15 | |
| April 14 | Augusta | 6.14 |   | Western | 5.05 | |
| April 15 | Augusta | 8.35 |   | Western | 6.30 | |
| April 17 | Augusta | 4.66 |   | Western | 4.08 | |
| April 18 | Rural Hall | 5.33 |   | Western | 3.74 | |
| April 19 | Western | 5.42 |   | Rural Hall | 2.20 | |
| April 21 | Rural Hall | 3.15 |   | Western | 2.75 | |
| April 22 | Western | 3.86 |   | Kodiak | 2.83 | |
| April 24 | Western | 4.77 |   | Kodiak | 4.00 | |
| April 25 | Western | 4.00 |   | Rural Hall | 2.79 | |
| April 26 | Western | 5.11 |   | Rural Hall | 4.50 | (10 innings) |
| April 28 | Carolina | 6.10 |   | Western | 3.68 | |
| April 29 | Western | 4.00 |   | Carolina | 0.94 | |
| May 1 | Eugene | 5.38 |   | Western | 2.66 | |
| May 2 | Eugene | 11.14 |   | Western | 4.32 | |
| May 3 | Bangor | 4.98 |   | Western | 2.63 | |
| May 5 | Western | 5.89 |   | Bangor | 0.24 | |
| May 6 | Augusta | 2.90 |   | Western | 0.70 | |
| May 8 | Augusta | 3.61 |   | Western | 1.11 | |
| May 9 | Western | 8.77 |   | Lake Charles | 8.39 | |
| May 10 | Lake Charles | 2.84 |   | Western | 1.58 | |
| May 12 | Surrey | 2.84 |   | Western | 2.56 | |
| May 13 | Surrey | 9.00 |   | Western | 2.32 | |
| May 15 | Terrace | 6.79 |   | Western | 1.47 | |
| May 16 | Terrace | 8.29 |   | Western | 1.30 | |
| May 17 | Cohasset | 4.24 |   | Western | 3.78 | |
| May 18 | Western | 4.69 |   | Cohasset | 4.17 | |
| May 19 | Tonganoxie | 6.33 |   | Western | 3.95 | |
| May 20 | Tonganoxie | 8.95 |   | Western | 6.00 | |
| May 22 | Western | 4.47 |   | Rural Hall | 4.00 | (11 innings) |
| May 23 | Western | 2.67 |   | Rural Hall | -0.19 | |
| May 24 | Kodiak | 4.06 |   | Western | 2.91 | |
| May 25 | Western | 6.93 |   | Kodiak | 4.36 | |
| May 26 | Western | 7.50 |   | Augusta | 6.47 | (10 innings) |
| May 27 | Western | 10.97 |   | Augusta | 7.16 | |
| May 29 | Carolina | 4.11 |   | Western | 3.61 | |
| May 30 | Western | 7.34 |   | Lake Charles | 6.53 | |
| May 31 | Western | 3.39 |   | Eugene | 2.01 | |
| June 2 | Western | 5.31 |   | Surrey | 5.00 | |
| June 3 | Western | 2.14 |   | Kodiak | 1.44 | |
| June 5 | Rural Hall | 2.04 |   | Western | 0.63 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 25 | 5.48 | 3.27 |
| Losses | 29 | 3.00 | 5.45 |
| Overall | 54 | 4.15 | 4.44 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 0 | Less than 0 | 1 | 0 |
| 0 | 9 | 0.00-1.99 | 7 | 0 |
| 2 | 6 | 2.00-2.99 | 4 | 5 |
| 4 | 7 | 3.00-3.99 | 2 | 3 |
| 6 | 3 | 4.00-4.99 | 6 | 7 |
| 6 | 2 | 5.00-5.99 | 1 | 3 |
| 2 | 2 | 6.00-6.99 | 2 | 4 |
| 2 | 0 | 7.00-7.99 | 1 | 0 |
| 1 | 0 | 8.00-9.99 | 1 | 6 |
| 2 | 0 | Above 10.00 | 0 | 1 |