2011 Year-to-Date Results for Kodiak
April 2 | Kodiak | 6.59 |   | Eugene | 4.94 | |
April 3 | Kodiak | 7.64 |   | Lake Charles | 6.90 | |
April 5 | Kodiak | 4.55 |   | Western | 0.56 | |
April 6 | Surrey | 8.03 |   | Kodiak | 1.78 | |
April 8 | Kodiak | 5.53 |   | Rural Hall | 2.52 | |
April 9 | Kodiak | 6.55 |   | Terrace | 4.33 | |
April 10 | Cohasset | 4.22 |   | Kodiak | 3.08 | (10 innings) |
April 12 | Bangor | 7.10 |   | Kodiak | 2.28 | |
April 13 | Kodiak | 7.31 |   | Carolina | 3.76 | |
April 15 | Tonganoxie | 4.92 |   | Kodiak | 1.38 | |
April 16 | Kodiak | 5.40 |   | Augusta | 2.13 | |
April 17 | Kodiak | 6.58 |   | Lake Charles | 3.97 | |
April 19 | Kodiak | 5.56 |   | Lake Charles | 2.50 | |
April 20 | Lake Charles | 4.66 |   | Kodiak | 2.35 | |
April 22 | Surrey | 3.79 |   | Kodiak | 2.16 | |
April 23 | Surrey | 8.67 |   | Kodiak | 7.56 | (10 innings) |
April 24 | Surrey | 7.28 |   | Kodiak | 1.88 | |
April 26 | Augusta | 6.71 |   | Kodiak | 3.38 | |
April 27 | Kodiak | 4.22 |   | Augusta | -0.72 | |
April 29 | Augusta | 6.16 |   | Kodiak | 5.56 | |
April 30 | Kodiak | 4.85 |   | Lake Charles | 3.16 | |
May 1 | Kodiak | 3.81 |   | Lake Charles | 2.62 | (10 innings) |
May 3 | Kodiak | 5.72 |   | Surrey | 1.94 | |
May 4 | Kodiak | 5.91 |   | Surrey | 4.59 | |
May 6 | Cohasset | 3.48 |   | Kodiak | 1.25 | |
May 7 | Kodiak | 5.84 |   | Cohasset | 4.71 | |
May 8 | Eugene | 5.44 |   | Kodiak | 2.70 | |
May 10 | Eugene | 5.11 |   | Kodiak | 3.97 | |
May 11 | Kodiak | 8.17 |   | Carolina | 5.46 | |
May 13 | Carolina | 3.62 |   | Kodiak | 2.84 | |
May 14 | Augusta | 3.94 |   | Kodiak | 2.71 | |
May 15 | Augusta | 4.26 |   | Kodiak | 0.74 | |
May 16 | Terrace | 5.33 |   | Kodiak | 4.21 | |
May 17 | Kodiak | 2.07 |   | Terrace | 0.61 | |
May 18 | Kodiak | 3.63 |   | Rural Hall | 2.18 | |
May 19 | Kodiak | 4.94 |   | Rural Hall | 3.68 | |
May 20 | Bangor | 3.03 |   | Kodiak | 1.65 | |
May 21 | Kodiak | 4.32 |   | Bangor | 3.44 | |
May 22 | Kodiak | 3.42 |   | Tonganoxie | 2.95 | |
May 24 | Kodiak | 8.28 |   | Tonganoxie | 5.34 | |
May 25 | Western | 6.34 |   | Kodiak | 3.92 | |
May 27 | Kodiak | 4.47 |   | Western | 2.68 | |
May 28 | Surrey | 4.48 |   | Kodiak | 3.06 | |
May 29 | Kodiak | 4.24 |   | Surrey | 2.05 | |
May 30 | Surrey | 7.59 |   | Kodiak | 6.62 | |
May 31 | Lake Charles | 6.81 |   | Kodiak | 2.03 | |
June 1 | Lake Charles | 5.28 |   | Kodiak | 0.47 | |
June 3 | Lake Charles | 1.50 |   | Kodiak | 1.24 | |
June 4 | Augusta | 3.23 |   | Kodiak | 2.47 | |
June 5 | Kodiak | 4.25 |   | Augusta | 1.36 | |
June 7 | Augusta | 6.56 |   | Kodiak | 2.17 | |
June 8 | Kodiak | 6.56 |   | Cohasset | 1.97 | |
June 9 | Terrace | 3.53 |   | Kodiak | 3.11 | |
June 10 | Eugene | 5.89 |   | Kodiak | 3.97 | |
June 11 | Kodiak | 4.44 |   | Rural Hall | 3.65 | |
June 12 | Augusta | 7.23 |   | Kodiak | 2.00 | |
June 14 | Surrey | 6.88 |   | Kodiak | 3.06 | |
June 15 | Lake Charles | 5.81 |   | Kodiak | 3.05 | |
June 17 | Bangor | 4.64 |   | Kodiak | 3.92 | |
June 18 | Kodiak | 8.77 |   | Tonganoxie | 4.59 | |
June 19 | Western | 4.09 |   | Kodiak | 0.91 | |
June 21 | Kodiak | 5.76 |   | Carolina | 4.77 | |
June 22 | Terrace | 8.31 |   | Kodiak | 3.97 | |
June 24 | Terrace | 5.17 |   | Kodiak | 4.76 | |
June 25 | Surrey | 3.50 |   | Kodiak | 3.19 | |
June 26 | Kodiak | 2.75 |   | Surrey | 0.73 | |
June 28 | Kodiak | 7.19 |   | Cohasset | 5.51 | |
June 29 | Kodiak | 4.57 |   | Cohasset | 3.09 | |
July 1 | Bangor | 7.54 |   | Kodiak | 1.72 | |
July 2 | Bangor | 2.13 |   | Kodiak | 0.87 | |
July 3 | Eugene | 6.97 |   | Kodiak | 6.53 | |
July 4 | Eugene | 3.90 |   | Kodiak | 1.68 | |
July 5 | Augusta | 9.20 |   | Kodiak | 3.90 | |
July 6 | Kodiak | 4.16 |   | Augusta | 3.68 | |
July 7 | Kodiak | 5.97 |   | Rural Hall | 4.63 | |
July 8 | Rural Hall | 3.31 |   | Kodiak | 2.81 | |
July 9 | Kodiak | 7.89 |   | Tonganoxie | 5.10 | |
July 10 | Tonganoxie | 4.44 |   | Kodiak | 3.31 | |
July 15 | Kodiak | 5.78 |   | Lake Charles | 1.40 | |
July 16 | Lake Charles | 3.04 |   | Kodiak | 1.11 | |
July 17 | Kodiak | 2.56 |   | Carolina | 1.74 | |
July 19 | Carolina | 3.19 |   | Kodiak | 2.36 | |
July 20 | Kodiak | 6.03 |   | Western | 3.58 | |
July 22 | Western | 5.35 |   | Kodiak | -0.53 | |
July 23 | Surrey | 6.39 |   | Kodiak | 3.45 | |
July 24 | Kodiak | 5.69 |   | Surrey | 3.21 | |
July 26 | Surrey | 6.24 |   | Kodiak | 3.18 | |
July 27 | Augusta | 6.20 |   | Kodiak | 5.03 | |
July 28 | Augusta | 6.56 |   | Kodiak | 6.05 | |
July 29 | Kodiak | 6.76 |   | Augusta | 5.13 | |
July 30 | Kodiak | 4.97 |   | Lake Charles | 3.00 | |
July 31 | Lake Charles | 4.85 |   | Kodiak | 0.42 | |
August 2 | Kodiak | 5.19 |   | Lake Charles | 4.56 | (10 innings) |
August 3 | Kodiak | 7.22 |   | Tonganoxie | 6.46 | |
August 5 | Kodiak | 6.77 |   | Tonganoxie | 5.03 | |
August 6 | Kodiak | 4.87 |   | Bangor | 3.23 | |
August 7 | Bangor | 6.81 |   | Kodiak | 3.34 | |
August 9 | Kodiak | 9.35 |   | Carolina | 1.45 | |
August 10 | Carolina | 6.09 |   | Kodiak | 4.03 | (10 innings) |
August 12 | Eugene | 5.78 |   | Kodiak | 3.94 | |
August 13 | Kodiak | 6.45 |   | Eugene | 4.03 | |
August 14 | Rural Hall | 7.26 |   | Kodiak | 3.94 | |
August 16 | Kodiak | 8.33 |   | Rural Hall | 5.94 | |
August 17 | Western | 6.06 |   | Kodiak | 5.74 | |
August 19 | Kodiak | 14.07 |   | Western | 2.27 | |
August 20 | Terrace | 6.06 |   | Kodiak | 5.32 | |
August 21 | Terrace | 6.06 |   | Kodiak | 0.63 | |
August 23 | Cohasset | 5.09 |   | Kodiak | 4.11 | |
August 24 | Kodiak | 3.56 |   | Cohasset | 2.18 | |
August 26 | Augusta | 4.91 |   | Kodiak | 4.38 | |
August 27 | Augusta | 3.79 |   | Kodiak | 2.70 | |
August 28 | Lake Charles | 4.39 |   | Kodiak | 2.72 | |
August 29 | Kodiak | 7.34 |   | Lake Charles | 1.45 | |
August 30 | Surrey | 6.44 |   | Kodiak | 2.41 | |
August 31 | Kodiak | 5.39 |   | Surrey | 4.59 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 52 | 5.81 | 3.36 |
Losses | 63 | 3.02 | 5.41 |
Overall | 115 | 4.29 | 4.48 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 1 | Less than 0 | 1 | 0 |
0 | 15 | 0.00-1.99 | 10 | 1 |
3 | 15 | 2.00-2.99 | 10 | 1 |
4 | 19 | 3.00-3.99 | 12 | 13 |
13 | 5 | 4.00-4.99 | 10 | 11 |
12 | 4 | 5.00-5.99 | 7 | 10 |
8 | 3 | 6.00-6.99 | 2 | 17 |
6 | 1 | 7.00-7.99 | 0 | 6 |
5 | 0 | 8.00-9.99 | 0 | 4 |
1 | 0 | Above 10.00 | 0 | 0 |