2012 Year-to-Date Results for Kodiak
| April 7 | Tonganoxie | 5.94 |   | Kodiak | 3.24 | |
| April 8 | Lake Charles | 4.80 |   | Kodiak | 4.40 | |
| April 9 | Kodiak | 4.50 |   | Eugene | 3.88 | |
| April 11 | Kodiak | 6.03 |   | Rural Hall | 4.18 | |
| April 13 | Kodiak | 7.27 |   | Western | 5.53 | |
| April 14 | Terrace | 7.26 |   | Kodiak | 4.65 | |
| April 15 | Cohasset | 8.68 |   | Kodiak | 5.82 | |
| April 17 | Bangor | 5.94 |   | Kodiak | 4.21 | (10 innings) |
| April 18 | Carolina | 6.75 |   | Kodiak | 2.71 | |
| April 19 | Surrey | 3.79 |   | Kodiak | 2.45 | |
| April 20 | Kodiak | 4.61 |   | Augusta | 3.72 | |
| April 21 | Kodiak | 8.26 |   | Lake Charles | 3.31 | |
| April 22 | Kodiak | 3.91 |   | Lake Charles | 2.25 | |
| April 24 | Lake Charles | 3.55 |   | Kodiak | 2.97 | |
| April 25 | Kodiak | 6.17 |   | Surrey | 4.14 | |
| April 27 | Surrey | 10.23 |   | Kodiak | 7.20 | |
| April 28 | Kodiak | 5.39 |   | Surrey | 2.16 | |
| April 29 | Kodiak | 6.66 |   | Augusta | 2.38 | |
| April 30 | Augusta | 9.86 |   | Kodiak | 4.59 | |
| May 1 | Augusta | 2.26 |   | Kodiak | 1.91 | |
| May 2 | Kodiak | 3.74 |   | Lake Charles | 0.08 | |
| May 4 | Lake Charles | 7.15 |   | Kodiak | 2.57 | |
| May 5 | Kodiak | 10.69 |   | Surrey | 5.39 | |
| May 6 | Surrey | 3.71 |   | Kodiak | 2.24 | |
| May 8 | Cohasset | 6.20 |   | Kodiak | 1.79 | |
| May 9 | Cohasset | 6.50 |   | Kodiak | 6.23 | |
| May 11 | Eugene | 8.54 |   | Kodiak | 6.91 | |
| May 12 | Eugene | 6.20 |   | Kodiak | 2.06 | |
| May 13 | Carolina | 5.66 |   | Kodiak | 4.29 | |
| May 14 | Kodiak | 3.44 |   | Carolina | 2.85 | |
| May 15 | Augusta | 8.47 |   | Kodiak | 1.71 | |
| May 16 | Kodiak | 8.60 |   | Augusta | 1.21 | |
| May 17 | Terrace | 6.34 |   | Kodiak | 5.23 | |
| May 18 | Terrace | 5.62 |   | Kodiak | 0.97 | |
| May 19 | Kodiak | 3.92 |   | Rural Hall | 3.57 | |
| May 20 | Rural Hall | 1.65 |   | Kodiak | 1.32 | (10 innings) |
| May 21 | Kodiak | 6.18 |   | Bangor | 0.74 | |
| May 22 | Kodiak | 2.85 |   | Bangor | 2.56 | (10 innings) |
| May 23 | Tonganoxie | 10.20 |   | Kodiak | 4.63 | |
| May 25 | Tonganoxie | 5.97 |   | Kodiak | 5.58 | |
| May 26 | Western | 5.21 |   | Kodiak | 4.90 | |
| May 27 | Western | 7.66 |   | Kodiak | 3.95 | |
| May 28 | Lake Charles | 4.79 |   | Kodiak | 4.17 | |
| May 29 | Lake Charles | 6.30 |   | Kodiak | 5.28 | |
| May 30 | Kodiak | 8.69 |   | Lake Charles | 2.57 | |
| June 1 | Surrey | 5.90 |   | Kodiak | 0.85 | |
| June 2 | Kodiak | 4.29 |   | Surrey | 0.25 | |
| June 3 | Kodiak | 5.40 |   | Surrey | 3.41 | |
| June 5 | Augusta | 7.96 |   | Kodiak | 4.93 | |
| June 6 | Kodiak | 2.32 |   | Augusta | 0.56 | |
| June 7 | Augusta | 3.74 |   | Kodiak | 0.20 | |
| June 8 | Kodiak | 10.86 |   | Cohasset | 6.28 | |
| June 9 | Terrace | 2.26 |   | Kodiak | 1.12 | |
| June 10 | Kodiak | 6.39 |   | Eugene | 3.35 | |
| June 12 | Rural Hall | 6.61 |   | Kodiak | 2.95 | |
| June 13 | Augusta | 6.36 |   | Kodiak | 0.79 | |
| June 15 | Kodiak | 4.38 |   | Augusta | 3.61 | |
| June 16 | Surrey | 5.74 |   | Kodiak | 1.55 | |
| June 17 | Kodiak | 4.80 |   | Surrey | 3.27 | |
| June 19 | Kodiak | 4.29 |   | Lake Charles | 3.29 | |
| June 20 | Kodiak | 8.56 |   | Lake Charles | 2.78 | |
| June 22 | Kodiak | 5.85 |   | Bangor | 5.31 | |
| June 23 | Kodiak | 9.97 |   | Tonganoxie | 4.89 | |
| June 24 | Kodiak | 5.17 |   | Western | 4.74 | |
| June 25 | Kodiak | 2.75 |   | Carolina | 2.27 | |
| June 26 | Kodiak | 1.21 |   | Terrace | 0.84 | (10 innings) |
| June 27 | Terrace | 3.70 |   | Kodiak | 2.95 | (11 innings) |
| June 28 | Kodiak | 7.53 |   | Surrey | 6.70 | |
| June 29 | Surrey | 6.04 |   | Kodiak | 2.60 | |
| June 30 | Kodiak | 6.84 |   | Cohasset | 5.65 | |
| July 1 | Cohasset | 8.06 |   | Kodiak | 2.77 | |
| July 2 | Kodiak | 6.18 |   | Bangor | 0.86 | |
| July 3 | Kodiak | 5.74 |   | Bangor | 5.14 | (10 innings) |
| July 4 | Kodiak | 5.94 |   | Eugene | 4.16 | |
| July 5 | Eugene | 8.02 |   | Kodiak | 2.06 | |
| July 6 | Augusta | 5.55 |   | Kodiak | 4.27 | (10 innings) |
| July 7 | Augusta | 5.30 |   | Kodiak | 4.68 | |
| July 8 | Rural Hall | 10.17 |   | Kodiak | 6.68 | |
| July 13 | Rural Hall | 6.14 |   | Kodiak | 4.81 | |
| July 14 | Kodiak | 9.88 |   | Tonganoxie | 3.11 | |
| July 15 | Tonganoxie | 4.14 |   | Kodiak | 0.53 | |
| July 17 | Kodiak | 7.67 |   | Lake Charles | 4.75 | |
| July 18 | Lake Charles | 6.03 |   | Kodiak | 4.81 | (10 innings) |
| July 20 | Kodiak | 6.17 |   | Carolina | 3.06 | |
| July 21 | Kodiak | 4.37 |   | Carolina | 3.89 | |
| July 22 | Kodiak | 3.32 |   | Western | 2.56 | |
| July 23 | Western | 8.47 |   | Kodiak | 0.94 | |
| July 24 | Kodiak | 7.01 |   | Augusta | 3.16 | |
| July 25 | Kodiak | 7.37 |   | Augusta | 6.21 | |
| July 27 | Kodiak | 8.76 |   | Augusta | 7.56 | |
| July 28 | Kodiak | 5.71 |   | Surrey | 1.47 | |
| July 29 | Kodiak | 4.00 |   | Surrey | 3.62 | |
| July 30 | Surrey | 6.16 |   | Kodiak | 3.33 | |
| July 31 | Lake Charles | 8.32 |   | Kodiak | 2.18 | |
| August 1 | Lake Charles | 5.37 |   | Kodiak | 2.15 | |
| August 3 | Lake Charles | 5.27 |   | Kodiak | 4.34 | |
| August 4 | Tonganoxie | 1.99 |   | Kodiak | 1.71 | |
| August 5 | Kodiak | 13.84 |   | Tonganoxie | 2.75 | |
| August 6 | Bangor | 7.68 |   | Kodiak | 2.32 | |
| August 7 | Kodiak | 3.06 |   | Bangor | 2.52 | (13 innings) |
| August 8 | Carolina | 11.97 |   | Kodiak | 3.56 | |
| August 10 | Kodiak | 6.64 |   | Carolina | 5.81 | |
| August 11 | Kodiak | 4.14 |   | Eugene | 3.85 | |
| August 12 | Eugene | 2.88 |   | Kodiak | 2.29 | |
| August 14 | Rural Hall | 4.69 |   | Kodiak | 3.74 | |
| August 15 | Rural Hall | 6.65 |   | Kodiak | 2.94 | |
| August 17 | Kodiak | 5.30 |   | Western | 1.91 | |
| August 18 | Western | 5.57 |   | Kodiak | 2.59 | |
| August 19 | Terrace | 3.25 |   | Kodiak | 1.68 | |
| August 20 | Terrace | 8.69 |   | Kodiak | 3.88 | |
| August 21 | Kodiak | 4.61 |   | Cohasset | 3.34 | |
| August 22 | Cohasset | 6.72 |   | Kodiak | 2.62 | |
| August 24 | Surrey | 4.27 |   | Kodiak | 3.58 | |
| August 25 | Kodiak | 5.47 |   | Surrey | 4.82 | |
| August 26 | Kodiak | 6.70 |   | Lake Charles | 3.67 | |
| August 28 | Kodiak | 1.83 |   | Lake Charles | 1.29 | (10 innings) |
| August 29 | Kodiak | 6.97 |   | Augusta | 3.53 | |
| August 31 | Kodiak | 7.00 |   | Augusta | 5.13 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 57 | 5.95 | 3.44 |
| Losses | 61 | 3.28 | 6.15 |
| Overall | 118 | 4.57 | 4.84 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 0 | Less than 0 | 0 | 0 |
| 2 | 14 | 0.00-1.99 | 10 | 2 |
| 3 | 18 | 2.00-2.99 | 11 | 3 |
| 6 | 7 | 3.00-3.99 | 18 | 6 |
| 10 | 14 | 4.00-4.99 | 7 | 5 |
| 9 | 4 | 5.00-5.99 | 7 | 13 |
| 11 | 3 | 6.00-6.99 | 3 | 14 |
| 6 | 1 | 7.00-7.99 | 1 | 5 |
| 7 | 0 | 8.00-9.99 | 0 | 9 |
| 3 | 0 | Above 10.00 | 0 | 4 |