2014 Year-to-Date Results for Kodiak
March 31 | Terrace | 1.47 |   | Kodiak | 1.06 | |
April 2 | Eugene | 7.81 |   | Kodiak | 4.16 | |
April 4 | Tonganoxie | 5.91 |   | Kodiak | 4.84 | |
April 5 | Kodiak | 4.58 |   | Cohasset | 4.00 | |
April 6 | Western | 7.74 |   | Kodiak | 4.27 | |
April 8 | Rural Hall | 11.22 |   | Kodiak | 7.48 | |
April 9 | Surrey | 10.34 |   | Kodiak | 6.74 | |
April 11 | Lake Charles | 6.81 |   | Kodiak | 1.48 | |
April 12 | Augusta | 6.35 |   | Kodiak | 3.67 | |
April 13 | Kodiak | 5.24 |   | Carolina | 3.98 | |
April 15 | Kodiak | 5.97 |   | Bangor | 5.05 | |
April 16 | Kodiak | 3.31 |   | Eugene | 2.81 | (10 innings) |
April 18 | Kodiak | 4.27 |   | Eugene | 2.23 | |
April 19 | Kodiak | 7.66 |   | Eugene | 6.97 | (10 innings) |
April 20 | Western | 5.77 |   | Kodiak | 2.36 | |
April 21 | Kodiak | 3.90 |   | Western | 2.64 | |
April 22 | Kodiak | 3.78 |   | Western | 1.97 | |
April 23 | Bangor | 3.21 |   | Kodiak | 1.00 | |
April 25 | Bangor | 5.12 |   | Kodiak | 0.55 | |
April 26 | Bangor | 3.97 |   | Kodiak | 2.44 | |
April 27 | Kodiak | 9.50 |   | Cohasset | 3.39 | |
April 29 | Kodiak | 3.94 |   | Cohasset | 3.53 | |
April 30 | Kodiak | 7.88 |   | Carolina | 3.94 | |
May 2 | Kodiak | 7.92 |   | Carolina | 3.78 | |
May 3 | Kodiak | 5.76 |   | Tonganoxie | 2.54 | |
May 4 | Kodiak | 2.95 |   | Tonganoxie | 0.69 | |
May 5 | Western | 6.17 |   | Kodiak | 0.63 | |
May 6 | Western | 5.14 |   | Kodiak | 4.03 | |
May 7 | Rural Hall | 4.47 |   | Kodiak | 1.03 | |
May 9 | Kodiak | 3.35 |   | Rural Hall | 2.53 | |
May 10 | Kodiak | 3.39 |   | Bangor | 3.00 | |
May 11 | Kodiak | 7.20 |   | Bangor | 3.28 | |
May 13 | Kodiak | 0.97 |   | Surrey | 0.35 | |
May 14 | Surrey | 3.18 |   | Kodiak | 0.45 | |
May 16 | Augusta | 3.84 |   | Kodiak | 1.00 | |
May 17 | Kodiak | 2.52 |   | Augusta | 1.13 | |
May 18 | Kodiak | 10.41 |   | Lake Charles | 2.55 | |
May 20 | Lake Charles | 9.93 |   | Kodiak | 2.39 | |
May 21 | Eugene | 4.45 |   | Kodiak | 2.37 | |
May 22 | Eugene | 8.25 |   | Kodiak | 4.42 | |
May 23 | Terrace | 7.47 |   | Kodiak | 4.76 | |
May 24 | Terrace | 1.83 |   | Kodiak | 1.13 | |
May 25 | Western | 8.06 |   | Kodiak | 4.87 | |
May 26 | Kodiak | 6.91 |   | Western | 5.94 | |
May 27 | Eugene | 8.56 |   | Kodiak | 3.28 | |
May 28 | Eugene | 4.15 |   | Kodiak | 0.39 | |
May 30 | Kodiak | 5.67 |   | Bangor | -0.88 | |
May 31 | Bangor | 9.74 |   | Kodiak | 5.44 | |
June 1 | Kodiak | 2.48 |   | Augusta | 1.12 | |
June 3 | Terrace | 6.47 |   | Kodiak | 5.00 | |
June 4 | Carolina | 6.03 |   | Kodiak | 3.00 | |
June 6 | Kodiak | 6.91 |   | Surrey | 6.44 | |
June 7 | Kodiak | 5.15 |   | Bangor | 1.58 | |
June 8 | Bangor | 4.85 |   | Kodiak | 0.35 | |
June 9 | Kodiak | 4.76 |   | Eugene | 3.88 | |
June 10 | Eugene | 6.33 |   | Kodiak | 5.95 | |
June 11 | Kodiak | 2.62 |   | Western | 1.44 | |
June 13 | Western | 4.05 |   | Kodiak | 3.55 | (10 innings) |
June 14 | Kodiak | 5.03 |   | Lake Charles | 4.37 | |
June 15 | Rural Hall | 8.14 |   | Kodiak | 7.07 | (10 innings) |
June 17 | Kodiak | 5.87 |   | Tonganoxie | 3.47 | |
June 18 | Kodiak | 8.27 |   | Cohasset | 5.05 | |
June 20 | Kodiak | 8.77 |   | Terrace | 3.61 | |
June 21 | Kodiak | 5.63 |   | Terrace | 2.70 | |
June 22 | Kodiak | 5.93 |   | Cohasset | 0.22 | |
June 24 | Kodiak | 7.24 |   | Cohasset | 5.37 | |
June 25 | Eugene | 5.26 |   | Kodiak | 1.53 | |
June 27 | Kodiak | 3.29 |   | Eugene | 0.46 | |
June 28 | Kodiak | 2.32 |   | Lake Charles | -0.50 | |
June 29 | Kodiak | 5.82 |   | Lake Charles | 4.91 | |
July 1 | Kodiak | 6.24 |   | Augusta | 4.46 | |
July 2 | Kodiak | 4.84 |   | Augusta | 3.86 | (11 innings) |
July 4 | Bangor | 2.25 |   | Kodiak | -0.15 | |
July 5 | Bangor | 4.49 |   | Kodiak | -0.04 | |
July 6 | Carolina | 5.00 |   | Kodiak | 4.26 | |
July 7 | Kodiak | 6.94 |   | Carolina | 2.97 | |
July 8 | Western | 7.65 |   | Kodiak | 4.64 | |
July 9 | Kodiak | 6.50 |   | Western | 3.79 | |
July 11 | Tonganoxie | 7.41 |   | Kodiak | 5.45 | |
July 12 | Kodiak | 3.33 |   | Tonganoxie | 1.32 | |
July 13 | Rural Hall | 4.63 |   | Kodiak | 3.63 | |
July 18 | Rural Hall | 3.24 |   | Kodiak | 2.78 | |
July 19 | Kodiak | 5.81 |   | Surrey | 3.50 | |
July 20 | Surrey | 6.73 |   | Kodiak | 6.09 | |
July 22 | Kodiak | 5.22 |   | Bangor | 1.81 | |
July 23 | Bangor | 8.33 |   | Kodiak | 4.70 | |
July 25 | Bangor | 12.32 |   | Kodiak | 4.70 | |
July 26 | Western | 4.03 |   | Kodiak | 2.06 | |
July 27 | Western | 9.47 |   | Kodiak | 6.68 | |
July 29 | Western | 4.24 |   | Kodiak | 3.59 | |
July 30 | Kodiak | 9.44 |   | Eugene | 0.35 | |
August 1 | Eugene | 4.97 |   | Kodiak | 0.53 | |
August 2 | Eugene | 6.15 |   | Kodiak | 4.50 | |
August 3 | Kodiak | 4.47 |   | Rural Hall | 4.18 | |
August 5 | Rural Hall | 6.18 |   | Kodiak | 3.76 | |
August 6 | Lake Charles | 5.00 |   | Kodiak | 4.09 | |
August 7 | Kodiak | 5.25 |   | Lake Charles | 2.39 | |
August 8 | Tonganoxie | 8.31 |   | Kodiak | 4.50 | |
August 9 | Tonganoxie | 2.18 |   | Kodiak | 1.76 | |
August 10 | Kodiak | 10.32 |   | Cohasset | 2.68 | |
August 12 | Kodiak | 6.06 |   | Cohasset | -1.95 | |
August 13 | Kodiak | 7.06 |   | Augusta | 6.17 | |
August 15 | Augusta | 5.32 |   | Kodiak | 2.44 | |
August 16 | Terrace | 5.82 |   | Kodiak | 1.06 | |
August 17 | Terrace | 7.56 |   | Kodiak | 6.71 | |
August 19 | Kodiak | 6.44 |   | Carolina | 5.41 | |
August 20 | Kodiak | 6.68 |   | Carolina | 6.30 | |
August 22 | Surrey | 2.37 |   | Kodiak | 0.73 | |
August 23 | Kodiak | 7.31 |   | Surrey | 6.38 | |
August 24 | Kodiak | 4.32 |   | Western | 1.00 | |
August 26 | Kodiak | 5.82 |   | Western | 4.87 | |
August 27 | Bangor | 4.92 |   | Kodiak | 4.18 | |
August 29 | Kodiak | 4.80 |   | Bangor | 2.23 | |
August 30 | Kodiak | 4.66 |   | Eugene | 2.32 | |
August 31 | Kodiak | 9.02 |   | Eugene | 5.46 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 58 | 5.65 | 3.09 |
Losses | 57 | 3.25 | 5.98 |
Overall | 115 | 4.46 | 4.52 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 2 | Less than 0 | 3 | 0 |
1 | 16 | 0.00-1.99 | 13 | 2 |
5 | 7 | 2.00-2.99 | 12 | 3 |
8 | 7 | 3.00-3.99 | 13 | 5 |
8 | 15 | 4.00-4.99 | 6 | 11 |
14 | 4 | 5.00-5.99 | 6 | 9 |
8 | 4 | 6.00-6.99 | 5 | 9 |
7 | 2 | 7.00-7.99 | 0 | 6 |
5 | 0 | 8.00-9.99 | 0 | 9 |
2 | 0 | Above 10.00 | 0 | 3 |