2025 Year-to-Date Results for Kodiak
March 27 | Kodiak | 5.80 |   | Bangor | 2.11 | |
March 29 | Kodiak | 3.86 |   | Tonganoxie | 3.30 | |
March 30 | Kodiak | 10.93 |   | Western | 2.50 | |
March 31 | Augusta | 7.18 |   | Kodiak | 2.30 | |
April 1 | Surrey | 5.09 |   | Kodiak | 4.10 | |
April 2 | Eugene | 5.39 |   | Kodiak | -0.58 | |
April 4 | Kodiak | 8.59 |   | Lake Charles | 5.45 | |
April 5 | Cohasset | 5.03 |   | Kodiak | 3.44 | |
April 6 | Kodiak | 6.46 |   | Rural Hall | 5.58 | (10 innings) |
April 8 | Kodiak | 9.53 |   | Terrace | 2.80 | |
April 9 | Carolina | 5.47 |   | Kodiak | 3.91 | |
April 11 | Lake Charles | 5.00 |   | Kodiak | 3.23 | |
April 12 | Lake Charles | 6.27 |   | Kodiak | 3.68 | |
April 13 | Kodiak | 5.91 |   | Lake Charles | 4.27 | |
April 15 | Kodiak | 3.36 |   | Augusta | 2.92 | |
April 16 | Augusta | 6.33 |   | Kodiak | 4.94 | |
April 18 | Kodiak | 4.89 |   | Augusta | 1.68 | |
April 19 | Terrace | 3.12 |   | Kodiak | 1.12 | |
April 20 | Terrace | 4.90 |   | Kodiak | 4.52 | (12 innings) |
April 22 | Terrace | 8.63 |   | Kodiak | 8.04 | |
April 23 | Lake Charles | 8.74 |   | Kodiak | 2.74 | |
April 25 | Lake Charles | 2.45 |   | Kodiak | 1.32 | (10 innings) |
April 26 | Terrace | 3.59 |   | Kodiak | 2.38 | |
April 27 | Kodiak | 3.97 |   | Terrace | 1.28 | |
April 29 | Kodiak | 5.88 |   | Carolina | 1.71 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 11 | 6.29 | 3.05 |
Losses | 14 | 3.22 | 5.51 |
Overall | 25 | 4.57 | 4.43 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 1 | Less than 0 | 0 | 0 |
0 | 2 | 0.00-1.99 | 3 | 0 |
0 | 3 | 2.00-2.99 | 4 | 1 |
3 | 4 | 3.00-3.99 | 1 | 2 |
1 | 3 | 4.00-4.99 | 1 | 1 |
3 | 0 | 5.00-5.99 | 2 | 5 |
1 | 0 | 6.00-6.99 | 0 | 2 |
0 | 0 | 7.00-7.99 | 0 | 1 |
2 | 1 | 8.00-9.99 | 0 | 2 |
1 | 0 | Above 10.00 | 0 | 0 |