2026 Year-to-Date Results for Kodiak
| March 28 | Kodiak | 5.47 |   | Surrey | 2.31 | |
| March 29 | Kodiak | 4.46 |   | Eugene | 1.54 | |
| March 30 | Kodiak | 3.71 |   | Lake Charles | 0.00 | |
| March 31 | Bangor | 6.28 |   | Kodiak | 4.13 | |
| April 1 | Rural Hall | 4.22 |   | Kodiak | 3.30 | (10 innings) |
| April 3 | Kodiak | 4.14 |   | Terrace | 3.00 | (10 innings) |
| April 4 | Kodiak | 4.64 |   | Western | 3.64 | |
| April 5 | Augusta | 9.29 |   | Kodiak | 5.17 | |
| April 6 | Tonganoxie | 4.20 |   | Kodiak | 3.78 | |
| April 7 | Carolina | 4.32 |   | Kodiak | 3.47 | |
| April 8 | Kodiak | 7.06 |   | Cohasset | 4.47 | |
| April 10 | Western | 5.53 |   | Kodiak | 4.76 | |
| April 11 | Western | 5.89 |   | Kodiak | 1.65 | |
| April 12 | Western | 10.21 |   | Kodiak | 1.15 | |
| April 14 | Kodiak | 3.91 |   | Rural Hall | 3.05 | (11 innings) |
| April 15 | Kodiak | 2.85 |   | Rural Hall | 2.08 | |
| April 17 | Kodiak | 5.51 |   | Rural Hall | 2.56 | |
| April 18 | Augusta | 2.95 |   | Kodiak | 2.64 | |
| April 19 | Augusta | 4.09 |   | Kodiak | 2.92 | |
| April 21 | Kodiak | 3.19 |   | Augusta | 1.53 | |
| April 22 | Western | 3.86 |   | Kodiak | 2.83 | |
| April 24 | Western | 4.77 |   | Kodiak | 4.00 | |
| April 25 | Eugene | 4.79 |   | Kodiak | 3.71 | |
| April 26 | Eugene | 4.93 |   | Kodiak | 0.00 | |
| April 28 | Lake Charles | 4.40 |   | Kodiak | 3.68 | (13 innings) |
| April 29 | Lake Charles | 3.97 |   | Kodiak | 0.35 | |
| May 1 | Bangor | 6.79 |   | Kodiak | 5.32 | |
| May 2 | Kodiak | 4.00 |   | Bangor | 3.17 | |
| May 3 | Terrace | 6.73 |   | Kodiak | 1.15 | |
| May 5 | Kodiak | 5.39 |   | Terrace | 2.39 | |
| May 6 | Tonganoxie | 1.17 |   | Kodiak | 0.71 | |
| May 8 | Kodiak | 4.17 |   | Tonganoxie | 0.35 | |
| May 9 | Rural Hall | 3.70 |   | Kodiak | 2.82 | |
| May 10 | Kodiak | 5.67 |   | Rural Hall | 3.09 | |
| May 12 | Carolina | 3.03 |   | Kodiak | 1.03 | |
| May 13 | Kodiak | 3.00 |   | Carolina | 2.38 | (11 innings) |
| May 15 | Augusta | 7.11 |   | Kodiak | 1.24 | |
| May 16 | Kodiak | 5.29 |   | Augusta | 2.34 | |
| May 17 | Surrey | 6.16 |   | Kodiak | 4.39 | |
| May 18 | Kodiak | 5.11 |   | Surrey | 3.38 | |
| May 19 | Cohasset | 6.61 |   | Kodiak | 3.03 | |
| May 20 | Kodiak | 3.29 |   | Cohasset | 2.76 | |
| May 22 | Kodiak | 6.10 |   | Augusta | 0.39 | |
| May 23 | Kodiak | 3.00 |   | Augusta | 1.83 | |
| May 24 | Kodiak | 4.06 |   | Western | 2.91 | |
| May 25 | Western | 6.93 |   | Kodiak | 4.36 | |
| May 26 | Kodiak | 5.38 |   | Rural Hall | 2.40 | |
| May 27 | Rural Hall | 6.99 |   | Kodiak | 2.21 | |
| May 29 | Tonganoxie | 9.52 |   | Kodiak | 4.68 | |
| May 30 | Surrey | 5.78 |   | Kodiak | 3.95 | |
| May 31 | Lake Charles | 5.92 |   | Kodiak | 1.56 | |
| June 2 | Kodiak | 5.63 |   | Carolina | 4.43 | |
| June 3 | Western | 2.14 |   | Kodiak | 1.44 | |
| June 5 | Augusta | 9.28 |   | Kodiak | 1.69 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 23 | 4.57 | 2.43 |
| Losses | 31 | 2.81 | 5.53 |
| Overall | 54 | 3.56 | 4.21 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 0 | Less than 0 | 0 | 0 |
| 0 | 11 | 0.00-1.99 | 6 | 1 |
| 1 | 5 | 2.00-2.99 | 9 | 2 |
| 6 | 7 | 3.00-3.99 | 6 | 4 |
| 6 | 6 | 4.00-4.99 | 2 | 8 |
| 8 | 2 | 5.00-5.99 | 0 | 4 |
| 1 | 0 | 6.00-6.99 | 0 | 7 |
| 1 | 0 | 7.00-7.99 | 0 | 1 |
| 0 | 0 | 8.00-9.99 | 0 | 3 |
| 0 | 0 | Above 10.00 | 0 | 1 |