2026 Year-to-Date Results for Cohasset
| March 28 | Western | 3.21 |   | Cohasset | 0.11 | |
| March 29 | Lake Charles | 0.91 |   | Cohasset | -0.97 | |
| March 30 | Terrace | 1.18 |   | Cohasset | -0.44 | |
| March 31 | Tonganoxie | 8.00 |   | Cohasset | 1.54 | |
| April 1 | Carolina | 7.94 |   | Cohasset | 4.50 | |
| April 3 | Cohasset | 8.26 |   | Augusta | 6.03 | |
| April 4 | Eugene | 5.87 |   | Cohasset | 2.73 | |
| April 5 | Bangor | 4.77 |   | Cohasset | 1.91 | |
| April 6 | Rural Hall | 9.85 |   | Cohasset | 4.24 | |
| April 7 | Surrey | 4.29 |   | Cohasset | 0.64 | |
| April 8 | Kodiak | 7.06 |   | Cohasset | 4.47 | |
| April 10 | Lake Charles | 3.59 |   | Cohasset | -0.22 | |
| April 11 | Cohasset | 4.06 |   | Lake Charles | 1.44 | |
| April 12 | Cohasset | 6.09 |   | Lake Charles | 3.47 | |
| April 14 | Cohasset | 2.43 |   | Carolina | 1.06 | |
| April 15 | Carolina | 7.06 |   | Cohasset | 4.64 | |
| April 17 | Cohasset | 6.09 |   | Carolina | 5.00 | |
| April 18 | Cohasset | 4.33 |   | Bangor | 1.00 | |
| April 19 | Cohasset | 4.81 |   | Bangor | 4.56 | |
| April 21 | Bangor | 6.00 |   | Cohasset | 2.05 | |
| April 22 | Cohasset | 3.18 |   | Eugene | 2.19 | |
| April 24 | Eugene | 6.12 |   | Cohasset | 2.28 | |
| April 25 | Cohasset | 8.26 |   | Bangor | 3.63 | |
| April 26 | Cohasset | 2.47 |   | Bangor | -1.50 | |
| April 28 | Terrace | 3.86 |   | Cohasset | 2.96 | |
| April 29 | Cohasset | 7.16 |   | Terrace | 5.61 | |
| May 1 | Lake Charles | 6.53 |   | Cohasset | 4.09 | |
| May 2 | Cohasset | 6.38 |   | Lake Charles | 5.47 | |
| May 3 | Tonganoxie | 2.19 |   | Cohasset | 1.36 | (11 innings) |
| May 5 | Tonganoxie | 6.12 |   | Cohasset | 2.84 | |
| May 6 | Cohasset | 4.55 |   | Rural Hall | 0.25 | |
| May 8 | Cohasset | 5.56 |   | Rural Hall | 4.58 | |
| May 9 | Carolina | 6.95 |   | Cohasset | 1.29 | |
| May 10 | Carolina | 4.06 |   | Cohasset | 0.21 | |
| May 12 | Cohasset | 6.74 |   | Augusta | 3.49 | |
| May 13 | Cohasset | 3.47 |   | Augusta | 2.03 | |
| May 15 | Surrey | 9.10 |   | Cohasset | 2.63 | |
| May 16 | Surrey | 6.53 |   | Cohasset | 1.97 | |
| May 17 | Cohasset | 4.24 |   | Western | 3.78 | |
| May 18 | Western | 4.69 |   | Cohasset | 4.17 | |
| May 19 | Cohasset | 6.61 |   | Kodiak | 3.03 | |
| May 20 | Kodiak | 3.29 |   | Cohasset | 2.76 | |
| May 22 | Carolina | 5.38 |   | Cohasset | 3.38 | |
| May 23 | Carolina | 5.47 |   | Cohasset | 4.60 | |
| May 24 | Cohasset | 4.14 |   | Lake Charles | -0.29 | |
| May 25 | Cohasset | 3.26 |   | Lake Charles | 2.33 | |
| May 26 | Cohasset | 5.53 |   | Bangor | 3.41 | |
| May 27 | Bangor | 4.08 |   | Cohasset | 1.59 | |
| May 29 | Eugene | 9.28 |   | Cohasset | 3.89 | |
| May 30 | Cohasset | 9.28 |   | Augusta | 3.56 | |
| May 31 | Tonganoxie | 6.74 |   | Cohasset | 3.17 | |
| June 2 | Rural Hall | 5.53 |   | Cohasset | 2.64 | |
| June 3 | Cohasset | 4.06 |   | Lake Charles | 1.89 | |
| June 5 | Bangor | 8.37 |   | Cohasset | 3.50 | |
| June 6 | Cohasset | 5.59 |   | Carolina | 4.19 | |
| June 7 | Kodiak | 4.32 |   | Cohasset | 2.68 | |
| June 9 | Western | 6.84 |   | Cohasset | 3.18 | |
| June 10 | Terrace | 8.74 |   | Cohasset | 4.32 | |
| June 12 | Cohasset | 7.48 |   | Surrey | 4.89 | |
| June 13 | Bangor | 5.45 |   | Cohasset | 1.53 | |
| June 14 | Bangor | 7.31 |   | Cohasset | 4.03 | |
| June 16 | Cohasset | 5.11 |   | Carolina | 2.24 | |
| June 17 | Cohasset | 6.47 |   | Carolina | 5.31 | |
| June 19 | Lake Charles | 5.08 |   | Cohasset | 4.49 | (10 innings) |
| June 20 | Lake Charles | 4.97 |   | Cohasset | -0.02 | |
| June 21 | Kodiak | 7.36 |   | Cohasset | 6.77 | (10 innings) |
| June 22 | Cohasset | 7.62 |   | Kodiak | -0.36 | |
| June 23 | Lake Charles | 4.89 |   | Cohasset | -1.19 | |
| June 24 | Cohasset | 2.86 |   | Lake Charles | 0.44 | |
| June 26 | Surrey | 9.66 |   | Cohasset | 3.92 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 29 | 5.38 | 2.85 |
| Losses | 41 | 2.54 | 5.82 |
| Overall | 70 | 3.72 | 4.59 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 5 | Less than 0 | 3 | 0 |
| 0 | 10 | 0.00-1.99 | 6 | 2 |
| 3 | 9 | 2.00-2.99 | 4 | 1 |
| 3 | 6 | 3.00-3.99 | 7 | 4 |
| 7 | 10 | 4.00-4.99 | 4 | 8 |
| 4 | 0 | 5.00-5.99 | 4 | 6 |
| 6 | 1 | 6.00-6.99 | 1 | 8 |
| 3 | 0 | 7.00-7.99 | 0 | 5 |
| 3 | 0 | 8.00-9.99 | 0 | 7 |
| 0 | 0 | Above 10.00 | 0 | 0 |