2010 Year-to-Date Results for Tonganoxie
April 5 | Bangor | 4.76 |   | Tonganoxie | 4.36 | |
April 7 | Tonganoxie | 7.53 |   | Eugene | 4.78 | |
April 9 | Tonganoxie | 5.61 |   | Cohasset | 4.03 | |
April 10 | Tonganoxie | 7.45 |   | Rural Hall | 3.26 | |
April 11 | Terrace | 4.80 |   | Tonganoxie | 2.61 | |
April 14 | Tonganoxie | 5.49 |   | Augusta | 4.62 | |
April 15 | Lake Charles | 6.53 |   | Tonganoxie | 5.71 | |
April 16 | Tonganoxie | 7.97 |   | Carolina | 0.73 | |
April 17 | Surrey | 5.65 |   | Tonganoxie | 3.24 | |
April 18 | Kodiak | 3.81 |   | Tonganoxie | 2.47 | |
April 20 | Western | 3.91 |   | Tonganoxie | 3.40 | |
April 21 | Tonganoxie | 6.47 |   | Terrace | 5.27 | (10 innings) |
April 23 | Terrace | 4.74 |   | Tonganoxie | 3.56 | (10 innings) |
April 24 | Terrace | 8.54 |   | Tonganoxie | 3.24 | |
April 25 | Carolina | 6.45 |   | Tonganoxie | 3.10 | |
April 27 | Carolina | 4.18 |   | Tonganoxie | 2.00 | |
April 28 | Tonganoxie | 6.82 |   | Carolina | 6.26 | |
April 30 | Tonganoxie | 5.76 |   | Cohasset | 4.55 | |
May 1 | Tonganoxie | 7.35 |   | Cohasset | 4.10 | |
May 2 | Tonganoxie | 9.10 |   | Cohasset | 1.71 | |
May 4 | Eugene | 4.08 |   | Tonganoxie | 3.50 | |
May 5 | Eugene | 3.16 |   | Tonganoxie | 2.00 | |
May 7 | Carolina | 3.56 |   | Tonganoxie | 2.17 | |
May 8 | Carolina | 8.75 |   | Tonganoxie | 4.11 | |
May 9 | Bangor | 4.38 |   | Tonganoxie | 3.43 | |
May 11 | Tonganoxie | 4.23 |   | Bangor | 2.54 | |
May 12 | Tonganoxie | 6.38 |   | Terrace | 4.68 | |
May 14 | Tonganoxie | 8.57 |   | Terrace | 0.84 | |
May 15 | Western | 3.86 |   | Tonganoxie | 1.75 | |
May 16 | Tonganoxie | 6.79 |   | Western | 2.17 | |
May 17 | Tonganoxie | 8.64 |   | Surrey | 3.89 | |
May 18 | Tonganoxie | 5.93 |   | Surrey | 1.47 | |
May 19 | Cohasset | 9.22 |   | Tonganoxie | 8.73 | |
May 20 | Cohasset | 8.11 |   | Tonganoxie | 6.33 | |
May 21 | Tonganoxie | 6.36 |   | Augusta | 3.59 | |
May 22 | Augusta | 8.89 |   | Tonganoxie | 2.63 | |
May 23 | Rural Hall | 10.36 |   | Tonganoxie | 4.92 | |
May 25 | Rural Hall | 5.31 |   | Tonganoxie | 2.20 | |
May 26 | Kodiak | 3.91 |   | Tonganoxie | 3.00 | |
May 27 | Kodiak | 8.88 |   | Tonganoxie | 2.90 | |
May 28 | Lake Charles | 4.47 |   | Tonganoxie | 4.14 | |
May 29 | Lake Charles | 4.79 |   | Tonganoxie | 4.50 | |
May 30 | Cohasset | 6.59 |   | Tonganoxie | 4.29 | |
May 31 | Cohasset | 11.28 |   | Tonganoxie | 4.18 | |
June 1 | Cohasset | 9.94 |   | Tonganoxie | 6.86 | |
June 2 | Terrace | 7.75 |   | Tonganoxie | 7.25 | |
June 4 | Tonganoxie | 8.32 |   | Terrace | 2.42 | |
June 5 | Terrace | 5.22 |   | Tonganoxie | 4.81 | |
June 6 | Tonganoxie | 8.92 |   | Carolina | 4.42 | |
June 8 | Carolina | 7.95 |   | Tonganoxie | 3.16 | |
June 9 | Carolina | 3.90 |   | Tonganoxie | 2.40 | |
June 10 | Tonganoxie | 8.38 |   | Eugene | 3.26 | |
June 11 | Augusta | 6.19 |   | Tonganoxie | 3.07 | |
June 12 | Tonganoxie | 6.30 |   | Western | 3.64 | |
June 13 | Tonganoxie | 9.35 |   | Surrey | 3.72 | |
June 15 | Carolina | 8.06 |   | Tonganoxie | 3.42 | |
June 16 | Tonganoxie | 12.34 |   | Terrace | 6.16 | |
June 18 | Tonganoxie | 9.93 |   | Cohasset | 4.30 | |
June 19 | Lake Charles | 6.97 |   | Tonganoxie | 3.22 | |
June 20 | Tonganoxie | 7.42 |   | Kodiak | 3.53 | |
June 22 | Tonganoxie | 8.67 |   | Bangor | 3.73 | |
June 23 | Tonganoxie | 5.72 |   | Rural Hall | 5.34 | |
June 24 | Lake Charles | 4.63 |   | Tonganoxie | 4.18 | |
June 25 | Tonganoxie | 2.06 |   | Lake Charles | 0.74 | |
June 26 | Tonganoxie | 7.62 |   | Terrace | 5.33 | |
June 27 | Tonganoxie | 5.00 |   | Terrace | 3.44 | |
June 29 | Tonganoxie | 7.57 |   | Rural Hall | 5.83 | |
June 30 | Tonganoxie | 1.77 |   | Rural Hall | 1.44 | |
July 2 | Tonganoxie | 4.17 |   | Carolina | 2.80 | (10 innings) |
July 3 | Tonganoxie | 4.87 |   | Carolina | 4.47 | (10 innings) |
July 4 | Western | 7.80 |   | Tonganoxie | 1.70 | |
July 6 | Western | 7.25 |   | Tonganoxie | 5.72 | |
July 7 | Tonganoxie | 11.73 |   | Cohasset | 2.03 | |
July 8 | Cohasset | 7.63 |   | Tonganoxie | 3.81 | |
July 9 | Surrey | 10.90 |   | Tonganoxie | 8.09 | |
July 10 | Surrey | 7.16 |   | Tonganoxie | 0.79 | |
July 11 | Tonganoxie | 2.61 |   | Kodiak | 1.04 | |
July 16 | Tonganoxie | 3.12 |   | Kodiak | 2.35 | |
July 17 | Tonganoxie | 6.81 |   | Bangor | 3.00 | |
July 18 | Bangor | 6.68 |   | Tonganoxie | 5.78 | |
July 19 | Tonganoxie | 3.60 |   | Eugene | 3.18 | |
July 20 | Tonganoxie | 7.39 |   | Eugene | 4.97 | |
July 21 | Augusta | 3.67 |   | Tonganoxie | 0.50 | |
July 22 | Tonganoxie | 4.41 |   | Augusta | 2.06 | |
July 23 | Tonganoxie | 9.03 |   | Terrace | 4.35 | |
July 24 | Tonganoxie | 6.50 |   | Terrace | 2.77 | |
July 25 | Tonganoxie | 5.03 |   | Terrace | 3.68 | |
July 27 | Tonganoxie | 6.47 |   | Cohasset | 3.69 | |
July 28 | Tonganoxie | 7.47 |   | Cohasset | 5.23 | |
July 30 | Cohasset | 2.92 |   | Tonganoxie | 2.13 | |
July 31 | Carolina | 7.94 |   | Tonganoxie | 2.90 | |
August 1 | Carolina | 3.50 |   | Tonganoxie | 1.04 | |
August 3 | Tonganoxie | 6.00 |   | Carolina | 5.12 | |
August 4 | Kodiak | 5.48 |   | Tonganoxie | 4.92 | (11 innings) |
August 6 | Tonganoxie | 2.56 |   | Kodiak | 1.44 | |
August 7 | Tonganoxie | 7.14 |   | Lake Charles | 3.36 | |
August 8 | Lake Charles | 8.06 |   | Tonganoxie | 6.91 | |
August 10 | Bangor | 8.52 |   | Tonganoxie | 5.79 | |
August 11 | Bangor | 5.64 |   | Tonganoxie | 5.25 | (10 innings) |
August 13 | Tonganoxie | 5.06 |   | Western | 3.24 | |
August 14 | Tonganoxie | 6.15 |   | Western | 5.23 | |
August 15 | Eugene | 6.50 |   | Tonganoxie | 2.01 | |
August 17 | Tonganoxie | 4.78 |   | Eugene | 1.47 | |
August 18 | Tonganoxie | 9.38 |   | Augusta | 4.32 | |
August 19 | Augusta | 2.91 |   | Tonganoxie | 1.17 | |
August 20 | Tonganoxie | 6.03 |   | Rural Hall | 3.91 | |
August 21 | Tonganoxie | 8.55 |   | Rural Hall | 4.09 | |
August 22 | Tonganoxie | 5.26 |   | Surrey | 2.11 | |
August 24 | Surrey | 6.59 |   | Tonganoxie | 3.57 | |
August 25 | Tonganoxie | 5.60 |   | Cohasset | 4.08 | |
August 27 | Tonganoxie | 5.92 |   | Cohasset | 5.36 | |
August 28 | Tonganoxie | 2.07 |   | Carolina | 1.67 | |
August 29 | Tonganoxie | 4.31 |   | Carolina | 0.41 | |
August 30 | Terrace | 6.47 |   | Tonganoxie | 2.46 | |
August 31 | Tonganoxie | 6.18 |   | Terrace | 3.12 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 61 | 6.46 | 3.45 |
Losses | 54 | 3.73 | 6.28 |
Overall | 115 | 5.18 | 4.78 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 0 | Less than 0 | 0 | 0 |
1 | 6 | 0.00-1.99 | 11 | 0 |
4 | 13 | 2.00-2.99 | 9 | 2 |
2 | 14 | 3.00-3.99 | 17 | 9 |
6 | 10 | 4.00-4.99 | 14 | 9 |
11 | 5 | 5.00-5.99 | 8 | 5 |
13 | 3 | 6.00-6.99 | 2 | 9 |
10 | 1 | 7.00-7.99 | 0 | 7 |
12 | 2 | 8.00-9.99 | 0 | 10 |
2 | 0 | Above 10.00 | 0 | 3 |