2011 Year-to-Date Results for Tonganoxie
April 2 | Tonganoxie | 5.82 |   | Bangor | 3.31 | |
April 3 | Tonganoxie | 5.74 |   | Eugene | 5.41 | (10 innings) |
April 5 | Cohasset | 6.97 |   | Tonganoxie | 0.63 | |
April 6 | Tonganoxie | 8.29 |   | Rural Hall | 7.05 | |
April 8 | Terrace | 4.03 |   | Tonganoxie | 3.78 | |
April 9 | Tonganoxie | 4.91 |   | Augusta | 1.97 | |
April 10 | Lake Charles | 7.76 |   | Tonganoxie | 1.91 | |
April 12 | Carolina | 7.81 |   | Tonganoxie | 5.15 | |
April 13 | Surrey | 4.70 |   | Tonganoxie | 2.09 | |
April 15 | Tonganoxie | 4.92 |   | Kodiak | 1.38 | |
April 16 | Western | 3.68 |   | Tonganoxie | 3.16 | |
April 17 | Terrace | 4.20 |   | Tonganoxie | 3.27 | |
April 19 | Tonganoxie | 7.34 |   | Terrace | 1.06 | |
April 20 | Terrace | 2.52 |   | Tonganoxie | 1.72 | |
April 22 | Carolina | 7.39 |   | Tonganoxie | 3.56 | |
April 23 | Carolina | 7.80 |   | Tonganoxie | 4.30 | |
April 24 | Tonganoxie | 7.44 |   | Carolina | 3.08 | |
April 26 | Cohasset | 5.38 |   | Tonganoxie | 4.42 | |
April 27 | Tonganoxie | 7.38 |   | Cohasset | 3.32 | |
April 29 | Tonganoxie | 11.06 |   | Cohasset | 9.50 | |
April 30 | Tonganoxie | 5.19 |   | Eugene | 4.71 | |
May 1 | Eugene | 4.48 |   | Tonganoxie | 1.05 | |
May 3 | Tonganoxie | 6.41 |   | Carolina | 3.78 | |
May 4 | Carolina | 4.75 |   | Tonganoxie | 2.14 | |
May 6 | Bangor | 4.30 |   | Tonganoxie | 1.34 | |
May 7 | Tonganoxie | 3.23 |   | Bangor | 1.82 | |
May 8 | Terrace | 9.18 |   | Tonganoxie | 3.74 | |
May 10 | Tonganoxie | 7.41 |   | Terrace | 5.68 | |
May 11 | Western | 9.11 |   | Tonganoxie | 3.89 | |
May 13 | Tonganoxie | 5.36 |   | Western | 4.44 | |
May 14 | Surrey | 5.19 |   | Tonganoxie | 3.27 | |
May 15 | Surrey | 5.77 |   | Tonganoxie | 2.26 | |
May 16 | Cohasset | 6.21 |   | Tonganoxie | 3.13 | |
May 17 | Tonganoxie | 1.75 |   | Cohasset | 1.50 | |
May 18 | Augusta | 6.72 |   | Tonganoxie | 2.65 | |
May 19 | Augusta | 5.67 |   | Tonganoxie | -1.38 | |
May 20 | Tonganoxie | 4.03 |   | Rural Hall | 3.38 | (10 innings) |
May 21 | Rural Hall | 6.12 |   | Tonganoxie | 5.62 | |
May 22 | Kodiak | 3.42 |   | Tonganoxie | 2.95 | |
May 24 | Kodiak | 8.28 |   | Tonganoxie | 5.34 | |
May 25 | Lake Charles | 5.30 |   | Tonganoxie | 2.65 | |
May 27 | Lake Charles | 4.54 |   | Tonganoxie | 2.89 | |
May 28 | Cohasset | 9.06 |   | Tonganoxie | 2.95 | |
May 29 | Cohasset | 9.12 |   | Tonganoxie | 4.05 | |
May 30 | Cohasset | 7.21 |   | Tonganoxie | 5.59 | |
May 31 | Terrace | 2.62 |   | Tonganoxie | -0.38 | |
June 1 | Terrace | 8.84 |   | Tonganoxie | 5.03 | |
June 3 | Terrace | 6.58 |   | Tonganoxie | 4.71 | |
June 4 | Tonganoxie | 5.63 |   | Carolina | 0.89 | |
June 5 | Carolina | 8.33 |   | Tonganoxie | 4.69 | |
June 7 | Carolina | 7.32 |   | Tonganoxie | 1.43 | |
June 8 | Eugene | 6.41 |   | Tonganoxie | 2.16 | |
June 9 | Augusta | 7.71 |   | Tonganoxie | 4.81 | |
June 10 | Western | 8.59 |   | Tonganoxie | 4.00 | |
June 11 | Surrey | 10.97 |   | Tonganoxie | 2.97 | |
June 12 | Tonganoxie | 7.50 |   | Carolina | 3.90 | |
June 14 | Tonganoxie | 7.74 |   | Terrace | 4.93 | |
June 15 | Cohasset | 6.68 |   | Tonganoxie | 5.48 | |
June 17 | Tonganoxie | 6.81 |   | Lake Charles | 0.53 | |
June 18 | Kodiak | 8.77 |   | Tonganoxie | 4.59 | |
June 19 | Tonganoxie | 4.03 |   | Bangor | 2.36 | |
June 21 | Rural Hall | 5.83 |   | Tonganoxie | 5.10 | |
June 22 | Tonganoxie | 8.71 |   | Lake Charles | 0.95 | |
June 24 | Lake Charles | 4.60 |   | Tonganoxie | 1.78 | |
June 25 | Tonganoxie | 1.82 |   | Terrace | 0.00 | |
June 26 | Terrace | 4.47 |   | Tonganoxie | 3.10 | |
June 28 | Tonganoxie | 6.90 |   | Rural Hall | 5.71 | |
June 29 | Tonganoxie | 1.06 |   | Rural Hall | -0.10 | |
July 1 | Carolina | 5.57 |   | Tonganoxie | 1.32 | |
July 2 | Tonganoxie | 6.00 |   | Carolina | 4.75 | |
July 3 | Western | 5.11 |   | Tonganoxie | 2.75 | |
July 4 | Western | 4.59 |   | Tonganoxie | 3.26 | (10 innings) |
July 5 | Tonganoxie | 9.41 |   | Cohasset | 6.56 | |
July 6 | Cohasset | 8.79 |   | Tonganoxie | 1.25 | |
July 7 | Tonganoxie | 6.72 |   | Surrey | 2.38 | |
July 8 | Tonganoxie | 5.50 |   | Surrey | 4.51 | (13 innings) |
July 9 | Kodiak | 7.89 |   | Tonganoxie | 5.10 | |
July 10 | Tonganoxie | 4.44 |   | Kodiak | 3.31 | |
July 15 | Tonganoxie | 2.62 |   | Bangor | 1.44 | |
July 16 | Bangor | 5.23 |   | Tonganoxie | 0.44 | |
July 17 | Eugene | 3.56 |   | Tonganoxie | 2.15 | |
July 19 | Eugene | 3.91 |   | Tonganoxie | 2.05 | |
July 20 | Augusta | 4.03 |   | Tonganoxie | 1.57 | |
July 22 | Tonganoxie | 7.86 |   | Augusta | 5.93 | |
July 23 | Tonganoxie | 8.70 |   | Terrace | 4.83 | |
July 24 | Terrace | 5.72 |   | Tonganoxie | 4.49 | (10 innings) |
July 26 | Tonganoxie | 7.21 |   | Terrace | 3.44 | |
July 27 | Tonganoxie | 6.17 |   | Cohasset | 2.50 | |
July 28 | Cohasset | 9.88 |   | Tonganoxie | 8.32 | |
July 29 | Cohasset | 5.24 |   | Tonganoxie | 3.08 | |
July 30 | Tonganoxie | 11.38 |   | Carolina | 0.62 | |
July 31 | Carolina | 7.33 |   | Tonganoxie | 4.23 | |
August 2 | Tonganoxie | 8.97 |   | Carolina | 7.97 | |
August 3 | Kodiak | 7.22 |   | Tonganoxie | 6.46 | |
August 5 | Kodiak | 6.77 |   | Tonganoxie | 5.03 | |
August 6 | Tonganoxie | 7.44 |   | Lake Charles | 4.58 | |
August 7 | Lake Charles | 1.74 |   | Tonganoxie | -0.11 | |
August 9 | Tonganoxie | 3.05 |   | Bangor | 0.93 | |
August 10 | Tonganoxie | 9.44 |   | Bangor | 2.55 | |
August 12 | Tonganoxie | 10.14 |   | Western | 2.65 | |
August 13 | Tonganoxie | 6.17 |   | Western | 5.58 | |
August 14 | Tonganoxie | 3.35 |   | Eugene | 2.59 | |
August 16 | Eugene | 7.34 |   | Tonganoxie | 5.65 | |
August 17 | Augusta | 7.56 |   | Tonganoxie | 3.97 | |
August 19 | Tonganoxie | 7.60 |   | Augusta | 4.66 | |
August 20 | Tonganoxie | 5.44 |   | Rural Hall | 3.74 | (10 innings) |
August 21 | Rural Hall | 11.00 |   | Tonganoxie | 4.11 | |
August 23 | Surrey | 11.78 |   | Tonganoxie | 9.32 | |
August 24 | Surrey | 6.76 |   | Tonganoxie | 6.07 | |
August 26 | Cohasset | 9.07 |   | Tonganoxie | 2.99 | |
August 27 | Tonganoxie | 3.55 |   | Cohasset | 1.72 | |
August 28 | Carolina | 5.69 |   | Tonganoxie | 4.40 | |
August 29 | Carolina | 4.46 |   | Tonganoxie | 2.41 | |
August 30 | Tonganoxie | 8.03 |   | Terrace | 5.88 | |
August 31 | Terrace | 3.76 |   | Tonganoxie | 2.53 | (10 innings) |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 47 | 6.29 | 3.48 |
Losses | 68 | 3.39 | 6.39 |
Overall | 115 | 4.57 | 5.20 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 3 | Less than 0 | 1 | 0 |
3 | 11 | 0.00-1.99 | 13 | 1 |
1 | 16 | 2.00-2.99 | 6 | 2 |
4 | 12 | 3.00-3.99 | 9 | 5 |
5 | 12 | 4.00-4.99 | 8 | 12 |
7 | 10 | 5.00-5.99 | 6 | 12 |
7 | 2 | 6.00-6.99 | 1 | 9 |
10 | 0 | 7.00-7.99 | 2 | 12 |
7 | 2 | 8.00-9.99 | 1 | 12 |
3 | 0 | Above 10.00 | 0 | 3 |