2014 Year-to-Date Results for Tonganoxie
March 31 | Tonganoxie | 6.86 |   | Bangor | 1.89 | |
April 2 | Lake Charles | 4.00 |   | Tonganoxie | 2.47 | |
April 4 | Tonganoxie | 5.91 |   | Kodiak | 4.84 | |
April 5 | Tonganoxie | 6.97 |   | Augusta | 4.74 | |
April 6 | Cohasset | 3.92 |   | Tonganoxie | 1.41 | |
April 8 | Tonganoxie | 6.27 |   | Carolina | 3.78 | |
April 9 | Tonganoxie | 4.03 |   | Rural Hall | 3.26 | |
April 11 | Tonganoxie | 3.52 |   | Surrey | 2.61 | |
April 12 | Terrace | 5.79 |   | Tonganoxie | 4.97 | |
April 13 | Western | 4.42 |   | Tonganoxie | 3.78 | |
April 15 | Eugene | 4.86 |   | Tonganoxie | 2.59 | (10 innings) |
April 16 | Tonganoxie | 3.19 |   | Augusta | 1.66 | |
April 18 | Augusta | 5.12 |   | Tonganoxie | 2.50 | |
April 19 | Augusta | 5.66 |   | Tonganoxie | 3.09 | |
April 20 | Cohasset | 6.13 |   | Tonganoxie | 5.26 | |
April 21 | Cohasset | 5.11 |   | Tonganoxie | 3.55 | |
April 22 | Cohasset | 5.93 |   | Tonganoxie | 1.32 | |
April 23 | Surrey | 10.64 |   | Tonganoxie | 4.86 | |
April 25 | Tonganoxie | 5.36 |   | Surrey | 4.03 | |
April 26 | Surrey | 5.03 |   | Tonganoxie | 4.44 | |
April 27 | Tonganoxie | 2.31 |   | Bangor | -1.50 | |
April 29 | Tonganoxie | 6.56 |   | Bangor | 2.53 | |
April 30 | Surrey | 10.43 |   | Tonganoxie | 7.88 | |
May 2 | Surrey | 4.42 |   | Tonganoxie | 2.21 | |
May 3 | Kodiak | 5.76 |   | Tonganoxie | 2.54 | |
May 4 | Kodiak | 2.95 |   | Tonganoxie | 0.69 | |
May 5 | Augusta | 8.69 |   | Tonganoxie | 3.40 | |
May 6 | Augusta | 7.12 |   | Tonganoxie | 2.81 | |
May 7 | Tonganoxie | 5.54 |   | Eugene | 3.61 | |
May 9 | Eugene | 4.37 |   | Tonganoxie | 3.83 | |
May 10 | Tonganoxie | 5.56 |   | Terrace | 4.55 | |
May 11 | Terrace | 8.62 |   | Tonganoxie | 4.48 | |
May 13 | Tonganoxie | 3.17 |   | Cohasset | 1.79 | |
May 14 | Cohasset | 4.00 |   | Tonganoxie | 2.93 | |
May 16 | Tonganoxie | 2.59 |   | Carolina | 1.42 | |
May 17 | Carolina | 6.65 |   | Tonganoxie | 4.67 | |
May 18 | Tonganoxie | 6.40 |   | Western | 4.64 | |
May 20 | Western | 5.03 |   | Tonganoxie | 4.02 | (11 innings) |
May 21 | Tonganoxie | 5.59 |   | Lake Charles | 5.03 | |
May 22 | Lake Charles | 6.65 |   | Tonganoxie | 4.94 | |
May 23 | Tonganoxie | 2.58 |   | Rural Hall | 0.97 | |
May 24 | Rural Hall | 5.27 |   | Tonganoxie | 2.71 | |
May 25 | Cohasset | 9.26 |   | Tonganoxie | 6.89 | |
May 26 | Tonganoxie | 6.12 |   | Cohasset | 2.75 | |
May 27 | Augusta | 7.35 |   | Tonganoxie | 5.36 | |
May 28 | Tonganoxie | 4.71 |   | Augusta | 4.06 | |
May 30 | Surrey | 7.00 |   | Tonganoxie | 1.38 | |
May 31 | Tonganoxie | 6.58 |   | Surrey | 1.63 | |
June 1 | Tonganoxie | 7.03 |   | Bangor | 2.29 | |
June 3 | Carolina | 4.41 |   | Tonganoxie | 2.03 | |
June 4 | Tonganoxie | 2.53 |   | Eugene | 1.51 | |
June 6 | Tonganoxie | 4.78 |   | Terrace | 2.19 | |
June 7 | Tonganoxie | 5.18 |   | Augusta | 3.86 | |
June 8 | Augusta | 8.74 |   | Tonganoxie | 0.67 | |
June 9 | Surrey | 2.92 |   | Tonganoxie | 0.03 | |
June 10 | Tonganoxie | 4.06 |   | Surrey | 2.32 | |
June 11 | Cohasset | 7.81 |   | Tonganoxie | 4.97 | |
June 13 | Tonganoxie | 6.11 |   | Cohasset | 1.88 | |
June 14 | Tonganoxie | 5.80 |   | Rural Hall | 3.47 | |
June 15 | Tonganoxie | 8.65 |   | Lake Charles | 7.25 | |
June 17 | Kodiak | 5.87 |   | Tonganoxie | 3.47 | |
June 18 | Tonganoxie | 5.20 |   | Western | 2.97 | |
June 20 | Tonganoxie | 7.88 |   | Rural Hall | 6.53 | |
June 21 | Rural Hall | 4.72 |   | Tonganoxie | 4.03 | |
June 22 | Tonganoxie | 4.58 |   | Augusta | 3.07 | (10 innings) |
June 24 | Augusta | 3.80 |   | Tonganoxie | 2.11 | |
June 25 | Tonganoxie | 7.61 |   | Western | 5.47 | |
June 27 | Western | 1.77 |   | Tonganoxie | 1.12 | |
June 28 | Tonganoxie | 2.41 |   | Surrey | 2.06 | |
June 29 | Surrey | 4.97 |   | Tonganoxie | 2.41 | |
July 1 | Tonganoxie | 8.16 |   | Eugene | 4.47 | |
July 2 | Eugene | 7.06 |   | Tonganoxie | 3.22 | |
July 4 | Tonganoxie | 6.34 |   | Cohasset | 5.09 | |
July 5 | Cohasset | 4.53 |   | Tonganoxie | 0.82 | |
July 6 | Terrace | 6.84 |   | Tonganoxie | 0.76 | |
July 7 | Terrace | 6.00 |   | Tonganoxie | 3.47 | |
July 8 | Lake Charles | 6.39 |   | Tonganoxie | 5.88 | (10 innings) |
July 9 | Lake Charles | 6.54 |   | Tonganoxie | 3.97 | |
July 11 | Tonganoxie | 7.41 |   | Kodiak | 5.45 | |
July 12 | Kodiak | 3.33 |   | Tonganoxie | 1.32 | |
July 13 | Tonganoxie | 6.78 |   | Bangor | 3.58 | |
July 18 | Tonganoxie | 6.61 |   | Bangor | 5.47 | (10 innings) |
July 19 | Carolina | 6.74 |   | Tonganoxie | 3.53 | |
July 20 | Tonganoxie | 9.08 |   | Carolina | 4.15 | |
July 22 | Cohasset | 5.24 |   | Tonganoxie | 4.24 | |
July 23 | Cohasset | 5.41 |   | Tonganoxie | 2.56 | |
July 25 | Tonganoxie | 5.72 |   | Cohasset | 2.47 | |
July 26 | Tonganoxie | 9.03 |   | Surrey | 4.62 | |
July 27 | Surrey | 3.87 |   | Tonganoxie | 0.60 | |
July 29 | Surrey | 5.06 |   | Tonganoxie | 4.37 | (12 innings) |
July 30 | Augusta | 4.69 |   | Tonganoxie | 1.44 | |
August 1 | Tonganoxie | 4.16 |   | Augusta | 2.37 | |
August 2 | Augusta | 9.38 |   | Tonganoxie | 4.72 | |
August 3 | Lake Charles | 4.28 |   | Tonganoxie | 3.14 | |
August 5 | Tonganoxie | 4.35 |   | Lake Charles | 3.86 | (10 innings) |
August 6 | Rural Hall | 6.73 |   | Tonganoxie | 4.18 | |
August 7 | Rural Hall | 5.03 |   | Tonganoxie | 2.06 | |
August 8 | Tonganoxie | 8.31 |   | Kodiak | 4.50 | |
August 9 | Tonganoxie | 2.18 |   | Kodiak | 1.76 | |
August 10 | Tonganoxie | 8.11 |   | Eugene | 7.00 | |
August 12 | Eugene | 5.41 |   | Tonganoxie | 3.06 | |
August 13 | Tonganoxie | 3.38 |   | Bangor | 2.26 | |
August 15 | Bangor | 7.03 |   | Tonganoxie | 4.49 | |
August 16 | Tonganoxie | 6.97 |   | Carolina | 1.83 | |
August 17 | Tonganoxie | 7.38 |   | Carolina | 6.41 | |
August 19 | Western | 6.77 |   | Tonganoxie | 4.53 | |
August 20 | Western | 7.85 |   | Tonganoxie | 4.86 | |
August 22 | Terrace | 6.68 |   | Tonganoxie | 4.59 | |
August 23 | Tonganoxie | 6.45 |   | Terrace | 4.89 | (10 innings) |
August 24 | Tonganoxie | 6.12 |   | Surrey | 5.00 | |
August 26 | Surrey | 6.19 |   | Tonganoxie | 1.68 | |
August 27 | Tonganoxie | 5.52 |   | Augusta | 2.84 | |
August 29 | Augusta | 6.31 |   | Tonganoxie | 2.16 | |
August 30 | Tonganoxie | 3.13 |   | Cohasset | 1.74 | (10 innings) |
August 31 | Tonganoxie | 8.15 |   | Cohasset | 6.31 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 54 | 5.65 | 3.50 |
Losses | 61 | 3.24 | 5.88 |
Overall | 115 | 4.37 | 4.76 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 0 | Less than 0 | 1 | 0 |
0 | 13 | 0.00-1.99 | 11 | 1 |
6 | 14 | 2.00-2.99 | 12 | 2 |
5 | 12 | 3.00-3.99 | 8 | 4 |
7 | 17 | 4.00-4.99 | 11 | 12 |
10 | 3 | 5.00-5.99 | 6 | 15 |
14 | 1 | 6.00-6.99 | 3 | 13 |
5 | 1 | 7.00-7.99 | 2 | 7 |
7 | 0 | 8.00-9.99 | 0 | 5 |
0 | 0 | Above 10.00 | 0 | 2 |