2015 Year-to-Date Results for Tonganoxie
April 6 | Tonganoxie | 8.13 |   | Lake Charles | 3.70 | |
April 8 | Tonganoxie | 7.37 |   | Carolina | 0.67 | |
April 10 | Tonganoxie | 3.28 |   | Cohasset | 2.53 | |
April 11 | Rural Hall | 6.67 |   | Tonganoxie | 3.97 | |
April 12 | Terrace | 6.74 |   | Tonganoxie | 6.42 | (10 innings) |
April 13 | Tonganoxie | 3.67 |   | Kodiak | 2.13 | |
April 14 | Tonganoxie | 6.77 |   | Augusta | 3.34 | |
April 15 | Western | 6.09 |   | Tonganoxie | 2.23 | |
April 17 | Bangor | 8.47 |   | Tonganoxie | 6.89 | (10 innings) |
April 18 | Eugene | 4.30 |   | Tonganoxie | 3.56 | |
April 19 | Surrey | 4.09 |   | Tonganoxie | 3.36 | |
April 21 | Rural Hall | 2.05 |   | Tonganoxie | 1.12 | |
April 22 | Rural Hall | 3.13 |   | Tonganoxie | 0.00 | |
April 23 | Rural Hall | 2.46 |   | Tonganoxie | 2.03 | |
April 24 | Terrace | 6.91 |   | Tonganoxie | 1.83 | |
April 25 | Terrace | 5.90 |   | Tonganoxie | 3.69 | |
April 26 | Terrace | 8.61 |   | Tonganoxie | 1.99 | |
April 27 | Tonganoxie | 6.38 |   | Eugene | 1.38 | |
April 28 | Eugene | 8.26 |   | Tonganoxie | 4.55 | |
April 29 | Tonganoxie | 5.69 |   | Eugene | 3.15 | |
May 1 | Kodiak | 5.75 |   | Tonganoxie | 4.12 | |
May 2 | Kodiak | 7.31 |   | Tonganoxie | 6.63 | |
May 3 | Eugene | 2.86 |   | Tonganoxie | 1.44 | |
May 5 | Tonganoxie | 4.74 |   | Eugene | 1.91 | |
May 6 | Rural Hall | 5.72 |   | Tonganoxie | 3.57 | |
May 8 | Rural Hall | 8.54 |   | Tonganoxie | 3.70 | |
May 9 | Tonganoxie | 4.03 |   | Surrey | 3.68 | |
May 10 | Tonganoxie | 5.30 |   | Surrey | 3.10 | |
May 12 | Tonganoxie | 4.76 |   | Western | 4.39 | |
May 13 | Tonganoxie | 4.63 |   | Western | 3.71 | |
May 15 | Tonganoxie | 6.19 |   | Bangor | 5.41 | |
May 16 | Bangor | 7.13 |   | Tonganoxie | 3.39 | |
May 17 | Tonganoxie | 5.25 |   | Terrace | 1.76 | |
May 19 | Terrace | 5.49 |   | Tonganoxie | 3.79 | |
May 20 | Augusta | 3.89 |   | Tonganoxie | 2.44 | |
May 21 | Augusta | 1.04 |   | Tonganoxie | 0.64 | |
May 22 | Tonganoxie | 7.46 |   | Cohasset | 3.58 | |
May 23 | Tonganoxie | 6.17 |   | Cohasset | 2.67 | |
May 24 | Lake Charles | 4.26 |   | Tonganoxie | 3.50 | (10 innings) |
May 25 | Lake Charles | 6.77 |   | Tonganoxie | 3.66 | |
May 26 | Tonganoxie | 2.73 |   | Carolina | 2.29 | |
May 27 | Tonganoxie | 4.31 |   | Carolina | 3.74 | |
May 29 | Eugene | 6.68 |   | Tonganoxie | 4.31 | |
May 30 | Tonganoxie | 4.00 |   | Eugene | 3.21 | |
May 31 | Tonganoxie | 5.11 |   | Rural Hall | 2.81 | |
June 2 | Rural Hall | 4.17 |   | Tonganoxie | 1.32 | |
June 3 | Terrace | 6.16 |   | Tonganoxie | 3.95 | |
June 5 | Tonganoxie | 5.16 |   | Terrace | 2.53 | |
June 6 | Tonganoxie | 6.38 |   | Western | 5.44 | |
June 7 | Tonganoxie | 6.50 |   | Carolina | 4.61 | |
June 9 | Tonganoxie | 6.06 |   | Cohasset | 4.97 | |
June 10 | Bangor | 8.84 |   | Tonganoxie | 1.81 | |
June 12 | Tonganoxie | 4.92 |   | Rural Hall | 1.39 | |
June 13 | Tonganoxie | 4.78 |   | Eugene | 3.85 | (10 innings) |
June 14 | Terrace | 7.45 |   | Tonganoxie | 0.35 | |
June 15 | Lake Charles | 6.14 |   | Tonganoxie | 2.53 | |
June 16 | Augusta | 6.05 |   | Tonganoxie | 4.81 | |
June 17 | Surrey | 3.89 |   | Tonganoxie | 0.53 | |
June 18 | Kodiak | 6.11 |   | Tonganoxie | 1.64 | |
June 19 | Tonganoxie | 6.58 |   | Carolina | 3.90 | |
June 20 | Carolina | 6.36 |   | Tonganoxie | 3.89 | |
June 21 | Eugene | 7.08 |   | Tonganoxie | 6.06 | |
June 23 | Tonganoxie | 4.56 |   | Eugene | 3.61 | |
June 24 | Tonganoxie | 4.73 |   | Lake Charles | 3.67 | |
June 26 | Lake Charles | 4.94 |   | Tonganoxie | 3.03 | |
June 27 | Augusta | 5.78 |   | Tonganoxie | 2.76 | |
June 28 | Tonganoxie | 8.28 |   | Augusta | 4.71 | |
June 30 | Rural Hall | 3.32 |   | Tonganoxie | -1.89 | |
July 1 | Tonganoxie | 4.61 |   | Rural Hall | 3.82 | |
July 2 | Tonganoxie | 5.39 |   | Western | 0.52 | |
July 3 | Tonganoxie | 3.26 |   | Western | 1.44 | |
July 4 | Tonganoxie | 4.81 |   | Bangor | 4.53 | |
July 5 | Tonganoxie | 2.81 |   | Bangor | 2.50 | |
July 7 | Tonganoxie | 4.21 |   | Terrace | 1.56 | |
July 8 | Tonganoxie | 5.58 |   | Terrace | 4.89 | (10 innings) |
July 10 | Cohasset | 6.46 |   | Tonganoxie | 3.09 | |
July 11 | Tonganoxie | 2.79 |   | Cohasset | 1.08 | |
July 12 | Kodiak | 6.12 |   | Tonganoxie | 2.11 | |
July 17 | Tonganoxie | 11.47 |   | Kodiak | 3.22 | |
July 18 | Tonganoxie | 6.36 |   | Surrey | 5.22 | |
July 19 | Tonganoxie | 5.39 |   | Surrey | 2.34 | |
July 21 | Terrace | 4.72 |   | Tonganoxie | 1.76 | |
July 22 | Terrace | 6.72 |   | Tonganoxie | 5.00 | |
July 24 | Terrace | 2.39 |   | Tonganoxie | 1.42 | |
July 25 | Rural Hall | 7.00 |   | Tonganoxie | 2.36 | |
July 26 | Tonganoxie | 5.09 |   | Rural Hall | 3.66 | |
July 28 | Tonganoxie | 4.18 |   | Rural Hall | 3.23 | |
July 29 | Tonganoxie | 5.67 |   | Eugene | 3.80 | |
July 30 | Tonganoxie | 8.67 |   | Eugene | 6.47 | |
July 31 | Eugene | 4.86 |   | Tonganoxie | 1.10 | |
August 1 | Lake Charles | 9.64 |   | Tonganoxie | 3.24 | |
August 2 | Lake Charles | 4.31 |   | Tonganoxie | 2.75 | |
August 4 | Tonganoxie | 6.94 |   | Augusta | 5.37 | |
August 5 | Tonganoxie | 5.03 |   | Augusta | 3.63 | (10 innings) |
August 7 | Surrey | 7.69 |   | Tonganoxie | -2.39 | |
August 8 | Surrey | 4.85 |   | Tonganoxie | 2.75 | |
August 9 | Western | 6.56 |   | Tonganoxie | 5.23 | |
August 11 | Western | 5.62 |   | Tonganoxie | 3.61 | (10 innings) |
August 12 | Kodiak | 3.70 |   | Tonganoxie | 3.16 | |
August 14 | Tonganoxie | 7.93 |   | Kodiak | 4.36 | |
August 15 | Tonganoxie | 9.61 |   | Carolina | 4.50 | |
August 16 | Carolina | 4.63 |   | Tonganoxie | -2.33 | |
August 18 | Cohasset | 4.88 |   | Tonganoxie | 1.78 | |
August 19 | Cohasset | 5.53 |   | Tonganoxie | 0.24 | |
August 21 | Bangor | 7.39 |   | Tonganoxie | 1.26 | |
August 22 | Tonganoxie | 4.94 |   | Bangor | 3.80 | |
August 23 | Tonganoxie | 6.09 |   | Terrace | 2.57 | |
August 25 | Terrace | 7.53 |   | Tonganoxie | 5.89 | (11 innings) |
August 26 | Tonganoxie | 3.09 |   | Eugene | 2.23 | |
August 28 | Eugene | 7.56 |   | Tonganoxie | 2.83 | |
August 29 | Rural Hall | 5.94 |   | Tonganoxie | 2.62 | |
August 30 | Rural Hall | 6.85 |   | Tonganoxie | 3.85 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 52 | 5.54 | 3.32 |
Losses | 60 | 2.75 | 5.77 |
Overall | 112 | 4.04 | 4.63 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 3 | Less than 0 | 0 | 0 |
0 | 17 | 0.00-1.99 | 9 | 1 |
3 | 11 | 2.00-2.99 | 10 | 4 |
4 | 18 | 3.00-3.99 | 20 | 5 |
15 | 4 | 4.00-4.99 | 8 | 11 |
11 | 3 | 5.00-5.99 | 4 | 8 |
11 | 4 | 6.00-6.99 | 1 | 16 |
3 | 0 | 7.00-7.99 | 0 | 9 |
4 | 0 | 8.00-9.99 | 0 | 6 |
1 | 0 | Above 10.00 | 0 | 0 |