2016 Year-to-Date Results for Tonganoxie
April 6 | Tonganoxie | 6.28 |   | Cohasset | 5.46 | |
April 8 | Tonganoxie | 5.86 |   | Kodiak | 2.06 | |
April 9 | Tonganoxie | 6.97 |   | Augusta | 4.25 | |
April 10 | Surrey | 8.39 |   | Tonganoxie | 6.53 | |
April 12 | Western | 7.79 |   | Tonganoxie | 0.34 | |
April 13 | Tonganoxie | 6.74 |   | Terrace | 5.24 | |
April 14 | Tonganoxie | 4.90 |   | Lake Charles | 0.55 | |
April 15 | Carolina | 6.24 |   | Tonganoxie | 0.95 | |
April 16 | Tonganoxie | 3.64 |   | Eugene | 3.06 | |
April 17 | Rural Hall | 4.50 |   | Tonganoxie | 2.12 | |
April 19 | Tonganoxie | 4.14 |   | Bangor | 3.14 | |
April 20 | Tonganoxie | 6.89 |   | Kodiak | 6.48 | (12 innings) |
April 21 | Tonganoxie | 4.63 |   | Kodiak | 2.29 | |
April 22 | Tonganoxie | 10.74 |   | Kodiak | 1.12 | |
April 23 | Tonganoxie | 7.70 |   | Western | 4.39 | |
April 24 | Western | 5.91 |   | Tonganoxie | 2.36 | |
April 25 | Tonganoxie | 6.13 |   | Western | 3.67 | |
April 26 | Tonganoxie | 6.79 |   | Bangor | 2.12 | |
April 27 | Bangor | 6.60 |   | Tonganoxie | 5.47 | |
April 29 | Bangor | 7.98 |   | Tonganoxie | -0.59 | |
April 30 | Cohasset | 1.91 |   | Tonganoxie | 1.12 | |
May 1 | Cohasset | 5.32 |   | Tonganoxie | -0.58 | |
May 3 | Tonganoxie | 4.29 |   | Rural Hall | 0.12 | |
May 4 | Rural Hall | 7.66 |   | Tonganoxie | 5.14 | |
May 6 | Tonganoxie | 4.60 |   | Augusta | 3.24 | |
May 7 | Augusta | 5.58 |   | Tonganoxie | 4.38 | |
May 8 | Tonganoxie | 3.93 |   | Western | -0.06 | |
May 9 | Western | 5.21 |   | Tonganoxie | 4.89 | |
May 10 | Tonganoxie | 6.96 |   | Terrace | 3.93 | |
May 11 | Tonganoxie | 4.60 |   | Terrace | 1.77 | |
May 13 | Tonganoxie | 4.47 |   | Bangor | 3.47 | |
May 14 | Bangor | 9.53 |   | Tonganoxie | 6.35 | |
May 15 | Tonganoxie | 6.08 |   | Lake Charles | 1.84 | |
May 17 | Lake Charles | 4.32 |   | Tonganoxie | 3.41 | |
May 18 | Eugene | 4.76 |   | Tonganoxie | 3.75 | (11 innings) |
May 20 | Eugene | 7.54 |   | Tonganoxie | 5.25 | |
May 21 | Carolina | 2.47 |   | Tonganoxie | 1.82 | (11 innings) |
May 22 | Tonganoxie | 2.91 |   | Carolina | 1.28 | |
May 24 | Tonganoxie | 5.44 |   | Kodiak | 4.97 | |
May 25 | Kodiak | 4.53 |   | Tonganoxie | 2.56 | |
May 27 | Surrey | 6.03 |   | Tonganoxie | 2.68 | |
May 28 | Surrey | 8.33 |   | Tonganoxie | 4.94 | |
May 29 | Tonganoxie | 8.02 |   | Western | 6.00 | |
May 30 | Tonganoxie | 4.12 |   | Western | 2.45 | |
May 31 | Kodiak | 6.58 |   | Tonganoxie | 5.29 | |
June 1 | Kodiak | 5.77 |   | Tonganoxie | 2.71 | |
June 3 | Bangor | 13.50 |   | Tonganoxie | 2.00 | |
June 4 | Tonganoxie | 5.92 |   | Bangor | 3.55 | |
June 5 | Eugene | 5.67 |   | Tonganoxie | 2.45 | |
June 7 | Surrey | 5.56 |   | Tonganoxie | 4.08 | |
June 8 | Rural Hall | 7.35 |   | Tonganoxie | 4.05 | |
June 10 | Lake Charles | 4.21 |   | Tonganoxie | 1.97 | |
June 11 | Tonganoxie | 6.52 |   | Bangor | 4.30 | |
June 12 | Tonganoxie | 6.80 |   | Kodiak | 3.51 | |
June 14 | Western | 6.85 |   | Tonganoxie | 3.05 | |
June 15 | Tonganoxie | 10.68 |   | Carolina | 3.38 | |
June 17 | Tonganoxie | 7.92 |   | Terrace | 1.61 | |
June 18 | Augusta | 11.94 |   | Tonganoxie | 7.19 | |
June 19 | Cohasset | 5.88 |   | Tonganoxie | 4.30 | |
June 21 | Tonganoxie | 9.35 |   | Surrey | 6.39 | |
June 22 | Surrey | 2.70 |   | Tonganoxie | -0.31 | |
June 24 | Tonganoxie | 3.42 |   | Cohasset | 1.83 | |
June 25 | Tonganoxie | 6.91 |   | Cohasset | 4.11 | |
June 26 | Kodiak | 3.34 |   | Tonganoxie | 0.28 | |
June 28 | Kodiak | 6.64 |   | Tonganoxie | 5.65 | |
June 29 | Carolina | 4.38 |   | Tonganoxie | 2.13 | |
July 1 | Carolina | 1.81 |   | Tonganoxie | 1.03 | |
July 2 | Tonganoxie | 6.56 |   | Eugene | 0.28 | |
July 3 | Tonganoxie | 6.30 |   | Eugene | 2.52 | |
July 4 | Bangor | 9.77 |   | Tonganoxie | 3.69 | |
July 5 | Tonganoxie | 9.32 |   | Bangor | 4.16 | |
July 6 | Tonganoxie | 6.55 |   | Rural Hall | 5.67 | |
July 8 | Rural Hall | 10.50 |   | Tonganoxie | 6.06 | |
July 9 | Tonganoxie | 4.71 |   | Western | 2.41 | |
July 10 | Western | 9.23 |   | Tonganoxie | 5.82 | |
July 15 | Augusta | 7.22 |   | Tonganoxie | 5.95 | |
July 16 | Tonganoxie | 3.77 |   | Augusta | 1.92 | |
July 17 | Terrace | 3.69 |   | Tonganoxie | -0.10 | |
July 19 | Terrace | 6.42 |   | Tonganoxie | -0.28 | |
July 20 | Lake Charles | 8.18 |   | Tonganoxie | 2.41 | |
July 22 | Lake Charles | 7.09 |   | Tonganoxie | 1.52 | |
July 23 | Bangor | 7.29 |   | Tonganoxie | 5.74 | |
July 24 | Tonganoxie | 11.64 |   | Bangor | 7.53 | |
July 26 | Bangor | 5.28 |   | Tonganoxie | 1.09 | |
July 27 | Tonganoxie | 4.69 |   | Western | 2.40 | |
July 29 | Tonganoxie | 6.22 |   | Western | 2.88 | |
July 30 | Tonganoxie | 2.08 |   | Western | -0.14 | |
July 31 | Kodiak | 3.74 |   | Tonganoxie | 0.27 | |
August 2 | Kodiak | 8.82 |   | Tonganoxie | 7.86 | |
August 3 | Kodiak | 9.00 |   | Tonganoxie | 7.68 | |
August 4 | Terrace | 2.06 |   | Tonganoxie | 1.45 | |
August 5 | Terrace | 8.26 |   | Tonganoxie | 3.67 | |
August 6 | Tonganoxie | 6.68 |   | Carolina | 6.02 | |
August 7 | Carolina | 11.83 |   | Tonganoxie | 3.29 | |
August 9 | Tonganoxie | 5.80 |   | Augusta | 0.82 | |
August 10 | Tonganoxie | 1.52 |   | Augusta | 0.13 | |
August 12 | Tonganoxie | 4.21 |   | Cohasset | 3.76 | (11 innings) |
August 13 | Tonganoxie | 6.60 |   | Cohasset | 4.66 | |
August 14 | Eugene | 7.89 |   | Tonganoxie | 5.59 | |
August 16 | Eugene | 4.51 |   | Tonganoxie | 3.74 | |
August 17 | Tonganoxie | 8.32 |   | Surrey | 7.24 | |
August 19 | Tonganoxie | 6.23 |   | Surrey | 4.17 | |
August 20 | Tonganoxie | 5.55 |   | Rural Hall | 1.17 | |
August 21 | Tonganoxie | 5.75 |   | Rural Hall | 2.24 | |
August 23 | Tonganoxie | 5.40 |   | Lake Charles | 3.32 | |
August 24 | Tonganoxie | 6.22 |   | Lake Charles | 3.64 | |
August 26 | Western | 3.33 |   | Tonganoxie | 2.14 | |
August 27 | Tonganoxie | 6.25 |   | Western | 2.47 | |
August 28 | Bangor | 12.20 |   | Tonganoxie | 2.97 | |
August 29 | Tonganoxie | 4.02 |   | Bangor | 3.67 | |
August 30 | Kodiak | 1.46 |   | Tonganoxie | 0.22 | (11 innings) |
August 31 | Tonganoxie | 3.74 |   | Kodiak | -0.19 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 56 | 5.94 | 3.11 |
Losses | 56 | 3.21 | 6.44 |
Overall | 112 | 4.57 | 4.78 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 5 | Less than 0 | 3 | 0 |
1 | 12 | 0.00-1.99 | 13 | 3 |
2 | 11 | 2.00-2.99 | 10 | 3 |
5 | 7 | 3.00-3.99 | 13 | 4 |
12 | 6 | 4.00-4.99 | 8 | 7 |
7 | 9 | 5.00-5.99 | 3 | 9 |
20 | 3 | 6.00-6.99 | 4 | 7 |
2 | 3 | 7.00-7.99 | 2 | 9 |
4 | 0 | 8.00-9.99 | 0 | 9 |
3 | 0 | Above 10.00 | 0 | 5 |