2022 Year-to-Date Results for Tonganoxie
April 8 | Tonganoxie | 7.47 |   | Western | 4.77 | |
April 9 | Cohasset | 5.34 |   | Tonganoxie | 1.97 | |
April 10 | Surrey | 11.11 |   | Tonganoxie | 4.47 | |
April 11 | Tonganoxie | 5.47 |   | Bangor | 2.63 | |
April 12 | Kodiak | 9.50 |   | Tonganoxie | 5.15 | |
April 13 | Tonganoxie | 9.32 |   | Augusta | 4.81 | |
April 15 | Tonganoxie | 8.77 |   | Eugene | 5.18 | |
April 16 | Carolina | 5.76 |   | Tonganoxie | 4.70 | |
April 17 | Tonganoxie | 4.70 |   | Rural Hall | 1.74 | |
April 19 | Tonganoxie | 6.88 |   | Lake Charles | 3.53 | |
April 20 | Tonganoxie | 3.26 |   | Terrace | -0.69 | |
April 22 | Tonganoxie | 8.69 |   | Augusta | 5.89 | |
April 23 | Augusta | 4.03 |   | Tonganoxie | 3.50 | |
April 24 | Augusta | 5.03 |   | Tonganoxie | 2.84 | |
April 26 | Kodiak | 6.53 |   | Tonganoxie | 4.37 | |
April 27 | Kodiak | 4.35 |   | Tonganoxie | -1.40 | |
April 28 | Kodiak | 3.16 |   | Tonganoxie | -0.97 | |
April 29 | Tonganoxie | 5.72 |   | Surrey | 4.00 | |
April 30 | Tonganoxie | 3.97 |   | Surrey | 1.73 | |
May 1 | Surrey | 7.62 |   | Tonganoxie | -0.14 | |
May 3 | Bangor | 7.10 |   | Tonganoxie | 3.39 | |
May 4 | Bangor | 3.25 |   | Tonganoxie | -0.59 | |
May 6 | Tonganoxie | 1.19 |   | Terrace | 0.00 | |
May 7 | Tonganoxie | 5.85 |   | Terrace | 4.86 | (10 innings) |
May 8 | Surrey | 2.22 |   | Tonganoxie | 1.41 | |
May 10 | Surrey | 4.52 |   | Tonganoxie | 4.00 | |
May 11 | Kodiak | 2.02 |   | Tonganoxie | 0.44 | |
May 13 | Kodiak | 4.76 |   | Tonganoxie | 1.62 | |
May 14 | Tonganoxie | 6.17 |   | Carolina | 3.22 | |
May 15 | Carolina | 5.33 |   | Tonganoxie | 3.68 | |
May 16 | Rural Hall | 2.73 |   | Tonganoxie | 0.15 | |
May 17 | Rural Hall | 6.26 |   | Tonganoxie | 4.69 | |
May 18 | Tonganoxie | 3.24 |   | Eugene | 1.63 | |
May 20 | Eugene | 4.16 |   | Tonganoxie | 0.73 | |
May 21 | Tonganoxie | 5.77 |   | Cohasset | 2.88 | |
May 22 | Cohasset | 3.96 |   | Tonganoxie | 2.55 | |
May 23 | Tonganoxie | 4.00 |   | Lake Charles | 2.97 | |
May 24 | Lake Charles | 5.30 |   | Tonganoxie | 2.86 | |
May 25 | Tonganoxie | 2.19 |   | Western | 1.74 | |
May 27 | Western | 6.83 |   | Tonganoxie | 5.33 | |
May 28 | Tonganoxie | 5.27 |   | Augusta | 3.08 | |
May 29 | Tonganoxie | 8.96 |   | Augusta | 3.51 | |
May 30 | Tonganoxie | 6.54 |   | Kodiak | 5.58 | (10 innings) |
May 31 | Kodiak | 6.53 |   | Tonganoxie | 0.89 | |
June 1 | Tonganoxie | 6.68 |   | Augusta | 6.19 | |
June 3 | Augusta | 4.24 |   | Tonganoxie | 2.23 | |
June 4 | Tonganoxie | 6.04 |   | Surrey | 4.70 | |
June 5 | Tonganoxie | 7.76 |   | Surrey | 4.97 | |
June 7 | Tonganoxie | 3.51 |   | Carolina | 0.76 | |
June 8 | Western | 6.03 |   | Tonganoxie | 3.83 | |
June 10 | Tonganoxie | 8.95 |   | Rural Hall | 4.03 | |
June 11 | Tonganoxie | 8.88 |   | Cohasset | 7.86 | (10 innings) |
June 12 | Surrey | 1.68 |   | Tonganoxie | -0.52 | |
June 14 | Augusta | 3.04 |   | Tonganoxie | 1.06 | |
June 15 | Tonganoxie | 3.64 |   | Kodiak | 2.14 | (10 innings) |
June 17 | Tonganoxie | 6.45 |   | Eugene | 5.31 | |
June 18 | Bangor | 4.77 |   | Tonganoxie | 2.62 | |
June 19 | Tonganoxie | 4.06 |   | Terrace | 1.70 | |
June 21 | Tonganoxie | 5.53 |   | Lake Charles | 4.00 | |
June 22 | Tonganoxie | 3.15 |   | Augusta | 2.71 | |
June 24 | Augusta | 9.14 |   | Tonganoxie | 5.20 | |
June 25 | Tonganoxie | 6.38 |   | Surrey | 5.80 | |
June 26 | Surrey | 9.20 |   | Tonganoxie | 5.28 | |
June 28 | Kodiak | 4.07 |   | Tonganoxie | 3.27 | |
June 29 | Tonganoxie | 6.91 |   | Kodiak | 2.41 | |
July 1 | Tonganoxie | 5.91 |   | Bangor | 4.53 | |
July 2 | Bangor | 9.42 |   | Tonganoxie | 7.27 | |
July 3 | Tonganoxie | 4.24 |   | Western | 3.21 | |
July 4 | Western | 5.42 |   | Tonganoxie | 4.14 | |
July 5 | Lake Charles | 4.32 |   | Tonganoxie | 0.00 | |
July 6 | Lake Charles | 4.38 |   | Tonganoxie | 1.67 | |
July 7 | Surrey | 2.26 |   | Tonganoxie | 1.66 | (10 innings) |
July 8 | Surrey | 5.47 |   | Tonganoxie | 1.36 | |
July 9 | Tonganoxie | 5.24 |   | Rural Hall | 4.06 | |
July 10 | Tonganoxie | 7.12 |   | Rural Hall | 4.03 | |
July 12 | Tonganoxie | 8.12 |   | Carolina | 3.76 | |
July 13 | Carolina | 3.66 |   | Tonganoxie | 1.30 | |
July 14 | Tonganoxie | 5.18 |   | Cohasset | 4.07 | |
July 15 | Cohasset | 3.78 |   | Tonganoxie | 2.33 | |
July 16 | Kodiak | 6.19 |   | Tonganoxie | 4.45 | |
July 17 | Kodiak | 3.63 |   | Tonganoxie | 0.15 | |
July 22 | Augusta | 5.71 |   | Tonganoxie | 3.68 | |
July 23 | Augusta | 5.34 |   | Tonganoxie | 1.32 | |
July 24 | Tonganoxie | 6.74 |   | Eugene | 1.53 | |
July 25 | Eugene | 3.59 |   | Tonganoxie | 2.71 | |
July 26 | Tonganoxie | 4.84 |   | Terrace | 4.46 | |
July 27 | Tonganoxie | 4.70 |   | Terrace | 3.38 | |
July 29 | Tonganoxie | 8.14 |   | Surrey | 5.82 | |
July 30 | Surrey | 4.39 |   | Tonganoxie | 1.87 | |
July 31 | Tonganoxie | 4.83 |   | Surrey | 0.97 | |
August 2 | Tonganoxie | 2.91 |   | Kodiak | 1.14 | |
August 3 | Kodiak | 2.79 |   | Tonganoxie | 1.00 | |
August 4 | Tonganoxie | 4.65 |   | Kodiak | 3.79 | |
August 5 | Tonganoxie | 4.12 |   | Augusta | 3.36 | (10 innings) |
August 6 | Augusta | 6.83 |   | Tonganoxie | 6.00 | |
August 7 | Augusta | 4.59 |   | Tonganoxie | 3.50 | |
August 9 | Tonganoxie | 6.24 |   | Rural Hall | 2.62 | |
August 10 | Rural Hall | 4.78 |   | Tonganoxie | 4.14 | |
August 12 | Tonganoxie | 6.42 |   | Terrace | 3.23 | |
August 13 | Terrace | 4.94 |   | Tonganoxie | 4.19 | |
August 14 | Tonganoxie | 3.15 |   | Western | 1.09 | |
August 15 | Tonganoxie | 2.79 |   | Western | 1.94 | |
August 16 | Carolina | 3.83 |   | Tonganoxie | 3.29 | |
August 17 | Tonganoxie | 1.71 |   | Carolina | 1.30 | |
August 19 | Cohasset | 4.71 |   | Tonganoxie | 2.06 | |
August 20 | Cohasset | 3.62 |   | Tonganoxie | 2.63 | |
August 21 | Bangor | 5.75 |   | Tonganoxie | -1.32 | |
August 23 | Bangor | 6.17 |   | Tonganoxie | 1.79 | |
August 24 | Lake Charles | 5.44 |   | Tonganoxie | 3.67 | |
August 26 | Lake Charles | 8.07 |   | Tonganoxie | 7.52 | |
August 27 | Tonganoxie | 3.31 |   | Eugene | 2.65 | (11 innings) |
August 28 | Tonganoxie | 6.40 |   | Eugene | 3.38 | |
August 30 | Kodiak | 6.02 |   | Tonganoxie | 5.00 | (10 innings) |
August 31 | Tonganoxie | 3.19 |   | Kodiak | 2.74 | |
September 2 | Surrey | 2.75 |   | Tonganoxie | 0.13 | |
September 3 | Surrey | 6.24 |   | Tonganoxie | 2.67 | |
September 4 | Augusta | 5.87 |   | Tonganoxie | 3.50 | |
September 6 | Tonganoxie | 10.33 |   | Augusta | 2.58 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 56 | 5.57 | 3.31 |
Losses | 62 | 2.62 | 5.15 |
Overall | 118 | 4.02 | 4.28 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 6 | Less than 0 | 1 | 0 |
2 | 19 | 0.00-1.99 | 13 | 1 |
3 | 10 | 2.00-2.99 | 10 | 6 |
9 | 10 | 3.00-3.99 | 11 | 10 |
9 | 9 | 4.00-4.99 | 13 | 15 |
9 | 5 | 5.00-5.99 | 6 | 12 |
12 | 1 | 6.00-6.99 | 1 | 10 |
3 | 2 | 7.00-7.99 | 1 | 2 |
8 | 0 | 8.00-9.99 | 0 | 5 |
1 | 0 | Above 10.00 | 0 | 1 |