2026 Year-to-Date Results for Tonganoxie
| March 28 | Tonganoxie | 3.81 |   | Terrace | 1.64 | |
| March 29 | Bangor | 1.91 |   | Tonganoxie | 0.33 | |
| March 30 | Surrey | 7.06 |   | Tonganoxie | 2.24 | |
| March 31 | Tonganoxie | 8.00 |   | Cohasset | 1.54 | |
| April 1 | Tonganoxie | 5.00 |   | Western | 4.41 | |
| April 3 | Rural Hall | 4.61 |   | Tonganoxie | 3.69 | |
| April 4 | Tonganoxie | 1.74 |   | Augusta | -0.24 | |
| April 5 | Tonganoxie | 5.48 |   | Carolina | 4.25 | |
| April 6 | Tonganoxie | 4.20 |   | Kodiak | 3.78 | |
| April 7 | Tonganoxie | 2.34 |   | Eugene | 2.03 | (10 innings) |
| April 8 | Lake Charles | 5.38 |   | Tonganoxie | 0.47 | |
| April 10 | Tonganoxie | 6.69 |   | Terrace | 0.63 | |
| April 11 | Terrace | 10.79 |   | Tonganoxie | 4.12 | |
| April 12 | Terrace | 8.00 |   | Tonganoxie | 7.56 | |
| April 14 | Eugene | 5.52 |   | Tonganoxie | 2.18 | |
| April 15 | Eugene | 4.17 |   | Tonganoxie | -0.69 | |
| April 17 | Tonganoxie | 4.43 |   | Eugene | 4.10 | |
| April 18 | Tonganoxie | 6.42 |   | Surrey | 5.36 | |
| April 19 | Tonganoxie | 1.06 |   | Surrey | 0.55 | |
| April 21 | Surrey | 4.61 |   | Tonganoxie | 2.52 | |
| April 22 | Rural Hall | 8.46 |   | Tonganoxie | 3.79 | |
| April 24 | Rural Hall | 10.24 |   | Tonganoxie | 5.18 | |
| April 25 | Tonganoxie | 7.68 |   | Carolina | 2.45 | |
| April 26 | Carolina | 5.65 |   | Tonganoxie | 1.81 | |
| April 28 | Tonganoxie | 7.74 |   | Surrey | 4.03 | |
| April 29 | Surrey | 7.09 |   | Tonganoxie | 3.21 | |
| May 1 | Augusta | 6.73 |   | Tonganoxie | 2.94 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 13 | 4.97 | 2.66 |
| Losses | 14 | 2.81 | 6.44 |
| Overall | 27 | 3.85 | 4.62 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 1 | Less than 0 | 1 | 0 |
| 2 | 3 | 0.00-1.99 | 4 | 1 |
| 1 | 4 | 2.00-2.99 | 2 | 0 |
| 1 | 3 | 3.00-3.99 | 1 | 0 |
| 2 | 1 | 4.00-4.99 | 4 | 3 |
| 2 | 1 | 5.00-5.99 | 1 | 3 |
| 2 | 0 | 6.00-6.99 | 0 | 1 |
| 2 | 1 | 7.00-7.99 | 0 | 2 |
| 1 | 0 | 8.00-9.99 | 0 | 2 |
| 0 | 0 | Above 10.00 | 0 | 2 |