2022 Year-to-Date Results for Rural Hall
| April 8 | Augusta | 6.85 |   | Rural Hall | 5.27 | |
| April 9 | Rural Hall | 3.16 |   | Kodiak | 0.50 | |
| April 10 | Eugene | 7.65 |   | Rural Hall | 3.80 | |
| April 11 | Rural Hall | 3.44 |   | Terrace | 1.88 | |
| April 12 | Lake Charles | 3.72 |   | Rural Hall | 3.37 | |
| April 13 | Bangor | 6.22 |   | Rural Hall | 3.56 | |
| April 15 | Cohasset | 5.59 |   | Rural Hall | -2.00 | |
| April 16 | Surrey | 2.61 |   | Rural Hall | 1.36 | |
| April 17 | Tonganoxie | 4.70 |   | Rural Hall | 1.74 | |
| April 19 | Western | 6.98 |   | Rural Hall | -0.94 | |
| April 20 | Rural Hall | 2.41 |   | Carolina | 1.81 | |
| April 22 | Bangor | 5.28 |   | Rural Hall | 3.71 | |
| April 23 | Rural Hall | 1.38 |   | Bangor | -0.44 | |
| April 24 | Bangor | 6.22 |   | Rural Hall | 0.03 | |
| April 26 | Rural Hall | 3.35 |   | Lake Charles | 2.83 | (10 innings) |
| April 27 | Lake Charles | 2.19 |   | Rural Hall | 0.98 | |
| April 28 | Lake Charles | 5.88 |   | Rural Hall | 0.08 | |
| April 29 | Rural Hall | 4.62 |   | Terrace | 4.29 | |
| April 30 | Rural Hall | 9.44 |   | Terrace | 1.33 | |
| May 1 | Rural Hall | 4.71 |   | Terrace | -0.50 | |
| May 3 | Rural Hall | 3.54 |   | Kodiak | 3.17 | |
| May 4 | Rural Hall | 6.10 |   | Kodiak | 3.97 | |
| May 6 | Rural Hall | 5.59 |   | Surrey | 4.95 | |
| May 7 | Surrey | 4.73 |   | Rural Hall | 2.57 | |
| May 8 | Cohasset | 2.94 |   | Rural Hall | 0.45 | |
| May 10 | Cohasset | 7.44 |   | Rural Hall | 2.63 | |
| May 11 | Rural Hall | 11.41 |   | Carolina | 2.91 | |
| May 13 | Rural Hall | 2.82 |   | Carolina | 1.50 | |
| May 14 | Rural Hall | 5.97 |   | Eugene | 4.23 | |
| May 15 | Rural Hall | 6.62 |   | Eugene | 2.89 | |
| May 16 | Rural Hall | 2.73 |   | Tonganoxie | 0.15 | |
| May 17 | Rural Hall | 6.26 |   | Tonganoxie | 4.69 | |
| May 18 | Lake Charles | 4.33 |   | Rural Hall | 2.62 | |
| May 20 | Lake Charles | 5.58 |   | Rural Hall | 4.49 | (10 innings) |
| May 21 | Western | 6.73 |   | Rural Hall | 6.31 | (11 innings) |
| May 22 | Western | 3.56 |   | Rural Hall | 2.65 | |
| May 23 | Rural Hall | 5.07 |   | Augusta | 3.34 | |
| May 24 | Rural Hall | 5.88 |   | Augusta | 4.52 | |
| May 25 | Rural Hall | 3.11 |   | Bangor | -0.53 | |
| May 27 | Bangor | 6.71 |   | Rural Hall | 4.56 | |
| May 28 | Rural Hall | 5.03 |   | Terrace | 4.03 | |
| May 29 | Rural Hall | 5.47 |   | Terrace | 2.88 | |
| May 30 | Rural Hall | 8.26 |   | Lake Charles | 1.77 | |
| May 31 | Lake Charles | 4.63 |   | Rural Hall | 2.17 | |
| June 1 | Rural Hall | 5.11 |   | Bangor | 3.06 | |
| June 3 | Bangor | 3.97 |   | Rural Hall | 3.39 | |
| June 4 | Rural Hall | 5.56 |   | Terrace | 4.63 | (10 innings) |
| June 5 | Terrace | 4.89 |   | Rural Hall | 2.24 | |
| June 7 | Cohasset | 9.46 |   | Rural Hall | 3.06 | |
| June 8 | Rural Hall | 5.71 |   | Augusta | 5.19 | (10 innings) |
| June 10 | Tonganoxie | 8.95 |   | Rural Hall | 4.03 | |
| June 11 | Rural Hall | 5.03 |   | Western | 2.53 | |
| June 12 | Bangor | 8.61 |   | Rural Hall | 4.76 | |
| June 14 | Terrace | 5.20 |   | Rural Hall | 3.55 | |
| June 15 | Rural Hall | 5.27 |   | Lake Charles | 2.51 | |
| June 17 | Surrey | 12.30 |   | Rural Hall | 4.56 | |
| June 18 | Rural Hall | 3.74 |   | Eugene | 2.78 | |
| June 19 | Carolina | 5.93 |   | Rural Hall | 3.03 | |
| June 21 | Kodiak | 5.00 |   | Rural Hall | 4.47 | |
| June 22 | Lake Charles | 5.29 |   | Rural Hall | 2.23 | |
| June 24 | Lake Charles | 4.10 |   | Rural Hall | 1.15 | |
| June 25 | Terrace | 6.44 |   | Rural Hall | 5.56 | |
| June 26 | Rural Hall | 3.98 |   | Terrace | 1.55 | |
| June 28 | Rural Hall | 7.48 |   | Bangor | 7.02 | |
| June 29 | Bangor | 2.43 |   | Rural Hall | 0.67 | |
| July 1 | Augusta | 4.06 |   | Rural Hall | 3.71 | |
| July 2 | Rural Hall | 6.29 |   | Augusta | 2.10 | |
| July 3 | Rural Hall | 6.07 |   | Kodiak | -1.38 | |
| July 4 | Kodiak | 6.47 |   | Rural Hall | 0.85 | |
| July 5 | Cohasset | 5.53 |   | Rural Hall | 2.38 | |
| July 6 | Rural Hall | 5.49 |   | Cohasset | 2.66 | |
| July 7 | Rural Hall | 6.10 |   | Eugene | 3.52 | |
| July 8 | Eugene | 6.66 |   | Rural Hall | 4.24 | |
| July 9 | Tonganoxie | 5.24 |   | Rural Hall | 4.06 | |
| July 10 | Tonganoxie | 7.12 |   | Rural Hall | 4.03 | |
| July 12 | Rural Hall | 7.03 |   | Lake Charles | 0.11 | |
| July 13 | Rural Hall | 5.91 |   | Lake Charles | 4.14 | |
| July 14 | Rural Hall | 5.69 |   | Western | 0.63 | |
| July 15 | Rural Hall | 4.48 |   | Western | 2.75 | |
| July 16 | Bangor | 7.08 |   | Rural Hall | 3.91 | |
| July 17 | Rural Hall | 7.44 |   | Bangor | 2.17 | |
| July 22 | Rural Hall | 4.37 |   | Surrey | 1.97 | |
| July 23 | Surrey | 6.96 |   | Rural Hall | 3.19 | |
| July 24 | Rural Hall | 7.00 |   | Terrace | 3.73 | |
| July 25 | Terrace | 4.96 |   | Rural Hall | 1.00 | |
| July 26 | Rural Hall | 6.59 |   | Carolina | 3.38 | |
| July 27 | Rural Hall | 6.39 |   | Carolina | 4.13 | |
| July 29 | Terrace | 6.14 |   | Rural Hall | 5.33 | |
| July 30 | Terrace | 2.01 |   | Rural Hall | 0.88 | |
| July 31 | Terrace | 2.47 |   | Rural Hall | 1.00 | |
| August 2 | Rural Hall | 6.33 |   | Lake Charles | 4.43 | |
| August 3 | Lake Charles | 6.12 |   | Rural Hall | 2.62 | |
| August 4 | Rural Hall | 8.04 |   | Lake Charles | 4.36 | |
| August 5 | Bangor | 2.47 |   | Rural Hall | 2.05 | |
| August 6 | Rural Hall | 6.75 |   | Bangor | 1.85 | |
| August 7 | Bangor | 3.43 |   | Rural Hall | 2.96 | |
| August 9 | Tonganoxie | 6.24 |   | Rural Hall | 2.62 | |
| August 10 | Rural Hall | 4.78 |   | Tonganoxie | 4.14 | |
| August 12 | Eugene | 5.13 |   | Rural Hall | 2.23 | |
| August 13 | Rural Hall | 6.90 |   | Eugene | 3.98 | |
| August 14 | Carolina | 5.00 |   | Rural Hall | 3.68 | |
| August 15 | Carolina | 4.69 |   | Rural Hall | -1.75 | |
| August 16 | Rural Hall | 6.40 |   | Kodiak | 4.26 | |
| August 17 | Kodiak | 8.09 |   | Rural Hall | 4.88 | |
| August 19 | Rural Hall | 5.41 |   | Western | 3.94 | |
| August 20 | Rural Hall | 3.69 |   | Western | 2.82 | (11 innings) |
| August 21 | Rural Hall | 7.38 |   | Augusta | 4.33 | |
| August 23 | Augusta | 6.43 |   | Rural Hall | 5.05 | (11 innings) |
| August 24 | Rural Hall | 2.11 |   | Surrey | 1.55 | (10 innings) |
| August 26 | Rural Hall | 5.28 |   | Surrey | 1.89 | |
| August 27 | Rural Hall | 7.94 |   | Cohasset | 3.56 | |
| August 28 | Rural Hall | 11.84 |   | Cohasset | 7.07 | |
| August 30 | Rural Hall | 7.78 |   | Terrace | 2.97 | |
| August 31 | Rural Hall | 2.30 |   | Terrace | 1.79 | |
| September 2 | Rural Hall | 5.52 |   | Bangor | 2.45 | |
| September 3 | Rural Hall | 6.59 |   | Bangor | 3.95 | |
| September 4 | Lake Charles | 8.69 |   | Rural Hall | 3.65 | |
| September 6 | Rural Hall | 8.03 |   | Lake Charles | -0.20 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 62 | 5.65 | 2.81 |
| Losses | 56 | 2.76 | 5.61 |
| Overall | 118 | 4.28 | 4.14 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 3 | Less than 0 | 5 | 0 |
| 1 | 12 | 0.00-1.99 | 15 | 0 |
| 5 | 13 | 2.00-2.99 | 14 | 7 |
| 8 | 13 | 3.00-3.99 | 11 | 4 |
| 5 | 10 | 4.00-4.99 | 14 | 9 |
| 17 | 4 | 5.00-5.99 | 1 | 12 |
| 13 | 1 | 6.00-6.99 | 0 | 14 |
| 7 | 0 | 7.00-7.99 | 2 | 4 |
| 4 | 0 | 8.00-9.99 | 0 | 5 |
| 2 | 0 | Above 10.00 | 0 | 1 |