2024 Year-to-Date Results for Rural Hall
| March 28 | Cohasset | 3.13 |   | Rural Hall | 2.85 | |
| March 30 | Rural Hall | 11.89 |   | Western | 0.97 | |
| March 31 | Rural Hall | 1.67 |   | Surrey | 1.42 | |
| April 1 | Rural Hall | 5.22 |   | Carolina | 2.28 | |
| April 2 | Rural Hall | 5.59 |   | Augusta | 0.33 | |
| April 3 | Lake Charles | 5.48 |   | Rural Hall | 0.91 | |
| April 5 | Rural Hall | 6.36 |   | Terrace | 4.90 | |
| April 6 | Bangor | 1.72 |   | Rural Hall | 1.41 | |
| April 7 | Tonganoxie | 3.36 |   | Rural Hall | 2.75 | |
| April 8 | Rural Hall | 3.81 |   | Kodiak | 3.00 | |
| April 9 | Eugene | 7.46 |   | Rural Hall | 3.49 | |
| April 10 | Rural Hall | 6.71 |   | Tonganoxie | 4.08 | |
| April 12 | Tonganoxie | 6.89 |   | Rural Hall | 3.51 | |
| April 13 | Tonganoxie | 9.53 |   | Rural Hall | 7.56 | |
| April 14 | Rural Hall | 6.09 |   | Kodiak | 4.24 | |
| April 15 | Rural Hall | 5.94 |   | Kodiak | -0.65 | |
| April 16 | Rural Hall | 8.75 |   | Kodiak | 0.24 | |
| April 17 | Rural Hall | 8.97 |   | Surrey | 3.80 | |
| April 19 | Surrey | 6.77 |   | Rural Hall | 2.84 | |
| April 20 | Rural Hall | 8.30 |   | Surrey | 4.00 | |
| April 21 | Lake Charles | 7.03 |   | Rural Hall | 4.62 | |
| April 23 | Lake Charles | 8.26 |   | Rural Hall | 4.34 | |
| April 24 | Rural Hall | 9.06 |   | Bangor | 5.57 | |
| April 26 | Bangor | 3.86 |   | Rural Hall | 1.67 | |
| April 27 | Rural Hall | 3.99 |   | Surrey | 1.61 | |
| April 28 | Surrey | 4.14 |   | Rural Hall | 3.56 | |
| April 29 | Rural Hall | 3.41 |   | Cohasset | 1.19 | |
| April 30 | Cohasset | 6.94 |   | Rural Hall | 1.81 | |
| May 1 | Rural Hall | 4.76 |   | Carolina | 1.34 | |
| May 3 | Carolina | 4.54 |   | Rural Hall | 4.06 | |
| May 4 | Eugene | 6.12 |   | Rural Hall | 1.78 | |
| May 5 | Eugene | 7.09 |   | Rural Hall | 4.44 | |
| May 7 | Rural Hall | 6.94 |   | Kodiak | 3.22 | |
| May 8 | Rural Hall | 4.32 |   | Kodiak | 0.75 | |
| May 10 | Rural Hall | 6.09 |   | Western | 1.91 | |
| May 11 | Rural Hall | 9.32 |   | Western | 3.97 | |
| May 12 | Terrace | 5.62 |   | Rural Hall | 3.37 | |
| May 13 | Terrace | 4.27 |   | Rural Hall | 2.97 | |
| May 14 | Rural Hall | 5.95 |   | Tonganoxie | 3.76 | |
| May 15 | Tonganoxie | 2.57 |   | Rural Hall | 1.20 | |
| May 17 | Augusta | 6.68 |   | Rural Hall | 5.01 | |
| May 18 | Augusta | 4.03 |   | Rural Hall | 2.44 | |
| May 19 | Rural Hall | 4.74 |   | Kodiak | 3.27 | |
| May 21 | Kodiak | 3.87 |   | Rural Hall | 3.40 | |
| May 22 | Rural Hall | 6.44 |   | Tonganoxie | 6.18 | |
| May 24 | Rural Hall | 8.69 |   | Tonganoxie | 3.35 | |
| May 25 | Rural Hall | 0.97 |   | Surrey | -0.20 | |
| May 26 | Surrey | 6.53 |   | Rural Hall | 1.10 | |
| May 28 | Eugene | 5.72 |   | Rural Hall | 1.56 | |
| May 29 | Western | 6.53 |   | Rural Hall | 6.25 | |
| May 31 | Rural Hall | 6.39 |   | Carolina | 3.60 | |
| June 1 | Cohasset | 5.71 |   | Rural Hall | 4.45 | |
| June 2 | Rural Hall | 12.00 |   | Surrey | 1.59 | |
| June 4 | Rural Hall | 5.24 |   | Tonganoxie | 1.15 | |
| June 5 | Kodiak | 4.56 |   | Rural Hall | -3.00 | |
| June 7 | Bangor | 7.42 |   | Rural Hall | 5.05 | (10 innings) |
| June 8 | Terrace | 7.03 |   | Rural Hall | 4.37 | |
| June 9 | Augusta | 5.32 |   | Rural Hall | 4.47 | |
| June 11 | Lake Charles | 3.57 |   | Rural Hall | 2.90 | |
| June 12 | Rural Hall | 8.67 |   | Tonganoxie | 6.45 | |
| June 14 | Tonganoxie | 6.50 |   | Rural Hall | 1.10 | |
| June 15 | Surrey | 5.47 |   | Rural Hall | 3.73 | |
| June 16 | Rural Hall | 5.25 |   | Surrey | 4.32 | |
| June 18 | Kodiak | 6.09 |   | Rural Hall | 5.14 | |
| June 19 | Kodiak | 7.53 |   | Rural Hall | 3.61 | |
| June 21 | Rural Hall | 7.24 |   | Cohasset | 6.89 | |
| June 22 | Cohasset | 4.39 |   | Rural Hall | 0.85 | |
| June 23 | Kodiak | 6.54 |   | Rural Hall | 4.22 | |
| June 24 | Rural Hall | 6.67 |   | Kodiak | 2.12 | |
| June 25 | Rural Hall | 4.90 |   | Tonganoxie | 2.51 | |
| June 26 | Rural Hall | 5.70 |   | Tonganoxie | 1.21 | |
| June 28 | Rural Hall | 3.97 |   | Surrey | 3.09 | |
| June 29 | Rural Hall | 5.89 |   | Surrey | 4.11 | |
| June 30 | Rural Hall | 5.05 |   | Carolina | -1.89 | |
| July 2 | Rural Hall | 4.94 |   | Carolina | 4.00 | |
| July 3 | Rural Hall | 4.76 |   | Eugene | 1.38 | |
| July 4 | Eugene | 7.00 |   | Rural Hall | 2.86 | |
| July 5 | Western | 3.62 |   | Rural Hall | 3.23 | |
| July 6 | Rural Hall | 8.21 |   | Western | 7.10 | |
| July 7 | Rural Hall | 5.47 |   | Terrace | 1.80 | |
| July 9 | Terrace | 6.10 |   | Rural Hall | 5.81 | |
| July 10 | Rural Hall | 8.94 |   | Bangor | 3.69 | |
| July 12 | Bangor | 5.78 |   | Rural Hall | 5.00 | |
| July 13 | Rural Hall | 1.60 |   | Lake Charles | 0.73 | |
| July 14 | Lake Charles | 8.17 |   | Rural Hall | 7.54 | |
| July 19 | Augusta | 5.03 |   | Rural Hall | 1.91 | |
| July 20 | Augusta | 3.69 |   | Rural Hall | 0.06 | |
| July 21 | Kodiak | 2.92 |   | Rural Hall | 2.23 | (10 innings) |
| July 22 | Rural Hall | 7.35 |   | Kodiak | 3.54 | |
| July 23 | Rural Hall | 3.33 |   | Kodiak | 0.55 | |
| July 24 | Rural Hall | 6.94 |   | Surrey | 6.09 | |
| July 26 | Surrey | 5.47 |   | Rural Hall | 3.06 | |
| July 27 | Surrey | 5.16 |   | Rural Hall | 2.09 | |
| July 28 | Tonganoxie | 7.47 |   | Rural Hall | 3.44 | |
| July 30 | Rural Hall | 2.73 |   | Tonganoxie | 0.72 | |
| July 31 | Rural Hall | 6.81 |   | Tonganoxie | 5.18 | |
| August 2 | Rural Hall | 4.23 |   | Cohasset | 2.55 | |
| August 3 | Rural Hall | 4.62 |   | Cohasset | -0.36 | |
| August 4 | Western | 8.56 |   | Rural Hall | 4.62 | |
| August 6 | Rural Hall | 7.00 |   | Western | 6.19 | |
| August 7 | Rural Hall | 5.23 |   | Terrace | 1.71 | |
| August 9 | Terrace | 5.63 |   | Rural Hall | 1.75 | |
| August 10 | Rural Hall | 6.09 |   | Carolina | 2.85 | |
| August 11 | Rural Hall | 6.09 |   | Carolina | 0.52 | |
| August 13 | Lake Charles | 2.20 |   | Rural Hall | 1.71 | |
| August 14 | Lake Charles | 6.76 |   | Rural Hall | 2.26 | |
| August 16 | Rural Hall | 9.87 |   | Augusta | 4.85 | |
| August 17 | Augusta | 3.78 |   | Rural Hall | 2.52 | |
| August 18 | Bangor | 6.11 |   | Rural Hall | 5.83 | |
| August 20 | Bangor | 4.21 |   | Rural Hall | 2.17 | |
| August 21 | Rural Hall | 2.57 |   | Eugene | -1.20 | |
| August 23 | Rural Hall | 4.42 |   | Eugene | 2.98 | |
| August 24 | Rural Hall | 5.25 |   | Surrey | 2.12 | |
| August 25 | Rural Hall | 8.50 |   | Surrey | 1.82 | |
| August 27 | Kodiak | 8.09 |   | Rural Hall | 2.98 | |
| August 28 | Kodiak | 5.81 |   | Rural Hall | 5.42 | |
| August 30 | Tonganoxie | 7.34 |   | Rural Hall | 2.03 | |
| August 31 | Tonganoxie | 4.27 |   | Rural Hall | 3.23 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 59 | 6.03 | 2.69 |
| Losses | 59 | 3.18 | 5.62 |
| Overall | 118 | 4.61 | 4.15 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 1 | Less than 0 | 5 | 0 |
| 3 | 14 | 0.00-1.99 | 20 | 1 |
| 2 | 14 | 2.00-2.99 | 7 | 3 |
| 5 | 11 | 3.00-3.99 | 11 | 8 |
| 9 | 9 | 4.00-4.99 | 8 | 8 |
| 12 | 7 | 5.00-5.99 | 2 | 12 |
| 12 | 1 | 6.00-6.99 | 5 | 13 |
| 3 | 2 | 7.00-7.99 | 1 | 9 |
| 11 | 0 | 8.00-9.99 | 0 | 5 |
| 2 | 0 | Above 10.00 | 0 | 0 |