2026 Year-to-Date Results for Rural Hall
| March 28 | Lake Charles | 4.97 |   | Rural Hall | 2.62 | |
| March 29 | Rural Hall | 5.57 |   | Augusta | 3.66 | |
| March 30 | Bangor | 6.21 |   | Rural Hall | 3.42 | |
| March 31 | Carolina | 3.19 |   | Rural Hall | 0.83 | |
| April 1 | Rural Hall | 4.22 |   | Kodiak | 3.30 | (10 innings) |
| April 3 | Rural Hall | 4.61 |   | Tonganoxie | 3.69 | |
| April 4 | Terrace | 1.91 |   | Rural Hall | 0.87 | |
| April 5 | Rural Hall | 6.00 |   | Surrey | 4.23 | |
| April 6 | Rural Hall | 9.85 |   | Cohasset | 4.24 | |
| April 7 | Rural Hall | 4.36 |   | Western | 0.93 | |
| April 8 | Rural Hall | 2.09 |   | Eugene | 1.61 | (11 innings) |
| April 10 | Augusta | 4.38 |   | Rural Hall | 2.97 | |
| April 11 | Rural Hall | 4.72 |   | Augusta | 3.54 | |
| April 12 | Augusta | 9.32 |   | Rural Hall | 4.91 | |
| April 14 | Kodiak | 3.91 |   | Rural Hall | 3.05 | (11 innings) |
| April 15 | Kodiak | 2.85 |   | Rural Hall | 2.08 | |
| April 17 | Kodiak | 5.51 |   | Rural Hall | 2.56 | |
| April 18 | Rural Hall | 5.33 |   | Western | 3.74 | |
| April 19 | Western | 5.42 |   | Rural Hall | 2.20 | |
| April 21 | Rural Hall | 3.15 |   | Western | 2.75 | |
| April 22 | Rural Hall | 8.46 |   | Tonganoxie | 3.79 | |
| April 24 | Rural Hall | 10.24 |   | Tonganoxie | 5.18 | |
| April 25 | Western | 4.00 |   | Rural Hall | 2.79 | |
| April 26 | Western | 5.11 |   | Rural Hall | 4.50 | (10 innings) |
| April 28 | Augusta | 4.68 |   | Rural Hall | 2.66 | |
| April 29 | Rural Hall | 3.91 |   | Augusta | 0.69 | |
| May 1 | Rural Hall | 5.38 |   | Carolina | 4.58 | (10 innings) |
| May 2 | Carolina | 5.19 |   | Rural Hall | 1.78 | |
| May 3 | Surrey | 2.41 |   | Rural Hall | 1.91 | |
| May 5 | Surrey | 3.94 |   | Rural Hall | 3.65 | (10 innings) |
| May 6 | Cohasset | 4.55 |   | Rural Hall | 0.25 | |
| May 8 | Cohasset | 5.56 |   | Rural Hall | 4.58 | |
| May 9 | Rural Hall | 3.70 |   | Kodiak | 2.82 | |
| May 10 | Kodiak | 5.67 |   | Rural Hall | 3.09 | |
| May 12 | Rural Hall | 6.87 |   | Eugene | 1.11 | |
| May 13 | Eugene | 3.57 |   | Rural Hall | 3.30 | |
| May 15 | Rural Hall | 5.21 |   | Bangor | 4.91 | |
| May 16 | Rural Hall | 6.50 |   | Bangor | 4.35 | |
| May 17 | Rural Hall | 5.10 |   | Lake Charles | 4.17 | |
| May 18 | Rural Hall | 4.83 |   | Lake Charles | 3.28 | (11 innings) |
| May 19 | Rural Hall | 3.46 |   | Terrace | 1.32 | |
| May 20 | Rural Hall | 5.29 |   | Terrace | 3.94 | |
| May 22 | Western | 4.47 |   | Rural Hall | 4.00 | (11 innings) |
| May 23 | Western | 2.67 |   | Rural Hall | -0.19 | |
| May 24 | Rural Hall | 4.47 |   | Augusta | 4.21 | |
| May 25 | Rural Hall | 6.27 |   | Augusta | 0.94 | |
| May 26 | Kodiak | 5.38 |   | Rural Hall | 2.40 | |
| May 27 | Rural Hall | 6.99 |   | Kodiak | 2.21 | |
| May 29 | Surrey | 8.26 |   | Rural Hall | 7.86 | |
| May 30 | Rural Hall | 6.97 |   | Terrace | 3.50 | |
| May 31 | Rural Hall | 6.07 |   | Bangor | 3.89 | |
| June 2 | Rural Hall | 5.53 |   | Cohasset | 2.64 | |
| June 3 | Augusta | 5.27 |   | Rural Hall | 3.24 | |
| June 5 | Rural Hall | 2.04 |   | Western | 0.63 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 29 | 5.42 | 3.10 |
| Losses | 25 | 2.85 | 4.74 |
| Overall | 54 | 4.23 | 3.86 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 1 | Less than 0 | 0 | 0 |
| 0 | 5 | 0.00-1.99 | 7 | 1 |
| 2 | 8 | 2.00-2.99 | 4 | 3 |
| 4 | 6 | 3.00-3.99 | 10 | 4 |
| 6 | 4 | 4.00-4.99 | 7 | 6 |
| 7 | 0 | 5.00-5.99 | 1 | 8 |
| 7 | 0 | 6.00-6.99 | 0 | 1 |
| 0 | 1 | 7.00-7.99 | 0 | 0 |
| 2 | 0 | 8.00-9.99 | 0 | 2 |
| 1 | 0 | Above 10.00 | 0 | 0 |