2020 Year-to-Date Results for Eugene
July 24 | Augusta | 1.88 |   | Eugene | 1.48 | |
July 24 | Lake Charles | 3.89 |   | Eugene | 1.48 | |
July 25 | Carolina | 4.97 |   | Eugene | 0.57 | |
July 25 | Bangor | 1.83 |   | Eugene | 1.07 | |
July 26 | Eugene | 4.19 |   | Rural Hall | 3.31 | |
July 26 | Eugene | 4.19 |   | Tonganoxie | 0.96 | |
July 27 | Eugene | 5.09 |   | Western | 3.83 | (10 innings) |
July 27 | Carolina | 5.40 |   | Eugene | 5.02 | |
July 28 | Eugene | 3.63 |   | Cohasset | 3.29 | |
July 28 | Augusta | 6.37 |   | Eugene | 4.13 | |
July 29 | Eugene | 6.03 |   | Terrace | 4.09 | |
July 29 | Eugene | 6.53 |   | Rural Hall | 1.91 | |
July 30 | Tonganoxie | 6.77 |   | Eugene | 1.95 | |
July 30 | Cohasset | 5.16 |   | Eugene | 1.45 | |
July 31 | Eugene | 4.69 |   | Surrey | 4.11 | |
July 31 | Kodiak | 4.53 |   | Eugene | 4.19 | |
August 1 | Bangor | 3.88 |   | Eugene | 1.67 | |
August 1 | Western | 8.25 |   | Eugene | 2.17 | |
August 2 | Eugene | 6.03 |   | Lake Charles | 4.10 | |
August 2 | Eugene | 6.03 |   | Terrace | 1.12 | |
August 4 | Kodiak | 4.56 |   | Eugene | 0.61 | |
August 4 | Surrey | 3.06 |   | Eugene | 0.61 | |
August 5 | Eugene | 6.10 |   | Augusta | 2.79 | |
August 5 | Eugene | 6.10 |   | Surrey | 5.10 | |
August 6 | Eugene | 9.46 |   | Kodiak | 3.57 | |
August 6 | Eugene | 8.96 |   | Augusta | 5.84 | |
August 7 | Eugene | -0.06 |   | Surrey | -0.45 | |
August 7 | Kodiak | 8.21 |   | Eugene | -0.06 | |
August 8 | Cohasset | 3.70 |   | Eugene | 3.43 | (10 innings) |
August 8 | Eugene | 4.80 |   | Augusta | 3.33 | |
August 9 | Eugene | 3.21 |   | Lake Charles | 2.26 | (11 innings) |
August 9 | Tonganoxie | 5.79 |   | Eugene | 2.06 | |
August 10 | Eugene | 5.23 |   | Augusta | 4.63 | |
August 10 | Eugene | 5.23 |   | Rural Hall | 3.79 | |
August 11 | Western | 7.68 |   | Eugene | 4.31 | |
August 11 | Carolina | 10.00 |   | Eugene | 4.31 | |
August 12 | Eugene | 5.50 |   | Rural Hall | 5.21 | |
August 12 | Eugene | 5.50 |   | Lake Charles | 4.06 | |
August 14 | Kodiak | 4.88 |   | Eugene | 3.29 | |
August 14 | Eugene | 3.29 |   | Bangor | 2.88 | |
August 15 | Eugene | 9.38 |   | Tonganoxie | 6.27 | |
August 15 | Eugene | 9.38 |   | Western | 5.63 | |
August 16 | Terrace | 6.94 |   | Eugene | 3.10 | |
August 16 | Kodiak | 8.55 |   | Eugene | 3.10 | |
August 17 | Eugene | 3.83 |   | Surrey | 2.62 | |
August 17 | Eugene | 3.83 |   | Terrace | 3.35 | |
August 18 | Bangor | 8.37 |   | Eugene | 7.50 | |
August 18 | Eugene | 7.00 |   | Surrey | 0.88 | |
August 19 | Carolina | 8.50 |   | Eugene | 4.88 | |
August 19 | Eugene | 4.38 |   | Cohasset | 3.67 | |
August 20 | Kodiak | 1.78 |   | Eugene | 0.35 | |
August 20 | Surrey | 4.91 |   | Eugene | 0.85 | |
August 21 | Surrey | 1.63 |   | Eugene | 0.76 | (12 innings) |
August 21 | Augusta | 6.89 |   | Eugene | 1.31 | |
August 22 | Augusta | 3.29 |   | Eugene | 2.91 | |
August 22 | Eugene | 2.91 |   | Kodiak | 1.09 | |
August 23 | Western | 5.88 |   | Eugene | 4.28 | |
August 23 | Tonganoxie | 6.04 |   | Eugene | 4.78 | |
August 25 | Carolina | 5.15 |   | Eugene | 3.11 | |
August 25 | Bangor | 4.74 |   | Eugene | 2.61 | |
August 26 | Eugene | 9.60 |   | Surrey | 8.47 | |
August 26 | Eugene | 11.10 |   | Rural Hall | 4.69 | |
August 28 | Rural Hall | 8.79 |   | Eugene | 7.47 | |
August 28 | Eugene | 7.47 |   | Carolina | 6.37 | |
August 29 | Augusta | 5.94 |   | Eugene | 2.67 | |
August 29 | Terrace | 3.36 |   | Eugene | 1.98 | (10 innings) |
August 30 | Eugene | 9.08 |   | Kodiak | 1.26 | |
August 30 | Eugene | 9.08 |   | Cohasset | 3.32 | |
September 1 | Lake Charles | 11.37 |   | Eugene | 4.43 | |
September 1 | Eugene | 4.43 |   | Augusta | 2.97 | |
September 2 | Eugene | 5.58 |   | Bangor | 3.53 | |
September 2 | Eugene | 4.08 |   | Surrey | 3.52 | |
September 4 | Cohasset | 9.19 |   | Eugene | 1.61 | |
September 4 | Eugene | 1.61 |   | Western | 1.03 | |
September 5 | Eugene | 7.68 |   | Tonganoxie | 0.96 | |
September 5 | Eugene | 7.68 |   | Kodiak | 5.96 | |
September 6 | Eugene | 3.97 |   | Terrace | 2.94 | |
September 6 | Eugene | 4.47 |   | Lake Charles | 2.82 | |
September 7 | Eugene | 3.79 |   | Surrey | 3.06 | |
September 7 | Eugene | 3.29 |   | Kodiak | 1.50 | |
September 8 | Eugene | 6.38 |   | Kodiak | 4.59 | |
September 8 | Eugene | 6.84 |   | Augusta | 5.51 | (10 innings) |
September 9 | Augusta | 7.74 |   | Eugene | 5.43 | |
September 9 | Eugene | 4.93 |   | Surrey | 1.57 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 46 | 5.68 | 3.42 |
Losses | 38 | 2.81 | 5.79 |
Overall | 84 | 4.39 | 4.49 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
1 | 1 | Less than 0 | 1 | 0 |
1 | 15 | 0.00-1.99 | 10 | 4 |
1 | 5 | 2.00-2.99 | 7 | 0 |
8 | 5 | 3.00-3.99 | 12 | 6 |
9 | 8 | 4.00-4.99 | 7 | 6 |
6 | 2 | 5.00-5.99 | 6 | 6 |
8 | 0 | 6.00-6.99 | 2 | 5 |
4 | 2 | 7.00-7.99 | 0 | 2 |
7 | 0 | 8.00-9.99 | 1 | 7 |
1 | 0 | Above 10.00 | 0 | 2 |