2021 Year-to-Date Results for Eugene
| April 1 | Eugene | 3.02 |   | Cohasset | 2.50 | |
| April 3 | Eugene | 5.62 |   | Lake Charles | 1.69 | |
| April 4 | Eugene | 7.33 |   | Augusta | 0.71 | |
| April 5 | Eugene | 8.67 |   | Western | 4.56 | |
| April 6 | Eugene | 5.00 |   | Terrace | 2.33 | |
| April 7 | Surrey | 4.24 |   | Eugene | 3.76 | (11 innings) |
| April 10 | Bangor | 7.58 |   | Eugene | 3.03 | |
| April 11 | Eugene | 4.25 |   | Kodiak | 2.60 | |
| April 12 | Tonganoxie | 3.90 |   | Eugene | 2.21 | |
| April 13 | Rural Hall | 6.77 |   | Eugene | 5.53 | |
| April 14 | Eugene | 5.52 |   | Carolina | 1.19 | |
| April 16 | Western | 3.14 |   | Eugene | 2.28 | (11 innings) |
| April 17 | Western | 10.11 |   | Eugene | 4.38 | |
| April 18 | Eugene | 4.19 |   | Western | 3.63 | |
| April 20 | Eugene | 2.04 |   | Terrace | 1.50 | |
| April 21 | Eugene | 8.28 |   | Terrace | 5.50 | |
| April 23 | Eugene | 5.81 |   | Terrace | 5.11 | |
| April 24 | Eugene | 6.70 |   | Kodiak | 2.53 | |
| April 25 | Kodiak | 4.03 |   | Eugene | 1.69 | |
| April 27 | Eugene | 8.39 |   | Kodiak | 3.56 | |
| April 28 | Western | 5.53 |   | Eugene | 1.10 | |
| April 30 | Eugene | 9.40 |   | Western | 6.24 | |
| May 1 | Cohasset | 4.97 |   | Eugene | 4.17 | |
| May 2 | Eugene | 8.52 |   | Cohasset | 7.96 | |
| May 4 | Augusta | 10.06 |   | Eugene | 3.15 | |
| May 5 | Augusta | 4.56 |   | Eugene | 0.50 | |
| May 7 | Carolina | 5.89 |   | Eugene | 4.83 | |
| May 8 | Eugene | 5.25 |   | Carolina | 4.56 | (10 innings) |
| May 9 | Surrey | 7.71 |   | Eugene | 4.69 | |
| May 11 | Eugene | 7.51 |   | Surrey | 5.50 | |
| May 12 | Tonganoxie | 3.19 |   | Eugene | 0.11 | |
| May 13 | Eugene | 6.84 |   | Tonganoxie | 3.95 | |
| May 14 | Eugene | 10.41 |   | Terrace | 6.41 | |
| May 15 | Eugene | 10.74 |   | Terrace | 4.91 | |
| May 16 | Eugene | 5.66 |   | Rural Hall | 5.26 | |
| May 18 | Rural Hall | 4.94 |   | Eugene | 4.38 | |
| May 19 | Kodiak | 7.53 |   | Eugene | 0.26 | |
| May 21 | Kodiak | 10.44 |   | Eugene | 3.00 | |
| May 22 | Eugene | 6.08 |   | Lake Charles | 2.57 | |
| May 23 | Lake Charles | 6.22 |   | Eugene | 4.07 | |
| May 25 | Eugene | 4.79 |   | Bangor | 3.49 | |
| May 26 | Bangor | 6.54 |   | Eugene | 2.06 | |
| May 27 | Eugene | 4.09 |   | Kodiak | 2.91 | |
| May 28 | Kodiak | 4.80 |   | Eugene | 2.03 | |
| May 29 | Western | 4.14 |   | Eugene | 3.74 | |
| May 30 | Western | 2.62 |   | Eugene | 0.79 | |
| May 31 | Eugene | 5.03 |   | Terrace | 3.82 | |
| June 1 | Eugene | 5.71 |   | Terrace | 5.36 | |
| June 2 | Eugene | 3.03 |   | Tonganoxie | 1.44 | |
| June 3 | Eugene | 5.00 |   | Lake Charles | 1.40 | |
| June 4 | Augusta | 4.10 |   | Eugene | 3.50 | (10 innings) |
| June 5 | Rural Hall | 6.86 |   | Eugene | 1.18 | |
| June 6 | Eugene | 3.03 |   | Western | 0.16 | |
| June 8 | Kodiak | 8.76 |   | Eugene | 6.81 | |
| June 9 | Terrace | 7.70 |   | Eugene | 5.09 | |
| June 11 | Eugene | 5.50 |   | Bangor | 1.71 | |
| June 12 | Surrey | 8.81 |   | Eugene | 1.44 | |
| June 13 | Carolina | 6.46 |   | Eugene | 2.39 | |
| June 14 | Eugene | 5.00 |   | Cohasset | 3.38 | |
| June 15 | Eugene | 4.37 |   | Kodiak | -0.83 | |
| June 16 | Kodiak | 4.76 |   | Eugene | 4.10 | (10 innings) |
| June 18 | Terrace | 6.88 |   | Eugene | 4.85 | |
| June 19 | Terrace | 9.62 |   | Eugene | 1.34 | |
| June 20 | Western | 9.97 |   | Eugene | 0.86 | |
| June 22 | Eugene | 2.05 |   | Western | 1.38 | |
| June 23 | Bangor | 8.58 |   | Eugene | 0.59 | |
| June 25 | Eugene | 3.56 |   | Bangor | 0.75 | |
| June 26 | Lake Charles | 5.38 |   | Eugene | 4.13 | |
| June 27 | Eugene | 6.68 |   | Lake Charles | 2.06 | |
| June 29 | Kodiak | 5.85 |   | Eugene | 5.46 | |
| June 30 | Kodiak | 5.94 |   | Eugene | 3.79 | |
| July 1 | Augusta | 3.87 |   | Eugene | 2.43 | |
| July 2 | Eugene | 7.25 |   | Augusta | 5.23 | |
| July 3 | Eugene | 4.00 |   | Carolina | 3.47 | |
| July 4 | Carolina | 6.32 |   | Eugene | 1.15 | |
| July 6 | Tonganoxie | 8.65 |   | Eugene | 2.87 | |
| July 7 | Tonganoxie | 6.03 |   | Eugene | 1.97 | |
| July 9 | Eugene | 2.43 |   | Rural Hall | 1.84 | |
| July 10 | Eugene | 6.69 |   | Rural Hall | 3.74 | |
| July 11 | Terrace | 5.12 |   | Eugene | 3.62 | |
| July 16 | Terrace | 7.36 |   | Eugene | 3.06 | |
| July 17 | Western | 6.39 |   | Eugene | 1.14 | |
| July 18 | Eugene | 4.28 |   | Western | 3.90 | (10 innings) |
| July 19 | Surrey | 4.79 |   | Eugene | 2.66 | |
| July 20 | Surrey | 8.35 |   | Eugene | 1.19 | |
| July 21 | Cohasset | 2.79 |   | Eugene | 2.47 | |
| July 23 | Cohasset | 6.06 |   | Eugene | 3.16 | |
| July 24 | Eugene | 5.18 |   | Terrace | 1.20 | |
| July 25 | Terrace | 5.03 |   | Eugene | 3.58 | |
| July 27 | Eugene | 4.26 |   | Terrace | 2.03 | |
| July 28 | Western | 5.97 |   | Eugene | 4.57 | |
| July 30 | Western | 3.12 |   | Eugene | 2.50 | |
| July 31 | Eugene | 2.34 |   | Western | 1.97 | |
| August 1 | Eugene | 4.34 |   | Kodiak | 4.09 | |
| August 3 | Kodiak | 4.76 |   | Eugene | 3.69 | |
| August 4 | Kodiak | 10.03 |   | Eugene | 5.10 | |
| August 5 | Surrey | 5.04 |   | Eugene | 3.16 | |
| August 6 | Eugene | 5.93 |   | Surrey | 0.16 | |
| August 7 | Eugene | 5.12 |   | Bangor | 3.15 | |
| August 8 | Bangor | 5.62 |   | Eugene | 1.50 | |
| August 10 | Eugene | 4.60 |   | Lake Charles | 1.44 | |
| August 11 | Lake Charles | 9.19 |   | Eugene | 3.37 | |
| August 12 | Carolina | 5.16 |   | Eugene | 4.76 | |
| August 13 | Eugene | 4.43 |   | Carolina | 1.59 | |
| August 14 | Rural Hall | 8.03 |   | Eugene | 6.40 | (10 innings) |
| August 15 | Rural Hall | 4.90 |   | Eugene | 4.56 | |
| August 17 | Eugene | 2.64 |   | Augusta | 2.25 | |
| August 18 | Augusta | 7.00 |   | Eugene | 5.02 | |
| August 20 | Eugene | 5.71 |   | Cohasset | -1.33 | |
| August 21 | Cohasset | 9.83 |   | Eugene | 5.77 | |
| August 22 | Tonganoxie | 7.42 |   | Eugene | 0.40 | |
| August 24 | Eugene | 6.52 |   | Tonganoxie | 0.82 | |
| August 25 | Terrace | 6.05 |   | Eugene | 2.03 | |
| August 26 | Eugene | 7.41 |   | Terrace | 4.31 | |
| August 27 | Eugene | 6.34 |   | Kodiak | 5.71 | |
| August 28 | Kodiak | 4.70 |   | Eugene | 3.47 | |
| August 29 | Eugene | 8.07 |   | Western | 5.00 | |
| August 31 | Western | 3.06 |   | Eugene | 2.79 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 54 | 5.57 | 3.01 |
| Losses | 64 | 3.06 | 6.24 |
| Overall | 118 | 4.21 | 4.76 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 0 | Less than 0 | 2 | 0 |
| 0 | 17 | 0.00-1.99 | 17 | 0 |
| 5 | 12 | 2.00-2.99 | 9 | 2 |
| 4 | 15 | 3.00-3.99 | 10 | 6 |
| 11 | 12 | 4.00-4.99 | 5 | 13 |
| 15 | 6 | 5.00-5.99 | 8 | 11 |
| 7 | 2 | 6.00-6.99 | 2 | 11 |
| 4 | 0 | 7.00-7.99 | 1 | 7 |
| 6 | 0 | 8.00-9.99 | 0 | 10 |
| 2 | 0 | Above 10.00 | 0 | 4 |