2025 Year-to-Date Results for Eugene
| March 27 | Eugene | 5.39 |   | Cohasset | 2.18 | |
| March 29 | Eugene | 5.94 |   | Rural Hall | 0.26 | |
| March 30 | Eugene | 3.71 |   | Lake Charles | 1.34 | |
| March 31 | Eugene | 6.68 |   | Tonganoxie | 6.31 | |
| April 1 | Augusta | 6.13 |   | Eugene | 3.17 | |
| April 2 | Eugene | 5.39 |   | Kodiak | -0.58 | |
| April 4 | Eugene | 11.47 |   | Carolina | -0.28 | |
| April 5 | Eugene | 3.74 |   | Western | 3.26 | |
| April 6 | Terrace | 4.00 |   | Eugene | 2.00 | |
| April 8 | Bangor | 5.09 |   | Eugene | 0.83 | |
| April 9 | Surrey | 6.66 |   | Eugene | 2.33 | |
| April 11 | Rural Hall | 2.89 |   | Eugene | -1.48 | |
| April 12 | Rural Hall | 7.57 |   | Eugene | 6.17 | |
| April 13 | Rural Hall | 3.03 |   | Eugene | -0.11 | |
| April 15 | Bangor | 7.12 |   | Eugene | 5.50 | |
| April 16 | Bangor | 5.63 |   | Eugene | 5.36 | |
| April 18 | Eugene | 10.37 |   | Bangor | 6.56 | |
| April 19 | Carolina | 3.97 |   | Eugene | 2.27 | |
| April 20 | Carolina | 5.03 |   | Eugene | 4.49 | (11 innings) |
| April 22 | Carolina | 5.50 |   | Eugene | 4.59 | |
| April 23 | Eugene | 3.45 |   | Augusta | 2.38 | |
| April 25 | Eugene | 4.89 |   | Augusta | 3.68 | |
| April 26 | Eugene | 5.58 |   | Tonganoxie | 4.75 | |
| April 27 | Tonganoxie | 6.29 |   | Eugene | 2.21 | |
| April 29 | Eugene | 9.79 |   | Lake Charles | 5.16 | |
| April 30 | Eugene | 5.65 |   | Lake Charles | 2.65 | |
| May 2 | Rural Hall | 7.15 |   | Eugene | 4.13 | |
| May 3 | Eugene | 8.41 |   | Rural Hall | 4.85 | |
| May 4 | Eugene | 3.78 |   | Western | 3.01 | (10 innings) |
| May 6 | Eugene | 5.70 |   | Western | 5.32 | (10 innings) |
| May 7 | Eugene | 6.69 |   | Bangor | 4.74 | |
| May 9 | Bangor | 7.50 |   | Eugene | 5.60 | |
| May 10 | Eugene | 3.09 |   | Kodiak | -0.28 | |
| May 11 | Kodiak | 5.11 |   | Eugene | 2.05 | |
| May 13 | Cohasset | 6.85 |   | Eugene | 3.85 | |
| May 14 | Eugene | 11.10 |   | Cohasset | 6.50 | |
| May 16 | Eugene | 6.14 |   | Surrey | 5.49 | |
| May 17 | Eugene | 6.45 |   | Surrey | 4.08 | |
| May 18 | Eugene | 6.47 |   | Terrace | 5.22 | |
| May 19 | Terrace | 6.71 |   | Eugene | 6.16 | |
| May 20 | Eugene | 4.07 |   | Carolina | 3.39 | |
| May 21 | Eugene | 9.38 |   | Carolina | 5.96 | |
| May 23 | Bangor | 6.85 |   | Eugene | 3.94 | |
| May 24 | Bangor | 4.22 |   | Eugene | 0.34 | |
| May 25 | Eugene | 5.70 |   | Rural Hall | 2.87 | |
| May 26 | Eugene | 5.64 |   | Rural Hall | 5.22 | |
| May 27 | Carolina | 5.24 |   | Eugene | 4.74 | (10 innings) |
| May 28 | Carolina | 4.22 |   | Eugene | 2.92 | |
| May 30 | Cohasset | 6.20 |   | Eugene | 5.58 | |
| May 31 | Eugene | 8.13 |   | Kodiak | 7.44 | |
| June 1 | Lake Charles | 5.14 |   | Eugene | 4.10 | |
| June 3 | Western | 3.06 |   | Eugene | 2.10 | |
| June 4 | Eugene | 2.83 |   | Rural Hall | 1.77 | |
| June 5 | Rural Hall | 11.16 |   | Eugene | 4.74 | |
| June 6 | Eugene | 5.47 |   | Carolina | 4.11 | |
| June 7 | Eugene | 3.43 |   | Carolina | 2.12 | |
| June 8 | Bangor | 4.26 |   | Eugene | 2.29 | |
| June 10 | Bangor | 5.97 |   | Eugene | 5.50 | |
| June 11 | Eugene | 5.34 |   | Terrace | 4.03 | |
| June 13 | Surrey | 5.27 |   | Eugene | 2.81 | |
| June 14 | Eugene | 6.19 |   | Tonganoxie | 1.46 | |
| June 15 | Eugene | 3.38 |   | Augusta | 3.04 | |
| June 17 | Carolina | 3.70 |   | Eugene | 1.97 | |
| June 18 | Eugene | 5.43 |   | Carolina | -1.44 | |
| June 19 | Eugene | 4.36 |   | Bangor | -0.14 | |
| June 20 | Eugene | 5.09 |   | Bangor | 4.39 | |
| June 21 | Rural Hall | 4.81 |   | Eugene | 4.18 | (10 innings) |
| June 22 | Rural Hall | 5.14 |   | Eugene | 4.75 | |
| June 24 | Kodiak | 3.44 |   | Eugene | 3.06 | |
| June 25 | Kodiak | 3.57 |   | Eugene | 2.44 | |
| June 27 | Eugene | 9.14 |   | Rural Hall | 5.36 | |
| June 28 | Rural Hall | 6.86 |   | Eugene | 3.82 | |
| June 29 | Eugene | 4.97 |   | Terrace | 2.53 | |
| July 1 | Eugene | 1.17 |   | Terrace | 0.34 | |
| July 2 | Lake Charles | 8.68 |   | Eugene | 5.45 | |
| July 4 | Lake Charles | 7.03 |   | Eugene | 2.03 | |
| July 5 | Eugene | 5.28 |   | Cohasset | 3.24 | |
| July 6 | Eugene | 4.40 |   | Cohasset | 3.56 | |
| July 8 | Eugene | 8.73 |   | Bangor | 6.62 | |
| July 9 | Bangor | 6.16 |   | Eugene | 3.46 | |
| July 11 | Eugene | 8.29 |   | Western | 2.77 | |
| July 12 | Western | 7.75 |   | Eugene | 4.86 | |
| July 13 | Eugene | 2.89 |   | Surrey | 1.92 | (10 innings) |
| July 18 | Eugene | 7.10 |   | Surrey | 4.41 | |
| July 19 | Eugene | 5.05 |   | Augusta | 3.76 | |
| July 20 | Augusta | 5.74 |   | Eugene | 4.45 | |
| July 21 | Carolina | 5.76 |   | Eugene | 4.18 | |
| July 22 | Eugene | 10.87 |   | Carolina | 3.03 | |
| July 23 | Tonganoxie | 6.90 |   | Eugene | 4.38 | |
| July 25 | Eugene | 4.40 |   | Tonganoxie | 3.50 | (10 innings) |
| July 26 | Eugene | 5.03 |   | Bangor | 2.85 | |
| July 27 | Eugene | 4.35 |   | Bangor | 0.21 | |
| July 28 | Eugene | 2.89 |   | Bangor | -0.44 | |
| July 29 | Eugene | 8.09 |   | Carolina | 7.52 | |
| July 30 | Carolina | 4.61 |   | Eugene | 2.84 | |
| August 1 | Eugene | 3.31 |   | Carolina | 2.32 | |
| August 2 | Rural Hall | 7.97 |   | Eugene | 2.70 | |
| August 3 | Eugene | 5.43 |   | Rural Hall | 3.57 | |
| August 4 | Eugene | 3.18 |   | Rural Hall | 2.42 | |
| August 5 | Eugene | 2.92 |   | Terrace | 2.50 | |
| August 6 | Eugene | 8.58 |   | Terrace | 4.33 | |
| August 8 | Eugene | 3.97 |   | Tonganoxie | 2.77 | |
| August 9 | Eugene | 4.86 |   | Tonganoxie | 4.38 | |
| August 10 | Eugene | 6.44 |   | Surrey | 2.63 | |
| August 12 | Eugene | 6.48 |   | Surrey | 3.84 | |
| August 13 | Eugene | 5.29 |   | Augusta | 2.45 | |
| August 15 | Augusta | 3.23 |   | Eugene | 2.05 | |
| August 16 | Cohasset | 3.97 |   | Eugene | 1.91 | |
| August 17 | Eugene | 4.64 |   | Cohasset | 3.22 | |
| August 18 | Lake Charles | 4.11 |   | Eugene | 3.33 | |
| August 19 | Lake Charles | 7.76 |   | Eugene | 6.55 | |
| August 20 | Kodiak | 5.23 |   | Eugene | 3.65 | |
| August 22 | Kodiak | 8.76 |   | Eugene | 0.84 | |
| August 23 | Western | 6.21 |   | Eugene | 1.00 | |
| August 24 | Eugene | 3.58 |   | Western | -0.50 | |
| August 25 | Carolina | 6.31 |   | Eugene | 3.42 | |
| August 26 | Carolina | 6.78 |   | Eugene | 4.57 | |
| August 27 | Eugene | 4.67 |   | Rural Hall | -0.06 | |
| August 29 | Eugene | 7.06 |   | Rural Hall | 3.36 | |
| August 30 | Bangor | 7.25 |   | Eugene | 6.83 | |
| August 31 | Eugene | 3.27 |   | Bangor | -0.01 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 67 | 5.68 | 3.12 |
| Losses | 54 | 3.46 | 5.77 |
| Overall | 121 | 4.69 | 4.30 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 2 | Less than 0 | 9 | 0 |
| 1 | 6 | 0.00-1.99 | 7 | 0 |
| 4 | 14 | 2.00-2.99 | 14 | 1 |
| 12 | 9 | 3.00-3.99 | 14 | 8 |
| 10 | 13 | 4.00-4.99 | 10 | 7 |
| 17 | 6 | 5.00-5.99 | 7 | 13 |
| 8 | 4 | 6.00-6.99 | 4 | 13 |
| 2 | 0 | 7.00-7.99 | 2 | 9 |
| 9 | 0 | 8.00-9.99 | 0 | 2 |
| 4 | 0 | Above 10.00 | 0 | 1 |