2026 Year-to-Date Results for Eugene
| March 28 | Carolina | 4.19 |   | Eugene | 2.39 | |
| March 29 | Kodiak | 4.46 |   | Eugene | 1.54 | |
| March 30 | Eugene | 3.57 |   | Western | 3.29 | (10 innings) |
| March 31 | Terrace | 2.91 |   | Eugene | 1.23 | |
| April 1 | Eugene | 4.38 |   | Bangor | 3.50 | |
| April 3 | Eugene | 8.38 |   | Surrey | 2.80 | |
| April 4 | Eugene | 5.87 |   | Cohasset | 2.73 | |
| April 5 | Eugene | 5.50 |   | Lake Charles | 1.49 | |
| April 6 | Eugene | 4.30 |   | Augusta | 3.50 | |
| April 7 | Tonganoxie | 2.34 |   | Eugene | 2.03 | (10 innings) |
| April 8 | Rural Hall | 2.09 |   | Eugene | 1.61 | (11 innings) |
| April 10 | Eugene | 4.76 |   | Surrey | 3.12 | |
| April 11 | Eugene | 9.54 |   | Surrey | -0.31 | |
| April 12 | Eugene | 5.14 |   | Surrey | 2.15 | |
| April 14 | Eugene | 5.52 |   | Tonganoxie | 2.18 | |
| April 15 | Eugene | 4.17 |   | Tonganoxie | -0.69 | |
| April 17 | Tonganoxie | 4.43 |   | Eugene | 4.10 | |
| April 18 | Eugene | 6.18 |   | Terrace | 4.67 | |
| April 19 | Eugene | 5.97 |   | Terrace | 3.92 | |
| April 21 | Terrace | 4.97 |   | Eugene | 3.44 | |
| April 22 | Cohasset | 3.18 |   | Eugene | 2.19 | |
| April 24 | Eugene | 6.12 |   | Cohasset | 2.28 | |
| April 25 | Eugene | 4.79 |   | Kodiak | 3.71 | |
| April 26 | Eugene | 4.93 |   | Kodiak | 0.00 | |
| April 28 | Eugene | 6.19 |   | Bangor | 4.39 | |
| April 29 | Eugene | 3.74 |   | Bangor | 3.15 | (10 innings) |
| May 1 | Eugene | 5.38 |   | Western | 2.66 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 19 | 5.50 | 2.55 |
| Losses | 8 | 2.32 | 3.57 |
| Overall | 27 | 4.55 | 2.86 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 0 | Less than 0 | 2 | 0 |
| 0 | 3 | 0.00-1.99 | 2 | 0 |
| 0 | 3 | 2.00-2.99 | 6 | 3 |
| 2 | 1 | 3.00-3.99 | 7 | 1 |
| 6 | 1 | 4.00-4.99 | 2 | 4 |
| 6 | 0 | 5.00-5.99 | 0 | 0 |
| 3 | 0 | 6.00-6.99 | 0 | 0 |
| 0 | 0 | 7.00-7.99 | 0 | 0 |
| 2 | 0 | 8.00-9.99 | 0 | 0 |
| 0 | 0 | Above 10.00 | 0 | 0 |