2026 Year-to-Date Results for Eugene
| March 28 | Carolina | 4.19 |   | Eugene | 2.39 | |
| March 29 | Kodiak | 4.46 |   | Eugene | 1.54 | |
| March 30 | Eugene | 3.57 |   | Western | 3.29 | (10 innings) |
| March 31 | Terrace | 2.91 |   | Eugene | 1.23 | |
| April 1 | Eugene | 4.38 |   | Bangor | 3.50 | |
| April 3 | Eugene | 8.38 |   | Surrey | 2.80 | |
| April 4 | Eugene | 5.87 |   | Cohasset | 2.73 | |
| April 5 | Eugene | 5.50 |   | Lake Charles | 1.49 | |
| April 6 | Eugene | 4.30 |   | Augusta | 3.50 | |
| April 7 | Tonganoxie | 2.34 |   | Eugene | 2.03 | (10 innings) |
| April 8 | Rural Hall | 2.09 |   | Eugene | 1.61 | (11 innings) |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 6 | 5.33 | 2.89 |
| Losses | 5 | 1.76 | 3.20 |
| Overall | 11 | 3.71 | 3.03 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 0 | Less than 0 | 0 | 0 |
| 0 | 3 | 0.00-1.99 | 1 | 0 |
| 0 | 2 | 2.00-2.99 | 2 | 3 |
| 1 | 0 | 3.00-3.99 | 3 | 0 |
| 2 | 0 | 4.00-4.99 | 0 | 2 |
| 2 | 0 | 5.00-5.99 | 0 | 0 |
| 0 | 0 | 6.00-6.99 | 0 | 0 |
| 0 | 0 | 7.00-7.99 | 0 | 0 |
| 1 | 0 | 8.00-9.99 | 0 | 0 |
| 0 | 0 | Above 10.00 | 0 | 0 |