2010 Year-to-Date Results for Bangor
| April 5 | Bangor | 4.76 |   | Tonganoxie | 4.36 | |
| April 7 | Surrey | 6.36 |   | Bangor | 0.12 | |
| April 9 | Bangor | 6.50 |   | Rural Hall | 4.40 | |
| April 10 | Bangor | 6.71 |   | Augusta | 1.48 | |
| April 11 | Cohasset | 7.77 |   | Bangor | 5.38 | |
| April 14 | Bangor | 6.85 |   | Lake Charles | 4.02 | |
| April 15 | Bangor | 6.27 |   | Carolina | 1.20 | |
| April 16 | Kodiak | 6.03 |   | Bangor | 1.68 | |
| April 17 | Terrace | 6.14 |   | Bangor | 3.31 | |
| April 18 | Bangor | 9.31 |   | Western | 6.60 | |
| April 20 | Bangor | 3.78 |   | Eugene | 3.27 | |
| April 21 | Bangor | 6.66 |   | Rural Hall | 4.64 | |
| April 23 | Bangor | 5.16 |   | Rural Hall | 4.07 | |
| April 24 | Rural Hall | 3.45 |   | Bangor | 2.63 | |
| April 25 | Bangor | 4.24 |   | Western | 2.75 | |
| April 27 | Western | -0.14 |   | Bangor | -0.62 | (11 innings) |
| April 28 | Western | 7.00 |   | Bangor | 5.37 | |
| April 30 | Eugene | 8.42 |   | Bangor | 4.81 | |
| May 1 | Eugene | 9.51 |   | Bangor | 9.24 | |
| May 2 | Eugene | 8.19 |   | Bangor | 1.32 | |
| May 4 | Bangor | 4.78 |   | Cohasset | 1.76 | |
| May 5 | Cohasset | 2.24 |   | Bangor | 1.06 | |
| May 7 | Bangor | 7.44 |   | Augusta | 4.86 | |
| May 8 | Bangor | 5.53 |   | Augusta | 2.06 | |
| May 9 | Bangor | 4.38 |   | Tonganoxie | 3.43 | |
| May 11 | Tonganoxie | 4.23 |   | Bangor | 2.54 | |
| May 12 | Bangor | 2.22 |   | Rural Hall | 1.85 | |
| May 14 | Rural Hall | 8.98 |   | Bangor | 4.74 | |
| May 15 | Bangor | 5.11 |   | Lake Charles | 2.34 | |
| May 16 | Lake Charles | 5.00 |   | Bangor | 2.06 | |
| May 17 | Eugene | 7.06 |   | Bangor | 4.03 | |
| May 18 | Bangor | 6.13 |   | Eugene | 3.77 | |
| May 19 | Carolina | 6.47 |   | Bangor | 4.67 | |
| May 20 | Bangor | 6.32 |   | Carolina | 5.50 | |
| May 21 | Bangor | 10.76 |   | Terrace | 3.06 | |
| May 22 | Terrace | 8.44 |   | Bangor | 3.88 | |
| May 23 | Bangor | 5.56 |   | Kodiak | 3.71 | |
| May 25 | Bangor | 5.63 |   | Kodiak | 2.64 | |
| May 26 | Bangor | 7.32 |   | Western | 3.78 | |
| May 27 | Western | 9.32 |   | Bangor | 2.89 | |
| May 28 | Bangor | 7.61 |   | Surrey | 1.74 | |
| May 29 | Bangor | 8.52 |   | Surrey | 1.21 | |
| May 30 | Eugene | 8.98 |   | Bangor | 5.38 | |
| May 31 | Bangor | 7.17 |   | Eugene | 1.30 | |
| June 1 | Eugene | 4.97 |   | Bangor | 3.53 | |
| June 2 | Rural Hall | 6.33 |   | Bangor | 3.85 | |
| June 4 | Bangor | 6.45 |   | Rural Hall | 2.66 | |
| June 5 | Rural Hall | 5.15 |   | Bangor | 4.41 | (10 innings) |
| June 6 | Western | 4.53 |   | Bangor | 2.49 | |
| June 8 | Western | 9.12 |   | Bangor | 2.49 | |
| June 9 | Bangor | 8.38 |   | Western | 6.37 | |
| June 10 | Bangor | 1.27 |   | Terrace | -0.78 | |
| June 11 | Surrey | 7.02 |   | Bangor | 5.59 | |
| June 12 | Bangor | 6.06 |   | Augusta | 4.23 | |
| June 13 | Carolina | 3.18 |   | Bangor | 2.26 | |
| June 15 | Eugene | 5.55 |   | Bangor | 4.99 | (10 innings) |
| June 16 | Bangor | 5.76 |   | Western | 5.39 | |
| June 18 | Bangor | 4.45 |   | Rural Hall | 1.01 | |
| June 19 | Bangor | 4.59 |   | Kodiak | 2.82 | |
| June 20 | Lake Charles | 4.11 |   | Bangor | 3.21 | (10 innings) |
| June 22 | Tonganoxie | 8.67 |   | Bangor | 3.73 | |
| June 23 | Cohasset | 6.61 |   | Bangor | 2.98 | |
| June 24 | Bangor | 5.46 |   | Surrey | 4.09 | |
| June 25 | Surrey | 2.85 |   | Bangor | 2.45 | |
| June 26 | Cohasset | 3.84 |   | Bangor | 2.58 | |
| June 27 | Bangor | 7.62 |   | Cohasset | 4.55 | |
| June 29 | Western | 4.06 |   | Bangor | 1.91 | |
| June 30 | Western | 4.61 |   | Bangor | 2.22 | |
| July 2 | Kodiak | 3.91 |   | Bangor | 3.28 | |
| July 3 | Kodiak | 4.56 |   | Bangor | 3.36 | |
| July 4 | Bangor | 6.21 |   | Terrace | 5.71 | |
| July 6 | Bangor | 5.40 |   | Terrace | 3.97 | |
| July 7 | Eugene | 11.00 |   | Bangor | 2.41 | |
| July 8 | Bangor | 5.03 |   | Eugene | 0.94 | |
| July 9 | Augusta | 5.53 |   | Bangor | 4.60 | |
| July 10 | Bangor | 7.31 |   | Augusta | 4.16 | |
| July 11 | Bangor | 4.74 |   | Rural Hall | 2.00 | |
| July 16 | Bangor | 5.05 |   | Rural Hall | 4.26 | |
| July 17 | Tonganoxie | 6.81 |   | Bangor | 3.00 | |
| July 18 | Bangor | 6.68 |   | Tonganoxie | 5.78 | |
| July 19 | Bangor | 6.98 |   | Lake Charles | 0.42 | |
| July 20 | Bangor | 7.50 |   | Lake Charles | 4.25 | |
| July 21 | Carolina | 5.22 |   | Bangor | 3.82 | |
| July 22 | Carolina | 4.38 |   | Bangor | 3.85 | |
| July 23 | Bangor | 5.62 |   | Western | 3.81 | |
| July 24 | Bangor | 5.60 |   | Western | 1.18 | |
| July 25 | Western | 3.86 |   | Bangor | 3.49 | (10 innings) |
| July 27 | Bangor | 5.15 |   | Rural Hall | 3.03 | |
| July 28 | Bangor | 4.52 |   | Rural Hall | 3.78 | (12 innings) |
| July 30 | Rural Hall | 4.91 |   | Bangor | 3.60 | (10 innings) |
| July 31 | Eugene | 5.18 |   | Bangor | 2.26 | |
| August 1 | Bangor | 8.85 |   | Eugene | 4.02 | |
| August 3 | Bangor | 8.00 |   | Eugene | 1.91 | |
| August 4 | Bangor | 5.36 |   | Lake Charles | 4.31 | |
| August 6 | Bangor | 2.76 |   | Lake Charles | 0.76 | |
| August 7 | Kodiak | 2.61 |   | Bangor | 1.97 | |
| August 8 | Kodiak | 1.69 |   | Bangor | 0.08 | (10 innings) |
| August 10 | Bangor | 8.52 |   | Tonganoxie | 5.79 | |
| August 11 | Bangor | 5.64 |   | Tonganoxie | 5.25 | (10 innings) |
| August 13 | Cohasset | 4.96 |   | Bangor | 3.59 | |
| August 14 | Bangor | 8.50 |   | Cohasset | 5.14 | |
| August 15 | Terrace | 8.23 |   | Bangor | 6.22 | |
| August 17 | Terrace | 6.36 |   | Bangor | 2.33 | |
| August 18 | Bangor | 4.64 |   | Surrey | 3.21 | |
| August 19 | Bangor | 5.20 |   | Surrey | 4.27 | |
| August 20 | Augusta | 5.41 |   | Bangor | 3.22 | |
| August 21 | Augusta | 3.80 |   | Bangor | 2.79 | |
| August 22 | Bangor | 5.85 |   | Carolina | 3.00 | |
| August 24 | Carolina | 7.75 |   | Bangor | 1.42 | |
| August 25 | Bangor | 5.50 |   | Rural Hall | 2.13 | |
| August 27 | Bangor | 2.86 |   | Rural Hall | 2.43 | |
| August 28 | Bangor | 5.47 |   | Eugene | 4.20 | |
| August 29 | Bangor | 4.40 |   | Eugene | 2.96 | |
| August 30 | Bangor | 7.35 |   | Western | 4.60 | |
| August 31 | Bangor | 6.67 |   | Western | 3.29 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 63 | 5.97 | 3.34 |
| Losses | 52 | 3.24 | 5.77 |
| Overall | 115 | 4.74 | 4.44 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 1 | Less than 0 | 1 | 1 |
| 1 | 8 | 0.00-1.99 | 13 | 1 |
| 3 | 15 | 2.00-2.99 | 10 | 3 |
| 1 | 15 | 3.00-3.99 | 13 | 6 |
| 10 | 7 | 4.00-4.99 | 17 | 10 |
| 19 | 4 | 5.00-5.99 | 7 | 7 |
| 13 | 1 | 6.00-6.99 | 2 | 8 |
| 8 | 0 | 7.00-7.99 | 0 | 5 |
| 7 | 1 | 8.00-9.99 | 0 | 10 |
| 1 | 0 | Above 10.00 | 0 | 1 |