2025 Year-to-Date Results for Bangor
March 27 | Kodiak | 5.80 |   | Bangor | 2.11 | |
March 29 | Bangor | 5.94 |   | Surrey | 3.31 | |
March 30 | Terrace | 7.50 |   | Bangor | 2.63 | |
March 31 | Bangor | 5.61 |   | Lake Charles | 4.74 | |
April 1 | Western | 6.06 |   | Bangor | 2.44 | |
April 2 | Bangor | 6.15 |   | Carolina | 4.08 | |
April 4 | Bangor | 5.93 |   | Tonganoxie | 5.10 | |
April 5 | Rural Hall | 2.25 |   | Bangor | 1.63 | |
April 6 | Bangor | 9.47 |   | Augusta | 1.19 | |
April 8 | Bangor | 5.09 |   | Eugene | 0.83 | |
April 9 | Bangor | 8.95 |   | Cohasset | 2.68 | |
April 11 | Bangor | 6.84 |   | Carolina | 2.92 | |
April 12 | Carolina | 8.06 |   | Bangor | 0.33 | |
April 13 | Carolina | 0.35 |   | Bangor | 0.03 | |
April 15 | Bangor | 7.12 |   | Eugene | 5.50 | |
April 16 | Bangor | 5.63 |   | Eugene | 5.36 | |
April 18 | Eugene | 10.37 |   | Bangor | 6.56 | |
April 19 | Bangor | 4.90 |   | Rural Hall | 4.35 | (11 innings) |
April 20 | Rural Hall | 3.35 |   | Bangor | 1.47 | |
April 22 | Bangor | 4.45 |   | Rural Hall | 2.56 | |
April 23 | Tonganoxie | 4.60 |   | Bangor | 3.43 | (10 innings) |
April 25 | Bangor | 4.84 |   | Tonganoxie | 2.88 | |
April 26 | Rural Hall | 4.39 |   | Bangor | 3.93 | (12 innings) |
April 27 | Bangor | 7.68 |   | Rural Hall | 3.06 | |
April 29 | Bangor | 12.95 |   | Western | 4.94 | |
April 30 | Bangor | 6.16 |   | Western | 0.70 | |
May 2 | Lake Charles | 6.62 |   | Bangor | 6.08 | |
May 3 | Bangor | 3.80 |   | Lake Charles | 2.17 | |
May 4 | Kodiak | 4.42 |   | Bangor | 2.69 | |
May 6 | Kodiak | 4.60 |   | Bangor | 2.56 | |
May 7 | Eugene | 6.69 |   | Bangor | 4.74 | |
May 9 | Bangor | 7.50 |   | Eugene | 5.60 | |
May 10 | Bangor | 7.62 |   | Cohasset | 3.26 | |
May 11 | Bangor | 6.86 |   | Cohasset | 4.97 | (10 innings) |
May 13 | Surrey | 4.11 |   | Bangor | 3.26 | |
May 14 | Surrey | 2.42 |   | Bangor | 1.76 | |
May 16 | Bangor | 3.00 |   | Terrace | 2.47 | (10 innings) |
May 17 | Bangor | 6.64 |   | Terrace | 4.58 | |
May 18 | Bangor | 3.50 |   | Carolina | 2.39 | |
May 19 | Carolina | 6.11 |   | Bangor | 0.77 | |
May 20 | Bangor | 7.03 |   | Augusta | 2.74 | |
May 21 | Augusta | 4.88 |   | Bangor | 2.69 | |
May 23 | Bangor | 6.85 |   | Eugene | 3.94 | |
May 24 | Bangor | 4.22 |   | Eugene | 0.34 | |
May 25 | Bangor | 6.33 |   | Carolina | 3.50 | |
May 26 | Carolina | 4.24 |   | Bangor | 2.22 | |
May 27 | Bangor | 6.11 |   | Rural Hall | 4.31 | |
May 28 | Bangor | 1.91 |   | Rural Hall | 0.56 | |
May 30 | Bangor | 6.50 |   | Augusta | 4.56 | |
May 31 | Surrey | 6.00 |   | Bangor | 3.84 | |
June 1 | Terrace | 3.52 |   | Bangor | 1.91 | |
June 3 | Bangor | 3.71 |   | Cohasset | 3.34 | (10 innings) |
June 4 | Carolina | 5.94 |   | Bangor | 3.80 | |
June 5 | Bangor | 4.93 |   | Carolina | 3.37 | |
June 6 | Rural Hall | 9.00 |   | Bangor | 3.91 | |
June 7 | Rural Hall | 10.90 |   | Bangor | 4.50 | |
June 8 | Bangor | 4.26 |   | Eugene | 2.29 | |
June 10 | Bangor | 5.97 |   | Eugene | 5.50 | |
June 11 | Western | 11.40 |   | Bangor | 6.33 | |
June 13 | Bangor | 6.06 |   | Tonganoxie | 5.64 | |
June 14 | Bangor | 1.67 |   | Lake Charles | -0.15 | |
June 15 | Kodiak | 5.88 |   | Bangor | 0.97 | |
June 17 | Bangor | 7.25 |   | Rural Hall | 6.44 | |
June 18 | Rural Hall | 3.62 |   | Bangor | 1.72 | |
June 19 | Eugene | 4.36 |   | Bangor | -0.14 | |
June 20 | Eugene | 5.09 |   | Bangor | 4.39 | |
June 21 | Bangor | 7.44 |   | Carolina | 7.00 | |
June 22 | Carolina | 3.87 |   | Bangor | 2.31 | |
June 24 | Bangor | 4.31 |   | Tonganoxie | 4.00 | |
June 25 | Bangor | 2.03 |   | Tonganoxie | 1.69 | |
June 27 | Bangor | 7.18 |   | Augusta | 2.75 | |
June 28 | Bangor | 6.41 |   | Augusta | 3.81 | |
June 29 | Western | 8.37 |   | Bangor | 3.53 | |
July 1 | Bangor | 3.94 |   | Western | 2.24 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 43 | 5.83 | 3.43 |
Losses | 31 | 2.85 | 5.64 |
Overall | 74 | 4.58 | 4.36 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 1 | Less than 0 | 1 | 0 |
2 | 9 | 0.00-1.99 | 6 | 1 |
1 | 8 | 2.00-2.99 | 11 | 2 |
5 | 7 | 3.00-3.99 | 8 | 4 |
7 | 3 | 4.00-4.99 | 9 | 8 |
6 | 0 | 5.00-5.99 | 6 | 4 |
11 | 3 | 6.00-6.99 | 1 | 5 |
8 | 0 | 7.00-7.99 | 1 | 1 |
2 | 0 | 8.00-9.99 | 0 | 3 |
1 | 0 | Above 10.00 | 0 | 3 |