2026 Year-to-Date Results for Bangor
| March 28 | Augusta | 6.06 |   | Bangor | 5.43 | |
| March 29 | Bangor | 1.91 |   | Tonganoxie | 0.33 | |
| March 30 | Bangor | 6.21 |   | Rural Hall | 3.42 | |
| March 31 | Bangor | 6.28 |   | Kodiak | 4.13 | |
| April 1 | Eugene | 4.38 |   | Bangor | 3.50 | |
| April 3 | Carolina | 7.44 |   | Bangor | 6.32 | |
| April 4 | Surrey | 4.75 |   | Bangor | 3.32 | |
| April 5 | Bangor | 4.77 |   | Cohasset | 1.91 | |
| April 6 | Bangor | 8.08 |   | Western | 0.67 | |
| April 7 | Lake Charles | 6.50 |   | Bangor | 0.65 | |
| April 8 | Terrace | 5.42 |   | Bangor | 2.89 | |
| April 10 | Carolina | 10.12 |   | Bangor | 0.20 | |
| April 11 | Carolina | 8.45 |   | Bangor | 3.20 | |
| April 12 | Carolina | 6.48 |   | Bangor | 5.67 | |
| April 14 | Lake Charles | 3.44 |   | Bangor | -1.43 | |
| April 15 | Bangor | 5.58 |   | Lake Charles | 2.63 | |
| April 17 | Bangor | 4.90 |   | Lake Charles | 1.80 | |
| April 18 | Cohasset | 4.33 |   | Bangor | 1.00 | |
| April 19 | Cohasset | 4.81 |   | Bangor | 4.56 | |
| April 21 | Bangor | 6.00 |   | Cohasset | 2.05 | |
| April 22 | Surrey | 10.52 |   | Bangor | 6.21 | |
| April 24 | Bangor | 7.00 |   | Surrey | 4.09 | |
| April 25 | Cohasset | 8.26 |   | Bangor | 3.63 | |
| April 26 | Cohasset | 2.47 |   | Bangor | -1.50 | |
| April 28 | Eugene | 6.19 |   | Bangor | 4.39 | |
| April 29 | Eugene | 3.74 |   | Bangor | 3.15 | (10 innings) |
| May 1 | Bangor | 6.79 |   | Kodiak | 5.32 | |
| May 2 | Kodiak | 4.00 |   | Bangor | 3.17 | |
| May 3 | Bangor | 4.98 |   | Western | 2.63 | |
| May 5 | Western | 5.89 |   | Bangor | 0.24 | |
| May 6 | Bangor | 6.70 |   | Lake Charles | 1.34 | |
| May 8 | Lake Charles | 5.37 |   | Bangor | 4.60 | |
| May 9 | Terrace | 4.89 |   | Bangor | 1.83 | |
| May 10 | Terrace | 6.94 |   | Bangor | -0.33 | |
| May 12 | Tonganoxie | 8.18 |   | Bangor | 1.57 | |
| May 13 | Tonganoxie | 6.56 |   | Bangor | 1.62 | |
| May 15 | Rural Hall | 5.21 |   | Bangor | 4.91 | |
| May 16 | Rural Hall | 6.50 |   | Bangor | 4.35 | |
| May 17 | Carolina | 4.96 |   | Bangor | 1.76 | |
| May 18 | Bangor | 8.49 |   | Carolina | 3.97 | |
| May 19 | Bangor | 8.56 |   | Augusta | 3.88 | |
| May 20 | Bangor | 8.09 |   | Augusta | 2.28 | |
| May 22 | Lake Charles | 2.71 |   | Bangor | 1.75 | (10 innings) |
| May 23 | Lake Charles | 3.64 |   | Bangor | 2.59 | |
| May 24 | Carolina | 2.25 |   | Bangor | -1.12 | |
| May 25 | Carolina | 3.46 |   | Bangor | 2.79 | |
| May 26 | Cohasset | 5.53 |   | Bangor | 3.41 | |
| May 27 | Bangor | 4.08 |   | Cohasset | 1.59 | |
| May 29 | Augusta | 9.92 |   | Bangor | 5.50 | |
| May 30 | Bangor | 2.15 |   | Tonganoxie | -0.23 | |
| May 31 | Rural Hall | 6.07 |   | Bangor | 3.89 | |
| June 2 | Terrace | 5.27 |   | Bangor | 2.38 | |
| June 3 | Bangor | 5.29 |   | Carolina | 3.79 | |
| June 5 | Bangor | 8.37 |   | Cohasset | 3.50 | |
| June 6 | Lake Charles | 6.47 |   | Bangor | 3.90 | |
| June 7 | Eugene | 3.06 |   | Bangor | 1.52 | |
| June 9 | Surrey | 7.82 |   | Bangor | 2.45 | |
| June 10 | Kodiak | 7.00 |   | Bangor | 1.63 | |
| June 12 | Bangor | 6.22 |   | Western | 4.18 | |
| June 13 | Bangor | 5.45 |   | Cohasset | 1.53 | |
| June 14 | Bangor | 7.31 |   | Cohasset | 4.03 | |
| June 16 | Lake Charles | 10.53 |   | Bangor | 4.59 | |
| June 17 | Bangor | 9.31 |   | Lake Charles | 3.31 | |
| June 19 | Bangor | 6.83 |   | Carolina | 6.16 | |
| June 20 | Carolina | 9.32 |   | Bangor | 4.09 | |
| June 21 | Surrey | 1.64 |   | Bangor | -0.02 | |
| June 22 | Surrey | 5.13 |   | Bangor | 2.50 | |
| June 23 | Bangor | 10.82 |   | Augusta | 3.58 | |
| June 24 | Augusta | 7.00 |   | Bangor | 2.12 | |
| June 26 | Bangor | 7.85 |   | Eugene | 1.80 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 26 | 6.46 | 2.83 |
| Losses | 44 | 2.70 | 5.88 |
| Overall | 70 | 4.10 | 4.75 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 5 | Less than 0 | 1 | 0 |
| 1 | 11 | 0.00-1.99 | 8 | 1 |
| 1 | 7 | 2.00-2.99 | 4 | 3 |
| 0 | 9 | 3.00-3.99 | 7 | 5 |
| 4 | 7 | 4.00-4.99 | 4 | 7 |
| 3 | 3 | 5.00-5.99 | 1 | 7 |
| 7 | 2 | 6.00-6.99 | 1 | 9 |
| 3 | 0 | 7.00-7.99 | 0 | 4 |
| 6 | 0 | 8.00-9.99 | 0 | 5 |
| 1 | 0 | Above 10.00 | 0 | 3 |