2026 Year-to-Date Results for Bangor
| March 28 | Augusta | 6.06 |   | Bangor | 5.43 | |
| March 29 | Bangor | 1.91 |   | Tonganoxie | 0.33 | |
| March 30 | Bangor | 6.21 |   | Rural Hall | 3.42 | |
| March 31 | Bangor | 6.28 |   | Kodiak | 4.13 | |
| April 1 | Eugene | 4.38 |   | Bangor | 3.50 | |
| April 3 | Carolina | 7.44 |   | Bangor | 6.32 | |
| April 4 | Surrey | 4.75 |   | Bangor | 3.32 | |
| April 5 | Bangor | 4.77 |   | Cohasset | 1.91 | |
| April 6 | Bangor | 8.08 |   | Western | 0.67 | |
| April 7 | Lake Charles | 6.50 |   | Bangor | 0.65 | |
| April 8 | Terrace | 5.42 |   | Bangor | 2.89 | |
| April 10 | Carolina | 10.12 |   | Bangor | 0.20 | |
| April 11 | Carolina | 8.45 |   | Bangor | 3.20 | |
| April 12 | Carolina | 6.48 |   | Bangor | 5.67 | |
| April 14 | Lake Charles | 3.44 |   | Bangor | -1.43 | |
| April 15 | Bangor | 5.58 |   | Lake Charles | 2.63 | |
| April 17 | Bangor | 4.90 |   | Lake Charles | 1.80 | |
| April 18 | Cohasset | 4.33 |   | Bangor | 1.00 | |
| April 19 | Cohasset | 4.81 |   | Bangor | 4.56 | |
| April 21 | Bangor | 6.00 |   | Cohasset | 2.05 | |
| April 22 | Surrey | 10.52 |   | Bangor | 6.21 | |
| April 24 | Bangor | 7.00 |   | Surrey | 4.09 | |
| April 25 | Cohasset | 8.26 |   | Bangor | 3.63 | |
| April 26 | Cohasset | 2.47 |   | Bangor | -1.50 | |
| April 28 | Eugene | 6.19 |   | Bangor | 4.39 | |
| April 29 | Eugene | 3.74 |   | Bangor | 3.15 | (10 innings) |
| May 1 | Bangor | 6.79 |   | Kodiak | 5.32 | |
| May 2 | Kodiak | 4.00 |   | Bangor | 3.17 | |
| May 3 | Bangor | 4.98 |   | Western | 2.63 | |
| May 5 | Western | 5.89 |   | Bangor | 0.24 | |
| May 6 | Bangor | 6.70 |   | Lake Charles | 1.34 | |
| May 8 | Lake Charles | 5.37 |   | Bangor | 4.60 | |
| May 9 | Terrace | 4.89 |   | Bangor | 1.83 | |
| May 10 | Terrace | 6.94 |   | Bangor | -0.33 | |
| May 12 | Tonganoxie | 8.18 |   | Bangor | 1.57 | |
| May 13 | Tonganoxie | 6.56 |   | Bangor | 1.62 | |
| May 15 | Rural Hall | 5.21 |   | Bangor | 4.91 | |
| May 16 | Rural Hall | 6.50 |   | Bangor | 4.35 | |
| May 17 | Carolina | 4.96 |   | Bangor | 1.76 | |
| May 18 | Bangor | 8.49 |   | Carolina | 3.97 | |
| May 19 | Bangor | 8.56 |   | Augusta | 3.88 | |
| May 20 | Bangor | 8.09 |   | Augusta | 2.28 | |
| May 22 | Lake Charles | 2.71 |   | Bangor | 1.75 | (10 innings) |
| May 23 | Lake Charles | 3.64 |   | Bangor | 2.59 | |
| May 24 | Carolina | 2.25 |   | Bangor | -1.12 | |
| May 25 | Carolina | 3.46 |   | Bangor | 2.79 | |
| May 26 | Cohasset | 5.53 |   | Bangor | 3.41 | |
| May 27 | Bangor | 4.08 |   | Cohasset | 1.59 | |
| May 29 | Augusta | 9.92 |   | Bangor | 5.50 | |
| May 30 | Bangor | 2.15 |   | Tonganoxie | -0.23 | |
| May 31 | Rural Hall | 6.07 |   | Bangor | 3.89 | |
| June 2 | Terrace | 5.27 |   | Bangor | 2.38 | |
| June 3 | Bangor | 5.29 |   | Carolina | 3.79 | |
| June 5 | Bangor | 8.37 |   | Cohasset | 3.50 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 19 | 6.01 | 2.58 |
| Losses | 35 | 2.75 | 5.73 |
| Overall | 54 | 3.90 | 4.63 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 4 | Less than 0 | 1 | 0 |
| 1 | 9 | 0.00-1.99 | 6 | 0 |
| 1 | 4 | 2.00-2.99 | 4 | 3 |
| 0 | 8 | 3.00-3.99 | 5 | 4 |
| 4 | 5 | 4.00-4.99 | 2 | 7 |
| 2 | 3 | 5.00-5.99 | 1 | 6 |
| 5 | 2 | 6.00-6.99 | 0 | 8 |
| 1 | 0 | 7.00-7.99 | 0 | 1 |
| 5 | 0 | 8.00-9.99 | 0 | 4 |
| 0 | 0 | Above 10.00 | 0 | 2 |