2026 Year-to-Date Results for Bangor
| March 28 | Augusta | 6.06 |   | Bangor | 5.43 | |
| March 29 | Bangor | 1.91 |   | Tonganoxie | 0.33 | |
| March 30 | Bangor | 6.21 |   | Rural Hall | 3.42 | |
| March 31 | Bangor | 6.28 |   | Kodiak | 4.13 | |
| April 1 | Eugene | 4.38 |   | Bangor | 3.50 | |
| April 3 | Carolina | 7.44 |   | Bangor | 6.32 | |
| April 4 | Surrey | 4.75 |   | Bangor | 3.32 | |
| April 5 | Bangor | 4.77 |   | Cohasset | 1.91 | |
| April 6 | Bangor | 8.08 |   | Western | 0.67 | |
| April 7 | Lake Charles | 7.00 |   | Bangor | 0.65 | |
| April 8 | Terrace | 5.42 |   | Bangor | 2.89 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 5 | 5.45 | 2.09 |
| Losses | 6 | 3.69 | 5.84 |
| Overall | 11 | 4.49 | 4.14 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 0 | Less than 0 | 0 | 0 |
| 1 | 1 | 0.00-1.99 | 3 | 0 |
| 0 | 1 | 2.00-2.99 | 0 | 0 |
| 0 | 2 | 3.00-3.99 | 1 | 0 |
| 1 | 0 | 4.00-4.99 | 1 | 2 |
| 0 | 1 | 5.00-5.99 | 0 | 1 |
| 2 | 1 | 6.00-6.99 | 0 | 1 |
| 0 | 0 | 7.00-7.99 | 0 | 2 |
| 1 | 0 | 8.00-9.99 | 0 | 0 |
| 0 | 0 | Above 10.00 | 0 | 0 |