2025 Year-to-Date Results for Bangor
March 27 | Kodiak | 5.80 |   | Bangor | 2.11 | |
March 29 | Bangor | 5.94 |   | Surrey | 3.31 | |
March 30 | Terrace | 7.50 |   | Bangor | 2.63 | |
March 31 | Bangor | 5.61 |   | Lake Charles | 4.74 | |
April 1 | Western | 6.06 |   | Bangor | 2.44 | |
April 2 | Bangor | 6.15 |   | Carolina | 4.08 | |
April 4 | Bangor | 5.93 |   | Tonganoxie | 5.10 | |
April 5 | Rural Hall | 2.25 |   | Bangor | 1.63 | |
April 6 | Bangor | 9.47 |   | Augusta | 1.19 | |
April 8 | Bangor | 5.09 |   | Eugene | 0.83 | |
April 9 | Bangor | 8.95 |   | Cohasset | 2.68 | |
April 11 | Bangor | 6.84 |   | Carolina | 2.92 | |
April 12 | Carolina | 8.06 |   | Bangor | 0.33 | |
April 13 | Carolina | 0.35 |   | Bangor | 0.03 | |
April 15 | Bangor | 7.12 |   | Eugene | 5.50 | |
April 16 | Bangor | 5.63 |   | Eugene | 5.36 | |
April 18 | Eugene | 10.37 |   | Bangor | 6.56 | |
April 19 | Bangor | 4.90 |   | Rural Hall | 4.35 | (11 innings) |
April 20 | Rural Hall | 3.35 |   | Bangor | 1.47 | |
April 22 | Bangor | 4.45 |   | Rural Hall | 2.56 | |
April 23 | Tonganoxie | 4.60 |   | Bangor | 3.43 | (10 innings) |
April 25 | Bangor | 4.84 |   | Tonganoxie | 2.88 | |
April 26 | Rural Hall | 4.39 |   | Bangor | 3.93 | (12 innings) |
April 27 | Bangor | 7.68 |   | Rural Hall | 3.06 | |
April 29 | Bangor | 12.95 |   | Western | 4.94 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 15 | 6.77 | 3.57 |
Losses | 10 | 2.46 | 5.27 |
Overall | 25 | 5.04 | 4.25 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 0 | Less than 0 | 0 | 0 |
0 | 4 | 0.00-1.99 | 2 | 1 |
0 | 3 | 2.00-2.99 | 4 | 1 |
0 | 2 | 3.00-3.99 | 2 | 1 |
3 | 0 | 4.00-4.99 | 4 | 2 |
5 | 0 | 5.00-5.99 | 3 | 1 |
2 | 1 | 6.00-6.99 | 0 | 1 |
2 | 0 | 7.00-7.99 | 0 | 1 |
2 | 0 | 8.00-9.99 | 0 | 1 |
1 | 0 | Above 10.00 | 0 | 1 |