2012 Year-to-Date Results for Surrey
| April 7 | Terrace | 7.54 |   | Surrey | 1.90 | |
| April 8 | Surrey | 9.94 |   | Bangor | 5.59 | |
| April 9 | Surrey | 3.83 |   | Carolina | -0.25 | |
| April 11 | Surrey | 4.74 |   | Augusta | 0.74 | |
| April 13 | Surrey | 3.67 |   | Lake Charles | 2.66 | |
| April 14 | Western | 7.80 |   | Surrey | 6.30 | |
| April 15 | Surrey | 4.32 |   | Eugene | 3.65 | |
| April 17 | Rural Hall | 7.52 |   | Surrey | 6.02 | |
| April 18 | Tonganoxie | 5.90 |   | Surrey | 3.26 | |
| April 19 | Surrey | 3.79 |   | Kodiak | 2.45 | |
| April 20 | Surrey | 5.03 |   | Cohasset | 0.91 | |
| April 21 | Augusta | 10.03 |   | Surrey | 3.63 | |
| April 22 | Surrey | 2.47 |   | Augusta | 1.58 | |
| April 24 | Augusta | 4.75 |   | Surrey | 4.44 | (10 innings) |
| April 25 | Kodiak | 6.17 |   | Surrey | 4.14 | |
| April 27 | Surrey | 10.23 |   | Kodiak | 7.20 | |
| April 28 | Kodiak | 5.39 |   | Surrey | 2.16 | |
| April 29 | Surrey | 7.00 |   | Lake Charles | 6.46 | |
| April 30 | Surrey | 3.45 |   | Lake Charles | 1.19 | |
| May 1 | Surrey | 6.79 |   | Lake Charles | 3.09 | |
| May 2 | Surrey | 13.48 |   | Western | 4.40 | |
| May 4 | Western | 3.62 |   | Surrey | 1.32 | |
| May 5 | Kodiak | 10.69 |   | Surrey | 5.39 | |
| May 6 | Surrey | 3.71 |   | Kodiak | 2.24 | |
| May 8 | Surrey | 6.00 |   | Augusta | 4.33 | |
| May 9 | Surrey | 5.29 |   | Augusta | 1.82 | |
| May 11 | Cohasset | 7.44 |   | Surrey | 7.16 | |
| May 12 | Cohasset | 3.75 |   | Surrey | 1.33 | |
| May 13 | Surrey | 7.68 |   | Rural Hall | 1.56 | |
| May 14 | Rural Hall | 3.68 |   | Surrey | 3.19 | |
| May 15 | Tonganoxie | 6.79 |   | Surrey | 4.80 | |
| May 16 | Tonganoxie | 7.31 |   | Surrey | 2.84 | |
| May 17 | Lake Charles | 7.29 |   | Surrey | 4.41 | |
| May 18 | Surrey | 4.53 |   | Lake Charles | 2.81 | |
| May 19 | Surrey | 6.14 |   | Eugene | 3.08 | |
| May 20 | Eugene | 8.59 |   | Surrey | 1.66 | |
| May 21 | Carolina | 2.27 |   | Surrey | 1.30 | |
| May 22 | Carolina | 7.12 |   | Surrey | 5.92 | (10 innings) |
| May 23 | Surrey | 5.46 |   | Terrace | 3.34 | |
| May 25 | Terrace | 6.50 |   | Surrey | 5.91 | (11 innings) |
| May 26 | Surrey | 4.91 |   | Bangor | 3.61 | |
| May 27 | Surrey | 6.06 |   | Bangor | 5.21 | |
| May 28 | Augusta | 7.29 |   | Surrey | 4.18 | |
| May 29 | Augusta | 8.11 |   | Surrey | 6.68 | |
| May 30 | Surrey | 8.65 |   | Augusta | 6.42 | |
| June 1 | Surrey | 5.90 |   | Kodiak | 0.85 | |
| June 2 | Kodiak | 4.29 |   | Surrey | 0.25 | |
| June 3 | Kodiak | 5.40 |   | Surrey | 3.41 | |
| June 5 | Surrey | 5.83 |   | Lake Charles | 3.08 | |
| June 6 | Surrey | 6.11 |   | Lake Charles | 3.77 | |
| June 7 | Lake Charles | 4.26 |   | Surrey | 3.42 | |
| June 8 | Surrey | 6.50 |   | Rural Hall | 3.31 | |
| June 9 | Surrey | 8.35 |   | Bangor | 4.67 | |
| June 10 | Surrey | 8.97 |   | Carolina | 6.11 | |
| June 12 | Tonganoxie | 4.30 |   | Surrey | 2.97 | |
| June 13 | Surrey | 7.37 |   | Lake Charles | 4.71 | |
| June 15 | Surrey | 7.82 |   | Lake Charles | 3.06 | |
| June 16 | Surrey | 5.74 |   | Kodiak | 1.55 | |
| June 17 | Kodiak | 4.80 |   | Surrey | 3.27 | |
| June 19 | Augusta | 9.41 |   | Surrey | 7.68 | |
| June 20 | Surrey | 8.16 |   | Augusta | 4.29 | |
| June 22 | Surrey | 4.88 |   | Terrace | 3.39 | |
| June 23 | Surrey | 5.62 |   | Eugene | 5.18 | |
| June 24 | Surrey | 9.36 |   | Cohasset | 4.34 | |
| June 25 | Western | 3.11 |   | Surrey | 2.73 | |
| June 26 | Bangor | 10.79 |   | Surrey | 8.80 | |
| June 27 | Bangor | 8.12 |   | Surrey | 4.00 | |
| June 28 | Kodiak | 7.53 |   | Surrey | 6.70 | |
| June 29 | Surrey | 6.04 |   | Kodiak | 2.60 | |
| June 30 | Terrace | 4.27 |   | Surrey | 1.00 | |
| July 1 | Surrey | 7.00 |   | Terrace | 4.70 | |
| July 2 | Eugene | 5.12 |   | Surrey | 4.83 | |
| July 3 | Eugene | 9.36 |   | Surrey | 3.69 | |
| July 4 | Surrey | 4.36 |   | Augusta | 3.65 | (10 innings) |
| July 5 | Surrey | 4.39 |   | Augusta | 3.53 | |
| July 6 | Rural Hall | 10.57 |   | Surrey | 4.29 | |
| July 7 | Rural Hall | 3.53 |   | Surrey | 2.12 | |
| July 8 | Tonganoxie | 3.90 |   | Surrey | 3.26 | |
| July 13 | Surrey | 8.56 |   | Tonganoxie | 3.40 | |
| July 14 | Lake Charles | 2.79 |   | Surrey | 0.96 | |
| July 15 | Surrey | 5.03 |   | Lake Charles | 3.19 | |
| July 17 | Surrey | 6.97 |   | Carolina | 1.65 | |
| July 18 | Surrey | 9.41 |   | Carolina | 4.78 | |
| July 20 | Western | 5.64 |   | Surrey | 4.89 | |
| July 21 | Surrey | 8.77 |   | Western | 6.80 | |
| July 22 | Cohasset | 8.97 |   | Surrey | 6.92 | |
| July 23 | Surrey | 7.95 |   | Cohasset | 1.16 | |
| July 24 | Lake Charles | 3.14 |   | Surrey | 1.76 | (10 innings) |
| July 25 | Lake Charles | 3.17 |   | Surrey | 2.26 | |
| July 27 | Lake Charles | 9.86 |   | Surrey | 6.40 | |
| July 28 | Kodiak | 5.71 |   | Surrey | 1.47 | |
| July 29 | Kodiak | 4.00 |   | Surrey | 3.62 | |
| July 30 | Surrey | 6.16 |   | Kodiak | 3.33 | |
| July 31 | Surrey | 6.56 |   | Augusta | 0.16 | |
| August 1 | Surrey | 4.49 |   | Augusta | 4.09 | (10 innings) |
| August 3 | Augusta | 9.09 |   | Surrey | 6.73 | |
| August 4 | Surrey | 6.31 |   | Terrace | 0.68 | |
| August 5 | Terrace | 9.06 |   | Surrey | 5.76 | |
| August 6 | Eugene | 4.53 |   | Surrey | 2.74 | |
| August 7 | Eugene | 2.69 |   | Surrey | 2.24 | (10 innings) |
| August 8 | Cohasset | 11.67 |   | Surrey | 10.19 | |
| August 10 | Cohasset | 7.06 |   | Surrey | 3.77 | |
| August 11 | Rural Hall | 6.83 |   | Surrey | 1.74 | |
| August 12 | Rural Hall | 6.43 |   | Surrey | 3.59 | |
| August 14 | Surrey | 7.87 |   | Western | 1.24 | |
| August 15 | Surrey | 4.94 |   | Western | 1.70 | |
| August 17 | Bangor | 6.18 |   | Surrey | 2.46 | |
| August 18 | Surrey | 6.55 |   | Bangor | 2.59 | |
| August 19 | Carolina | 6.31 |   | Surrey | 4.75 | |
| August 20 | Carolina | 5.07 |   | Surrey | 0.03 | |
| August 21 | Surrey | 3.71 |   | Tonganoxie | 3.00 | |
| August 22 | Surrey | 8.69 |   | Tonganoxie | 2.86 | |
| August 24 | Surrey | 4.27 |   | Kodiak | 3.58 | |
| August 25 | Kodiak | 5.47 |   | Surrey | 4.82 | |
| August 26 | Augusta | 6.64 |   | Surrey | 2.84 | |
| August 28 | Surrey | 5.31 |   | Augusta | 1.78 | |
| August 29 | Lake Charles | 5.43 |   | Surrey | 2.17 | |
| August 31 | Surrey | 4.91 |   | Lake Charles | 3.06 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 58 | 6.31 | 3.21 |
| Losses | 60 | 3.87 | 6.33 |
| Overall | 118 | 5.07 | 4.80 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 0 | Less than 0 | 1 | 0 |
| 0 | 12 | 0.00-1.99 | 15 | 0 |
| 1 | 11 | 2.00-2.99 | 7 | 3 |
| 6 | 11 | 3.00-3.99 | 18 | 8 |
| 11 | 11 | 4.00-4.99 | 9 | 8 |
| 9 | 4 | 5.00-5.99 | 3 | 9 |
| 12 | 7 | 6.00-6.99 | 4 | 8 |
| 7 | 2 | 7.00-7.99 | 1 | 10 |
| 10 | 1 | 8.00-9.99 | 0 | 9 |
| 2 | 1 | Above 10.00 | 0 | 5 |