2014 Year-to-Date Results for Surrey
| March 31 | Western | 5.41 |   | Surrey | 4.34 | (11 innings) |
| April 2 | Carolina | 3.82 |   | Surrey | 1.86 | |
| April 4 | Terrace | 8.85 |   | Surrey | 5.50 | |
| April 5 | Eugene | 5.97 |   | Surrey | 5.44 | (10 innings) |
| April 6 | Bangor | 3.94 |   | Surrey | 1.94 | |
| April 8 | Surrey | 7.45 |   | Cohasset | 6.73 | |
| April 9 | Surrey | 10.34 |   | Kodiak | 6.74 | |
| April 11 | Tonganoxie | 3.52 |   | Surrey | 2.61 | |
| April 12 | Lake Charles | 4.06 |   | Surrey | 0.03 | |
| April 13 | Surrey | 5.71 |   | Augusta | 5.24 | (10 innings) |
| April 15 | Rural Hall | 4.00 |   | Surrey | 0.03 | |
| April 16 | Surrey | 4.73 |   | Cohasset | 1.25 | |
| April 18 | Surrey | 8.03 |   | Cohasset | 4.79 | |
| April 19 | Cohasset | 6.17 |   | Surrey | 5.84 | |
| April 20 | Surrey | 3.50 |   | Augusta | 2.66 | |
| April 21 | Augusta | 7.66 |   | Surrey | 5.68 | |
| April 22 | Surrey | 5.08 |   | Augusta | 2.44 | |
| April 23 | Surrey | 10.64 |   | Tonganoxie | 4.86 | |
| April 25 | Tonganoxie | 5.36 |   | Surrey | 4.03 | |
| April 26 | Surrey | 5.03 |   | Tonganoxie | 4.44 | |
| April 27 | Surrey | 6.21 |   | Western | 1.50 | |
| April 29 | Surrey | 5.97 |   | Western | 5.53 | |
| April 30 | Surrey | 10.43 |   | Tonganoxie | 7.88 | |
| May 2 | Surrey | 4.42 |   | Tonganoxie | 2.21 | |
| May 3 | Surrey | 9.81 |   | Bangor | 0.47 | |
| May 4 | Bangor | 5.94 |   | Surrey | 2.47 | |
| May 5 | Surrey | 8.91 |   | Rural Hall | 8.43 | |
| May 6 | Surrey | 7.49 |   | Rural Hall | 4.27 | |
| May 7 | Surrey | 3.96 |   | Lake Charles | 1.03 | |
| May 9 | Lake Charles | 4.91 |   | Surrey | 1.91 | |
| May 10 | Augusta | 6.53 |   | Surrey | 5.00 | (10 innings) |
| May 11 | Surrey | 7.05 |   | Augusta | 2.73 | |
| May 13 | Kodiak | 0.97 |   | Surrey | 0.35 | |
| May 14 | Surrey | 3.18 |   | Kodiak | 0.45 | |
| May 16 | Eugene | 3.22 |   | Surrey | 2.34 | (10 innings) |
| May 17 | Eugene | 8.47 |   | Surrey | 2.23 | |
| May 18 | Surrey | 6.34 |   | Terrace | 5.88 | (10 innings) |
| May 20 | Surrey | 9.15 |   | Terrace | 5.85 | |
| May 21 | Surrey | 6.94 |   | Cohasset | 4.12 | |
| May 22 | Surrey | 3.55 |   | Cohasset | 1.47 | |
| May 23 | Carolina | 7.03 |   | Surrey | 5.36 | |
| May 24 | Carolina | 3.50 |   | Surrey | 2.97 | |
| May 25 | Augusta | 6.66 |   | Surrey | 0.31 | |
| May 26 | Surrey | 2.91 |   | Augusta | 2.57 | |
| May 27 | Cohasset | 4.61 |   | Surrey | 0.27 | |
| May 28 | Cohasset | 2.31 |   | Surrey | 1.29 | |
| May 30 | Surrey | 7.00 |   | Tonganoxie | 1.38 | |
| May 31 | Tonganoxie | 6.58 |   | Surrey | 1.63 | |
| June 1 | Carolina | 8.20 |   | Surrey | 5.35 | |
| June 3 | Eugene | 1.62 |   | Surrey | 0.97 | |
| June 4 | Terrace | 5.70 |   | Surrey | 3.91 | |
| June 6 | Kodiak | 6.91 |   | Surrey | 6.44 | |
| June 7 | Cohasset | 4.78 |   | Surrey | 0.32 | |
| June 8 | Cohasset | 3.92 |   | Surrey | -0.27 | |
| June 9 | Surrey | 2.92 |   | Tonganoxie | 0.03 | |
| June 10 | Tonganoxie | 4.06 |   | Surrey | 2.32 | |
| June 11 | Surrey | 6.42 |   | Augusta | 5.24 | |
| June 13 | Augusta | 2.76 |   | Surrey | -1.00 | |
| June 14 | Surrey | 7.99 |   | Bangor | 1.55 | |
| June 15 | Western | 8.69 |   | Surrey | 7.18 | |
| June 17 | Surrey | 7.33 |   | Rural Hall | 6.86 | (10 innings) |
| June 18 | Lake Charles | 3.00 |   | Surrey | 2.39 | (12 innings) |
| June 20 | Surrey | 6.14 |   | Western | 5.47 | |
| June 21 | Surrey | 7.88 |   | Western | 6.21 | |
| June 22 | Carolina | 4.79 |   | Surrey | 1.19 | |
| June 24 | Carolina | 6.00 |   | Surrey | 3.74 | |
| June 25 | Surrey | 7.63 |   | Bangor | 3.91 | |
| June 27 | Bangor | 5.94 |   | Surrey | 4.40 | |
| June 28 | Tonganoxie | 2.41 |   | Surrey | 2.06 | |
| June 29 | Surrey | 4.97 |   | Tonganoxie | 2.41 | |
| July 1 | Rural Hall | 5.66 |   | Surrey | 4.09 | |
| July 2 | Rural Hall | 1.69 |   | Surrey | 0.82 | |
| July 4 | Surrey | 5.87 |   | Augusta | 5.53 | |
| July 5 | Augusta | 9.74 |   | Surrey | 8.60 | |
| July 6 | Eugene | 3.81 |   | Surrey | 2.94 | (10 innings) |
| July 7 | Eugene | 3.81 |   | Surrey | 2.61 | |
| July 8 | Cohasset | 8.26 |   | Surrey | 0.03 | |
| July 9 | Cohasset | 6.24 |   | Surrey | 4.29 | |
| July 11 | Surrey | 3.03 |   | Terrace | 0.52 | |
| July 12 | Surrey | 5.86 |   | Terrace | 2.90 | |
| July 13 | Lake Charles | 8.70 |   | Surrey | 5.59 | |
| July 18 | Lake Charles | 2.44 |   | Surrey | 1.37 | |
| July 19 | Kodiak | 5.81 |   | Surrey | 3.50 | |
| July 20 | Surrey | 6.73 |   | Kodiak | 6.09 | |
| July 22 | Surrey | 5.71 |   | Augusta | 3.03 | |
| July 23 | Augusta | 6.34 |   | Surrey | 4.45 | |
| July 25 | Augusta | 7.14 |   | Surrey | 5.06 | |
| July 26 | Tonganoxie | 9.03 |   | Surrey | 4.62 | |
| July 27 | Surrey | 3.87 |   | Tonganoxie | 0.60 | |
| July 29 | Surrey | 5.06 |   | Tonganoxie | 4.37 | (12 innings) |
| July 30 | Surrey | 2.73 |   | Cohasset | 0.63 | |
| August 1 | Cohasset | 9.97 |   | Surrey | 2.73 | |
| August 2 | Surrey | 4.77 |   | Cohasset | 2.68 | |
| August 3 | Surrey | 5.54 |   | Bangor | 4.06 | |
| August 5 | Surrey | 5.17 |   | Bangor | 2.68 | |
| August 6 | Surrey | 9.76 |   | Eugene | 7.27 | |
| August 7 | Eugene | 4.30 |   | Surrey | 3.30 | (11 innings) |
| August 8 | Surrey | 4.91 |   | Lake Charles | 4.61 | |
| August 9 | Lake Charles | 5.27 |   | Surrey | 1.75 | |
| August 10 | Rural Hall | 5.00 |   | Surrey | 1.88 | |
| August 12 | Surrey | 8.76 |   | Rural Hall | 2.56 | |
| August 13 | Surrey | 3.47 |   | Carolina | 2.39 | |
| August 15 | Surrey | 5.06 |   | Carolina | 1.91 | |
| August 16 | Western | 8.05 |   | Surrey | 2.48 | |
| August 17 | Surrey | 6.17 |   | Western | 4.47 | |
| August 19 | Terrace | 5.21 |   | Surrey | 2.06 | |
| August 20 | Surrey | 3.67 |   | Terrace | 2.48 | |
| August 22 | Surrey | 2.37 |   | Kodiak | 0.73 | |
| August 23 | Kodiak | 7.31 |   | Surrey | 6.38 | |
| August 24 | Tonganoxie | 6.12 |   | Surrey | 5.00 | |
| August 26 | Surrey | 6.19 |   | Tonganoxie | 1.68 | |
| August 27 | Surrey | 7.76 |   | Cohasset | 4.34 | |
| August 29 | Surrey | 10.68 |   | Cohasset | 4.74 | |
| August 30 | Augusta | 1.75 |   | Surrey | 0.00 | |
| August 31 | Augusta | 2.73 |   | Surrey | -0.10 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 55 | 6.15 | 3.58 |
| Losses | 60 | 2.93 | 5.38 |
| Overall | 115 | 4.47 | 4.52 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 3 | Less than 0 | 0 | 0 |
| 0 | 19 | 0.00-1.99 | 15 | 4 |
| 4 | 13 | 2.00-2.99 | 12 | 5 |
| 8 | 4 | 3.00-3.99 | 2 | 9 |
| 5 | 7 | 4.00-4.99 | 11 | 8 |
| 11 | 10 | 5.00-5.99 | 7 | 11 |
| 8 | 2 | 6.00-6.99 | 5 | 9 |
| 9 | 1 | 7.00-7.99 | 2 | 4 |
| 6 | 1 | 8.00-9.99 | 1 | 10 |
| 4 | 0 | Above 10.00 | 0 | 0 |