2015 Year-to-Date Results for Surrey
April 6 | Surrey | 6.85 |   | Augusta | 4.87 | |
April 8 | Surrey | 6.60 |   | Lake Charles | 1.69 | |
April 10 | Rural Hall | 2.94 |   | Surrey | 2.67 | |
April 11 | Surrey | 4.38 |   | Carolina | 0.57 | |
April 12 | Surrey | 5.56 |   | Bangor | 0.39 | |
April 13 | Cohasset | 4.72 |   | Surrey | -0.35 | |
April 14 | Eugene | 9.06 |   | Surrey | 6.88 | |
April 15 | Kodiak | 6.78 |   | Surrey | 4.38 | |
April 17 | Surrey | 5.35 |   | Western | 3.22 | |
April 18 | Surrey | 5.56 |   | Terrace | 4.10 | |
April 19 | Surrey | 4.09 |   | Tonganoxie | 3.36 | |
April 21 | Cohasset | 5.52 |   | Surrey | 4.91 | |
April 22 | Surrey | 6.45 |   | Cohasset | 5.62 | |
April 23 | Cohasset | 4.66 |   | Surrey | 4.03 | |
April 24 | Surrey | 5.41 |   | Bangor | 2.63 | |
April 25 | Surrey | 6.32 |   | Bangor | 0.76 | |
April 26 | Surrey | 5.87 |   | Bangor | 3.44 | |
April 27 | Surrey | 5.25 |   | Lake Charles | 3.13 | |
April 28 | Lake Charles | 8.94 |   | Surrey | 3.00 | |
April 29 | Lake Charles | 5.25 |   | Surrey | 4.39 | |
May 1 | Carolina | 4.73 |   | Surrey | 2.37 | |
May 2 | Surrey | 7.23 |   | Carolina | 3.46 | |
May 3 | Kodiak | 6.18 |   | Surrey | 4.44 | |
May 5 | Surrey | 6.82 |   | Kodiak | 4.62 | |
May 6 | Eugene | 2.69 |   | Surrey | 1.20 | |
May 8 | Eugene | 6.27 |   | Surrey | 3.67 | |
May 9 | Tonganoxie | 4.03 |   | Surrey | 3.68 | |
May 10 | Tonganoxie | 5.30 |   | Surrey | 3.10 | |
May 12 | Surrey | 6.88 |   | Rural Hall | 2.59 | |
May 13 | Surrey | 6.21 |   | Rural Hall | 2.17 | |
May 15 | Western | 5.34 |   | Surrey | 4.72 | |
May 16 | Western | 7.74 |   | Surrey | 6.24 | |
May 17 | Bangor | 5.08 |   | Surrey | 3.03 | |
May 19 | Bangor | 2.26 |   | Surrey | 0.89 | |
May 20 | Surrey | 5.15 |   | Terrace | 2.28 | |
May 21 | Surrey | 5.25 |   | Terrace | 2.92 | |
May 22 | Augusta | 4.62 |   | Surrey | 2.73 | |
May 23 | Augusta | 5.90 |   | Surrey | 0.78 | |
May 24 | Surrey | 5.59 |   | Cohasset | 2.46 | |
May 25 | Surrey | 6.55 |   | Cohasset | 4.53 | |
May 26 | Lake Charles | 4.66 |   | Surrey | 2.52 | |
May 27 | Surrey | 8.03 |   | Lake Charles | 2.58 | |
May 29 | Surrey | 7.53 |   | Bangor | 3.20 | |
May 30 | Surrey | 5.74 |   | Bangor | 5.12 | |
May 31 | Cohasset | 4.96 |   | Surrey | 3.39 | |
June 2 | Cohasset | 1.87 |   | Surrey | 1.00 | |
June 3 | Lake Charles | 11.20 |   | Surrey | 0.92 | |
June 5 | Surrey | 5.82 |   | Lake Charles | 2.03 | |
June 6 | Eugene | 3.03 |   | Surrey | 2.42 | |
June 7 | Augusta | 3.74 |   | Surrey | 2.20 | |
June 9 | Surrey | 7.80 |   | Western | 3.47 | |
June 10 | Terrace | 4.39 |   | Surrey | 3.00 | |
June 12 | Cohasset | 6.83 |   | Surrey | 6.42 | |
June 13 | Lake Charles | 4.61 |   | Surrey | 3.36 | |
June 14 | Bangor | 6.84 |   | Surrey | 3.23 | |
June 15 | Kodiak | 4.54 |   | Surrey | 3.06 | |
June 16 | Rural Hall | 5.74 |   | Surrey | 3.59 | |
June 17 | Surrey | 3.89 |   | Tonganoxie | 0.53 | |
June 18 | Carolina | 5.74 |   | Surrey | 2.17 | |
June 19 | Augusta | 4.83 |   | Surrey | 3.45 | |
June 20 | Surrey | 5.16 |   | Augusta | 0.88 | |
June 21 | Carolina | 6.94 |   | Surrey | 6.03 | |
June 23 | Carolina | 7.28 |   | Surrey | 4.45 | |
June 24 | Surrey | 2.57 |   | Eugene | 0.86 | |
June 26 | Surrey | 7.78 |   | Eugene | -0.44 | |
June 27 | Rural Hall | 4.53 |   | Surrey | 3.24 | |
June 28 | Surrey | 5.06 |   | Rural Hall | 3.97 | |
June 30 | Surrey | 7.68 |   | Western | 2.11 | |
July 1 | Western | 4.75 |   | Surrey | 0.77 | |
July 2 | Bangor | 4.06 |   | Surrey | 3.65 | |
July 3 | Surrey | 3.31 |   | Bangor | 1.24 | |
July 4 | Surrey | 4.53 |   | Terrace | 4.18 | |
July 5 | Surrey | 9.16 |   | Terrace | 2.26 | |
July 7 | Cohasset | 4.18 |   | Surrey | 1.11 | |
July 8 | Cohasset | 8.09 |   | Surrey | 6.97 | |
July 10 | Surrey | 5.68 |   | Kodiak | 1.36 | |
July 11 | Kodiak | 10.19 |   | Surrey | 4.47 | |
July 12 | Lake Charles | 3.35 |   | Surrey | 2.14 | |
July 17 | Lake Charles | 6.21 |   | Surrey | 1.86 | |
July 18 | Tonganoxie | 6.36 |   | Surrey | 5.22 | |
July 19 | Tonganoxie | 5.39 |   | Surrey | 2.34 | |
July 21 | Surrey | 8.03 |   | Bangor | 6.53 | |
July 22 | Bangor | 6.20 |   | Surrey | 3.51 | |
July 24 | Surrey | 7.06 |   | Bangor | 4.92 | |
July 25 | Surrey | 5.89 |   | Lake Charles | 3.53 | |
July 26 | Surrey | 7.08 |   | Lake Charles | 3.14 | |
July 28 | Lake Charles | 5.65 |   | Surrey | 4.32 | |
July 29 | Surrey | 9.80 |   | Cohasset | 6.56 | |
July 30 | Cohasset | 4.70 |   | Surrey | 3.79 | |
July 31 | Cohasset | 6.39 |   | Surrey | 3.00 | |
August 1 | Surrey | 6.33 |   | Western | 3.00 | |
August 2 | Surrey | 7.20 |   | Western | 0.03 | |
August 4 | Rural Hall | 4.82 |   | Surrey | 0.69 | |
August 5 | Surrey | 6.90 |   | Rural Hall | 1.29 | |
August 7 | Surrey | 7.69 |   | Tonganoxie | -2.39 | |
August 8 | Surrey | 4.85 |   | Tonganoxie | 2.75 | |
August 9 | Surrey | 8.12 |   | Carolina | 4.20 | |
August 11 | Carolina | 3.77 |   | Surrey | 2.71 | |
August 12 | Terrace | 4.37 |   | Surrey | 0.60 | |
August 14 | Terrace | 5.56 |   | Surrey | 5.06 | |
August 15 | Surrey | 6.19 |   | Augusta | 4.91 | |
August 16 | Surrey | 4.17 |   | Augusta | 1.38 | |
August 18 | Surrey | 5.69 |   | Kodiak | 4.24 | |
August 19 | Kodiak | 8.54 |   | Surrey | 4.45 | |
August 21 | Surrey | 8.73 |   | Eugene | 3.26 | |
August 22 | Eugene | 5.58 |   | Surrey | 4.94 | |
August 23 | Lake Charles | 4.36 |   | Surrey | 3.76 | |
August 25 | Lake Charles | 5.09 |   | Surrey | 1.63 | |
August 26 | Surrey | 4.23 |   | Cohasset | 2.34 | |
August 28 | Cohasset | 2.36 |   | Surrey | 1.34 | |
August 29 | Bangor | 5.13 |   | Surrey | 3.92 | |
August 30 | Bangor | 9.15 |   | Surrey | 4.69 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 51 | 6.18 | 2.78 |
Losses | 61 | 3.25 | 5.48 |
Overall | 112 | 4.58 | 4.25 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 1 | Less than 0 | 2 | 0 |
0 | 12 | 0.00-1.99 | 12 | 1 |
1 | 10 | 2.00-2.99 | 12 | 4 |
2 | 19 | 3.00-3.99 | 12 | 4 |
6 | 12 | 4.00-4.99 | 9 | 19 |
16 | 2 | 5.00-5.99 | 2 | 14 |
11 | 5 | 6.00-6.99 | 2 | 10 |
9 | 0 | 7.00-7.99 | 0 | 2 |
6 | 0 | 8.00-9.99 | 0 | 5 |
0 | 0 | Above 10.00 | 0 | 2 |