2016 Year-to-Date Results for Surrey
| April 6 | Rural Hall | 4.53 |   | Surrey | 1.17 | |
| April 8 | Surrey | 4.28 |   | Eugene | 1.97 | |
| April 9 | Surrey | 4.11 |   | Lake Charles | 3.27 | (10 innings) |
| April 10 | Surrey | 8.39 |   | Tonganoxie | 6.53 | |
| April 12 | Surrey | 3.42 |   | Terrace | 2.07 | |
| April 13 | Surrey | 8.08 |   | Kodiak | 2.79 | |
| April 14 | Surrey | 4.32 |   | Bangor | 2.34 | |
| April 15 | Surrey | 4.03 |   | Western | 0.93 | |
| April 16 | Surrey | 3.51 |   | Augusta | 1.46 | |
| April 17 | Carolina | 5.43 |   | Surrey | 4.79 | |
| April 19 | Cohasset | 4.81 |   | Surrey | 1.38 | |
| April 20 | Rural Hall | 6.13 |   | Surrey | 3.31 | |
| April 21 | Rural Hall | 3.69 |   | Surrey | 0.33 | |
| April 22 | Rural Hall | 7.74 |   | Surrey | 2.83 | |
| April 23 | Terrace | 8.05 |   | Surrey | 5.76 | |
| April 24 | Terrace | 7.77 |   | Surrey | 6.89 | (10 innings) |
| April 25 | Terrace | 10.88 |   | Surrey | 3.94 | |
| April 26 | Carolina | 3.06 |   | Surrey | 1.97 | |
| April 27 | Carolina | 5.50 |   | Surrey | 2.57 | |
| April 29 | Carolina | 4.59 |   | Surrey | 3.08 | |
| April 30 | Surrey | 8.31 |   | Kodiak | 4.35 | |
| May 1 | Surrey | 5.25 |   | Kodiak | 3.88 | |
| May 3 | Surrey | 9.85 |   | Carolina | 1.29 | |
| May 4 | Carolina | 5.13 |   | Surrey | -0.45 | |
| May 6 | Rural Hall | 7.23 |   | Surrey | 4.76 | |
| May 7 | Rural Hall | 6.00 |   | Surrey | -0.19 | |
| May 8 | Cohasset | 12.42 |   | Surrey | 3.47 | |
| May 9 | Surrey | 5.92 |   | Cohasset | 2.29 | |
| May 10 | Western | 2.78 |   | Surrey | -0.27 | |
| May 11 | Western | 6.91 |   | Surrey | 5.44 | |
| May 13 | Surrey | 4.70 |   | Augusta | 0.71 | |
| May 14 | Surrey | 5.13 |   | Augusta | 2.80 | |
| May 15 | Terrace | 4.61 |   | Surrey | 2.21 | |
| May 17 | Surrey | 4.78 |   | Terrace | 4.44 | |
| May 18 | Bangor | 6.90 |   | Surrey | 0.77 | |
| May 20 | Bangor | 9.17 |   | Surrey | 5.53 | |
| May 21 | Surrey | 2.53 |   | Lake Charles | -0.67 | |
| May 22 | Surrey | 3.88 |   | Lake Charles | 0.83 | |
| May 24 | Eugene | 7.53 |   | Surrey | 4.35 | |
| May 25 | Eugene | 6.94 |   | Surrey | 4.04 | |
| May 27 | Surrey | 6.03 |   | Tonganoxie | 2.68 | |
| May 28 | Surrey | 8.33 |   | Tonganoxie | 4.94 | |
| May 29 | Surrey | 3.33 |   | Carolina | 2.41 | |
| May 30 | Carolina | 4.29 |   | Surrey | 3.02 | (10 innings) |
| May 31 | Surrey | 6.77 |   | Rural Hall | 4.88 | |
| June 1 | Rural Hall | 7.10 |   | Surrey | 4.16 | |
| June 3 | Terrace | 6.27 |   | Surrey | 1.76 | |
| June 4 | Surrey | 6.79 |   | Terrace | 5.75 | |
| June 5 | Surrey | 11.69 |   | Western | 3.14 | |
| June 7 | Surrey | 5.56 |   | Tonganoxie | 4.08 | |
| June 8 | Lake Charles | 7.11 |   | Surrey | 4.03 | |
| June 10 | Surrey | 8.47 |   | Augusta | 6.26 | |
| June 11 | Surrey | 6.39 |   | Rural Hall | -0.65 | |
| June 12 | Carolina | 3.00 |   | Surrey | 2.50 | |
| June 14 | Surrey | 9.11 |   | Terrace | 8.26 | |
| June 15 | Surrey | 3.55 |   | Eugene | 3.16 | (10 innings) |
| June 17 | Bangor | 6.81 |   | Surrey | 2.56 | |
| June 18 | Surrey | 10.97 |   | Cohasset | 7.33 | |
| June 19 | Surrey | 5.12 |   | Kodiak | 1.50 | |
| June 21 | Tonganoxie | 9.35 |   | Surrey | 6.39 | |
| June 22 | Surrey | 2.70 |   | Tonganoxie | -0.31 | |
| June 24 | Surrey | 9.21 |   | Carolina | 6.83 | |
| June 25 | Surrey | 8.03 |   | Carolina | 4.71 | |
| June 26 | Surrey | 5.82 |   | Eugene | 4.52 | |
| June 28 | Surrey | 10.10 |   | Eugene | 5.03 | |
| June 29 | Bangor | 3.85 |   | Surrey | 3.14 | (10 innings) |
| July 1 | Surrey | 6.56 |   | Bangor | 6.29 | (10 innings) |
| July 2 | Rural Hall | 6.14 |   | Surrey | 4.52 | |
| July 3 | Rural Hall | 4.40 |   | Surrey | 2.94 | |
| July 4 | Western | 4.41 |   | Surrey | 3.07 | |
| July 5 | Western | 7.26 |   | Surrey | 5.68 | |
| July 6 | Surrey | 7.56 |   | Augusta | 3.31 | |
| July 8 | Surrey | 6.02 |   | Augusta | 5.69 | |
| July 9 | Terrace | 4.56 |   | Surrey | 3.77 | |
| July 10 | Surrey | 4.70 |   | Terrace | 2.02 | |
| July 15 | Surrey | 5.07 |   | Lake Charles | 4.20 | |
| July 16 | Lake Charles | 7.23 |   | Surrey | 5.89 | |
| July 17 | Kodiak | 6.72 |   | Surrey | 1.35 | |
| July 19 | Surrey | 7.80 |   | Kodiak | 6.67 | |
| July 20 | Surrey | 5.58 |   | Cohasset | 3.72 | |
| July 22 | Surrey | 4.71 |   | Cohasset | 1.65 | |
| July 23 | Surrey | 3.58 |   | Terrace | 2.96 | |
| July 24 | Terrace | 5.88 |   | Surrey | 3.53 | |
| July 26 | Surrey | 7.03 |   | Terrace | 5.33 | |
| July 27 | Rural Hall | 5.65 |   | Surrey | -1.00 | |
| July 29 | Surrey | 5.21 |   | Rural Hall | 4.11 | |
| July 30 | Rural Hall | 3.73 |   | Surrey | 2.63 | |
| July 31 | Surrey | 6.85 |   | Carolina | 2.97 | |
| August 2 | Surrey | 6.42 |   | Carolina | 4.75 | |
| August 3 | Surrey | 8.05 |   | Carolina | 5.69 | (10 innings) |
| August 4 | Surrey | 3.53 |   | Eugene | 3.22 | |
| August 5 | Eugene | 6.86 |   | Surrey | 1.50 | |
| August 6 | Bangor | 5.95 |   | Surrey | 4.53 | |
| August 7 | Surrey | 6.78 |   | Bangor | 1.98 | |
| August 9 | Cohasset | 5.74 |   | Surrey | 2.12 | |
| August 10 | Surrey | 4.58 |   | Cohasset | 3.30 | (10 innings) |
| August 12 | Western | 6.40 |   | Surrey | 4.11 | |
| August 13 | Surrey | 3.69 |   | Western | 2.36 | (10 innings) |
| August 14 | Kodiak | 11.08 |   | Surrey | 4.43 | |
| August 16 | Kodiak | 7.42 |   | Surrey | 4.16 | |
| August 17 | Tonganoxie | 8.32 |   | Surrey | 7.24 | |
| August 19 | Tonganoxie | 6.23 |   | Surrey | 4.17 | |
| August 20 | Lake Charles | 5.39 |   | Surrey | 3.06 | |
| August 21 | Surrey | 8.42 |   | Lake Charles | 2.94 | |
| August 23 | Surrey | 4.14 |   | Augusta | 0.94 | |
| August 24 | Augusta | 6.84 |   | Surrey | 5.47 | |
| August 26 | Terrace | 5.73 |   | Surrey | 3.17 | |
| August 27 | Surrey | 7.46 |   | Terrace | 6.98 | |
| August 28 | Surrey | 8.97 |   | Carolina | 7.03 | |
| August 29 | Surrey | 3.06 |   | Carolina | -0.06 | |
| August 30 | Rural Hall | 1.73 |   | Surrey | 1.36 | |
| August 31 | Surrey | 6.23 |   | Rural Hall | 3.70 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 59 | 6.11 | 3.52 |
| Losses | 53 | 3.26 | 6.21 |
| Overall | 112 | 4.76 | 4.79 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 4 | Less than 0 | 4 | 0 |
| 0 | 9 | 0.00-1.99 | 10 | 1 |
| 2 | 8 | 2.00-2.99 | 12 | 1 |
| 9 | 11 | 3.00-3.99 | 9 | 5 |
| 10 | 12 | 4.00-4.99 | 10 | 8 |
| 9 | 6 | 5.00-5.99 | 5 | 9 |
| 10 | 2 | 6.00-6.99 | 6 | 13 |
| 4 | 1 | 7.00-7.99 | 2 | 9 |
| 12 | 0 | 8.00-9.99 | 1 | 4 |
| 3 | 0 | Above 10.00 | 0 | 3 |