2021 Year-to-Date Results for Surrey
April 1 | Rural Hall | 7.68 |   | Surrey | 5.11 | |
April 3 | Tonganoxie | 7.63 |   | Surrey | 3.42 | |
April 4 | Surrey | 5.47 |   | Bangor | 1.50 | |
April 5 | Surrey | 5.57 |   | Terrace | 0.50 | |
April 6 | Lake Charles | 3.03 |   | Surrey | 0.49 | |
April 7 | Surrey | 4.24 |   | Eugene | 3.76 | (11 innings) |
April 10 | Carolina | 8.47 |   | Surrey | 3.29 | |
April 11 | Western | 6.66 |   | Surrey | 4.00 | |
April 12 | Augusta | 5.03 |   | Surrey | 4.35 | |
April 13 | Kodiak | 4.24 |   | Surrey | 3.46 | |
April 14 | Cohasset | 3.03 |   | Surrey | 1.29 | |
April 16 | Surrey | 0.05 |   | Tonganoxie | -0.77 | |
April 17 | Tonganoxie | 3.72 |   | Surrey | 3.00 | (10 innings) |
April 18 | Tonganoxie | 1.71 |   | Surrey | -0.58 | |
April 20 | Surrey | 4.71 |   | Lake Charles | 2.23 | |
April 21 | Lake Charles | 7.00 |   | Surrey | 4.97 | |
April 23 | Lake Charles | 7.72 |   | Surrey | 2.65 | |
April 24 | Surrey | 3.44 |   | Cohasset | 1.21 | |
April 25 | Surrey | 6.94 |   | Cohasset | 2.88 | |
April 27 | Surrey | 9.51 |   | Cohasset | 2.82 | |
April 28 | Surrey | 5.31 |   | Rural Hall | 2.43 | |
April 30 | Rural Hall | 4.13 |   | Surrey | 3.15 | |
May 1 | Surrey | 7.26 |   | Kodiak | 4.15 | |
May 2 | Kodiak | 11.47 |   | Surrey | 3.00 | |
May 4 | Surrey | 4.09 |   | Bangor | 1.08 | |
May 5 | Surrey | 3.65 |   | Bangor | 3.04 | |
May 7 | Surrey | 11.48 |   | Lake Charles | 4.66 | |
May 8 | Lake Charles | 4.20 |   | Surrey | 1.97 | |
May 9 | Surrey | 7.71 |   | Eugene | 4.69 | |
May 11 | Eugene | 7.51 |   | Surrey | 5.50 | |
May 12 | Cohasset | 7.15 |   | Surrey | 4.95 | |
May 13 | Surrey | 6.87 |   | Cohasset | 5.18 | |
May 14 | Carolina | 3.93 |   | Surrey | 3.24 | |
May 15 | Surrey | 4.36 |   | Carolina | 0.53 | |
May 16 | Surrey | 7.79 |   | Augusta | 6.38 | |
May 18 | Surrey | 7.81 |   | Augusta | 0.34 | |
May 19 | Western | 3.19 |   | Surrey | 1.97 | |
May 21 | Western | 7.00 |   | Surrey | 1.35 | |
May 22 | Tonganoxie | 7.09 |   | Surrey | 4.85 | |
May 23 | Tonganoxie | 4.65 |   | Surrey | 3.06 | |
May 25 | Terrace | 4.74 |   | Surrey | 1.13 | |
May 26 | Terrace | 5.79 |   | Surrey | 3.69 | |
May 27 | Lake Charles | 2.17 |   | Surrey | 1.70 | |
May 28 | Surrey | 7.54 |   | Lake Charles | 3.50 | |
May 29 | Tonganoxie | 5.12 |   | Surrey | 3.06 | |
May 30 | Tonganoxie | 3.48 |   | Surrey | 2.39 | |
May 31 | Surrey | 3.33 |   | Cohasset | 1.53 | |
June 1 | Cohasset | 5.17 |   | Surrey | 4.18 | |
June 2 | Surrey | 7.45 |   | Augusta | 0.59 | |
June 3 | Terrace | 5.51 |   | Surrey | 2.16 | |
June 4 | Kodiak | 8.39 |   | Surrey | 1.45 | |
June 5 | Surrey | 7.87 |   | Carolina | 3.19 | |
June 6 | Surrey | 8.00 |   | Cohasset | 5.09 | |
June 8 | Tonganoxie | 4.71 |   | Surrey | 3.83 | (10 innings) |
June 9 | Surrey | 2.69 |   | Lake Charles | 2.18 | (10 innings) |
June 11 | Western | 13.29 |   | Surrey | 5.24 | |
June 12 | Surrey | 8.81 |   | Eugene | 1.44 | |
June 13 | Bangor | 8.71 |   | Surrey | 2.69 | |
June 14 | Rural Hall | 4.47 |   | Surrey | 1.96 | |
June 15 | Tonganoxie | 2.97 |   | Surrey | 2.53 | |
June 16 | Surrey | 9.33 |   | Tonganoxie | 4.60 | |
June 18 | Cohasset | 2.46 |   | Surrey | 0.47 | |
June 19 | Cohasset | 5.45 |   | Surrey | 3.59 | (10 innings) |
June 20 | Lake Charles | 8.09 |   | Surrey | 6.79 | |
June 22 | Lake Charles | 7.22 |   | Surrey | 2.52 | |
June 23 | Surrey | 5.12 |   | Terrace | 4.81 | |
June 25 | Surrey | 9.40 |   | Terrace | 2.64 | |
June 26 | Rural Hall | 7.44 |   | Surrey | 1.71 | |
June 27 | Rural Hall | 4.39 |   | Surrey | 1.42 | |
June 29 | Surrey | 9.68 |   | Tonganoxie | 3.90 | |
June 30 | Tonganoxie | 9.21 |   | Surrey | 0.67 | |
July 1 | Western | 9.33 |   | Surrey | 0.22 | |
July 2 | Western | 5.26 |   | Surrey | 4.35 | |
July 3 | Augusta | 2.64 |   | Surrey | 1.77 | |
July 4 | Surrey | 9.49 |   | Augusta | 3.22 | |
July 6 | Surrey | 6.76 |   | Cohasset | 2.40 | |
July 7 | Cohasset | 9.33 |   | Surrey | 8.98 | (11 innings) |
July 9 | Surrey | 4.02 |   | Kodiak | 3.69 | |
July 10 | Kodiak | 7.62 |   | Surrey | 0.74 | |
July 11 | Surrey | 12.58 |   | Lake Charles | 2.00 | |
July 16 | Surrey | 6.60 |   | Lake Charles | 2.83 | |
July 17 | Bangor | 6.17 |   | Surrey | 5.11 | |
July 18 | Bangor | 4.69 |   | Surrey | 0.59 | |
July 19 | Surrey | 4.79 |   | Eugene | 2.66 | |
July 20 | Surrey | 8.35 |   | Eugene | 1.19 | |
July 21 | Surrey | 5.12 |   | Carolina | 3.45 | |
July 23 | Carolina | 10.64 |   | Surrey | 5.91 | |
July 24 | Cohasset | 7.00 |   | Surrey | -0.59 | |
July 25 | Surrey | 8.21 |   | Cohasset | 5.00 | |
July 27 | Cohasset | 4.38 |   | Surrey | 3.41 | (10 innings) |
July 28 | Surrey | 12.74 |   | Lake Charles | 7.42 | |
July 30 | Lake Charles | 9.50 |   | Surrey | 6.17 | |
July 31 | Lake Charles | 5.84 |   | Surrey | 2.26 | |
August 1 | Tonganoxie | 6.47 |   | Surrey | 2.62 | |
August 3 | Surrey | 5.00 |   | Tonganoxie | 1.97 | |
August 4 | Surrey | 11.50 |   | Tonganoxie | 5.91 | |
August 5 | Surrey | 5.04 |   | Eugene | 3.16 | |
August 6 | Eugene | 5.93 |   | Surrey | 0.16 | |
August 7 | Surrey | 5.25 |   | Western | 3.59 | |
August 8 | Surrey | 9.16 |   | Western | 7.98 | |
August 10 | Bangor | 7.18 |   | Surrey | 4.12 | |
August 11 | Surrey | 6.04 |   | Bangor | 5.02 | |
August 12 | Rural Hall | 4.67 |   | Surrey | 2.36 | |
August 13 | Rural Hall | 7.74 |   | Surrey | 5.91 | |
August 14 | Surrey | 6.74 |   | Augusta | 5.82 | |
August 15 | Surrey | 6.79 |   | Augusta | 2.62 | |
August 17 | Surrey | 1.87 |   | Terrace | -0.36 | |
August 18 | Terrace | 4.33 |   | Surrey | 1.22 | |
August 20 | Kodiak | 7.50 |   | Surrey | 3.34 | |
August 21 | Kodiak | 6.56 |   | Surrey | 5.41 | |
August 22 | Carolina | 5.44 |   | Surrey | -1.00 | |
August 24 | Surrey | 5.43 |   | Carolina | 0.08 | |
August 25 | Surrey | 6.47 |   | Lake Charles | 1.36 | |
August 26 | Surrey | 1.88 |   | Lake Charles | 0.12 | |
August 27 | Surrey | 2.77 |   | Cohasset | 1.36 | |
August 28 | Surrey | 5.22 |   | Cohasset | 2.22 | |
August 29 | Tonganoxie | 8.69 |   | Surrey | 4.06 | |
August 31 | Surrey | 5.11 |   | Tonganoxie | 1.74 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 54 | 6.45 | 2.90 |
Losses | 64 | 2.95 | 6.12 |
Overall | 118 | 4.55 | 4.65 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 3 | Less than 0 | 2 | 0 |
3 | 19 | 0.00-1.99 | 16 | 1 |
2 | 9 | 2.00-2.99 | 12 | 4 |
3 | 14 | 3.00-3.99 | 10 | 6 |
6 | 9 | 4.00-4.99 | 5 | 12 |
11 | 7 | 5.00-5.99 | 6 | 10 |
8 | 2 | 6.00-6.99 | 1 | 4 |
7 | 0 | 7.00-7.99 | 2 | 15 |
10 | 1 | 8.00-9.99 | 0 | 9 |
4 | 0 | Above 10.00 | 0 | 3 |