2022 Year-to-Date Results for Surrey
| April 8 | Surrey | 4.97 |   | Kodiak | 2.58 | |
| April 9 | Surrey | 6.67 |   | Bangor | 2.73 | |
| April 10 | Surrey | 11.11 |   | Tonganoxie | 4.47 | |
| April 11 | Surrey | 7.71 |   | Eugene | 5.35 | |
| April 12 | Cohasset | 2.33 |   | Surrey | 0.90 | |
| April 13 | Carolina | 4.45 |   | Surrey | 1.06 | |
| April 15 | Surrey | 11.00 |   | Terrace | 5.36 | |
| April 16 | Surrey | 2.61 |   | Rural Hall | 1.36 | |
| April 17 | Western | 3.28 |   | Surrey | 1.24 | |
| April 19 | Surrey | 4.09 |   | Augusta | 2.44 | |
| April 20 | Surrey | 2.26 |   | Lake Charles | 1.62 | |
| April 22 | Surrey | 3.03 |   | Kodiak | 1.56 | |
| April 23 | Surrey | 5.15 |   | Kodiak | 2.45 | |
| April 24 | Surrey | 5.81 |   | Kodiak | 2.33 | |
| April 26 | Surrey | 4.31 |   | Augusta | 3.81 | (10 innings) |
| April 27 | Augusta | 5.87 |   | Surrey | 3.33 | |
| April 28 | Surrey | 6.92 |   | Augusta | 5.03 | |
| April 29 | Tonganoxie | 5.72 |   | Surrey | 4.00 | |
| April 30 | Tonganoxie | 3.97 |   | Surrey | 1.73 | |
| May 1 | Surrey | 7.62 |   | Tonganoxie | -0.14 | |
| May 3 | Surrey | 6.20 |   | Carolina | 1.68 | |
| May 4 | Surrey | 7.50 |   | Carolina | 4.11 | (10 innings) |
| May 6 | Rural Hall | 5.59 |   | Surrey | 4.95 | |
| May 7 | Surrey | 4.73 |   | Rural Hall | 2.57 | |
| May 8 | Surrey | 2.22 |   | Tonganoxie | 1.41 | |
| May 10 | Surrey | 4.52 |   | Tonganoxie | 4.00 | |
| May 11 | Surrey | 2.86 |   | Eugene | 0.61 | |
| May 13 | Surrey | 6.94 |   | Eugene | 5.51 | |
| May 14 | Surrey | 6.08 |   | Lake Charles | 1.75 | |
| May 15 | Surrey | 6.18 |   | Lake Charles | 3.68 | |
| May 16 | Western | 5.56 |   | Surrey | 1.61 | |
| May 17 | Western | 8.89 |   | Surrey | 5.56 | |
| May 18 | Augusta | 6.31 |   | Surrey | 5.59 | |
| May 20 | Surrey | 4.94 |   | Augusta | 3.94 | |
| May 21 | Bangor | 7.78 |   | Surrey | 1.65 | |
| May 22 | Surrey | 2.80 |   | Bangor | -0.44 | |
| May 23 | Terrace | 3.31 |   | Surrey | 2.00 | |
| May 24 | Surrey | 6.33 |   | Terrace | 5.91 | |
| May 25 | Surrey | 7.53 |   | Kodiak | 3.33 | |
| May 27 | Surrey | 6.50 |   | Kodiak | 6.18 | (10 innings) |
| May 28 | Cohasset | 4.31 |   | Surrey | 3.83 | |
| May 29 | Surrey | 5.42 |   | Cohasset | 3.50 | |
| May 30 | Surrey | 2.44 |   | Augusta | 1.48 | |
| May 31 | Surrey | 2.64 |   | Augusta | 2.14 | |
| June 1 | Surrey | 6.37 |   | Kodiak | -0.29 | |
| June 3 | Kodiak | 3.65 |   | Surrey | 2.38 | |
| June 4 | Tonganoxie | 6.04 |   | Surrey | 4.70 | |
| June 5 | Tonganoxie | 7.76 |   | Surrey | 4.97 | |
| June 7 | Surrey | 5.74 |   | Western | 2.85 | |
| June 8 | Bangor | 3.26 |   | Surrey | 2.93 | |
| June 10 | Lake Charles | 9.65 |   | Surrey | 8.17 | (10 innings) |
| June 11 | Eugene | 7.74 |   | Surrey | 2.76 | |
| June 12 | Surrey | 1.68 |   | Tonganoxie | -0.52 | |
| June 14 | Kodiak | 5.34 |   | Surrey | 2.73 | |
| June 15 | Surrey | 5.23 |   | Augusta | 4.11 | |
| June 17 | Surrey | 12.30 |   | Rural Hall | 4.56 | |
| June 18 | Terrace | 5.27 |   | Surrey | 4.95 | |
| June 19 | Cohasset | 6.47 |   | Surrey | 4.43 | |
| June 21 | Carolina | 7.62 |   | Surrey | 2.97 | |
| June 22 | Surrey | 7.27 |   | Kodiak | 2.03 | |
| June 24 | Surrey | 2.75 |   | Kodiak | 1.68 | |
| June 25 | Tonganoxie | 6.38 |   | Surrey | 5.80 | |
| June 26 | Surrey | 9.20 |   | Tonganoxie | 5.28 | |
| June 28 | Augusta | 6.55 |   | Surrey | 6.06 | |
| June 29 | Augusta | 4.97 |   | Surrey | 2.44 | |
| July 1 | Surrey | 12.21 |   | Eugene | 6.88 | |
| July 2 | Surrey | 6.73 |   | Eugene | 1.82 | |
| July 3 | Augusta | 5.26 |   | Surrey | 3.18 | |
| July 4 | Surrey | 7.14 |   | Augusta | 1.78 | |
| July 5 | Kodiak | 5.41 |   | Surrey | 2.92 | |
| July 6 | Kodiak | 4.68 |   | Surrey | 3.28 | |
| July 7 | Surrey | 2.26 |   | Tonganoxie | 1.66 | (10 innings) |
| July 8 | Surrey | 5.47 |   | Tonganoxie | 1.36 | |
| July 9 | Lake Charles | 4.82 |   | Surrey | 2.19 | |
| July 10 | Lake Charles | 5.44 |   | Surrey | 3.97 | |
| July 12 | Western | 6.03 |   | Surrey | 4.07 | |
| July 13 | Surrey | 3.85 |   | Western | 2.64 | |
| July 14 | Bangor | 8.83 |   | Surrey | 7.68 | |
| July 15 | Bangor | 5.87 |   | Surrey | 1.66 | |
| July 16 | Surrey | 1.63 |   | Terrace | 1.32 | |
| July 17 | Surrey | 5.07 |   | Terrace | 3.65 | |
| July 22 | Rural Hall | 4.37 |   | Surrey | 1.97 | |
| July 23 | Surrey | 6.96 |   | Rural Hall | 3.19 | |
| July 24 | Carolina | 6.03 |   | Surrey | 0.67 | |
| July 25 | Carolina | 6.00 |   | Surrey | -0.18 | |
| July 26 | Surrey | 6.62 |   | Cohasset | 4.78 | |
| July 27 | Surrey | 3.21 |   | Cohasset | -0.30 | |
| July 29 | Tonganoxie | 8.14 |   | Surrey | 5.82 | |
| July 30 | Surrey | 4.39 |   | Tonganoxie | 1.87 | |
| July 31 | Tonganoxie | 4.83 |   | Surrey | 0.97 | |
| August 2 | Surrey | 7.72 |   | Augusta | 6.45 | |
| August 3 | Surrey | 6.36 |   | Augusta | 2.48 | |
| August 4 | Surrey | 0.83 |   | Augusta | 0.05 | (10 innings) |
| August 5 | Kodiak | 5.83 |   | Surrey | 4.42 | |
| August 6 | Surrey | 1.48 |   | Kodiak | -0.45 | |
| August 7 | Surrey | 7.89 |   | Kodiak | 4.30 | |
| August 9 | Eugene | 9.56 |   | Surrey | 6.30 | |
| August 10 | Surrey | 8.33 |   | Eugene | 5.10 | |
| August 12 | Surrey | 7.27 |   | Bangor | 3.09 | |
| August 13 | Bangor | 3.59 |   | Surrey | -0.08 | |
| August 14 | Terrace | 9.59 |   | Surrey | 2.61 | |
| August 15 | Surrey | 5.71 |   | Terrace | 3.48 | |
| August 16 | Surrey | 3.33 |   | Lake Charles | 1.47 | |
| August 17 | Surrey | 3.28 |   | Lake Charles | 1.50 | |
| August 19 | Surrey | 6.97 |   | Carolina | 3.40 | |
| August 20 | Carolina | 4.14 |   | Surrey | 0.35 | |
| August 21 | Cohasset | 8.45 |   | Surrey | 6.62 | |
| August 23 | Cohasset | 8.66 |   | Surrey | 1.91 | |
| August 24 | Rural Hall | 2.11 |   | Surrey | 1.55 | (10 innings) |
| August 26 | Rural Hall | 5.28 |   | Surrey | 1.89 | |
| August 27 | Surrey | 6.15 |   | Western | 3.69 | |
| August 28 | Surrey | 3.02 |   | Western | 0.74 | |
| August 30 | Augusta | 6.42 |   | Surrey | 2.47 | |
| August 31 | Surrey | 5.24 |   | Augusta | 4.00 | (10 innings) |
| September 2 | Surrey | 2.75 |   | Tonganoxie | 0.13 | |
| September 3 | Surrey | 6.24 |   | Tonganoxie | 2.67 | |
| September 4 | Surrey | 2.59 |   | Kodiak | 2.07 | |
| September 6 | Kodiak | 8.44 |   | Surrey | 5.16 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 68 | 5.45 | 2.75 |
| Losses | 50 | 3.28 | 5.92 |
| Overall | 118 | 4.53 | 4.09 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 2 | Less than 0 | 6 | 0 |
| 4 | 14 | 0.00-1.99 | 20 | 0 |
| 11 | 11 | 2.00-2.99 | 13 | 2 |
| 6 | 5 | 3.00-3.99 | 11 | 6 |
| 7 | 8 | 4.00-4.99 | 8 | 8 |
| 9 | 5 | 5.00-5.99 | 7 | 12 |
| 16 | 3 | 6.00-6.99 | 3 | 9 |
| 9 | 1 | 7.00-7.99 | 0 | 4 |
| 2 | 1 | 8.00-9.99 | 0 | 9 |
| 4 | 0 | Above 10.00 | 0 | 0 |