2026 Year-to-Date Results for Surrey
| March 28 | Kodiak | 5.47 |   | Surrey | 2.31 | |
| March 29 | Surrey | 8.60 |   | Western | 5.25 | |
| March 30 | Surrey | 7.06 |   | Tonganoxie | 2.24 | |
| March 31 | Surrey | 3.58 |   | Lake Charles | 2.20 | |
| April 1 | Terrace | 3.92 |   | Surrey | 2.47 | (10 innings) |
| April 3 | Eugene | 8.38 |   | Surrey | 2.80 | |
| April 4 | Surrey | 4.75 |   | Bangor | 3.32 | |
| April 5 | Rural Hall | 6.00 |   | Surrey | 4.23 | |
| April 6 | Carolina | 9.17 |   | Surrey | 3.40 | |
| April 7 | Surrey | 4.29 |   | Cohasset | 0.64 | |
| April 8 | Surrey | 8.97 |   | Augusta | 6.03 | |
| April 10 | Eugene | 4.76 |   | Surrey | 3.12 | |
| April 11 | Eugene | 9.54 |   | Surrey | -0.31 | |
| April 12 | Eugene | 5.14 |   | Surrey | 2.15 | |
| April 14 | Surrey | 8.63 |   | Terrace | 5.76 | |
| April 15 | Terrace | 4.19 |   | Surrey | 2.38 | |
| April 17 | Terrace | 4.11 |   | Surrey | 2.81 | |
| April 18 | Tonganoxie | 6.42 |   | Surrey | 5.36 | |
| April 19 | Tonganoxie | 1.06 |   | Surrey | 0.55 | |
| April 21 | Surrey | 4.61 |   | Tonganoxie | 2.52 | |
| April 22 | Surrey | 10.52 |   | Bangor | 6.21 | |
| April 24 | Bangor | 7.00 |   | Surrey | 4.09 | |
| April 25 | Lake Charles | 6.10 |   | Surrey | 1.65 | |
| April 26 | Lake Charles | 7.19 |   | Surrey | 5.53 | |
| April 28 | Tonganoxie | 7.74 |   | Surrey | 4.03 | |
| April 29 | Surrey | 7.09 |   | Tonganoxie | 3.21 | |
| May 1 | Surrey | 4.77 |   | Terrace | 1.84 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 11 | 6.62 | 3.57 |
| Losses | 16 | 2.91 | 6.01 |
| Overall | 27 | 4.42 | 5.02 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 1 | Less than 0 | 0 | 0 |
| 0 | 2 | 0.00-1.99 | 2 | 1 |
| 0 | 6 | 2.00-2.99 | 3 | 0 |
| 1 | 2 | 3.00-3.99 | 2 | 1 |
| 4 | 3 | 4.00-4.99 | 0 | 3 |
| 0 | 2 | 5.00-5.99 | 2 | 2 |
| 0 | 0 | 6.00-6.99 | 2 | 3 |
| 2 | 0 | 7.00-7.99 | 0 | 3 |
| 3 | 0 | 8.00-9.99 | 0 | 3 |
| 1 | 0 | Above 10.00 | 0 | 0 |