2010 Year-to-Date Results for Lake Charles
April 5 | Terrace | 6.65 |   | Lake Charles | 4.56 | |
April 7 | Kodiak | 4.74 |   | Lake Charles | 2.18 | |
April 9 | Lake Charles | 7.61 |   | Surrey | 2.12 | |
April 10 | Lake Charles | 5.44 |   | Cohasset | 2.74 | |
April 11 | Eugene | 9.15 |   | Lake Charles | 2.94 | |
April 14 | Bangor | 6.85 |   | Lake Charles | 4.02 | |
April 15 | Lake Charles | 6.53 |   | Tonganoxie | 5.71 | |
April 16 | Lake Charles | 2.35 |   | Augusta | 1.04 | |
April 17 | Lake Charles | 5.40 |   | Western | 2.66 | |
April 18 | Rural Hall | 1.32 |   | Lake Charles | -0.28 | |
April 20 | Lake Charles | 5.03 |   | Carolina | 1.90 | |
April 21 | Lake Charles | 3.98 |   | Kodiak | 3.42 | (10 innings) |
April 23 | Kodiak | 5.41 |   | Lake Charles | 3.50 | |
April 24 | Lake Charles | 4.58 |   | Kodiak | 0.64 | |
April 25 | Lake Charles | 4.44 |   | Augusta | 1.00 | |
April 27 | Augusta | 5.29 |   | Lake Charles | -1.21 | |
April 28 | Lake Charles | 8.36 |   | Augusta | 2.05 | |
April 30 | Lake Charles | 13.33 |   | Surrey | 3.42 | |
May 1 | Lake Charles | 5.62 |   | Surrey | 2.65 | |
May 2 | Surrey | 3.97 |   | Lake Charles | 3.65 | |
May 4 | Lake Charles | 6.24 |   | Kodiak | 2.88 | |
May 5 | Lake Charles | 3.61 |   | Kodiak | 2.33 | |
May 7 | Eugene | 5.82 |   | Lake Charles | 3.24 | |
May 8 | Lake Charles | 6.76 |   | Eugene | 6.50 | (10 innings) |
May 9 | Lake Charles | 5.41 |   | Terrace | 4.41 | |
May 11 | Lake Charles | 8.15 |   | Terrace | 4.84 | |
May 12 | Lake Charles | 4.13 |   | Carolina | 3.11 | |
May 14 | Carolina | 6.35 |   | Lake Charles | 5.57 | (10 innings) |
May 15 | Bangor | 5.11 |   | Lake Charles | 2.34 | |
May 16 | Lake Charles | 5.00 |   | Bangor | 2.06 | |
May 17 | Western | 7.73 |   | Lake Charles | 6.95 | |
May 18 | Western | 9.65 |   | Lake Charles | 6.41 | |
May 19 | Lake Charles | 4.06 |   | Surrey | 1.50 | |
May 20 | Lake Charles | 6.22 |   | Surrey | 3.97 | |
May 21 | Cohasset | 6.47 |   | Lake Charles | 2.94 | |
May 22 | Cohasset | 5.44 |   | Lake Charles | 3.06 | |
May 23 | Augusta | 6.29 |   | Lake Charles | 4.39 | |
May 25 | Lake Charles | 5.46 |   | Augusta | 5.06 | |
May 26 | Lake Charles | 2.75 |   | Rural Hall | 1.92 | |
May 27 | Lake Charles | 8.14 |   | Rural Hall | 4.90 | |
May 28 | Lake Charles | 4.47 |   | Tonganoxie | 4.14 | |
May 29 | Lake Charles | 4.79 |   | Tonganoxie | 4.50 | |
May 30 | Augusta | 6.38 |   | Lake Charles | 4.35 | |
May 31 | Lake Charles | 7.81 |   | Augusta | 4.92 | |
June 1 | Lake Charles | 12.10 |   | Augusta | 6.66 | |
June 2 | Kodiak | 6.69 |   | Lake Charles | 5.29 | |
June 4 | Kodiak | 5.05 |   | Lake Charles | 3.54 | (10 innings) |
June 5 | Lake Charles | 6.94 |   | Kodiak | 3.28 | |
June 6 | Surrey | 6.47 |   | Lake Charles | 5.26 | |
June 8 | Surrey | 3.68 |   | Lake Charles | 1.03 | |
June 9 | Lake Charles | 4.74 |   | Surrey | 1.91 | |
June 10 | Lake Charles | 6.08 |   | Western | 4.53 | |
June 11 | Lake Charles | 4.25 |   | Rural Hall | 2.89 | |
June 12 | Lake Charles | 8.69 |   | Terrace | 7.16 | |
June 13 | Lake Charles | 5.71 |   | Cohasset | 2.06 | |
June 15 | Surrey | 3.65 |   | Lake Charles | 1.57 | |
June 16 | Augusta | 3.75 |   | Lake Charles | 0.71 | |
June 18 | Lake Charles | 4.97 |   | Kodiak | 4.00 | |
June 19 | Lake Charles | 6.97 |   | Tonganoxie | 3.22 | |
June 20 | Lake Charles | 4.11 |   | Bangor | 3.21 | (10 innings) |
June 22 | Lake Charles | 7.13 |   | Carolina | 4.49 | |
June 23 | Eugene | 5.06 |   | Lake Charles | 3.44 | |
June 24 | Lake Charles | 4.63 |   | Tonganoxie | 4.18 | |
June 25 | Tonganoxie | 2.06 |   | Lake Charles | 0.74 | |
June 26 | Lake Charles | 3.23 |   | Rural Hall | 2.37 | |
June 27 | Lake Charles | 8.25 |   | Rural Hall | 6.75 | |
June 29 | Augusta | 7.69 |   | Lake Charles | 4.69 | |
June 30 | Augusta | 7.44 |   | Lake Charles | 5.87 | |
July 2 | Lake Charles | 2.97 |   | Terrace | 1.62 | |
July 3 | Lake Charles | 4.16 |   | Terrace | 2.15 | |
July 4 | Carolina | 7.89 |   | Lake Charles | 2.50 | |
July 6 | Lake Charles | 4.55 |   | Carolina | 2.69 | |
July 7 | Lake Charles | 6.17 |   | Western | 5.71 | |
July 8 | Lake Charles | 5.53 |   | Western | 2.73 | |
July 9 | Lake Charles | 5.66 |   | Cohasset | 3.41 | |
July 10 | Cohasset | 8.08 |   | Lake Charles | 4.00 | |
July 11 | Lake Charles | 3.32 |   | Surrey | 2.41 | |
July 16 | Lake Charles | 4.20 |   | Surrey | 3.14 | |
July 17 | Kodiak | 4.70 |   | Lake Charles | 4.07 | |
July 18 | Kodiak | 5.26 |   | Lake Charles | 2.29 | |
July 19 | Bangor | 6.98 |   | Lake Charles | 0.42 | |
July 20 | Bangor | 7.50 |   | Lake Charles | 4.25 | |
July 21 | Eugene | 5.89 |   | Lake Charles | 3.13 | |
July 22 | Lake Charles | 5.85 |   | Eugene | 3.73 | |
July 23 | Augusta | 7.55 |   | Lake Charles | 4.68 | |
July 24 | Augusta | 5.20 |   | Lake Charles | 4.85 | |
July 25 | Lake Charles | 8.23 |   | Augusta | 4.67 | |
July 27 | Surrey | 8.04 |   | Lake Charles | 7.57 | (10 innings) |
July 28 | Lake Charles | 7.88 |   | Surrey | 6.31 | |
July 30 | Surrey | 5.18 |   | Lake Charles | 4.28 | |
July 31 | Lake Charles | 2.26 |   | Kodiak | 0.94 | |
August 1 | Lake Charles | 3.24 |   | Kodiak | 2.78 | |
August 3 | Kodiak | 5.59 |   | Lake Charles | 1.65 | |
August 4 | Bangor | 5.36 |   | Lake Charles | 4.31 | |
August 6 | Bangor | 2.76 |   | Lake Charles | 0.76 | |
August 7 | Tonganoxie | 7.14 |   | Lake Charles | 3.36 | |
August 8 | Lake Charles | 8.06 |   | Tonganoxie | 6.91 | |
August 10 | Rural Hall | 1.67 |   | Lake Charles | -0.04 | |
August 11 | Lake Charles | 7.08 |   | Rural Hall | 1.91 | |
August 13 | Carolina | 8.14 |   | Lake Charles | 3.06 | |
August 14 | Lake Charles | 6.41 |   | Carolina | 4.35 | |
August 15 | Cohasset | 8.38 |   | Lake Charles | 4.19 | |
August 17 | Lake Charles | 8.61 |   | Cohasset | 3.83 | |
August 18 | Terrace | 9.82 |   | Lake Charles | -0.55 | |
August 19 | Terrace | 9.39 |   | Lake Charles | 5.11 | |
August 20 | Lake Charles | 4.11 |   | Eugene | -1.33 | |
August 21 | Lake Charles | 6.51 |   | Eugene | 2.68 | |
August 22 | Lake Charles | 7.74 |   | Western | 4.46 | |
August 24 | Lake Charles | 7.35 |   | Western | 4.82 | |
August 25 | Surrey | 11.31 |   | Lake Charles | 7.28 | |
August 27 | Surrey | 9.28 |   | Lake Charles | 1.32 | |
August 28 | Kodiak | 4.50 |   | Lake Charles | 1.62 | |
August 29 | Lake Charles | 4.28 |   | Kodiak | 1.62 | |
August 30 | Augusta | 6.73 |   | Lake Charles | 4.49 | |
August 31 | Lake Charles | 6.19 |   | Augusta | 3.18 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 64 | 5.84 | 3.40 |
Losses | 51 | 3.32 | 6.21 |
Overall | 115 | 4.72 | 4.65 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 4 | Less than 0 | 1 | 0 |
0 | 9 | 0.00-1.99 | 11 | 2 |
4 | 6 | 2.00-2.99 | 17 | 2 |
5 | 9 | 3.00-3.99 | 12 | 4 |
16 | 14 | 4.00-4.99 | 14 | 3 |
11 | 5 | 5.00-5.99 | 3 | 13 |
11 | 2 | 6.00-6.99 | 5 | 10 |
7 | 2 | 7.00-7.99 | 1 | 7 |
8 | 0 | 8.00-9.99 | 0 | 9 |
2 | 0 | Above 10.00 | 0 | 1 |