2012 Year-to-Date Results for Lake Charles
April 7 | Rural Hall | 4.71 |   | Lake Charles | 4.24 | |
April 8 | Lake Charles | 4.80 |   | Kodiak | 4.40 | |
April 9 | Lake Charles | 4.74 |   | Terrace | 3.74 | |
April 11 | Lake Charles | 7.47 |   | Eugene | 5.11 | |
April 13 | Surrey | 3.67 |   | Lake Charles | 2.66 | |
April 14 | Lake Charles | 1.97 |   | Bangor | 1.00 | |
April 15 | Lake Charles | 6.62 |   | Tonganoxie | 5.88 | |
April 17 | Augusta | 6.65 |   | Lake Charles | 5.57 | |
April 18 | Lake Charles | 8.33 |   | Western | 6.25 | |
April 19 | Cohasset | 9.56 |   | Lake Charles | 1.59 | |
April 20 | Carolina | 4.03 |   | Lake Charles | 2.50 | |
April 21 | Kodiak | 8.26 |   | Lake Charles | 3.31 | |
April 22 | Kodiak | 3.91 |   | Lake Charles | 2.25 | |
April 24 | Lake Charles | 3.55 |   | Kodiak | 2.97 | |
April 25 | Lake Charles | 5.76 |   | Augusta | 2.99 | |
April 27 | Augusta | 10.85 |   | Lake Charles | 0.82 | |
April 28 | Lake Charles | 3.57 |   | Augusta | 2.21 | |
April 29 | Surrey | 7.00 |   | Lake Charles | 6.46 | |
April 30 | Surrey | 3.45 |   | Lake Charles | 1.19 | |
May 1 | Surrey | 6.79 |   | Lake Charles | 3.09 | |
May 2 | Kodiak | 3.74 |   | Lake Charles | 0.08 | |
May 4 | Lake Charles | 7.15 |   | Kodiak | 2.57 | |
May 5 | Eugene | 8.36 |   | Lake Charles | 6.16 | |
May 6 | Lake Charles | 6.03 |   | Eugene | 2.86 | |
May 8 | Terrace | 5.08 |   | Lake Charles | 4.09 | |
May 9 | Terrace | 5.94 |   | Lake Charles | 4.70 | |
May 11 | Lake Charles | 6.94 |   | Carolina | 4.26 | |
May 12 | Carolina | 4.79 |   | Lake Charles | 3.94 | |
May 13 | Bangor | 11.31 |   | Lake Charles | 7.68 | |
May 14 | Bangor | 5.91 |   | Lake Charles | 4.85 | |
May 15 | Lake Charles | 6.79 |   | Western | 5.23 | |
May 16 | Lake Charles | 3.34 |   | Western | 2.86 | |
May 17 | Lake Charles | 7.29 |   | Surrey | 4.41 | |
May 18 | Surrey | 4.53 |   | Lake Charles | 2.81 | |
May 19 | Lake Charles | 5.02 |   | Cohasset | 4.32 | |
May 20 | Cohasset | 9.77 |   | Lake Charles | 4.91 | |
May 21 | Augusta | 8.38 |   | Lake Charles | 5.80 | |
May 22 | Augusta | 4.60 |   | Lake Charles | 3.62 | |
May 23 | Rural Hall | 3.14 |   | Lake Charles | 1.91 | |
May 25 | Rural Hall | 8.35 |   | Lake Charles | 8.00 | |
May 26 | Tonganoxie | 4.39 |   | Lake Charles | 3.46 | (10 innings) |
May 27 | Lake Charles | 8.53 |   | Tonganoxie | 2.06 | |
May 28 | Lake Charles | 4.79 |   | Kodiak | 4.17 | |
May 29 | Lake Charles | 6.30 |   | Kodiak | 5.28 | |
May 30 | Kodiak | 8.69 |   | Lake Charles | 2.57 | |
June 1 | Lake Charles | 6.04 |   | Augusta | 4.32 | |
June 2 | Lake Charles | 8.26 |   | Augusta | 6.79 | |
June 3 | Augusta | 4.18 |   | Lake Charles | 2.82 | (10 innings) |
June 5 | Surrey | 5.83 |   | Lake Charles | 3.08 | |
June 6 | Surrey | 6.11 |   | Lake Charles | 3.77 | |
June 7 | Lake Charles | 4.26 |   | Surrey | 3.42 | |
June 8 | Western | 7.25 |   | Lake Charles | 5.20 | |
June 9 | Lake Charles | 8.60 |   | Rural Hall | 3.26 | |
June 10 | Terrace | 6.50 |   | Lake Charles | 2.50 | |
June 12 | Lake Charles | 4.08 |   | Cohasset | 0.93 | |
June 13 | Surrey | 7.37 |   | Lake Charles | 4.71 | |
June 15 | Surrey | 7.82 |   | Lake Charles | 3.06 | |
June 16 | Augusta | 4.03 |   | Lake Charles | -0.11 | |
June 17 | Augusta | 11.09 |   | Lake Charles | 1.89 | |
June 19 | Kodiak | 4.29 |   | Lake Charles | 3.29 | |
June 20 | Kodiak | 8.56 |   | Lake Charles | 2.78 | |
June 22 | Tonganoxie | 6.14 |   | Lake Charles | 2.00 | |
June 23 | Lake Charles | 3.42 |   | Bangor | 2.36 | |
June 24 | Lake Charles | 5.89 |   | Carolina | 5.44 | |
June 25 | Eugene | 6.06 |   | Lake Charles | 2.76 | |
June 26 | Tonganoxie | 7.92 |   | Lake Charles | 4.71 | |
June 27 | Lake Charles | 7.19 |   | Tonganoxie | 5.27 | |
June 28 | Rural Hall | 7.36 |   | Lake Charles | 2.55 | |
June 29 | Rural Hall | 7.66 |   | Lake Charles | 5.25 | |
June 30 | Lake Charles | 3.75 |   | Augusta | 2.33 | |
July 1 | Augusta | 5.23 |   | Lake Charles | 3.13 | |
July 2 | Terrace | 5.06 |   | Lake Charles | 3.45 | (13 innings) |
July 3 | Lake Charles | 5.67 |   | Terrace | 2.11 | |
July 4 | Carolina | 8.69 |   | Lake Charles | 6.90 | |
July 5 | Lake Charles | 2.58 |   | Carolina | 0.44 | |
July 6 | Lake Charles | 8.52 |   | Western | 1.30 | |
July 7 | Lake Charles | 6.84 |   | Western | 4.53 | |
July 8 | Cohasset | 7.93 |   | Lake Charles | 3.79 | |
July 13 | Cohasset | 11.37 |   | Lake Charles | 2.22 | |
July 14 | Lake Charles | 2.79 |   | Surrey | 0.96 | |
July 15 | Surrey | 5.03 |   | Lake Charles | 3.19 | |
July 17 | Kodiak | 7.67 |   | Lake Charles | 4.75 | |
July 18 | Lake Charles | 6.03 |   | Kodiak | 4.81 | (10 innings) |
July 20 | Bangor | 7.46 |   | Lake Charles | 2.88 | |
July 21 | Lake Charles | 5.37 |   | Bangor | 1.97 | |
July 22 | Eugene | 7.15 |   | Lake Charles | 0.45 | |
July 23 | Eugene | 7.87 |   | Lake Charles | 3.79 | |
July 24 | Lake Charles | 3.14 |   | Surrey | 1.76 | (10 innings) |
July 25 | Lake Charles | 3.17 |   | Surrey | 2.26 | |
July 27 | Lake Charles | 9.86 |   | Surrey | 6.40 | |
July 28 | Augusta | 5.00 |   | Lake Charles | 1.72 | |
July 29 | Lake Charles | 5.20 |   | Augusta | 0.95 | |
July 30 | Lake Charles | 8.57 |   | Augusta | 1.37 | |
July 31 | Lake Charles | 8.32 |   | Kodiak | 2.18 | |
August 1 | Lake Charles | 5.37 |   | Kodiak | 2.15 | |
August 3 | Lake Charles | 5.27 |   | Kodiak | 4.34 | |
August 4 | Lake Charles | 4.02 |   | Bangor | 2.93 | (11 innings) |
August 5 | Lake Charles | 7.29 |   | Bangor | 0.69 | |
August 6 | Lake Charles | 7.84 |   | Tonganoxie | 3.61 | |
August 7 | Tonganoxie | 7.09 |   | Lake Charles | 4.28 | |
August 8 | Lake Charles | 4.54 |   | Rural Hall | 2.34 | |
August 10 | Rural Hall | 3.40 |   | Lake Charles | 2.96 | |
August 11 | Lake Charles | 4.08 |   | Carolina | 2.36 | (10 innings) |
August 12 | Carolina | 9.77 |   | Lake Charles | 7.21 | |
August 14 | Lake Charles | 6.03 |   | Cohasset | 1.79 | |
August 15 | Cohasset | 6.42 |   | Lake Charles | 1.97 | |
August 17 | Terrace | 8.20 |   | Lake Charles | 3.44 | |
August 18 | Terrace | 7.56 |   | Lake Charles | 7.10 | (10 innings) |
August 19 | Lake Charles | 4.55 |   | Eugene | -1.36 | |
August 20 | Eugene | 5.32 |   | Lake Charles | 3.46 | |
August 21 | Western | 2.73 |   | Lake Charles | 2.07 | |
August 22 | Lake Charles | 6.85 |   | Western | 2.19 | |
August 24 | Augusta | 4.94 |   | Lake Charles | 4.66 | |
August 25 | Lake Charles | 7.60 |   | Augusta | 3.31 | |
August 26 | Kodiak | 6.70 |   | Lake Charles | 3.67 | |
August 28 | Kodiak | 1.83 |   | Lake Charles | 1.29 | (10 innings) |
August 29 | Lake Charles | 5.43 |   | Surrey | 2.17 | |
August 31 | Surrey | 4.91 |   | Lake Charles | 3.06 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 53 | 5.76 | 3.10 |
Losses | 65 | 3.54 | 6.48 |
Overall | 118 | 4.54 | 4.96 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 1 | Less than 0 | 1 | 0 |
1 | 10 | 0.00-1.99 | 11 | 1 |
2 | 15 | 2.00-2.99 | 18 | 1 |
7 | 18 | 3.00-3.99 | 5 | 6 |
9 | 10 | 4.00-4.99 | 9 | 11 |
9 | 4 | 5.00-5.99 | 6 | 9 |
10 | 3 | 6.00-6.99 | 3 | 8 |
7 | 3 | 7.00-7.99 | 0 | 14 |
8 | 1 | 8.00-9.99 | 0 | 11 |
0 | 0 | Above 10.00 | 0 | 4 |