2015 Year-to-Date Results for Lake Charles
April 6 | Tonganoxie | 8.13 |   | Lake Charles | 3.70 | |
April 8 | Surrey | 6.60 |   | Lake Charles | 1.69 | |
April 10 | Lake Charles | 5.55 |   | Terrace | 4.60 | |
April 11 | Lake Charles | 4.34 |   | Bangor | 3.37 | |
April 12 | Rural Hall | 6.29 |   | Lake Charles | 2.84 | |
April 13 | Lake Charles | 8.58 |   | Eugene | 7.19 | |
April 14 | Kodiak | 2.56 |   | Lake Charles | 1.91 | |
April 15 | Augusta | 6.06 |   | Lake Charles | 5.74 | |
April 17 | Lake Charles | 4.29 |   | Carolina | 2.09 | |
April 18 | Cohasset | 6.50 |   | Lake Charles | 5.31 | |
April 19 | Western | 8.14 |   | Lake Charles | 7.73 | |
April 21 | Bangor | 4.45 |   | Lake Charles | 3.74 | |
April 22 | Lake Charles | 4.19 |   | Bangor | 0.69 | |
April 23 | Bangor | 4.17 |   | Lake Charles | 0.03 | |
April 24 | Lake Charles | 4.79 |   | Cohasset | 2.86 | |
April 25 | Lake Charles | 4.40 |   | Cohasset | 0.46 | |
April 26 | Lake Charles | 4.97 |   | Cohasset | 2.78 | (10 innings) |
April 27 | Surrey | 5.25 |   | Lake Charles | 3.13 | |
April 28 | Lake Charles | 8.94 |   | Surrey | 3.00 | |
April 29 | Lake Charles | 5.25 |   | Surrey | 4.39 | |
May 1 | Lake Charles | 4.92 |   | Rural Hall | 1.59 | |
May 2 | Lake Charles | 5.19 |   | Rural Hall | 1.64 | |
May 3 | Western | 8.14 |   | Lake Charles | 4.81 | |
May 5 | Western | 3.62 |   | Lake Charles | 0.44 | |
May 6 | Terrace | 6.34 |   | Lake Charles | 5.47 | |
May 8 | Terrace | 4.35 |   | Lake Charles | 1.91 | |
May 9 | Lake Charles | 7.10 |   | Bangor | 5.39 | |
May 10 | Bangor | 7.42 |   | Lake Charles | 2.82 | |
May 12 | Lake Charles | 7.67 |   | Augusta | 0.67 | |
May 13 | Lake Charles | 6.94 |   | Augusta | 5.32 | |
May 15 | Cohasset | 6.61 |   | Lake Charles | 3.60 | |
May 16 | Cohasset | 7.50 |   | Lake Charles | 1.00 | |
May 17 | Eugene | 3.97 |   | Lake Charles | 3.52 | |
May 19 | Lake Charles | 9.07 |   | Eugene | 2.82 | |
May 20 | Lake Charles | 2.00 |   | Carolina | 0.15 | |
May 21 | Lake Charles | 3.83 |   | Carolina | 3.50 | |
May 22 | Lake Charles | 5.81 |   | Kodiak | 5.43 | (10 innings) |
May 23 | Kodiak | 7.19 |   | Lake Charles | 3.23 | |
May 24 | Lake Charles | 4.26 |   | Tonganoxie | 3.50 | (10 innings) |
May 25 | Lake Charles | 6.77 |   | Tonganoxie | 3.66 | |
May 26 | Lake Charles | 4.66 |   | Surrey | 2.52 | |
May 27 | Surrey | 8.03 |   | Lake Charles | 2.58 | |
May 29 | Lake Charles | 5.55 |   | Cohasset | 2.26 | |
May 30 | Lake Charles | 8.53 |   | Cohasset | 7.03 | |
May 31 | Lake Charles | 6.22 |   | Bangor | 4.65 | |
June 2 | Bangor | 3.65 |   | Lake Charles | 2.83 | |
June 3 | Lake Charles | 11.20 |   | Surrey | 0.92 | |
June 5 | Surrey | 5.82 |   | Lake Charles | 2.03 | |
June 6 | Carolina | 8.80 |   | Lake Charles | 2.28 | |
June 7 | Eugene | 11.65 |   | Lake Charles | 6.16 | |
June 9 | Lake Charles | 6.71 |   | Terrace | 5.34 | |
June 10 | Lake Charles | 9.85 |   | Augusta | -0.25 | |
June 12 | Lake Charles | 4.20 |   | Bangor | 2.56 | |
June 13 | Lake Charles | 4.61 |   | Surrey | 3.36 | |
June 14 | Lake Charles | 5.29 |   | Cohasset | 0.70 | |
June 15 | Lake Charles | 6.14 |   | Tonganoxie | 2.53 | |
June 16 | Kodiak | 3.58 |   | Lake Charles | 0.84 | |
June 17 | Lake Charles | 7.20 |   | Western | 2.20 | |
June 18 | Lake Charles | 4.75 |   | Rural Hall | 4.26 | (10 innings) |
June 19 | Lake Charles | 10.93 |   | Eugene | 5.48 | |
June 20 | Lake Charles | 4.03 |   | Eugene | 2.16 | |
June 21 | Lake Charles | 5.24 |   | Bangor | 3.44 | (13 innings) |
June 23 | Bangor | 3.80 |   | Lake Charles | 2.39 | |
June 24 | Tonganoxie | 4.73 |   | Lake Charles | 3.67 | |
June 26 | Lake Charles | 4.94 |   | Tonganoxie | 3.03 | |
June 27 | Terrace | 5.53 |   | Lake Charles | 2.28 | |
June 28 | Terrace | 5.14 |   | Lake Charles | 0.47 | |
June 30 | Carolina | 7.88 |   | Lake Charles | 4.89 | |
July 1 | Lake Charles | 5.58 |   | Carolina | 2.97 | |
July 2 | Cohasset | 3.99 |   | Lake Charles | 0.69 | |
July 3 | Cohasset | 8.33 |   | Lake Charles | 1.48 | |
July 4 | Lake Charles | 7.97 |   | Augusta | 3.64 | |
July 5 | Lake Charles | 7.09 |   | Augusta | 5.69 | |
July 7 | Kodiak | 9.63 |   | Lake Charles | 9.29 | |
July 8 | Lake Charles | 8.75 |   | Kodiak | 4.52 | |
July 10 | Lake Charles | 7.25 |   | Rural Hall | 3.97 | |
July 11 | Rural Hall | 8.63 |   | Lake Charles | 5.52 | |
July 12 | Lake Charles | 3.35 |   | Surrey | 2.14 | |
July 17 | Lake Charles | 6.21 |   | Surrey | 1.86 | |
July 18 | Lake Charles | 8.15 |   | Western | 3.46 | |
July 19 | Western | 6.10 |   | Lake Charles | 4.65 | (10 innings) |
July 21 | Lake Charles | 3.51 |   | Cohasset | 2.94 | |
July 22 | Lake Charles | 5.68 |   | Cohasset | 4.96 | (11 innings) |
July 24 | Lake Charles | 11.42 |   | Cohasset | 8.30 | |
July 25 | Surrey | 5.89 |   | Lake Charles | 3.53 | |
July 26 | Surrey | 7.08 |   | Lake Charles | 3.14 | |
July 28 | Lake Charles | 5.65 |   | Surrey | 4.32 | |
July 29 | Bangor | 3.51 |   | Lake Charles | 2.83 | |
July 30 | Bangor | 6.41 |   | Lake Charles | 3.81 | |
July 31 | Bangor | 4.60 |   | Lake Charles | 3.31 | |
August 1 | Lake Charles | 9.64 |   | Tonganoxie | 3.24 | |
August 2 | Lake Charles | 4.31 |   | Tonganoxie | 2.75 | |
August 4 | Lake Charles | 3.47 |   | Western | 2.41 | |
August 5 | Western | 3.68 |   | Lake Charles | 2.68 | |
August 7 | Lake Charles | 8.00 |   | Kodiak | 3.71 | |
August 8 | Lake Charles | 3.12 |   | Kodiak | 0.33 | |
August 9 | Rural Hall | 3.53 |   | Lake Charles | 2.09 | |
August 11 | Rural Hall | 2.39 |   | Lake Charles | 1.97 | |
August 12 | Carolina | 6.71 |   | Lake Charles | 5.50 | |
August 14 | Carolina | 6.27 |   | Lake Charles | 3.03 | |
August 15 | Terrace | 6.40 |   | Lake Charles | 5.81 | |
August 16 | Terrace | 7.65 |   | Lake Charles | 6.09 | |
August 18 | Lake Charles | 1.29 |   | Eugene | 0.90 | |
August 19 | Eugene | 5.26 |   | Lake Charles | 3.72 | |
August 21 | Lake Charles | 6.80 |   | Augusta | 1.74 | |
August 22 | Augusta | 4.99 |   | Lake Charles | 2.82 | |
August 23 | Lake Charles | 4.36 |   | Surrey | 3.76 | |
August 25 | Lake Charles | 5.09 |   | Surrey | 1.63 | |
August 26 | Lake Charles | 4.77 |   | Bangor | 3.08 | |
August 28 | Bangor | 6.32 |   | Lake Charles | 2.78 | |
August 29 | Cohasset | 7.44 |   | Lake Charles | 5.67 | |
August 30 | Cohasset | 10.26 |   | Lake Charles | 6.42 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 60 | 6.01 | 3.16 |
Losses | 52 | 3.46 | 6.10 |
Overall | 112 | 4.82 | 4.52 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 0 | Less than 0 | 1 | 0 |
1 | 11 | 0.00-1.99 | 13 | 0 |
1 | 13 | 2.00-2.99 | 15 | 2 |
5 | 13 | 3.00-3.99 | 15 | 9 |
17 | 3 | 4.00-4.99 | 7 | 6 |
11 | 7 | 5.00-5.99 | 6 | 6 |
7 | 3 | 6.00-6.99 | 0 | 12 |
6 | 1 | 7.00-7.99 | 2 | 7 |
9 | 1 | 8.00-9.99 | 1 | 8 |
3 | 0 | Above 10.00 | 0 | 2 |