2017 Year-to-Date Results for Lake Charles
April 5 | Lake Charles | 5.93 |   | Cohasset | 4.19 | |
April 6 | Lake Charles | 2.16 |   | Rural Hall | 0.13 | |
April 7 | Terrace | 1.98 |   | Lake Charles | 0.00 | (11 innings) |
April 8 | Carolina | 4.83 |   | Lake Charles | 2.81 | |
April 9 | Tonganoxie | 6.71 |   | Lake Charles | 4.77 | |
April 11 | Lake Charles | 4.70 |   | Eugene | 1.65 | |
April 12 | Bangor | 6.95 |   | Lake Charles | 2.72 | |
April 14 | Lake Charles | 7.79 |   | Kodiak | 7.54 | |
April 15 | Western | 4.17 |   | Lake Charles | 3.82 | |
April 16 | Surrey | 6.36 |   | Lake Charles | 2.31 | |
April 18 | Lake Charles | 5.72 |   | Augusta | 3.14 | |
April 19 | Eugene | 1.91 |   | Lake Charles | 1.00 | |
April 21 | Eugene | 4.72 |   | Lake Charles | 3.70 | (10 innings) |
April 22 | Lake Charles | 7.04 |   | Eugene | 3.91 | |
April 23 | Lake Charles | 5.74 |   | Tonganoxie | 1.59 | |
April 25 | Tonganoxie | 7.88 |   | Lake Charles | 5.56 | |
April 26 | Tonganoxie | 5.26 |   | Lake Charles | 4.37 | |
April 28 | Lake Charles | 6.87 |   | Carolina | 4.60 | |
April 29 | Carolina | 2.40 |   | Lake Charles | 0.35 | |
April 30 | Carolina | 8.65 |   | Lake Charles | 5.06 | |
May 2 | Lake Charles | 6.94 |   | Rural Hall | 0.78 | |
May 3 | Lake Charles | 6.88 |   | Rural Hall | 3.87 | |
May 4 | Lake Charles | 4.93 |   | Kodiak | 3.39 | |
May 5 | Kodiak | 5.35 |   | Lake Charles | 1.00 | |
May 6 | Lake Charles | 7.98 |   | Bangor | 5.27 | |
May 7 | Bangor | 3.22 |   | Lake Charles | 2.90 | |
May 9 | Augusta | 7.48 |   | Lake Charles | 4.41 | |
May 10 | Augusta | 5.96 |   | Lake Charles | 4.66 | (10 innings) |
May 12 | Terrace | 3.31 |   | Lake Charles | 2.65 | |
May 13 | Lake Charles | 2.92 |   | Terrace | 1.34 | |
May 14 | Lake Charles | 5.87 |   | Western | 2.39 | |
May 16 | Lake Charles | 7.78 |   | Western | 3.73 | |
May 17 | Tonganoxie | 10.29 |   | Lake Charles | 4.69 | |
May 19 | Tonganoxie | 9.26 |   | Lake Charles | 1.81 | |
May 20 | Surrey | 7.14 |   | Lake Charles | 4.45 | |
May 21 | Lake Charles | 3.69 |   | Surrey | 3.44 | (10 innings) |
May 23 | Cohasset | 3.47 |   | Lake Charles | 3.19 | (10 innings) |
May 24 | Lake Charles | 9.27 |   | Cohasset | 8.90 | |
May 25 | Lake Charles | 4.19 |   | Eugene | 2.40 | |
May 26 | Lake Charles | 3.90 |   | Eugene | 2.81 | (10 innings) |
May 27 | Lake Charles | 6.53 |   | Carolina | 0.54 | |
May 28 | Lake Charles | 8.05 |   | Carolina | 3.33 | |
May 29 | Lake Charles | 4.13 |   | Tonganoxie | 3.03 | |
May 30 | Tonganoxie | 5.10 |   | Lake Charles | 3.69 | |
May 31 | Lake Charles | 7.86 |   | Eugene | 3.74 | |
June 2 | Eugene | 8.53 |   | Lake Charles | 4.68 | |
June 3 | Lake Charles | 5.67 |   | Carolina | 5.27 | |
June 4 | Lake Charles | 11.18 |   | Carolina | 8.90 | |
June 6 | Lake Charles | 5.81 |   | Bangor | 4.90 | |
June 7 | Lake Charles | 5.14 |   | Cohasset | 1.30 | |
June 9 | Lake Charles | 8.49 |   | Western | 3.41 | |
June 10 | Lake Charles | 4.61 |   | Surrey | 2.91 | |
June 11 | Eugene | 9.50 |   | Lake Charles | 5.12 | |
June 13 | Lake Charles | 6.06 |   | Eugene | 5.16 | |
June 14 | Lake Charles | 4.65 |   | Carolina | 3.86 | |
June 16 | Carolina | 5.32 |   | Lake Charles | 4.48 | |
June 17 | Lake Charles | 7.47 |   | Tonganoxie | 2.64 | |
June 18 | Tonganoxie | 12.07 |   | Lake Charles | 5.17 | |
June 20 | Kodiak | 10.75 |   | Lake Charles | 3.32 | |
June 21 | Lake Charles | 5.85 |   | Terrace | 3.53 | |
June 22 | Augusta | 4.58 |   | Lake Charles | 1.14 | |
June 23 | Rural Hall | 4.46 |   | Lake Charles | 3.05 | (10 innings) |
June 24 | Lake Charles | 3.53 |   | Cohasset | 3.19 | |
June 25 | Cohasset | 4.80 |   | Lake Charles | 3.13 | |
June 27 | Rural Hall | 7.21 |   | Lake Charles | 3.59 | |
June 28 | Lake Charles | 5.00 |   | Rural Hall | 2.73 | |
June 29 | Lake Charles | 11.67 |   | Bangor | 4.56 | |
June 30 | Bangor | 7.88 |   | Lake Charles | 5.09 | |
July 1 | Terrace | 7.13 |   | Lake Charles | 6.52 | |
July 2 | Lake Charles | 9.06 |   | Terrace | 0.55 | |
July 4 | Lake Charles | 8.58 |   | Western | 6.09 | |
July 5 | Lake Charles | 8.43 |   | Western | 2.14 | |
July 7 | Lake Charles | 14.03 |   | Tonganoxie | 6.40 | |
July 8 | Tonganoxie | 5.12 |   | Lake Charles | 4.86 | (10 innings) |
July 9 | Lake Charles | 6.88 |   | Surrey | 0.53 | |
July 14 | Surrey | 6.51 |   | Lake Charles | 2.82 | |
July 15 | Lake Charles | 5.59 |   | Eugene | 0.95 | |
July 16 | Eugene | 6.00 |   | Lake Charles | 4.74 | |
July 17 | Kodiak | 7.47 |   | Lake Charles | 4.03 | |
July 18 | Kodiak | 6.21 |   | Lake Charles | 2.38 | |
July 19 | Lake Charles | 9.00 |   | Carolina | 2.86 | |
July 21 | Carolina | 4.71 |   | Lake Charles | 4.24 | |
July 22 | Augusta | 6.12 |   | Lake Charles | 4.63 | |
July 23 | Augusta | 7.41 |   | Lake Charles | 6.63 | |
July 24 | Carolina | 6.44 |   | Lake Charles | 2.79 | |
July 25 | Carolina | 5.48 |   | Lake Charles | 0.61 | |
July 26 | Carolina | 9.25 |   | Lake Charles | 3.63 | |
July 28 | Lake Charles | 4.80 |   | Tonganoxie | 4.01 | (10 innings) |
July 29 | Lake Charles | 9.21 |   | Tonganoxie | 1.97 | |
July 30 | Tonganoxie | 8.04 |   | Lake Charles | 3.70 | |
August 1 | Eugene | 10.49 |   | Lake Charles | 5.82 | |
August 2 | Lake Charles | 8.67 |   | Eugene | 0.48 | |
August 3 | Eugene | 4.38 |   | Lake Charles | 3.84 | |
August 4 | Lake Charles | 5.00 |   | Western | 2.06 | |
August 5 | Western | 4.24 |   | Lake Charles | 3.31 | |
August 6 | Lake Charles | 11.26 |   | Terrace | 1.07 | |
August 8 | Terrace | 8.23 |   | Lake Charles | 6.70 | |
August 9 | Lake Charles | 6.72 |   | Augusta | 6.06 | |
August 10 | Augusta | 1.47 |   | Lake Charles | 0.36 | |
August 11 | Lake Charles | 8.47 |   | Rural Hall | 2.21 | |
August 12 | Rural Hall | 6.29 |   | Lake Charles | 2.97 | |
August 13 | Lake Charles | 6.24 |   | Surrey | 3.83 | |
August 15 | Lake Charles | 5.85 |   | Surrey | 5.27 | |
August 16 | Lake Charles | 7.44 |   | Cohasset | 5.89 | |
August 18 | Lake Charles | 6.68 |   | Cohasset | 5.32 | |
August 19 | Lake Charles | 11.22 |   | Kodiak | 4.15 | |
August 20 | Lake Charles | 4.81 |   | Kodiak | 3.06 | |
August 22 | Bangor | 9.72 |   | Lake Charles | 2.50 | |
August 23 | Bangor | 7.83 |   | Lake Charles | 4.27 | |
August 24 | Lake Charles | 2.56 |   | Carolina | 2.31 | |
August 25 | Carolina | 8.06 |   | Lake Charles | 3.66 | |
August 26 | Eugene | 3.06 |   | Lake Charles | 0.79 | |
August 27 | Eugene | 4.74 |   | Lake Charles | 4.08 | (10 innings) |
August 29 | Tonganoxie | 4.38 |   | Lake Charles | 0.66 | |
August 30 | Lake Charles | 5.58 |   | Tonganoxie | 3.29 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 58 | 6.69 | 3.42 |
Losses | 57 | 3.50 | 6.25 |
Overall | 115 | 5.11 | 4.82 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 0 | Less than 0 | 0 | 0 |
0 | 10 | 0.00-1.99 | 13 | 3 |
3 | 10 | 2.00-2.99 | 11 | 1 |
3 | 13 | 3.00-3.99 | 16 | 4 |
8 | 15 | 4.00-4.99 | 6 | 11 |
13 | 6 | 5.00-5.99 | 6 | 7 |
9 | 3 | 6.00-6.99 | 3 | 9 |
7 | 0 | 7.00-7.99 | 1 | 9 |
10 | 0 | 8.00-9.99 | 2 | 9 |
5 | 0 | Above 10.00 | 0 | 4 |