2021 Year-to-Date Results for Lake Charles
April 1 | Western | 10.32 |   | Lake Charles | 1.68 | |
April 3 | Eugene | 5.62 |   | Lake Charles | 1.69 | |
April 4 | Tonganoxie | 0.29 |   | Lake Charles | -0.50 | |
April 5 | Lake Charles | 7.09 |   | Carolina | 4.77 | |
April 6 | Lake Charles | 3.03 |   | Surrey | 0.49 | |
April 7 | Cohasset | 6.00 |   | Lake Charles | 2.03 | |
April 10 | Lake Charles | 7.70 |   | Kodiak | 4.66 | |
April 11 | Terrace | 9.14 |   | Lake Charles | 4.91 | |
April 12 | Rural Hall | 4.97 |   | Lake Charles | 2.59 | |
April 13 | Bangor | 8.33 |   | Lake Charles | 5.18 | |
April 14 | Augusta | 9.28 |   | Lake Charles | 2.38 | |
April 16 | Cohasset | 6.96 |   | Lake Charles | 4.97 | |
April 17 | Cohasset | 9.18 |   | Lake Charles | 4.97 | |
April 18 | Lake Charles | 3.50 |   | Cohasset | 2.74 | |
April 20 | Surrey | 4.71 |   | Lake Charles | 2.23 | |
April 21 | Lake Charles | 7.00 |   | Surrey | 4.97 | |
April 23 | Lake Charles | 7.72 |   | Surrey | 2.65 | |
April 24 | Tonganoxie | 3.59 |   | Lake Charles | 2.62 | |
April 25 | Lake Charles | 5.48 |   | Tonganoxie | 0.22 | |
April 27 | Lake Charles | 3.59 |   | Tonganoxie | -0.94 | |
April 28 | Carolina | 7.00 |   | Lake Charles | 5.38 | |
April 30 | Lake Charles | 6.67 |   | Carolina | 5.88 | |
May 1 | Lake Charles | 9.84 |   | Augusta | 6.21 | |
May 2 | Lake Charles | 4.54 |   | Augusta | 4.03 | |
May 4 | Tonganoxie | 8.25 |   | Lake Charles | 7.37 | |
May 5 | Tonganoxie | 5.50 |   | Lake Charles | 2.21 | |
May 7 | Surrey | 11.48 |   | Lake Charles | 4.66 | |
May 8 | Lake Charles | 4.20 |   | Surrey | 1.97 | |
May 9 | Lake Charles | 4.67 |   | Terrace | 0.85 | |
May 11 | Terrace | 3.39 |   | Lake Charles | 2.67 | (10 innings) |
May 12 | Lake Charles | 6.75 |   | Rural Hall | 2.96 | |
May 13 | Rural Hall | 4.87 |   | Lake Charles | 1.33 | |
May 14 | Lake Charles | 6.88 |   | Kodiak | 2.52 | |
May 15 | Kodiak | 9.56 |   | Lake Charles | 1.69 | |
May 16 | Western | 6.03 |   | Lake Charles | 5.59 | |
May 18 | Western | 3.75 |   | Lake Charles | 2.50 | |
May 19 | Bangor | 7.90 |   | Lake Charles | 4.43 | |
May 21 | Bangor | 4.89 |   | Lake Charles | 1.91 | |
May 22 | Eugene | 6.08 |   | Lake Charles | 2.57 | |
May 23 | Lake Charles | 6.22 |   | Eugene | 4.07 | |
May 25 | Cohasset | 8.50 |   | Lake Charles | 1.55 | |
May 26 | Lake Charles | 5.07 |   | Cohasset | 0.53 | |
May 27 | Lake Charles | 2.17 |   | Surrey | 1.70 | |
May 28 | Surrey | 7.54 |   | Lake Charles | 3.50 | |
May 29 | Cohasset | 6.68 |   | Lake Charles | 6.15 | |
May 30 | Lake Charles | 2.24 |   | Cohasset | -0.88 | |
May 31 | Tonganoxie | 3.39 |   | Lake Charles | 1.24 | |
June 1 | Tonganoxie | 9.62 |   | Lake Charles | 5.56 | |
June 2 | Lake Charles | 8.15 |   | Terrace | 3.46 | |
June 3 | Eugene | 5.00 |   | Lake Charles | 1.40 | |
June 4 | Lake Charles | 7.19 |   | Rural Hall | 5.82 | |
June 5 | Lake Charles | 6.59 |   | Western | 2.56 | |
June 6 | Lake Charles | 3.06 |   | Tonganoxie | 1.92 | (10 innings) |
June 8 | Lake Charles | 4.56 |   | Cohasset | 3.29 | |
June 9 | Surrey | 2.69 |   | Lake Charles | 2.18 | (10 innings) |
June 11 | Kodiak | 6.77 |   | Lake Charles | 3.94 | |
June 12 | Carolina | 3.10 |   | Lake Charles | 2.12 | |
June 13 | Augusta | 5.77 |   | Lake Charles | 1.61 | |
June 14 | Lake Charles | 5.81 |   | Bangor | 2.77 | |
June 15 | Cohasset | 5.66 |   | Lake Charles | 5.19 | |
June 16 | Cohasset | 8.09 |   | Lake Charles | 5.18 | |
June 18 | Tonganoxie | 6.53 |   | Lake Charles | 4.12 | |
June 19 | Lake Charles | 7.52 |   | Tonganoxie | 3.68 | |
June 20 | Lake Charles | 8.09 |   | Surrey | 6.79 | |
June 22 | Lake Charles | 7.22 |   | Surrey | 2.52 | |
June 23 | Lake Charles | 6.69 |   | Carolina | 3.60 | |
June 25 | Carolina | 6.50 |   | Lake Charles | 5.00 | |
June 26 | Lake Charles | 5.38 |   | Eugene | 4.13 | |
June 27 | Eugene | 6.68 |   | Lake Charles | 2.06 | |
June 29 | Bangor | 6.32 |   | Lake Charles | 4.72 | |
June 30 | Bangor | 8.73 |   | Lake Charles | 7.37 | |
July 1 | Tonganoxie | 3.91 |   | Lake Charles | 0.61 | |
July 2 | Lake Charles | 6.19 |   | Tonganoxie | 5.26 | |
July 3 | Lake Charles | 9.39 |   | Rural Hall | 4.18 | |
July 4 | Lake Charles | 4.13 |   | Rural Hall | 3.43 | |
July 6 | Lake Charles | 6.56 |   | Terrace | 4.42 | |
July 7 | Terrace | 7.24 |   | Lake Charles | 2.68 | |
July 9 | Lake Charles | 5.12 |   | Western | 2.91 | |
July 10 | Western | 7.42 |   | Lake Charles | 2.47 | |
July 11 | Surrey | 12.58 |   | Lake Charles | 2.00 | |
July 16 | Surrey | 6.60 |   | Lake Charles | 2.83 | |
July 17 | Cohasset | 7.18 |   | Lake Charles | 1.50 | |
July 18 | Cohasset | 3.43 |   | Lake Charles | 2.91 | |
July 19 | Kodiak | 12.12 |   | Lake Charles | 6.03 | |
July 20 | Kodiak | 8.84 |   | Lake Charles | 5.10 | |
July 21 | Lake Charles | 1.88 |   | Augusta | 1.34 | |
July 23 | Augusta | 2.54 |   | Lake Charles | 1.83 | |
July 24 | Lake Charles | 5.51 |   | Tonganoxie | 4.06 | |
July 25 | Tonganoxie | 5.26 |   | Lake Charles | 4.37 | |
July 27 | Lake Charles | 5.19 |   | Tonganoxie | 4.94 | |
July 28 | Surrey | 12.74 |   | Lake Charles | 7.42 | |
July 30 | Lake Charles | 9.50 |   | Surrey | 6.17 | |
July 31 | Lake Charles | 5.84 |   | Surrey | 2.26 | |
August 1 | Cohasset | 7.03 |   | Lake Charles | 6.04 | |
August 3 | Cohasset | 7.16 |   | Lake Charles | 1.66 | |
August 4 | Lake Charles | 10.40 |   | Cohasset | 2.82 | |
August 5 | Lake Charles | 7.93 |   | Rural Hall | 4.07 | |
August 6 | Rural Hall | 5.03 |   | Lake Charles | 3.19 | |
August 7 | Lake Charles | 5.46 |   | Augusta | 2.32 | |
August 8 | Augusta | 9.73 |   | Lake Charles | 2.94 | |
August 10 | Eugene | 4.60 |   | Lake Charles | 1.44 | |
August 11 | Lake Charles | 9.19 |   | Eugene | 3.37 | |
August 12 | Terrace | 4.33 |   | Lake Charles | 2.21 | |
August 13 | Lake Charles | 6.33 |   | Terrace | 4.43 | |
August 14 | Western | 10.25 |   | Lake Charles | 0.79 | |
August 15 | Western | 8.97 |   | Lake Charles | 0.97 | |
August 17 | Lake Charles | 6.08 |   | Carolina | 3.70 | |
August 18 | Lake Charles | 2.47 |   | Carolina | -0.34 | |
August 20 | Lake Charles | 5.37 |   | Bangor | 3.46 | |
August 21 | Bangor | 6.51 |   | Lake Charles | 3.12 | |
August 22 | Lake Charles | 4.13 |   | Kodiak | 2.66 | |
August 24 | Lake Charles | 7.03 |   | Kodiak | 4.87 | |
August 25 | Surrey | 6.47 |   | Lake Charles | 1.36 | |
August 26 | Surrey | 1.88 |   | Lake Charles | 0.12 | |
August 27 | Tonganoxie | 7.03 |   | Lake Charles | 1.33 | |
August 28 | Tonganoxie | 3.88 |   | Lake Charles | 1.19 | |
August 29 | Lake Charles | 6.10 |   | Cohasset | 3.25 | |
August 31 | Cohasset | 4.61 |   | Lake Charles | 2.48 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 51 | 5.97 | 3.21 |
Losses | 67 | 3.11 | 6.60 |
Overall | 118 | 4.35 | 5.13 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 1 | Less than 0 | 3 | 0 |
1 | 20 | 0.00-1.99 | 8 | 2 |
3 | 20 | 2.00-2.99 | 12 | 2 |
4 | 4 | 3.00-3.99 | 9 | 8 |
6 | 8 | 4.00-4.99 | 13 | 7 |
10 | 8 | 5.00-5.99 | 3 | 7 |
11 | 3 | 6.00-6.99 | 3 | 13 |
9 | 3 | 7.00-7.99 | 0 | 9 |
6 | 0 | 8.00-9.99 | 0 | 13 |
1 | 0 | Above 10.00 | 0 | 6 |