2022 Year-to-Date Results for Lake Charles
April 8 | Lake Charles | 0.97 |   | Cohasset | -1.39 | |
April 9 | Terrace | 1.73 |   | Lake Charles | 0.74 | |
April 10 | Lake Charles | 6.28 |   | Kodiak | 3.45 | |
April 11 | Lake Charles | 3.46 |   | Augusta | 1.95 | |
April 12 | Lake Charles | 3.72 |   | Rural Hall | 3.37 | |
April 13 | Eugene | 3.91 |   | Lake Charles | 1.76 | |
April 15 | Western | 4.78 |   | Lake Charles | 2.94 | |
April 16 | Bangor | 3.12 |   | Lake Charles | 0.44 | |
April 17 | Carolina | 4.13 |   | Lake Charles | 0.15 | |
April 19 | Tonganoxie | 6.88 |   | Lake Charles | 3.53 | |
April 20 | Surrey | 2.26 |   | Lake Charles | 1.62 | |
April 22 | Terrace | 5.21 |   | Lake Charles | 2.36 | (10 innings) |
April 23 | Terrace | 6.11 |   | Lake Charles | 3.63 | |
April 24 | Lake Charles | 3.38 |   | Terrace | 2.44 | (10 innings) |
April 26 | Rural Hall | 3.35 |   | Lake Charles | 2.83 | (10 innings) |
April 27 | Lake Charles | 2.19 |   | Rural Hall | 0.98 | |
April 28 | Lake Charles | 5.88 |   | Rural Hall | 0.08 | |
April 29 | Bangor | 7.00 |   | Lake Charles | 2.48 | |
April 30 | Lake Charles | 5.88 |   | Bangor | 0.30 | |
May 1 | Bangor | 6.92 |   | Lake Charles | 2.64 | |
May 3 | Augusta | 5.88 |   | Lake Charles | 3.48 | |
May 4 | Lake Charles | 3.24 |   | Augusta | 2.82 | |
May 6 | Bangor | 4.63 |   | Lake Charles | 2.73 | |
May 7 | Lake Charles | 6.50 |   | Bangor | 5.97 | |
May 8 | Lake Charles | 4.71 |   | Kodiak | 4.31 | |
May 10 | Lake Charles | 8.00 |   | Kodiak | 1.53 | |
May 11 | Lake Charles | 4.20 |   | Terrace | 0.03 | |
May 13 | Lake Charles | 4.69 |   | Terrace | 2.91 | |
May 14 | Surrey | 6.08 |   | Lake Charles | 1.75 | |
May 15 | Surrey | 6.18 |   | Lake Charles | 3.68 | |
May 16 | Lake Charles | 6.27 |   | Carolina | 2.53 | |
May 17 | Lake Charles | 5.70 |   | Carolina | 0.12 | |
May 18 | Lake Charles | 4.33 |   | Rural Hall | 2.62 | |
May 20 | Lake Charles | 5.58 |   | Rural Hall | 4.49 | (10 innings) |
May 21 | Lake Charles | 3.73 |   | Eugene | 2.76 | |
May 22 | Eugene | 9.30 |   | Lake Charles | 8.39 | |
May 23 | Tonganoxie | 4.00 |   | Lake Charles | 2.97 | |
May 24 | Lake Charles | 5.30 |   | Tonganoxie | 2.86 | |
May 25 | Lake Charles | 6.74 |   | Cohasset | 4.66 | |
May 27 | Lake Charles | 3.58 |   | Cohasset | 3.12 | (11 innings) |
May 28 | Western | 4.49 |   | Lake Charles | 4.18 | |
May 29 | Western | 4.43 |   | Lake Charles | 0.47 | |
May 30 | Rural Hall | 8.26 |   | Lake Charles | 1.77 | |
May 31 | Lake Charles | 4.63 |   | Rural Hall | 2.17 | |
June 1 | Terrace | 4.06 |   | Lake Charles | -0.66 | |
June 3 | Lake Charles | 8.44 |   | Terrace | 0.56 | |
June 4 | Bangor | 7.88 |   | Lake Charles | 4.38 | |
June 5 | Lake Charles | 6.50 |   | Bangor | 4.05 | |
June 7 | Augusta | 6.00 |   | Lake Charles | 4.87 | |
June 8 | Lake Charles | 4.56 |   | Eugene | 4.15 | (14 innings) |
June 10 | Lake Charles | 9.65 |   | Surrey | 8.17 | (10 innings) |
June 11 | Lake Charles | 4.02 |   | Carolina | 3.04 | (10 innings) |
June 12 | Terrace | 7.77 |   | Lake Charles | 3.53 | |
June 14 | Lake Charles | 3.03 |   | Bangor | 2.68 | (10 innings) |
June 15 | Rural Hall | 5.27 |   | Lake Charles | 2.51 | |
June 17 | Western | 5.82 |   | Lake Charles | 2.94 | |
June 18 | Cohasset | 5.82 |   | Lake Charles | 3.16 | |
June 19 | Lake Charles | 4.47 |   | Kodiak | 3.93 | |
June 21 | Tonganoxie | 5.53 |   | Lake Charles | 4.00 | |
June 22 | Lake Charles | 5.29 |   | Rural Hall | 2.23 | |
June 24 | Lake Charles | 4.10 |   | Rural Hall | 1.15 | |
June 25 | Bangor | 5.72 |   | Lake Charles | 4.30 | |
June 26 | Bangor | 7.19 |   | Lake Charles | 5.65 | |
June 28 | Lake Charles | 6.14 |   | Terrace | 3.79 | |
June 29 | Terrace | 9.12 |   | Lake Charles | 5.93 | |
July 1 | Western | 4.56 |   | Lake Charles | -0.42 | |
July 2 | Western | 2.32 |   | Lake Charles | -0.39 | |
July 3 | Terrace | 3.07 |   | Lake Charles | 1.75 | |
July 4 | Lake Charles | 4.67 |   | Terrace | 2.24 | |
July 5 | Lake Charles | 4.32 |   | Tonganoxie | 0.00 | |
July 6 | Lake Charles | 4.38 |   | Tonganoxie | 1.67 | |
July 7 | Bangor | 5.32 |   | Lake Charles | 4.28 | |
July 8 | Lake Charles | 8.41 |   | Bangor | 6.35 | |
July 9 | Lake Charles | 4.82 |   | Surrey | 2.19 | |
July 10 | Lake Charles | 5.44 |   | Surrey | 3.97 | |
July 12 | Rural Hall | 7.03 |   | Lake Charles | 0.11 | |
July 13 | Rural Hall | 5.91 |   | Lake Charles | 4.14 | |
July 14 | Lake Charles | 5.26 |   | Carolina | 3.26 | (10 innings) |
July 15 | Lake Charles | 6.38 |   | Carolina | 5.58 | |
July 16 | Lake Charles | 4.74 |   | Cohasset | 3.20 | |
July 17 | Cohasset | 5.38 |   | Lake Charles | 4.29 | |
July 22 | Kodiak | 5.15 |   | Lake Charles | 4.83 | (10 innings) |
July 23 | Lake Charles | 5.59 |   | Kodiak | 2.08 | |
July 24 | Augusta | 5.83 |   | Lake Charles | 4.32 | |
July 25 | Augusta | 6.42 |   | Lake Charles | 2.23 | |
July 26 | Lake Charles | 8.48 |   | Eugene | 5.82 | |
July 27 | Lake Charles | 0.57 |   | Eugene | -0.26 | |
July 29 | Lake Charles | 3.55 |   | Bangor | 2.53 | |
July 30 | Lake Charles | 4.03 |   | Bangor | 3.27 | |
July 31 | Bangor | 7.08 |   | Lake Charles | 4.25 | |
August 2 | Rural Hall | 6.33 |   | Lake Charles | 4.43 | |
August 3 | Lake Charles | 6.12 |   | Rural Hall | 2.62 | |
August 4 | Rural Hall | 8.04 |   | Lake Charles | 4.36 | |
August 5 | Lake Charles | 4.42 |   | Terrace | 3.69 | (10 innings) |
August 6 | Terrace | 3.96 |   | Lake Charles | 3.52 | |
August 7 | Terrace | 3.62 |   | Lake Charles | 2.64 | (12 innings) |
August 9 | Cohasset | 6.92 |   | Lake Charles | 2.79 | |
August 10 | Cohasset | 4.42 |   | Lake Charles | 3.45 | |
August 12 | Lake Charles | 6.69 |   | Western | 3.74 | |
August 13 | Western | 4.87 |   | Lake Charles | 3.33 | |
August 14 | Kodiak | 6.74 |   | Lake Charles | 3.56 | |
August 15 | Lake Charles | 4.61 |   | Kodiak | 3.11 | |
August 16 | Surrey | 3.33 |   | Lake Charles | 1.47 | |
August 17 | Surrey | 3.28 |   | Lake Charles | 1.50 | |
August 19 | Augusta | 8.53 |   | Lake Charles | 2.89 | |
August 20 | Augusta | 5.34 |   | Lake Charles | 1.36 | |
August 21 | Lake Charles | 7.36 |   | Eugene | 6.47 | |
August 23 | Eugene | 10.35 |   | Lake Charles | 5.73 | |
August 24 | Lake Charles | 5.44 |   | Tonganoxie | 3.67 | |
August 26 | Lake Charles | 8.07 |   | Tonganoxie | 7.52 | |
August 27 | Lake Charles | 3.63 |   | Carolina | 3.06 | |
August 28 | Lake Charles | 7.50 |   | Carolina | 4.61 | |
August 30 | Bangor | 5.24 |   | Lake Charles | -0.12 | |
August 31 | Bangor | 4.46 |   | Lake Charles | 2.05 | |
September 2 | Lake Charles | 6.53 |   | Terrace | 3.90 | |
September 3 | Terrace | 5.56 |   | Lake Charles | 3.97 | |
September 4 | Lake Charles | 8.69 |   | Rural Hall | 3.65 | |
September 6 | Rural Hall | 8.03 |   | Lake Charles | -0.20 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 58 | 5.26 | 3.03 |
Losses | 60 | 2.85 | 5.60 |
Overall | 118 | 4.03 | 4.34 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 5 | Less than 0 | 2 | 0 |
2 | 13 | 0.00-1.99 | 11 | 1 |
1 | 14 | 2.00-2.99 | 15 | 2 |
9 | 11 | 3.00-3.99 | 17 | 8 |
17 | 13 | 4.00-4.99 | 6 | 11 |
10 | 3 | 5.00-5.99 | 3 | 15 |
10 | 0 | 6.00-6.99 | 2 | 10 |
2 | 0 | 7.00-7.99 | 1 | 6 |
7 | 1 | 8.00-9.99 | 1 | 6 |
0 | 0 | Above 10.00 | 0 | 1 |