2023 Year-to-Date Results for Lake Charles
March 30 | Lake Charles | 8.34 |   | Terrace | 3.33 | |
April 1 | Carolina | 6.65 |   | Lake Charles | -1.29 | |
April 2 | Eugene | 2.26 |   | Lake Charles | 0.55 | |
April 3 | Lake Charles | 6.07 |   | Western | 4.11 | |
April 4 | Kodiak | 7.74 |   | Lake Charles | 1.69 | |
April 5 | Bangor | 3.62 |   | Lake Charles | 0.40 | |
April 8 | Tonganoxie | 8.22 |   | Lake Charles | 3.59 | |
April 9 | Lake Charles | 7.29 |   | Augusta | 5.62 | |
April 10 | Lake Charles | 6.78 |   | Rural Hall | 2.80 | |
April 11 | Lake Charles | 3.72 |   | Cohasset | 2.62 | |
April 12 | Lake Charles | 8.00 |   | Surrey | 3.89 | |
April 14 | Lake Charles | 7.97 |   | Bangor | 6.97 | |
April 15 | Lake Charles | 5.76 |   | Bangor | 5.09 | |
April 16 | Bangor | 3.12 |   | Lake Charles | 2.48 | |
April 17 | Kodiak | 4.15 |   | Lake Charles | -0.78 | |
April 18 | Kodiak | 5.79 |   | Lake Charles | 4.68 | |
April 19 | Kodiak | 2.94 |   | Lake Charles | 0.47 | |
April 21 | Western | 8.88 |   | Lake Charles | 3.79 | |
April 22 | Lake Charles | 5.57 |   | Western | 2.20 | |
April 23 | Lake Charles | 4.69 |   | Western | 3.50 | |
April 25 | Lake Charles | 6.97 |   | Carolina | 2.85 | |
April 26 | Carolina | 5.36 |   | Lake Charles | 0.59 | |
April 28 | Augusta | 1.84 |   | Lake Charles | -0.53 | |
April 29 | Augusta | 3.65 |   | Lake Charles | 1.91 | |
April 30 | Tonganoxie | 4.32 |   | Lake Charles | 3.58 | |
May 2 | Tonganoxie | 7.81 |   | Lake Charles | 3.26 | |
May 3 | Terrace | 8.03 |   | Lake Charles | 4.73 | |
May 5 | Terrace | 5.19 |   | Lake Charles | 2.19 | |
May 6 | Lake Charles | 4.63 |   | Eugene | 1.97 | |
May 7 | Eugene | 4.80 |   | Lake Charles | 2.85 | |
May 9 | Lake Charles | 6.37 |   | Surrey | 3.47 | |
May 10 | Surrey | 3.44 |   | Lake Charles | 1.52 | |
May 12 | Kodiak | 9.98 |   | Lake Charles | 5.13 | |
May 13 | Kodiak | 5.13 |   | Lake Charles | 3.47 | |
May 14 | Lake Charles | 5.30 |   | Cohasset | 1.38 | |
May 15 | Lake Charles | 5.54 |   | Cohasset | 4.50 | |
May 16 | Rural Hall | 3.47 |   | Lake Charles | 2.06 | |
May 17 | Lake Charles | 6.11 |   | Rural Hall | 5.48 | |
May 19 | Bangor | 8.06 |   | Lake Charles | 2.83 | |
May 20 | Bangor | 4.76 |   | Lake Charles | 2.68 | |
May 21 | Lake Charles | 5.86 |   | Western | 1.09 | |
May 22 | Western | 7.06 |   | Lake Charles | 3.21 | |
May 23 | Lake Charles | 7.52 |   | Kodiak | 6.24 | |
May 24 | Lake Charles | 1.97 |   | Kodiak | 1.47 | |
May 26 | Lake Charles | 11.72 |   | Bangor | 5.95 | |
May 27 | Bangor | 8.17 |   | Lake Charles | 0.82 | |
May 28 | Western | 5.97 |   | Lake Charles | 5.20 | |
May 30 | Western | 3.72 |   | Lake Charles | -0.77 | |
May 31 | Tonganoxie | 3.92 |   | Lake Charles | 3.10 | |
June 2 | Rural Hall | 3.97 |   | Lake Charles | 3.58 | (10 innings) |
June 3 | Lake Charles | 5.68 |   | Surrey | 3.77 | |
June 4 | Lake Charles | 0.76 |   | Cohasset | 0.00 | |
June 6 | Augusta | 6.42 |   | Lake Charles | 3.83 | |
June 7 | Eugene | 2.61 |   | Lake Charles | -0.14 | |
June 9 | Terrace | 6.69 |   | Lake Charles | 5.25 | |
June 10 | Carolina | 8.32 |   | Lake Charles | 3.53 | |
June 11 | Lake Charles | 2.82 |   | Western | 2.34 | |
June 13 | Western | 8.13 |   | Lake Charles | 7.61 | |
June 14 | Lake Charles | 4.97 |   | Kodiak | 3.47 | |
June 16 | Lake Charles | 7.09 |   | Kodiak | 0.24 | |
June 17 | Bangor | 8.85 |   | Lake Charles | 1.56 | |
June 18 | Lake Charles | 4.20 |   | Bangor | 1.19 | |
June 20 | Rural Hall | 3.42 |   | Lake Charles | 1.73 | |
June 21 | Rural Hall | 3.44 |   | Lake Charles | 2.56 | |
June 23 | Lake Charles | 4.48 |   | Carolina | 3.27 | |
June 24 | Carolina | 6.31 |   | Lake Charles | 2.91 | |
June 25 | Lake Charles | 9.64 |   | Tonganoxie | 1.42 | |
June 27 | Tonganoxie | 2.89 |   | Lake Charles | -0.77 | |
June 28 | Eugene | 6.00 |   | Lake Charles | 5.14 | |
June 29 | Eugene | 4.78 |   | Lake Charles | 3.80 | |
June 30 | Surrey | 5.18 |   | Lake Charles | 2.45 | |
July 1 | Lake Charles | 12.30 |   | Surrey | 7.15 | |
July 2 | Kodiak | 4.05 |   | Lake Charles | 3.15 | |
July 4 | Lake Charles | 6.00 |   | Kodiak | 1.49 | |
July 5 | Cohasset | 7.27 |   | Lake Charles | 1.90 | |
July 6 | Lake Charles | 3.29 |   | Cohasset | -1.16 | |
July 7 | Lake Charles | 8.84 |   | Bangor | 4.53 | |
July 8 | Lake Charles | 8.36 |   | Bangor | 4.44 | |
July 9 | Lake Charles | 4.26 |   | Augusta | 2.13 | |
July 14 | Lake Charles | 7.69 |   | Augusta | 5.77 | |
July 15 | Lake Charles | 6.71 |   | Western | 5.44 | |
July 16 | Lake Charles | 4.96 |   | Western | 4.35 | |
July 18 | Terrace | 10.86 |   | Lake Charles | 1.91 | |
July 19 | Terrace | 2.84 |   | Lake Charles | 0.41 | |
July 21 | Lake Charles | 2.95 |   | Kodiak | 0.68 | |
July 22 | Lake Charles | 4.59 |   | Kodiak | 4.22 | (10 innings) |
July 23 | Kodiak | 7.12 |   | Lake Charles | 2.98 | |
July 25 | Lake Charles | 8.86 |   | Western | 2.47 | |
July 26 | Western | 5.13 |   | Lake Charles | 3.76 | |
July 28 | Western | 6.76 |   | Lake Charles | 2.83 | |
July 29 | Lake Charles | 7.59 |   | Bangor | 4.28 | |
July 30 | Lake Charles | 6.12 |   | Bangor | 4.61 | |
August 1 | Bangor | 7.34 |   | Lake Charles | 4.12 | |
August 2 | Lake Charles | 6.40 |   | Surrey | 1.68 | |
August 4 | Surrey | 8.06 |   | Lake Charles | 6.81 | |
August 5 | Lake Charles | 7.24 |   | Eugene | 6.83 | |
August 6 | Eugene | 8.08 |   | Lake Charles | 2.91 | |
August 8 | Lake Charles | 8.79 |   | Terrace | 3.34 | |
August 9 | Lake Charles | 4.66 |   | Terrace | 2.06 | |
August 11 | Carolina | 6.61 |   | Lake Charles | 5.01 | |
August 12 | Carolina | 5.21 |   | Lake Charles | 1.18 | |
August 13 | Cohasset | 6.94 |   | Lake Charles | 5.10 | |
August 15 | Cohasset | 3.53 |   | Lake Charles | 0.50 | |
August 16 | Rural Hall | 4.83 |   | Lake Charles | 1.35 | |
August 18 | Rural Hall | 6.22 |   | Lake Charles | 5.95 | (10 innings) |
August 19 | Lake Charles | 6.00 |   | Augusta | 4.40 | |
August 20 | Lake Charles | 5.82 |   | Augusta | -0.19 | |
August 22 | Tonganoxie | 5.67 |   | Lake Charles | 0.22 | |
August 23 | Lake Charles | 10.04 |   | Tonganoxie | 5.65 | |
August 25 | Western | 9.04 |   | Lake Charles | 6.89 | |
August 26 | Lake Charles | 5.72 |   | Western | 4.38 | |
August 27 | Bangor | 10.02 |   | Lake Charles | 5.07 | |
August 28 | Bangor | 7.55 |   | Lake Charles | 2.55 | |
August 29 | Kodiak | 3.29 |   | Lake Charles | 2.52 | |
August 30 | Kodiak | 7.07 |   | Lake Charles | 3.95 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 50 | 6.26 | 3.38 |
Losses | 65 | 2.73 | 5.82 |
Overall | 115 | 4.27 | 4.76 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 6 | Less than 0 | 2 | 0 |
2 | 17 | 0.00-1.99 | 11 | 1 |
2 | 14 | 2.00-2.99 | 8 | 5 |
2 | 14 | 3.00-3.99 | 8 | 12 |
9 | 3 | 4.00-4.99 | 10 | 7 |
8 | 8 | 5.00-5.99 | 7 | 9 |
10 | 2 | 6.00-6.99 | 3 | 9 |
7 | 1 | 7.00-7.99 | 1 | 8 |
7 | 0 | 8.00-9.99 | 0 | 12 |
3 | 0 | Above 10.00 | 0 | 2 |