2026 Year-to-Date Results for Lake Charles
| March 28 | Lake Charles | 4.97 |   | Rural Hall | 2.62 | |
| March 29 | Lake Charles | 0.91 |   | Cohasset | -0.97 | |
| March 30 | Kodiak | 3.71 |   | Lake Charles | 0.00 | |
| March 31 | Surrey | 3.58 |   | Lake Charles | 2.20 | |
| April 1 | Lake Charles | 2.68 |   | Augusta | 0.64 | |
| April 3 | Western | 3.60 |   | Lake Charles | 0.59 | |
| April 4 | Carolina | 5.91 |   | Lake Charles | 0.56 | |
| April 5 | Eugene | 5.50 |   | Lake Charles | 1.49 | |
| April 6 | Lake Charles | 2.81 |   | Terrace | 2.54 | |
| April 7 | Lake Charles | 7.00 |   | Bangor | 0.65 | |
| April 8 | Lake Charles | 5.38 |   | Tonganoxie | 0.47 |
Team Production Summary
|   | Games | Run Production per Game | Opps. Run Prod. per Game |
|---|---|---|---|
| Wins | 6 | 3.96 | 0.99 |
| Losses | 5 | 0.97 | 4.46 |
| Overall | 11 | 2.60 | 2.57 |
Team Results By Runs Scored
| When My Team Scores | Range | When My Opponent Scores | ||
|---|---|---|---|---|
| W | L | W | L | |
| 0 | 0 | Less than 0 | 1 | 0 |
| 1 | 4 | 0.00-1.99 | 3 | 0 |
| 2 | 1 | 2.00-2.99 | 2 | 0 |
| 0 | 0 | 3.00-3.99 | 0 | 3 |
| 1 | 0 | 4.00-4.99 | 0 | 0 |
| 1 | 0 | 5.00-5.99 | 0 | 2 |
| 0 | 0 | 6.00-6.99 | 0 | 0 |
| 1 | 0 | 7.00-7.99 | 0 | 0 |
| 0 | 0 | 8.00-9.99 | 0 | 0 |
| 0 | 0 | Above 10.00 | 0 | 0 |