2025 Year-to-Date Results for Lake Charles
March 27 | Surrey | 3.52 |   | Lake Charles | 1.00 | |
March 29 | Lake Charles | 8.61 |   | Western | 5.97 | |
March 30 | Eugene | 3.71 |   | Lake Charles | 1.34 | |
March 31 | Bangor | 5.61 |   | Lake Charles | 4.74 | |
April 1 | Terrace | 2.56 |   | Lake Charles | 2.20 | (10 innings) |
April 2 | Cohasset | 2.97 |   | Lake Charles | 0.47 | |
April 4 | Kodiak | 8.59 |   | Lake Charles | 5.45 | |
April 5 | Augusta | 6.69 |   | Lake Charles | 4.68 | |
April 6 | Lake Charles | 3.69 |   | Tonganoxie | 2.74 | |
April 8 | Carolina | 6.16 |   | Lake Charles | 4.82 | |
April 9 | Rural Hall | 2.79 |   | Lake Charles | 1.82 | |
April 11 | Lake Charles | 5.00 |   | Kodiak | 3.23 | |
April 12 | Lake Charles | 6.27 |   | Kodiak | 3.68 | |
April 13 | Kodiak | 5.91 |   | Lake Charles | 4.27 | |
April 15 | Terrace | 8.70 |   | Lake Charles | 3.35 | |
April 16 | Lake Charles | 4.00 |   | Terrace | 2.37 | |
April 18 | Lake Charles | 3.86 |   | Terrace | 1.03 | |
April 19 | Augusta | 6.93 |   | Lake Charles | 6.53 | |
April 20 | Lake Charles | 3.31 |   | Augusta | 0.20 | |
April 22 | Augusta | 8.09 |   | Lake Charles | 5.31 | |
April 23 | Lake Charles | 8.74 |   | Kodiak | 2.74 | |
April 25 | Lake Charles | 2.45 |   | Kodiak | 1.32 | (10 innings) |
April 26 | Western | 10.96 |   | Lake Charles | 5.82 | |
April 27 | Lake Charles | 5.53 |   | Western | 4.70 | (10 innings) |
April 29 | Eugene | 9.79 |   | Lake Charles | 5.16 |
Team Production Summary
  | Games | Run Production per Game | Opps. Run Prod. per Game |
---|---|---|---|
Wins | 10 | 5.15 | 2.80 |
Losses | 15 | 3.80 | 6.20 |
Overall | 25 | 4.34 | 4.84 |
Team Results By Runs Scored
When My Team Scores | Range | When My Opponent Scores | ||
---|---|---|---|---|
W | L | W | L | |
0 | 0 | Less than 0 | 0 | 0 |
0 | 4 | 0.00-1.99 | 3 | 0 |
1 | 1 | 2.00-2.99 | 3 | 3 |
3 | 1 | 3.00-3.99 | 2 | 2 |
1 | 4 | 4.00-4.99 | 1 | 0 |
2 | 4 | 5.00-5.99 | 1 | 2 |
1 | 1 | 6.00-6.99 | 0 | 3 |
0 | 0 | 7.00-7.99 | 0 | 0 |
2 | 0 | 8.00-9.99 | 0 | 4 |
0 | 0 | Above 10.00 | 0 | 1 |